Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bajracharya, Samyak 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Carrizo, Martin 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-1 0-0
García Suárez, Daniel 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
García Suárez, Daniel 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Louis, Guillermo 1-2 1-2 0-0 0-0  —   —   —  1-2  —   —  L 1 1-2 0-1 0-0
Pitotti, Gianmarco 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Pratdepadua, Adria 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Total 3-12 3-12 0-0 0-0 1-1 0-3 0-2 1-2 0-3 1-1 0-3 0-0
Percentage .200 .200 .000 .000 .500 .000 .000 .333 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pratdepadua, Adria Carrizo, Martin 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-1 0-0
García Suárez, Daniel Bajracharya, Samyak 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
García Suárez, Daniel Bajracharya, Samyak 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pitotti, Gianmarco Louis, Guillermo 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-1 0-0
Total 2-6 2-6 0-0 0-0 1-2 0-2 1-2 0-3 0-0
Percentage .250 .250 .000 .000 .333 .000 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bajracharya, Samyak 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-1 0-0
Pratdepadua, Adria 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-1 0-0
Carrizo, Martin 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-1 0-0
García Suárez, Daniel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
García Suárez, Daniel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Louis, Guillermo 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-1 0-0
Pitotti, Gianmarco 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-1 0-0
Total 2-6 2-6 0-0 0-0 1-2 0-2 1-2 0-3 0-0
Percentage .250 .250 .000 .000 .333 .000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/20/24 at Georgia Gwinnnett College (#1) L 0-7 L L L L L L L L L #8
5/15/24 Xavier (LA) W 5-4 W L L W L W W L W
5/16/24 at Keiser L 0-5 u L u L L u L u L