Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

Middle Georgia State (70, 6-1, 1-1) vs Bethel (Tenn.) (92, 5-3, 1-1)

Box Score

Bethel (Tenn.) logo
92
vs
70
Middle Georgia State logo
5-3, 1-1
6-1, 1-1
Team Score By Half
Team 1 2 Total F Records
Winner BU Bethel (Tenn.) 41 51 92 5-3, 1-1
MGA Middle Georgia State 29 41 70 6-1, 1-1

Bethel (Tenn.) 92

Bethel (Tenn.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Isaac Edmondson * 27 11-19 0-0 6-10 1-7 8 3 1 1 0 0 28
13 13 Charles Cobb * 28 5-10 4-8 1-1 1-2 3 0 4 3 0 5 15
15 15 Chase Nappier * 14 5-9 4-4 1-2 0-0 0 4 0 1 0 0 15
33 33 Cayden Edmonson * 24 6-13 0-0 1-6 3-4 7 4 4 5 0 0 13
10 10 Braxton Nappier * 32 1-4 0-1 1-2 0-0 0 2 6 2 0 2 3
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Matt McMillian 2 2-2 2-2 0-0 0-1 1 0 0 0 0 0 6
3 3 Jarred Walker 21 1-5 1-3 0-0 0-3 3 3 3 0 0 1 3
31 31 Foday Sankarary 14 1-4 1-2 0-0 0-4 4 1 2 0 0 0 3
34 34 Jacob Rose 17 0-4 0-0 2-4 1-3 4 0 3 0 0 0 2
21 21 Bradley Walker 11 1-1 0-0 0-0 1-4 5 3 0 2 0 0 2
30 30 Ethan Renfroe 7 1-3 0-0 0-0 1-0 1 1 0 2 0 0 2
11 11 Trey Phifer 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Tyrus Robinson 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 34-75 12-20 12-25 9-28 37 22 23 16 0 8 92
Team Summary FG 3PT FT
Total 34-75 12-20 12-25
45.3% 60.0% 48.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 18

Middle Georgia State 70

Middle Georgia State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 White, Darrell * 30 6-13 1-4 4-7 0-2 2 1 2 3 1 1 17
3 3 Young, Tyrone * 31 4-15 1-4 2-3 3-5 8 1 5 3 0 1 11
1 1 Burgess, Kinsey * 24 4-5 0-0 0-1 3-4 7 1 2 1 0 1 8
2 2 Ford, Kevin * 29 1-2 1-2 2-2 0-3 3 3 6 3 0 3 5
0 0 Edwards, Antony * 10 1-4 0-1 0-0 0-0 0 2 0 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Glover, De'Miria 15 3-6 0-0 4-4 0-4 4 2 0 0 0 0 10
11 11 Graham, Michael 15 3-7 0-0 1-2 0-2 2 5 0 1 0 0 7
22 22 McKie, Jason 4 1-4 1-2 2-2 0-0 0 0 2 1 0 1 5
23 23 Lockett, Chancellor 16 1-9 0-4 1-2 1-0 1 0 0 0 0 0 3
4 4 Parker, Christopher 7 1-3 0-1 0-0 0-1 1 2 1 0 0 0 2
5 5 Chambless, McKinley 12 0-2 0-2 0-1 0-1 1 2 2 1 0 2 0
13 13 Spaulding, Karlton 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carter, Deontae 4 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
Totals - 201 25-71 4-20 16-24 8-24 32 20 20 16 1 9 70
Team Summary FG 3PT FT
Total 25-71 4-20 16-24
35.2% 20.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 17
Middle Georgia State 13
17
13
2nd Chance Points
Team Total
Bethel (Tenn.) 5
Middle Georgia State 7
5
7
Bench Points
Team Total
Bethel (Tenn.) 18
Middle Georgia State 27
18
27
Lead Gained By
Team Total
Bethel (Tenn.) 0
Middle Georgia State 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 38
Middle Georgia State 28
38
28
Fast Break Points
Team Total
Bethel (Tenn.) 0
Middle Georgia State 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Middle Georgia State 0
0
0