Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-9, 3-6)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 1284 1323
Points Per Game 80.3 82.7
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 441-981 471-1011
FG: Percentage .450 .466
FG: Per Game 27.6 29.4
3PT: Made-Attempted 128-398 116-374
3PT: Percentage .322 .310
3PT: Per Game 8.0 7.3
FT: Made-Attempted 274-358 265-375
FT: Percentage .765 .707
FT: Per Game 17.1 16.6
Rebounding
Total 525 586
Per Game 32.8 36.6
Margin -3.8 --
Assists
Total 233 233
Per Game 14.6 14.6
Turnovers
Total 208 199
Per Game 13.0 12.4
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.9 18.4
Steals
Total 115 118
Per Game 7.2 7.4
Blocks
Total 47 43
Per Game 2.9 2.7
Attendance
Total 965 4223
Per Game 7-138 7-603

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 16 16 542 33.9 73 166 .440 33 100 .330 55 68 .809 234 14.6 5 40 45 2.8 47 74 36 20 3
30 Atwal, Krishen 16 16 500 31.3 67 190 .353 32 97 .330 64 78 .821 230 14.4 11 56 67 4.2 27 44 35 19 1
11 Jones, Greg 16 16 476 29.8 91 164 .555 11 36 .306 31 41 .756 224 14.0 40 68 108 6.8 32 23 22 14 3
24 Cham, Nick 3 0 52 17.3 11 29 .379 2 8 .250 13 18 .722 37 12.3 2 3 5 1.7 7 3 5 4 0
13 Delancy, OT 16 16 496 31.0 54 117 .462 18 50 .360 54 68 .794 180 11.3 16 46 62 3.9 46 30 25 17 10
04 Smith, Milique 16 14 360 22.5 64 122 .525 1 1 1.000 16 24 .667 145 9.1 45 69 114 7.1 47 9 16 15 14
01 Ragland, Trevon 16 0 266 16.6 29 74 .392 11 40 .275 20 23 .870 89 5.6 14 14 28 1.8 16 17 15 14 5
23 Lamonte, Daniel 15 2 195 13.0 21 40 .525 8 17 .471 6 14 .429 56 3.7 8 22 30 2.0 22 8 17 3 9
05 Williams, Jabarri 12 0 122 10.2 12 22 .545 1 4 .250 9 16 .563 34 2.8 3 10 13 1.1 9 13 13 2 0
14 Plummer, Kameron 15 0 120 8.0 14 37 .378 7 28 .250 4 6 .667 39 2.6 4 8 12 0.8 19 6 6 5 1
03 Love, Caleb 13 0 74 5.7 5 15 .333 4 14 .286 2 2 1.000 16 1.2 2 6 8 0.6 3 5 4 1 0
15 Burroughs, Keegan 4 0 22 5.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 4 1 1 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 1.9 0 0 13 0 0  
Total 16 3225 201.6 441 981 .450 128 398 .322 274 358 .765 1284 80.25 162 363 525 32.8 279 233 208 115 47
Opponents 16 3225 201.6 471 1011 .466 116 374 .310 265 375 .707 1323 82.69 199 387 586 36.6 278 233 199 118 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 9 9 301 33.4 43 92 .467 22 55 .400 41 50 .820 149 16.6 4 25 29 3.2 25 37 4.1 19 7 1
11 Jones, Greg 9 9 263 29.2 45 78 .577 5 19 .263 20 21 .952 115 12.8 19 41 60 6.7 18 11 1.2 12 7 3
24 Cham, Nick 3 0 52 17.3 11 29 .379 2 8 .250 13 18 .722 37 12.3 2 3 5 1.7 7 3 1.0 5 4 0
30 Atwal, Krishen 9 9 266 29.6 23 88 .261 10 45 .222 33 44 .750 89 9.9 5 31 36 4.0 14 20 2.2 18 12 0
13 Delancy, OT 9 9 281 31.2 22 57 .386 6 23 .261 39 50 .780 89 9.9 12 21 33 3.7 21 18 2.0 13 11 4
04 Smith, Milique 9 7 200 22.2 36 72 .500 0 0 .000 6 8 .750 78 8.7 22 41 63 7.0 21 3 0.3 11 4 7
01 Ragland, Trevon 9 0 150 16.7 15 45 .333 4 24 .167 10 10 1.000 44 4.9 9 7 16 1.8 9 6 0.7 3 8 2
23 Lamonte, Daniel 8 2 109 13.6 11 23 .478 6 12 .500 3 7 .429 31 3.9 4 10 14 1.8 10 4 0.5 10 2 3
14 Plummer, Kameron 8 0 76 9.5 9 21 .429 5 16 .313 2 4 .500 25 3.1 2 4 6 0.8 12 4 0.5 3 2 0
05 Williams, Jabarri 5 0 59 11.8 4 10 .400 0 1 .000 3 6 .500 11 2.2 2 4 6 1.2 3 5 1.0 5 0 0
15 Burroughs, Keegan 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
03 Love, Caleb 7 0 35 5.0 1 6 .167 1 6 .167 2 2 1.000 5 0.7 1 1 2 0.3 0 2 0.3 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 1.8 0 0 0.0 9 0 0  
Total 9 1800 200.0 220 522 .421 61 210 .290 172 220 .782 673 74.78 86 200 286 31.8 141 114 12.7 110 57 20
Opponents 9 1800 200.0 264 571 .462 76 226 .336 127 179 .709 731 81.22 107 219 326 36.2 164 140 15.6 101 67 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Atwal, Krishen 16 16 500 67 190 .353 32 97 .330 64 78 .821 230 14.4
11 Jones, Greg 16 16 476 91 164 .555 11 36 .306 31 41 .756 224 14.0
00 Robertson, Joshua 16 16 542 73 166 .440 33 100 .330 55 68 .809 234 14.6
24 Cham, Nick 3 0 52 11 29 .379 2 8 .250 13 18 .722 37 12.3
13 Delancy, OT 16 16 496 54 117 .462 18 50 .360 54 68 .794 180 11.3
04 Smith, Milique 16 14 360 64 122 .525 1 1 1.000 16 24 .667 145 9.1
01 Ragland, Trevon 16 0 266 29 74 .392 11 40 .275 20 23 .870 89 5.6
23 Lamonte, Daniel 15 2 195 21 40 .525 8 17 .471 6 14 .429 56 3.7
14 Plummer, Kameron 15 0 120 14 37 .378 7 28 .250 4 6 .667 39 2.6
05 Williams, Jabarri 12 0 122 12 22 .545 1 4 .250 9 16 .563 34 2.8
03 Love, Caleb 13 0 74 5 15 .333 4 14 .286 2 2 1.000 16 1.2
15 Burroughs, Keegan 4 0 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 16 3225 441 981 .450 128 398 .322 274 358 .765 1284 80.25
Opponents 16 3225 471 1011 .466 116 374 .310 265 375 .707 1323 82.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Atwal, Krishen 16 31.3 .353 .330 .821 0.7 3.5 4.2 2.8 1.2 0.1 14.4
11 Jones, Greg 16 29.8 .555 .306 .756 2.5 4.3 6.8 1.4 0.9 0.2 14.0
00 Robertson, Joshua 16 33.9 .440 .330 .809 0.3 2.5 2.8 4.6 1.3 0.2 14.6
24 Cham, Nick 3 17.3 .379 .250 .722 0.7 1.0 1.7 1.0 1.3 0.0 12.3
13 Delancy, OT 16 31.0 .462 .360 .794 1.0 2.9 3.9 1.9 1.1 0.6 11.3
04 Smith, Milique 16 22.5 .525 1.000 .667 2.8 4.3 7.1 0.6 0.9 0.9 9.1
01 Ragland, Trevon 16 16.6 .392 .275 .870 0.9 0.9 1.8 1.1 0.9 0.3 5.6
23 Lamonte, Daniel 15 13.0 .525 .471 .429 0.5 1.5 2.0 0.5 0.2 0.6 3.7
14 Plummer, Kameron 15 8.0 .378 .250 .667 0.3 0.5 0.8 0.4 0.3 0.1 2.6
05 Williams, Jabarri 12 10.2 .545 .250 .563 0.3 0.8 1.1 1.1 0.2 0.0 2.8
03 Love, Caleb 13 5.7 .333 .286 1.000 0.2 0.5 0.6 0.4 0.1 0.0 1.2
15 Burroughs, Keegan 4 5.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
Total 16 201.6 .450 .322 .765 10.1 22.7 32.8 14.6 7.2 2.9 80.25
Opponents 16 201.6 .466 .310 .707 12.4 24.2 36.6 14.6 7.4 2.7 82.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
vs Shorter 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 33.5 25 15 17 5 10 93 78.5
vs Voorhees 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 36.0 19 22 10 4 12 89 82.0
vs Valdosta St. 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 34.8 15 17 13 1 8 96 85.5
at Mount Olive 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 34.8 15 21 14 6 5 91 86.6
vs Barton 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 35.3 19 16 14 3 8 95 88.0
at Valdosta St. 11/24/25 83-93 L 30-66 .455 14-31 .452 9-13 .692 9 18 27 34.1 24 17 16 5 9 83 87.3
at Ga. Southwestern 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 32.9 10 13 15 2 5 68 84.9
vs USC Aiken 12/06/25 65-68 L 24-65 .369 7-32 .219 10-17 .588 7 23 30 32.6 17 15 13 2 13 65 82.7
at Georgia College 12/09/25 83-95 L 27-63 .429 7-28 .250 22-25 .880 11 22 33 32.6 15 17 11 1 6 83 82.7
vs USC Beaufort 12/13/25 85-93 L 28-63 .444 6-22 .273 23-31 .742 8 17 25 31.9 24 12 12 1 9 85 82.9
vs Flagler 12/16/25 62-51 W 20-55 .364 4-14 .286 18-23 .783 8 31 39 32.5 15 9 8 2 4 62 81.2
vs Augusta 01/03/26 76-68 W 23-40 .575 5-10 .500 25-32 .781 3 23 26 32.0 15 11 15 2 9 76 80.8
at Clayton St. 01/10/26 72-74 L 24-56 .429 5-20 .250 19-25 .760 13 23 36 32.3 16 13 11 2 2 72 80.1
vs North Georgia 01/14/26 79-74 W 26-60 .433 11-31 .355 16-19 .842 12 23 35 32.5 13 16 9 6 2 79 80.1
at Lander 01/17/26 83-107 L 27-64 .422 5-25 .200 24-32 .750 16 22 38 32.8 16 8 16 2 7 83 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
Shorter 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 33.5 24 14 17 4 10 91 82.5
Voorhees 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 36.3 15 8 19 1 3 68 77.7
Valdosta St. 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 36.8 20 18 13 2 7 95 82.0
Mount Olive 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 37.2 10 16 8 4 6 94 84.4
Barton 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 35.7 16 11 11 0 7 77 83.2
Valdosta St. 11/24/25 93-83 W 30-63 .476 3-18 .167 30-39 .769 18 28 46 37.1 13 11 14 5 10 93 84.6
Ga. Southwestern 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 37.9 13 24 11 6 10 101 86.6
USC Aiken 12/06/25 68-65 W 21-60 .350 9-29 .310 17-24 .708 14 28 42 38.3 18 10 18 3 9 68 84.6
Georgia College 12/09/25 95-83 W 36-73 .493 6-22 .273 17-22 .773 17 25 42 38.7 14 22 8 1 9 95 85.6
USC Beaufort 12/13/25 93-85 W 32-64 .500 11-29 .379 18-30 .600 13 25 38 38.6 24 18 16 6 7 93 86.3
Flagler 12/16/25 51-62 L 16-54 .296 3-30 .100 16-17 .941 5 29 34 38.3 18 6 10 2 2 51 83.3
Augusta 01/03/26 68-76 L 26-62 .419 7-19 .368 9-17 .529 13 17 30 37.6 21 13 12 1 7 68 82.2
Clayton St. 01/10/26 74-72 W 28-67 .418 7-18 .389 11-13 .846 16 21 37 37.6 21 14 7 3 6 74 81.6
North Georgia 01/14/26 74-79 L 30-62 .484 7-20 .350 7-12 .583 8 23 31 37.1 16 15 9 1 4 74 81.1
Lander 01/17/26 107-83 W 37-63 .587 12-30 .400 21-26 .808 6 23 29 36.6 19 18 10 1 13 107 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 64-74 -10 24-60/27-51 .400/.529 7-29/5-16 .241/.313 9-17/15-27 .529-.556 28/36 -8 11/15 14/16 3/3 6/8 21/16
Shorter 11/15/25 93-91 2 29-71/28-61 .408/.459 10-30/9-23 .333/.391 25-33/26-34 .758-.765 39/31 8 15/14 17/17 5/4 10/10 25/24
Voorhees 11/17/25 89-68 21 34-71/23-61 .479/.377 8-28/0-15 .286/.000 13-18/22-27 .722-.815 41/42 -1 22/8 10/19 4/1 12/3 19/15
Valdosta St. 11/19/25 96-95 1 36-67/36-67 .537/.537 7-21/8-26 .333/.308 17-21/15-25 .810-.600 31/38 -7 17/18 13/13 1/2 8/7 15/20
Mount Olive 11/21/25 91-94 -3 37-68/36-72 .544/.500 9-23/10-23 .391/.435 8-11/12-22 .727-.545 35/39 -4 21/16 14/8 6/4 5/6 15/10
Barton 11/22/25 95-77 18 31-56/27-65 .554/.415 12-26/5-27 .462/.185 21-25/18-22 .840-.818 38/28 10 16/11 14/11 3/0 8/7 19/16
Valdosta St. 11/24/25 83-93 -10 30-66/30-63 .455/.476 14-31/3-18 .452/.167 9-13/30-39 .692-.769 27/46 -19 17/11 16/14 5/5 9/10 24/13
Ga. Southwestern 12/03/25 68-101 -33 21-56/38-66 .375/.576 11-28/14-29 .393/.483 15-16/11-18 .938-.611 24/43 -19 13/24 15/11 2/6 5/10 10/13
USC Aiken 12/06/25 65-68 -3 24-65/21-60 .369/.350 7-32/9-29 .219/.310 10-17/17-24 .588-.708 30/42 -12 15/10 13/18 2/3 13/9 17/18
Georgia College 12/09/25 83-95 -12 27-63/36-73 .429/.493 7-28/6-22 .250/.273 22-25/17-22 .880-.773 33/42 -9 17/22 11/8 1/1 6/9 15/14
USC Beaufort 12/13/25 85-93 -8 28-63/32-64 .444/.500 6-22/11-29 .273/.379 23-31/18-30 .742-.600 25/38 -13 12/18 12/16 1/6 9/7 24/24
Flagler 12/16/25 62-51 11 20-55/16-54 .364/.296 4-14/3-30 .286/.100 18-23/16-17 .783-.941 39/34 5 9/6 8/10 2/2 4/2 15/18
Augusta 01/03/26 76-68 8 23-40/26-62 .575/.419 5-10/7-19 .500/.368 25-32/9-17 .781-.529 26/30 -4 11/13 15/12 2/1 9/7 15/21
Clayton St. 01/10/26 72-74 -2 24-56/28-67 .429/.418 5-20/7-18 .250/.389 19-25/11-13 .760-.846 36/37 -1 13/14 11/7 2/3 2/6 16/21
North Georgia 01/14/26 79-74 5 26-60/30-62 .433/.484 11-31/7-20 .355/.350 16-19/7-12 .842-.583 35/31 4 16/15 9/9 6/1 2/4 13/16
Lander 01/17/26 83-107 -24 27-64/37-63 .422/.587 5-25/12-30 .200/.400 24-32/21-26 .750-.808 38/29 9 8/18 16/10 2/1 7/13 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Valdosta St. (11/19/25)
FIELD GOALS MADE 37 Mount Olive (11/21/25)
FIELD GOAL ATTEMPTS 71 Shorter (11/15/25); Voorhees (11/17/25)
3 PT FIELD GOALS MADE 14 Valdosta St. (11/24/25)
3 PT FG ATTEMPTS 32 USC Aiken (12/06/25)
FREE THROWS MADE 25 Shorter (11/15/25); Augusta (01/03/26)
FREE THROW ATTEMPTS 33 Shorter (11/15/25)
REBOUNDS 41 Voorhees (11/17/25)
ASSISTS 22 Voorhees (11/17/25)
STEALS 13 USC Aiken (12/06/25)
BLOCKED SHOTS 6 North Georgia (01/14/26); Mount Olive (11/21/25)
TURNOVERS 17 Shorter (11/15/25)
FOULS 25 Shorter (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Atwal,Krishen Shorter (11/15/25)
FIELD GOALS MADE 12 Jones,Greg USC Aiken (12/06/25)
FIELD GOAL ATTEMPTS 20 Atwal,Krishen Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 7 Robertson,Joshua North Georgia (01/14/26)
3 PT FG ATTEMPTS 11 Atwal,Krishen Shorter (11/15/25)
FREE THROWS MADE 10 Atwal,Krishen Shorter (11/15/25)
FREE THROW ATTEMPTS 11 Cham,Nick USC Beaufort (12/13/25)
REBOUNDS 12 Jones,Greg Voorhees (11/17/25)
ASSISTS 9 Robertson,Joshua Voorhees (11/17/25); Georgia College (12/09/25)
STEALS 6 Robertson,Joshua Voorhees (11/17/25)
BLOCKED SHOTS 3 Lamonte,Daniel North Georgia (01/14/26); Mount Olive (11/21/25)
TURNOVERS 5 Atwal,Krishen; Ragland,Trevon; Robertson,Joshua; Lamonte,Daniel Barton (11/22/25); Augusta (01/03/26); Valdosta St. (11/24/25); Ga. Southwestern (12/03/25); Lander (01/17/26)
FOULS 5 Smith,Milique; Delancy,OT Shorter (11/15/25); Voorhees (11/17/25); Valdosta St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Robertson, Joshua 16 234 14.6
#30 Atwal, Krishen 16 230 14.4
#11 Jones, Greg 16 224 14.0
#13 Delancy, OT 16 180 11.3
#04 Smith, Milique 16 145 9.1
#01 Ragland, Trevon 16 89 5.6
#23 Lamonte, Daniel 15 56 3.7
#14 Plummer, Kameron 15 39 2.6
#24 Cham, Nick 3 37 12.3
#05 Williams, Jabarri 12 34 2.8
#03 Love, Caleb 13 16 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jones, Greg 16 91 164 .555 5.7 10.3
#00 Robertson, Joshua 16 73 166 .440 4.6 10.4
#30 Atwal, Krishen 16 67 190 .353 4.2 11.9
#04 Smith, Milique 16 64 122 .525 4.0 7.6
#13 Delancy, OT 16 54 117 .462 3.4 7.3
#01 Ragland, Trevon 16 29 74 .392 1.8 4.6
#23 Lamonte, Daniel 15 21 40 .525 1.4 2.7
#14 Plummer, Kameron 15 14 37 .378 0.9 2.5
#05 Williams, Jabarri 12 12 22 .545 1.0 1.8
#24 Cham, Nick 3 11 29 .379 3.7 9.7
#03 Love, Caleb 13 5 15 .333 0.4 1.2
#15 Burroughs, Keegan 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Robertson, Joshua 16 33 100 .330 2.1 6.3
#30 Atwal, Krishen 16 32 97 .330 2.0 6.1
#13 Delancy, OT 16 18 50 .360 1.1 3.1
#11 Jones, Greg 16 11 36 .306 0.7 2.3
#01 Ragland, Trevon 16 11 40 .275 0.7 2.5
#23 Lamonte, Daniel 15 8 17 .471 0.5 1.1
#14 Plummer, Kameron 15 7 28 .250 0.5 1.9
#03 Love, Caleb 13 4 14 .286 0.3 1.1
#24 Cham, Nick 3 2 8 .250 0.7 2.7
#04 Smith, Milique 16 1 1 1.000 0.1 0.1
#05 Williams, Jabarri 12 1 4 .250 0.1 0.3
#15 Burroughs, Keegan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Atwal, Krishen 16 64 78 .821 4.0 4.9
#00 Robertson, Joshua 16 55 68 .809 3.4 4.3
#13 Delancy, OT 16 54 68 .794 3.4 4.3
#11 Jones, Greg 16 31 41 .756 1.9 2.6
#01 Ragland, Trevon 16 20 23 .870 1.3 1.4
#04 Smith, Milique 16 16 24 .667 1.0 1.5
#24 Cham, Nick 3 13 18 .722 4.3 6.0
#05 Williams, Jabarri 12 9 16 .563 0.8 1.3
#23 Lamonte, Daniel 15 6 14 .429 0.4 0.9
#14 Plummer, Kameron 15 4 6 .667 0.3 0.4
#03 Love, Caleb 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, Milique 16 114 7.1 45 2.8 69 4.3
#11 Jones, Greg 16 108 6.8 40 2.5 68 4.3
#30 Atwal, Krishen 16 67 4.2 11 0.7 56 3.5
#13 Delancy, OT 16 62 3.9 16 1.0 46 2.9
#00 Robertson, Joshua 16 45 2.8 5 0.3 40 2.5
#TM Team 16 31 1.9 11 0.7 20 1.3
#23 Lamonte, Daniel 15 30 2.0 8 0.5 22 1.5
#01 Ragland, Trevon 16 28 1.8 14 0.9 14 0.9
#05 Williams, Jabarri 12 13 1.1 3 0.3 10 0.8
#14 Plummer, Kameron 15 12 0.8 4 0.3 8 0.5
#03 Love, Caleb 13 8 0.6 2 0.2 6 0.5
#24 Cham, Nick 3 5 1.7 2 0.7 3 1.0
#15 Burroughs, Keegan 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robertson, Joshua 16 74 4.6
#30 Atwal, Krishen 16 44 2.8
#13 Delancy, OT 16 30 1.9
#11 Jones, Greg 16 23 1.4
#01 Ragland, Trevon 16 17 1.1
#05 Williams, Jabarri 12 13 1.1
#04 Smith, Milique 16 9 0.6
#23 Lamonte, Daniel 15 8 0.5
#14 Plummer, Kameron 15 6 0.4
#03 Love, Caleb 13 5 0.4
#24 Cham, Nick 3 3 1.0
#15 Burroughs, Keegan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Smith, Milique 16 14 0.9
#13 Delancy, OT 16 10 0.6
#23 Lamonte, Daniel 15 9 0.6
#01 Ragland, Trevon 16 5 0.3
#11 Jones, Greg 16 3 0.2
#00 Robertson, Joshua 16 3 0.2
#30 Atwal, Krishen 16 1 0.1
#15 Burroughs, Keegan 4 1 0.3
#14 Plummer, Kameron 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robertson, Joshua 16 20 1.3
#30 Atwal, Krishen 16 19 1.2
#13 Delancy, OT 16 17 1.1
#04 Smith, Milique 16 15 0.9
#11 Jones, Greg 16 14 0.9
#01 Ragland, Trevon 16 14 0.9
#14 Plummer, Kameron 15 5 0.3
#24 Cham, Nick 3 4 1.3
#23 Lamonte, Daniel 15 3 0.2
#05 Williams, Jabarri 12 2 0.2
#15 Burroughs, Keegan 4 1 0.3
#03 Love, Caleb 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Robertson, Joshua 16 36 2.3
#30 Atwal, Krishen 16 35 2.2
#13 Delancy, OT 16 25 1.6
#11 Jones, Greg 16 22 1.4
#23 Lamonte, Daniel 15 17 1.1
#04 Smith, Milique 16 16 1.0
#01 Ragland, Trevon 16 15 0.9
#TM Team 16 13 0.8
#05 Williams, Jabarri 12 13 1.1
#14 Plummer, Kameron 15 6 0.4
#24 Cham, Nick 3 5 1.7
#03 Love, Caleb 13 4 0.3
#15 Burroughs, Keegan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Robertson, Joshua 16 47 2.9
#04 Smith, Milique 16 47 2.9
#13 Delancy, OT 16 46 2.9
#11 Jones, Greg 16 32 2.0
#30 Atwal, Krishen 16 27 1.7
#23 Lamonte, Daniel 15 22 1.5
#14 Plummer, Kameron 15 19 1.3
#01 Ragland, Trevon 16 16 1.0
#05 Williams, Jabarri 12 9 0.8
#24 Cham, Nick 3 7 2.3
#15 Burroughs, Keegan 4 4 1.0
#03 Love, Caleb 13 3 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Robertson, Joshua 16 542 33.9
#30 Atwal, Krishen 16 500 31.3
#13 Delancy, OT 16 496 31.0
#11 Jones, Greg 16 476 29.8
#04 Smith, Milique 16 360 22.5
#01 Ragland, Trevon 16 266 16.6
#23 Lamonte, Daniel 15 195 13.0
#05 Williams, Jabarri 12 122 10.2
#14 Plummer, Kameron 15 120 8.0
#03 Love, Caleb 13 74 5.7
#24 Cham, Nick 3 52 17.3
#15 Burroughs, Keegan 4 22 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Robertson, Joshua 16 74 36 2.06
#30 Atwal, Krishen 16 44 35 1.26
#15 Burroughs, Keegan 4 1 1 1.00
#13 Delancy, OT 16 30 25 1.20
#11 Jones, Greg 16 23 22 1.05
#03 Love, Caleb 13 5 4 1.25
#14 Plummer, Kameron 15 6 6 1.00
#01 Ragland, Trevon 16 17 15 1.13
#05 Williams, Jabarri 12 13 13 1.00