Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 0-3)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 827 856
Points Per Game 82.7 85.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 293-643 302-639
FG: Percentage .456 .473
FG: Per Game 29.3 30.2
3PT: Made-Attempted 92-276 69-228
3PT: Percentage .333 .303
3PT: Per Game 9.2 6.9
FT: Made-Attempted 149-196 183-260
FT: Percentage .760 .704
FT: Per Game 14.9 18.3
Rebounding
Total 326 387
Per Game 32.6 38.7
Margin -6.1 --
Assists
Total 164 149
Per Game 16.4 14.9
Turnovers
Total 137 135
Per Game 13.7 13.5
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.0 20.3
Steals
Total 82 79
Per Game 8.2 7.9
Blocks
Total 32 29
Per Game 3.2 2.9
Attendance
Total 565 3391
Per Game 3-188 5-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Atwal, Krishen 10 10 329 32.9 52 131 .397 26 67 .388 40 47 .851 170 17.0 7 37 44 4.4 20 30 22 13 1
11 Jones, Greg 10 10 303 30.3 64 116 .552 9 26 .346 21 31 .677 158 15.8 24 41 65 6.5 18 12 14 12 1
00 Robertson, Joshua 10 10 345 34.5 42 107 .393 17 67 .254 31 37 .838 132 13.2 3 22 25 2.5 29 58 28 16 2
13 Delancy, OT 10 10 310 31.0 40 81 .494 16 38 .421 18 23 .783 114 11.4 9 28 37 3.7 30 20 16 11 8
04 Smith, Milique 10 10 220 22.0 38 73 .521 1 1 1.000 11 18 .611 88 8.8 28 44 72 7.2 33 6 11 11 8
01 Ragland, Trevon 10 0 166 16.6 22 54 .407 11 31 .355 16 19 .842 71 7.1 8 8 16 1.6 9 12 13 10 4
14 Plummer, Kameron 10 0 88 8.8 12 29 .414 5 20 .250 3 4 .750 32 3.2 4 6 10 1.0 15 5 4 4 1
05 Williams, Jabarri 8 0 70 8.8 8 13 .615 1 3 .333 6 10 .600 23 2.9 1 6 7 0.9 6 9 8 2 0
23 Lamonte, Daniel 10 0 112 11.2 10 20 .500 2 7 .286 3 7 .429 25 2.5 6 13 19 1.9 13 7 10 1 6
03 Love, Caleb 9 0 60 6.7 5 14 .357 4 13 .308 0 0 .000 14 1.6 2 6 8 0.9 3 4 3 1 0
15 Burroughs, Keegan 4 0 22 5.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 4 1 1 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 2.1 0 0 7 0 0  
Total 10 2025 202.5 293 643 .456 92 276 .333 149 196 .760 827 82.70 102 224 326 32.6 180 164 137 82 32
Opponents 10 2025 202.5 302 639 .473 69 228 .303 183 260 .704 856 85.60 138 249 387 38.7 159 149 135 79 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jones, Greg 3 3 90 30.0 18 30 .600 3 9 .333 10 11 .909 49 16.3 3 14 17 5.7 4 0 0.0 4 5 1
00 Robertson, Joshua 3 3 104 34.7 12 33 .364 6 22 .273 17 19 .895 47 15.7 2 7 9 3.0 7 21 7.0 11 3 0
30 Atwal, Krishen 3 3 95 31.7 8 29 .276 4 15 .267 9 13 .692 29 9.7 1 12 13 4.3 7 6 2.0 5 6 0
01 Ragland, Trevon 3 0 50 16.7 8 25 .320 4 15 .267 6 6 1.000 26 8.7 3 1 4 1.3 2 1 0.3 1 4 1
13 Delancy, OT 3 3 95 31.7 8 21 .381 4 11 .364 3 5 .600 23 7.7 5 3 8 2.7 5 8 2.7 4 5 2
04 Smith, Milique 3 3 60 20.0 10 23 .435 0 0 .000 1 2 .500 21 7.0 5 16 21 7.0 7 0 0.0 6 0 1
14 Plummer, Kameron 3 0 44 14.7 7 13 .538 3 8 .375 1 2 .500 18 6.0 2 2 4 1.3 8 3 1.0 1 1 0
03 Love, Caleb 3 0 21 7.0 1 5 .200 1 5 .200 0 0 .000 3 1.0 1 1 2 0.7 0 1 0.3 1 0 0
15 Burroughs, Keegan 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
23 Lamonte, Daniel 3 0 26 8.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 1.0 1 3 1.0 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 0.0 3 0 0  
05 Williams, Jabarri 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 3 600 200.0 72 184 .391 25 88 .284 47 58 .810 216 72.00 26 61 87 29.0 42 45 15.0 39 24 5
Opponents 3 600 200.0 95 199 .477 29 80 .363 45 64 .703 264 88.00 46 81 127 42.3 45 56 18.7 37 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Atwal, Krishen 10 10 329 52 131 .397 26 67 .388 40 47 .851 170 17.0
11 Jones, Greg 10 10 303 64 116 .552 9 26 .346 21 31 .677 158 15.8
00 Robertson, Joshua 10 10 345 42 107 .393 17 67 .254 31 37 .838 132 13.2
13 Delancy, OT 10 10 310 40 81 .494 16 38 .421 18 23 .783 114 11.4
04 Smith, Milique 10 10 220 38 73 .521 1 1 1.000 11 18 .611 88 8.8
01 Ragland, Trevon 10 0 166 22 54 .407 11 31 .355 16 19 .842 71 7.1
14 Plummer, Kameron 10 0 88 12 29 .414 5 20 .250 3 4 .750 32 3.2
23 Lamonte, Daniel 10 0 112 10 20 .500 2 7 .286 3 7 .429 25 2.5
05 Williams, Jabarri 8 0 70 8 13 .615 1 3 .333 6 10 .600 23 2.9
03 Love, Caleb 9 0 60 5 14 .357 4 13 .308 0 0 .000 14 1.6
15 Burroughs, Keegan 4 0 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 10 2025 293 643 .456 92 276 .333 149 196 .760 827 82.70
Opponents 10 2025 302 639 .473 69 228 .303 183 260 .704 856 85.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Atwal, Krishen 10 32.9 .397 .388 .851 0.7 3.7 4.4 3.0 1.3 0.1 17.0
11 Jones, Greg 10 30.3 .552 .346 .677 2.4 4.1 6.5 1.2 1.2 0.1 15.8
00 Robertson, Joshua 10 34.5 .393 .254 .838 0.3 2.2 2.5 5.8 1.6 0.2 13.2
13 Delancy, OT 10 31.0 .494 .421 .783 0.9 2.8 3.7 2.0 1.1 0.8 11.4
04 Smith, Milique 10 22.0 .521 1.000 .611 2.8 4.4 7.2 0.6 1.1 0.8 8.8
01 Ragland, Trevon 10 16.6 .407 .355 .842 0.8 0.8 1.6 1.2 1.0 0.4 7.1
14 Plummer, Kameron 10 8.8 .414 .250 .750 0.4 0.6 1.0 0.5 0.4 0.1 3.2
23 Lamonte, Daniel 10 11.2 .500 .286 .429 0.6 1.3 1.9 0.7 0.1 0.6 2.5
05 Williams, Jabarri 8 8.8 .615 .333 .600 0.1 0.8 0.9 1.1 0.3 0.0 2.9
03 Love, Caleb 9 6.7 .357 .308 .000 0.2 0.7 0.9 0.4 0.1 0.0 1.6
15 Burroughs, Keegan 4 5.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
Total 10 202.5 .456 .333 .760 10.2 22.4 32.6 16.4 8.2 3.2 82.70
Opponents 10 202.5 .473 .303 .704 13.8 24.9 38.7 14.9 7.9 2.9 85.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
vs Shorter 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 33.5 25 15 17 5 10 93 78.5
vs Voorhees 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 36.0 19 22 10 4 12 89 82.0
vs Valdosta St. 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 34.8 15 17 13 1 8 96 85.5
at Mount Olive 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 34.8 15 21 14 6 5 91 86.6
vs Barton 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 35.3 19 16 14 3 8 95 88.0
at Valdosta St. 11/24/25 83-93 L 30-66 .455 14-31 .452 9-13 .692 9 18 27 34.1 24 17 16 5 9 83 87.3
at Ga. Southwestern 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 32.9 10 13 15 2 5 68 84.9
vs USC Aiken 12/06/25 65-68 L 24-65 .369 7-32 .219 10-17 .588 7 23 30 32.6 17 15 13 2 13 65 82.7
at Georgia College 12/09/25 83-95 L 27-63 .429 7-28 .250 22-25 .880 11 22 33 32.6 15 17 11 1 6 83 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
Shorter 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 33.5 24 14 17 4 10 91 82.5
Voorhees 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 36.3 15 8 19 1 3 68 77.7
Valdosta St. 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 36.8 20 18 13 2 7 95 82.0
Mount Olive 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 37.2 10 16 8 4 6 94 84.4
Barton 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 35.7 16 11 11 0 7 77 83.2
Valdosta St. 11/24/25 93-83 W 30-63 .476 3-18 .167 30-39 .769 18 28 46 37.1 13 11 14 5 10 93 84.6
Ga. Southwestern 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 37.9 13 24 11 6 10 101 86.6
USC Aiken 12/06/25 68-65 W 21-60 .350 9-29 .310 17-24 .708 14 28 42 38.3 18 10 18 3 9 68 84.6
Georgia College 12/09/25 95-83 W 36-73 .493 6-22 .273 17-22 .773 17 25 42 38.7 14 22 8 1 9 95 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 64-74 -10 24-60/27-51 .400/.529 7-29/5-16 .241/.313 9-17/15-27 .529-.556 28/36 -8 11/15 14/16 3/3 6/8 21/16
Shorter 11/15/25 93-91 2 29-71/28-61 .408/.459 10-30/9-23 .333/.391 25-33/26-34 .758-.765 39/31 8 15/14 17/17 5/4 10/10 25/24
Voorhees 11/17/25 89-68 21 34-71/23-61 .479/.377 8-28/0-15 .286/.000 13-18/22-27 .722-.815 41/42 -1 22/8 10/19 4/1 12/3 19/15
Valdosta St. 11/19/25 96-95 1 36-67/36-67 .537/.537 7-21/8-26 .333/.308 17-21/15-25 .810-.600 31/38 -7 17/18 13/13 1/2 8/7 15/20
Mount Olive 11/21/25 91-94 -3 37-68/36-72 .544/.500 9-23/10-23 .391/.435 8-11/12-22 .727-.545 35/39 -4 21/16 14/8 6/4 5/6 15/10
Barton 11/22/25 95-77 18 31-56/27-65 .554/.415 12-26/5-27 .462/.185 21-25/18-22 .840-.818 38/28 10 16/11 14/11 3/0 8/7 19/16
Valdosta St. 11/24/25 83-93 -10 30-66/30-63 .455/.476 14-31/3-18 .452/.167 9-13/30-39 .692-.769 27/46 -19 17/11 16/14 5/5 9/10 24/13
Ga. Southwestern 12/03/25 68-101 -33 21-56/38-66 .375/.576 11-28/14-29 .393/.483 15-16/11-18 .938-.611 24/43 -19 13/24 15/11 2/6 5/10 10/13
USC Aiken 12/06/25 65-68 -3 24-65/21-60 .369/.350 7-32/9-29 .219/.310 10-17/17-24 .588-.708 30/42 -12 15/10 13/18 2/3 13/9 17/18
Georgia College 12/09/25 83-95 -12 27-63/36-73 .429/.493 7-28/6-22 .250/.273 22-25/17-22 .880-.773 33/42 -9 17/22 11/8 1/1 6/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Valdosta St. (11/19/25)
FIELD GOALS MADE 37 Mount Olive (11/21/25)
FIELD GOAL ATTEMPTS 71 Shorter (11/15/25); Voorhees (11/17/25)
3 PT FIELD GOALS MADE 14 Valdosta St. (11/24/25)
3 PT FG ATTEMPTS 32 USC Aiken (12/06/25)
FREE THROWS MADE 25 Shorter (11/15/25)
FREE THROW ATTEMPTS 33 Shorter (11/15/25)
REBOUNDS 41 Voorhees (11/17/25)
ASSISTS 22 Voorhees (11/17/25)
STEALS 13 USC Aiken (12/06/25)
BLOCKED SHOTS 6 Mount Olive (11/21/25)
TURNOVERS 17 Shorter (11/15/25)
FOULS 25 Shorter (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Atwal,Krishen Shorter (11/15/25)
FIELD GOALS MADE 12 Jones,Greg USC Aiken (12/06/25)
FIELD GOAL ATTEMPTS 20 Atwal,Krishen Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 5 Atwal,Krishen Shorter (11/15/25); Voorhees (11/17/25)
3 PT FG ATTEMPTS 11 Atwal,Krishen Shorter (11/15/25)
FREE THROWS MADE 10 Atwal,Krishen Shorter (11/15/25)
FREE THROW ATTEMPTS 10 Atwal,Krishen Shorter (11/15/25)
REBOUNDS 12 Jones,Greg Voorhees (11/17/25)
ASSISTS 9 Robertson,Joshua Voorhees (11/17/25); Georgia College (12/09/25)
STEALS 6 Robertson,Joshua Voorhees (11/17/25)
BLOCKED SHOTS 3 Lamonte,Daniel Mount Olive (11/21/25)
TURNOVERS 5 Atwal,Krishen; Ragland,Trevon; Robertson,Joshua Barton (11/22/25); Valdosta St. (11/24/25); Ga. Southwestern (12/03/25)
FOULS 5 Smith,Milique; Delancy,OT Shorter (11/15/25); Voorhees (11/17/25); Valdosta St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Atwal, Krishen 10 170 17.0
#11 Jones, Greg 10 158 15.8
#00 Robertson, Joshua 10 132 13.2
#13 Delancy, OT 10 114 11.4
#04 Smith, Milique 10 88 8.8
#01 Ragland, Trevon 10 71 7.1
#14 Plummer, Kameron 10 32 3.2
#23 Lamonte, Daniel 10 25 2.5
#05 Williams, Jabarri 8 23 2.9
#03 Love, Caleb 9 14 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jones, Greg 10 64 116 .552 6.4 11.6
#30 Atwal, Krishen 10 52 131 .397 5.2 13.1
#00 Robertson, Joshua 10 42 107 .393 4.2 10.7
#13 Delancy, OT 10 40 81 .494 4.0 8.1
#04 Smith, Milique 10 38 73 .521 3.8 7.3
#01 Ragland, Trevon 10 22 54 .407 2.2 5.4
#14 Plummer, Kameron 10 12 29 .414 1.2 2.9
#23 Lamonte, Daniel 10 10 20 .500 1.0 2.0
#05 Williams, Jabarri 8 8 13 .615 1.0 1.6
#03 Love, Caleb 9 5 14 .357 0.6 1.6
#15 Burroughs, Keegan 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Atwal, Krishen 10 26 67 .388 2.6 6.7
#00 Robertson, Joshua 10 17 67 .254 1.7 6.7
#13 Delancy, OT 10 16 38 .421 1.6 3.8
#01 Ragland, Trevon 10 11 31 .355 1.1 3.1
#11 Jones, Greg 10 9 26 .346 0.9 2.6
#14 Plummer, Kameron 10 5 20 .250 0.5 2.0
#03 Love, Caleb 9 4 13 .308 0.4 1.4
#23 Lamonte, Daniel 10 2 7 .286 0.2 0.7
#04 Smith, Milique 10 1 1 1.000 0.1 0.1
#05 Williams, Jabarri 8 1 3 .333 0.1 0.4
#15 Burroughs, Keegan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Atwal, Krishen 10 40 47 .851 4.0 4.7
#00 Robertson, Joshua 10 31 37 .838 3.1 3.7
#11 Jones, Greg 10 21 31 .677 2.1 3.1
#13 Delancy, OT 10 18 23 .783 1.8 2.3
#01 Ragland, Trevon 10 16 19 .842 1.6 1.9
#04 Smith, Milique 10 11 18 .611 1.1 1.8
#05 Williams, Jabarri 8 6 10 .600 0.8 1.3
#23 Lamonte, Daniel 10 3 7 .429 0.3 0.7
#14 Plummer, Kameron 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, Milique 10 72 7.2 28 2.8 44 4.4
#11 Jones, Greg 10 65 6.5 24 2.4 41 4.1
#30 Atwal, Krishen 10 44 4.4 7 0.7 37 3.7
#13 Delancy, OT 10 37 3.7 9 0.9 28 2.8
#00 Robertson, Joshua 10 25 2.5 3 0.3 22 2.2
#TM Team 10 21 2.1 9 0.9 12 1.2
#23 Lamonte, Daniel 10 19 1.9 6 0.6 13 1.3
#01 Ragland, Trevon 10 16 1.6 8 0.8 8 0.8
#14 Plummer, Kameron 10 10 1.0 4 0.4 6 0.6
#03 Love, Caleb 9 8 0.9 2 0.2 6 0.7
#05 Williams, Jabarri 8 7 0.9 1 0.1 6 0.8
#15 Burroughs, Keegan 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robertson, Joshua 10 58 5.8
#30 Atwal, Krishen 10 30 3.0
#13 Delancy, OT 10 20 2.0
#11 Jones, Greg 10 12 1.2
#01 Ragland, Trevon 10 12 1.2
#05 Williams, Jabarri 8 9 1.1
#23 Lamonte, Daniel 10 7 0.7
#04 Smith, Milique 10 6 0.6
#14 Plummer, Kameron 10 5 0.5
#03 Love, Caleb 9 4 0.4
#15 Burroughs, Keegan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Delancy, OT 10 8 0.8
#04 Smith, Milique 10 8 0.8
#23 Lamonte, Daniel 10 6 0.6
#01 Ragland, Trevon 10 4 0.4
#00 Robertson, Joshua 10 2 0.2
#30 Atwal, Krishen 10 1 0.1
#15 Burroughs, Keegan 4 1 0.3
#11 Jones, Greg 10 1 0.1
#14 Plummer, Kameron 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robertson, Joshua 10 16 1.6
#30 Atwal, Krishen 10 13 1.3
#11 Jones, Greg 10 12 1.2
#13 Delancy, OT 10 11 1.1
#04 Smith, Milique 10 11 1.1
#01 Ragland, Trevon 10 10 1.0
#14 Plummer, Kameron 10 4 0.4
#05 Williams, Jabarri 8 2 0.3
#15 Burroughs, Keegan 4 1 0.3
#23 Lamonte, Daniel 10 1 0.1
#03 Love, Caleb 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Robertson, Joshua 10 28 2.8
#30 Atwal, Krishen 10 22 2.2
#13 Delancy, OT 10 16 1.6
#11 Jones, Greg 10 14 1.4
#01 Ragland, Trevon 10 13 1.3
#04 Smith, Milique 10 11 1.1
#23 Lamonte, Daniel 10 10 1.0
#05 Williams, Jabarri 8 8 1.0
#TM Team 10 7 0.7
#14 Plummer, Kameron 10 4 0.4
#03 Love, Caleb 9 3 0.3
#15 Burroughs, Keegan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Milique 10 33 3.3
#13 Delancy, OT 10 30 3.0
#00 Robertson, Joshua 10 29 2.9
#30 Atwal, Krishen 10 20 2.0
#11 Jones, Greg 10 18 1.8
#14 Plummer, Kameron 10 15 1.5
#23 Lamonte, Daniel 10 13 1.3
#01 Ragland, Trevon 10 9 0.9
#05 Williams, Jabarri 8 6 0.8
#15 Burroughs, Keegan 4 4 1.0
#03 Love, Caleb 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Robertson, Joshua 10 345 34.5
#30 Atwal, Krishen 10 329 32.9
#13 Delancy, OT 10 310 31.0
#11 Jones, Greg 10 303 30.3
#04 Smith, Milique 10 220 22.0
#01 Ragland, Trevon 10 166 16.6
#23 Lamonte, Daniel 10 112 11.2
#14 Plummer, Kameron 10 88 8.8
#05 Williams, Jabarri 8 70 8.8
#03 Love, Caleb 9 60 6.7
#15 Burroughs, Keegan 4 22 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Robertson, Joshua 10 58 28 2.07
#30 Atwal, Krishen 10 30 22 1.36
#15 Burroughs, Keegan 4 1 1 1.00
#13 Delancy, OT 10 20 16 1.25
#03 Love, Caleb 9 4 3 1.33
#14 Plummer, Kameron 10 5 4 1.25
#05 Williams, Jabarri 8 9 8 1.13