Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-19, 4-16)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 2037 2207
Points Per Game 75.4 81.7
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 692-1611 777-1687
FG: Percentage .430 .461
FG: Per Game 25.6 28.8
3PT: Made-Attempted 189-644 190-609
3PT: Percentage .293 .312
3PT: Per Game 7.0 7.0
FT: Made-Attempted 464-632 463-653
FT: Percentage .734 .709
FT: Per Game 17.2 17.1
Rebounding
Total 885 1008
Per Game 32.8 37.3
Margin -4.6 --
Assists
Total 359 383
Per Game 13.3 14.2
Turnovers
Total 341 318
Per Game 12.6 11.8
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.1 17.0
Steals
Total 179 191
Per Game 6.6 7.1
Blocks
Total 76 79
Per Game 2.8 2.9
Attendance
Total 1670 9037
Per Game 12-139 13-695

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 26 26 870 33.5 119 296 .402 53 166 .319 101 126 .802 392 15.1 12 72 84 3.2 73 105 62 32 6
11 Jones, Greg 16 16 476 29.8 91 164 .555 11 36 .306 31 41 .756 224 14.0 40 68 108 6.8 32 23 22 14 3
30 Atwal, Krishen 25 23 775 31.0 105 294 .357 45 147 .306 86 111 .775 341 13.6 18 78 96 3.8 47 61 53 28 1
24 Cham, Nick 3 0 52 17.3 11 29 .379 2 8 .250 13 18 .722 37 12.3 2 3 5 1.7 7 3 5 4 0
13 Delancy, OT 27 27 855 31.7 91 205 .444 25 85 .294 105 136 .772 312 11.6 24 81 105 3.9 82 44 44 20 14
04 Smith, Milique 27 24 648 24.0 106 206 .515 1 1 1.000 24 48 .500 237 8.8 92 137 229 8.5 85 23 35 22 25
01 Ragland, Trevon 26 2 485 18.7 49 127 .386 14 64 .219 39 45 .867 151 5.8 21 37 58 2.2 34 19 26 22 8
14 Plummer, Kameron 26 2 375 14.4 41 108 .380 17 69 .246 16 23 .696 115 4.4 8 31 39 1.5 43 23 16 11 2
05 Williams, Jabarri 23 3 340 14.8 34 69 .493 3 9 .333 25 44 .568 96 4.2 8 26 34 1.5 31 32 29 7 0
23 Lamonte, Daniel 26 11 429 16.5 34 80 .425 10 33 .303 21 37 .568 99 3.8 15 51 66 2.5 48 17 25 16 16
03 Love, Caleb 18 1 123 6.8 11 28 .393 8 23 .348 3 3 1.000 33 1.8 2 7 9 0.5 6 8 7 2 0
15 Burroughs, Keegan 4 0 22 5.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 4 1 1 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 35 50 1.9 0 0 16 0 0  
Total 27 5450 201.9 692 1611 .430 189 644 .293 464 632 .734 2037 75.44 258 627 885 32.8 492 359 341 179 76
Opponents 27 5450 201.9 777 1687 .461 190 609 .312 463 653 .709 2207 81.74 320 688 1008 37.3 480 383 318 191 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 19 19 629 33.1 89 222 .401 42 121 .347 87 108 .806 307 16.2 11 57 68 3.6 51 68 3.6 45 19 4
11 Jones, Greg 9 9 263 29.2 45 78 .577 5 19 .263 20 21 .952 115 12.8 19 41 60 6.7 18 11 1.2 12 7 3
24 Cham, Nick 3 0 52 17.3 11 29 .379 2 8 .250 13 18 .722 37 12.3 2 3 5 1.7 7 3 1.0 5 4 0
13 Delancy, OT 20 20 640 32.0 59 145 .407 13 58 .224 90 118 .763 221 11.1 20 56 76 3.8 57 32 1.6 32 14 8
30 Atwal, Krishen 18 16 541 30.1 61 192 .318 23 95 .242 55 77 .714 200 11.1 12 53 65 3.6 34 37 2.1 36 21 0
04 Smith, Milique 20 17 488 24.4 78 156 .500 0 0 .000 14 32 .438 170 8.5 69 109 178 8.9 59 17 0.9 30 11 18
14 Plummer, Kameron 19 2 331 17.4 36 92 .391 15 57 .263 14 21 .667 101 5.3 6 27 33 1.7 36 21 1.1 13 8 1
01 Ragland, Trevon 19 2 369 19.4 35 98 .357 7 48 .146 29 32 .906 106 5.6 16 30 46 2.4 27 8 0.4 14 16 5
05 Williams, Jabarri 16 3 277 17.3 26 57 .456 2 6 .333 19 34 .559 73 4.6 7 20 27 1.7 25 24 1.5 21 5 0
23 Lamonte, Daniel 19 11 343 18.1 24 63 .381 8 28 .286 18 30 .600 74 3.9 11 39 50 2.6 36 13 0.7 18 15 10
03 Love, Caleb 12 1 84 7.0 7 19 .368 5 15 .333 3 3 1.000 22 1.8 1 2 3 0.3 3 5 0.4 5 1 0
15 Burroughs, Keegan 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 27 35 1.8 0 0 0.0 12 0 0  
Total 20 4025 201.3 471 1152 .409 122 456 .268 362 494 .733 1426 71.30 182 464 646 32.3 354 240 12.0 243 121 49
Opponents 20 4025 201.3 570 1247 .457 150 461 .325 325 457 .711 1615 80.75 228 520 748 37.4 366 290 14.5 220 140 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Robertson, Joshua 26 26 870 119 296 .402 53 166 .319 101 126 .802 392 15.1
11 Jones, Greg 16 16 476 91 164 .555 11 36 .306 31 41 .756 224 14.0
30 Atwal, Krishen 25 23 775 105 294 .357 45 147 .306 86 111 .775 341 13.6
24 Cham, Nick 3 0 52 11 29 .379 2 8 .250 13 18 .722 37 12.3
13 Delancy, OT 27 27 855 91 205 .444 25 85 .294 105 136 .772 312 11.6
04 Smith, Milique 27 24 648 106 206 .515 1 1 1.000 24 48 .500 237 8.8
01 Ragland, Trevon 26 2 485 49 127 .386 14 64 .219 39 45 .867 151 5.8
05 Williams, Jabarri 23 3 340 34 69 .493 3 9 .333 25 44 .568 96 4.2
14 Plummer, Kameron 26 2 375 41 108 .380 17 69 .246 16 23 .696 115 4.4
23 Lamonte, Daniel 26 11 429 34 80 .425 10 33 .303 21 37 .568 99 3.8
03 Love, Caleb 18 1 123 11 28 .393 8 23 .348 3 3 1.000 33 1.8
15 Burroughs, Keegan 4 0 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5450 692 1611 .430 189 644 .293 464 632 .734 2037 75.44
Opponents 27 5450 777 1687 .461 190 609 .312 463 653 .709 2207 81.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Robertson, Joshua 26 33.5 .402 .319 .802 0.5 2.8 3.2 4.0 1.2 0.2 15.1
11 Jones, Greg 16 29.8 .555 .306 .756 2.5 4.3 6.8 1.4 0.9 0.2 14.0
30 Atwal, Krishen 25 31.0 .357 .306 .775 0.7 3.1 3.8 2.4 1.1 0.0 13.6
24 Cham, Nick 3 17.3 .379 .250 .722 0.7 1.0 1.7 1.0 1.3 0.0 12.3
13 Delancy, OT 27 31.7 .444 .294 .772 0.9 3.0 3.9 1.6 0.7 0.5 11.6
04 Smith, Milique 27 24.0 .515 1.000 .500 3.4 5.1 8.5 0.9 0.8 0.9 8.8
01 Ragland, Trevon 26 18.7 .386 .219 .867 0.8 1.4 2.2 0.7 0.8 0.3 5.8
05 Williams, Jabarri 23 14.8 .493 .333 .568 0.3 1.1 1.5 1.4 0.3 0.0 4.2
14 Plummer, Kameron 26 14.4 .380 .246 .696 0.3 1.2 1.5 0.9 0.4 0.1 4.4
23 Lamonte, Daniel 26 16.5 .425 .303 .568 0.6 2.0 2.5 0.7 0.6 0.6 3.8
03 Love, Caleb 18 6.8 .393 .348 1.000 0.1 0.4 0.5 0.4 0.1 0.0 1.8
15 Burroughs, Keegan 4 5.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
Total 27 201.9 .430 .293 .734 9.6 23.2 32.8 13.3 6.6 2.8 75.44
Opponents 27 201.9 .461 .312 .709 11.9 25.5 37.3 14.2 7.1 2.9 81.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
vs Shorter 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 33.5 25 15 17 5 10 93 78.5
vs Voorhees 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 36.0 19 22 10 4 12 89 82.0
vs Valdosta St. 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 34.8 15 17 13 1 8 96 85.5
at Mount Olive 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 34.8 15 21 14 6 5 91 86.6
vs Barton 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 35.3 19 16 14 3 8 95 88.0
at Valdosta St. 11/24/25 83-93 L 30-66 .455 14-31 .452 9-13 .692 9 18 27 34.1 24 17 16 5 9 83 87.3
at Ga. Southwestern 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 32.9 10 13 15 2 5 68 84.9
vs USC Aiken 12/06/25 65-68 L 24-65 .369 7-32 .219 10-17 .588 7 23 30 32.6 17 15 13 2 13 65 82.7
at Georgia College 12/09/25 83-95 L 27-63 .429 7-28 .250 22-25 .880 11 22 33 32.6 15 17 11 1 6 83 82.7
vs USC Beaufort 12/13/25 85-93 L 28-63 .444 6-22 .273 23-31 .742 8 17 25 31.9 24 12 12 1 9 85 82.9
vs Flagler 12/16/25 62-51 W 20-55 .364 4-14 .286 18-23 .783 8 31 39 32.5 15 9 8 2 4 62 81.2
vs Augusta 01/03/26 76-68 W 23-40 .575 5-10 .500 25-32 .781 3 23 26 32.0 15 11 15 2 9 76 80.8
at Clayton St. 01/10/26 72-74 L 24-56 .429 5-20 .250 19-25 .760 13 23 36 32.3 16 13 11 2 2 72 80.1
vs North Georgia 01/14/26 79-74 W 26-60 .433 11-31 .355 16-19 .842 12 23 35 32.5 13 16 9 6 2 79 80.1
at Lander 01/17/26 83-107 L 27-64 .422 5-25 .200 24-32 .750 16 22 38 32.8 16 8 16 2 7 83 80.3
at Columbus St. 01/21/26 58-76 L 20-56 .357 6-24 .250 12-18 .667 7 31 38 33.1 14 10 13 0 8 58 78.9
vs Ga. Southwestern 01/24/26 71-92 L 25-65 .385 3-24 .125 18-28 .643 16 19 35 33.2 11 11 8 1 6 71 78.5
vs Georgia College 01/28/26 61-75 L 21-58 .362 5-25 .200 14-21 .667 6 29 35 33.3 15 10 13 0 6 61 77.6
at USC Aiken 01/30/26 76-92 L 21-57 .368 8-30 .267 26-33 .788 5 19 24 32.9 19 12 7 4 7 76 77.5
at Flagler 02/04/26 58-68 L 21-62 .339 6-21 .286 10-14 .714 14 22 36 33.0 20 13 14 7 11 58 76.6
at USC Beaufort 02/07/26 74-89 L 22-60 .367 2-18 .111 28-38 .737 10 29 39 33.3 25 8 10 0 3 74 76.5
vs Clayton St. 02/11/26 70-59 W 25-56 .446 4-19 .211 16-26 .615 7 30 37 33.4 24 9 11 4 9 70 76.2
at North Georgia 02/14/26 67-78 L 21-51 .412 8-25 .320 17-21 .810 7 20 27 33.2 19 18 16 1 6 67 75.8
at Augusta 02/21/26 71-91 L 25-47 .532 3-13 .231 18-26 .692 8 19 27 32.9 22 11 17 2 1 71 75.6
vs Columbus St. 02/25/26 77-84 L (OT) 25-55 .455 7-26 .269 20-31 .645 8 26 34 33.0 21 10 17 4 5 77 75.7
vs Lander 02/28/26 70-80 L 25-63 .397 9-21 .429 11-18 .611 8 20 28 32.8 23 14 7 6 2 70 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
Shorter 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 33.5 24 14 17 4 10 91 82.5
Voorhees 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 36.3 15 8 19 1 3 68 77.7
Valdosta St. 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 36.8 20 18 13 2 7 95 82.0
Mount Olive 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 37.2 10 16 8 4 6 94 84.4
Barton 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 35.7 16 11 11 0 7 77 83.2
Valdosta St. 11/24/25 93-83 W 30-63 .476 3-18 .167 30-39 .769 18 28 46 37.1 13 11 14 5 10 93 84.6
Ga. Southwestern 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 37.9 13 24 11 6 10 101 86.6
USC Aiken 12/06/25 68-65 W 21-60 .350 9-29 .310 17-24 .708 14 28 42 38.3 18 10 18 3 9 68 84.6
Georgia College 12/09/25 95-83 W 36-73 .493 6-22 .273 17-22 .773 17 25 42 38.7 14 22 8 1 9 95 85.6
USC Beaufort 12/13/25 93-85 W 32-64 .500 11-29 .379 18-30 .600 13 25 38 38.6 24 18 16 6 7 93 86.3
Flagler 12/16/25 51-62 L 16-54 .296 3-30 .100 16-17 .941 5 29 34 38.3 18 6 10 2 2 51 83.3
Augusta 01/03/26 68-76 L 26-62 .419 7-19 .368 9-17 .529 13 17 30 37.6 21 13 12 1 7 68 82.2
Clayton St. 01/10/26 74-72 W 28-67 .418 7-18 .389 11-13 .846 16 21 37 37.6 21 14 7 3 6 74 81.6
North Georgia 01/14/26 74-79 L 30-62 .484 7-20 .350 7-12 .583 8 23 31 37.1 16 15 9 1 4 74 81.1
Lander 01/17/26 107-83 W 37-63 .587 12-30 .400 21-26 .808 6 23 29 36.6 19 18 10 1 13 107 82.7
Columbus St. 01/21/26 76-58 W 27-63 .429 12-29 .414 10-16 .625 8 32 40 36.8 12 16 10 2 9 76 82.3
Ga. Southwestern 01/24/26 92-71 W 36-61 .590 9-18 .500 11-14 .786 5 25 30 36.4 18 21 8 5 6 92 82.8
Georgia College 01/28/26 75-61 W 28-64 .438 5-16 .313 14-20 .700 8 28 36 36.4 16 15 11 1 6 75 82.4
USC Aiken 01/30/26 92-76 W 30-59 .508 11-22 .500 21-28 .750 11 33 44 36.8 20 12 11 1 4 92 82.9
Flagler 02/04/26 68-58 W 21-60 .350 2-21 .095 24-28 .857 19 28 47 37.3 14 4 14 5 10 68 82.2
USC Beaufort 02/07/26 89-74 W 30-68 .441 5-23 .217 24-31 .774 12 33 45 37.6 28 10 8 5 4 89 82.5
Clayton St. 02/11/26 59-70 L 20-50 .400 3-15 .200 16-31 .516 7 24 31 37.3 18 6 17 3 6 59 81.5
North Georgia 02/14/26 78-67 W 27-61 .443 7-23 .304 17-20 .850 14 23 37 37.3 16 19 13 7 10 78 81.3
Augusta 02/21/26 91-71 W 30-61 .492 8-23 .348 23-36 .639 19 17 36 37.3 20 17 8 1 8 91 81.7
Columbus St. 02/25/26 84-77 W (OT) 30-69 .435 6-24 .250 18-25 .720 8 27 35 37.2 23 14 8 0 6 84 81.8
Lander 02/28/26 80-70 W 27-60 .450 6-21 .286 20-29 .690 10 31 41 37.3 17 16 11 6 4 80 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 64-74 -10 24-60/27-51 .400/.529 7-29/5-16 .241/.313 9-17/15-27 .529-.556 28/36 -8 11/15 14/16 3/3 6/8 21/16
Shorter 11/15/25 93-91 2 29-71/28-61 .408/.459 10-30/9-23 .333/.391 25-33/26-34 .758-.765 39/31 8 15/14 17/17 5/4 10/10 25/24
Voorhees 11/17/25 89-68 21 34-71/23-61 .479/.377 8-28/0-15 .286/.000 13-18/22-27 .722-.815 41/42 -1 22/8 10/19 4/1 12/3 19/15
Valdosta St. 11/19/25 96-95 1 36-67/36-67 .537/.537 7-21/8-26 .333/.308 17-21/15-25 .810-.600 31/38 -7 17/18 13/13 1/2 8/7 15/20
Mount Olive 11/21/25 91-94 -3 37-68/36-72 .544/.500 9-23/10-23 .391/.435 8-11/12-22 .727-.545 35/39 -4 21/16 14/8 6/4 5/6 15/10
Barton 11/22/25 95-77 18 31-56/27-65 .554/.415 12-26/5-27 .462/.185 21-25/18-22 .840-.818 38/28 10 16/11 14/11 3/0 8/7 19/16
Valdosta St. 11/24/25 83-93 -10 30-66/30-63 .455/.476 14-31/3-18 .452/.167 9-13/30-39 .692-.769 27/46 -19 17/11 16/14 5/5 9/10 24/13
Ga. Southwestern 12/03/25 68-101 -33 21-56/38-66 .375/.576 11-28/14-29 .393/.483 15-16/11-18 .938-.611 24/43 -19 13/24 15/11 2/6 5/10 10/13
USC Aiken 12/06/25 65-68 -3 24-65/21-60 .369/.350 7-32/9-29 .219/.310 10-17/17-24 .588-.708 30/42 -12 15/10 13/18 2/3 13/9 17/18
Georgia College 12/09/25 83-95 -12 27-63/36-73 .429/.493 7-28/6-22 .250/.273 22-25/17-22 .880-.773 33/42 -9 17/22 11/8 1/1 6/9 15/14
USC Beaufort 12/13/25 85-93 -8 28-63/32-64 .444/.500 6-22/11-29 .273/.379 23-31/18-30 .742-.600 25/38 -13 12/18 12/16 1/6 9/7 24/24
Flagler 12/16/25 62-51 11 20-55/16-54 .364/.296 4-14/3-30 .286/.100 18-23/16-17 .783-.941 39/34 5 9/6 8/10 2/2 4/2 15/18
Augusta 01/03/26 76-68 8 23-40/26-62 .575/.419 5-10/7-19 .500/.368 25-32/9-17 .781-.529 26/30 -4 11/13 15/12 2/1 9/7 15/21
Clayton St. 01/10/26 72-74 -2 24-56/28-67 .429/.418 5-20/7-18 .250/.389 19-25/11-13 .760-.846 36/37 -1 13/14 11/7 2/3 2/6 16/21
North Georgia 01/14/26 79-74 5 26-60/30-62 .433/.484 11-31/7-20 .355/.350 16-19/7-12 .842-.583 35/31 4 16/15 9/9 6/1 2/4 13/16
Lander 01/17/26 83-107 -24 27-64/37-63 .422/.587 5-25/12-30 .200/.400 24-32/21-26 .750-.808 38/29 9 8/18 16/10 2/1 7/13 16/19
Columbus St. 01/21/26 58-76 -18 20-56/27-63 .357/.429 6-24/12-29 .250/.414 12-18/10-16 .667-.625 38/40 -2 10/16 13/10 0/2 8/9 14/12
Ga. Southwestern 01/24/26 71-92 -21 25-65/36-61 .385/.590 3-24/9-18 .125/.500 18-28/11-14 .643-.786 35/30 5 11/21 8/8 1/5 6/6 11/18
Georgia College 01/28/26 61-75 -14 21-58/28-64 .362/.438 5-25/5-16 .200/.313 14-21/14-20 .667-.700 35/36 -1 10/15 13/11 0/1 6/6 15/16
USC Aiken 01/30/26 76-92 -16 21-57/30-59 .368/.508 8-30/11-22 .267/.500 26-33/21-28 .788-.750 24/44 -20 12/12 7/11 4/1 7/4 19/20
Flagler 02/04/26 58-68 -10 21-62/21-60 .339/.350 6-21/2-21 .286/.095 10-14/24-28 .714-.857 36/47 -11 13/4 14/14 7/5 11/10 20/14
USC Beaufort 02/07/26 74-89 -15 22-60/30-68 .367/.441 2-18/5-23 .111/.217 28-38/24-31 .737-.774 39/45 -6 8/10 10/8 0/5 3/4 25/28
Clayton St. 02/11/26 70-59 11 25-56/20-50 .446/.400 4-19/3-15 .211/.200 16-26/16-31 .615-.516 37/31 6 9/6 11/17 4/3 9/6 24/18
North Georgia 02/14/26 67-78 -11 21-51/27-61 .412/.443 8-25/7-23 .320/.304 17-21/17-20 .810-.850 27/37 -10 18/19 16/13 1/7 6/10 19/16
Augusta 02/21/26 71-91 -20 25-47/30-61 .532/.492 3-13/8-23 .231/.348 18-26/23-36 .692-.639 27/36 -9 11/17 17/8 2/1 1/8 22/20
Columbus St. 02/25/26 77-84 -7 25-55/30-69 .455/.435 7-26/6-24 .269/.250 20-31/18-25 .645-.720 34/35 -1 10/14 17/8 4/0 5/6 21/23
Lander 02/28/26 70-80 -10 25-63/27-60 .397/.450 9-21/6-21 .429/.286 11-18/20-29 .611-.690 28/41 -13 14/16 7/11 6/6 2/4 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Valdosta St. (11/19/25)
FIELD GOALS MADE 37 Mount Olive (11/21/25)
FIELD GOAL ATTEMPTS 71 Shorter (11/15/25); Voorhees (11/17/25)
3 PT FIELD GOALS MADE 14 Valdosta St. (11/24/25)
3 PT FG ATTEMPTS 32 USC Aiken (12/06/25)
FREE THROWS MADE 28 USC Beaufort (02/07/26)
FREE THROW ATTEMPTS 38 USC Beaufort (02/07/26)
REBOUNDS 41 Voorhees (11/17/25)
ASSISTS 22 Voorhees (11/17/25)
STEALS 13 USC Aiken (12/06/25)
BLOCKED SHOTS 7 Flagler (02/04/26)
TURNOVERS 17 Shorter (11/15/25); Columbus St. (02/25/26); Augusta (02/21/26)
FOULS 25 Shorter (11/15/25); USC Beaufort (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Atwal,Krishen Shorter (11/15/25)
FIELD GOALS MADE 12 Jones,Greg USC Aiken (12/06/25)
FIELD GOAL ATTEMPTS 20 Atwal,Krishen Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 7 Robertson,Joshua North Georgia (01/14/26)
3 PT FG ATTEMPTS 11 Atwal,Krishen Shorter (11/15/25)
FREE THROWS MADE 13 Delancy,OT USC Beaufort (02/07/26)
FREE THROW ATTEMPTS 17 Delancy,OT USC Beaufort (02/07/26)
REBOUNDS 17 Smith,Milique Columbus St. (02/25/26)
ASSISTS 9 Robertson,Joshua Voorhees (11/17/25); Georgia College (12/09/25)
STEALS 6 Robertson,Joshua Voorhees (11/17/25)
BLOCKED SHOTS 4 Smith,Milique Lander (02/28/26)
TURNOVERS 6 Robertson,Joshua Clayton St. (02/11/26)
FOULS 5 Smith,Milique; Delancy,OT; Plummer,Kameron; Atwal,Krishen; OT Delancy; Williams,Jabarri Shorter (11/15/25); Voorhees (11/17/25); Clayton St. (02/11/26); Columbus St. (02/25/26); Valdosta St. (11/24/25); USC Aiken (01/30/26); Flagler (02/04/26); USC Beaufort (02/07/26); North Georgia (02/14/26); Augusta (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Robertson, Joshua 26 392 15.1
#30 Atwal, Krishen 25 341 13.6
#13 Delancy, OT 27 312 11.6
#04 Smith, Milique 27 237 8.8
#11 Jones, Greg 16 224 14.0
#01 Ragland, Trevon 26 151 5.8
#14 Plummer, Kameron 26 115 4.4
#23 Lamonte, Daniel 26 99 3.8
#05 Williams, Jabarri 23 96 4.2
#24 Cham, Nick 3 37 12.3
#03 Love, Caleb 18 33 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Robertson, Joshua 26 119 296 .402 4.6 11.4
#04 Smith, Milique 27 106 206 .515 3.9 7.6
#30 Atwal, Krishen 25 105 294 .357 4.2 11.8
#13 Delancy, OT 27 91 205 .444 3.4 7.6
#11 Jones, Greg 16 91 164 .555 5.7 10.3
#01 Ragland, Trevon 26 49 127 .386 1.9 4.9
#14 Plummer, Kameron 26 41 108 .380 1.6 4.2
#23 Lamonte, Daniel 26 34 80 .425 1.3 3.1
#05 Williams, Jabarri 23 34 69 .493 1.5 3.0
#24 Cham, Nick 3 11 29 .379 3.7 9.7
#03 Love, Caleb 18 11 28 .393 0.6 1.6
#15 Burroughs, Keegan 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Robertson, Joshua 26 53 166 .319 2.0 6.4
#30 Atwal, Krishen 25 45 147 .306 1.8 5.9
#13 Delancy, OT 27 25 85 .294 0.9 3.1
#14 Plummer, Kameron 26 17 69 .246 0.7 2.7
#01 Ragland, Trevon 26 14 64 .219 0.5 2.5
#11 Jones, Greg 16 11 36 .306 0.7 2.3
#23 Lamonte, Daniel 26 10 33 .303 0.4 1.3
#03 Love, Caleb 18 8 23 .348 0.4 1.3
#05 Williams, Jabarri 23 3 9 .333 0.1 0.4
#24 Cham, Nick 3 2 8 .250 0.7 2.7
#04 Smith, Milique 27 1 1 1.000 0.0 0.0
#15 Burroughs, Keegan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Delancy, OT 27 105 136 .772 3.9 5.0
#00 Robertson, Joshua 26 101 126 .802 3.9 4.8
#30 Atwal, Krishen 25 86 111 .775 3.4 4.4
#01 Ragland, Trevon 26 39 45 .867 1.5 1.7
#11 Jones, Greg 16 31 41 .756 1.9 2.6
#05 Williams, Jabarri 23 25 44 .568 1.1 1.9
#04 Smith, Milique 27 24 48 .500 0.9 1.8
#23 Lamonte, Daniel 26 21 37 .568 0.8 1.4
#14 Plummer, Kameron 26 16 23 .696 0.6 0.9
#24 Cham, Nick 3 13 18 .722 4.3 6.0
#03 Love, Caleb 18 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, Milique 27 229 8.5 92 3.4 137 5.1
#11 Jones, Greg 16 108 6.8 40 2.5 68 4.3
#13 Delancy, OT 27 105 3.9 24 0.9 81 3.0
#30 Atwal, Krishen 25 96 3.8 18 0.7 78 3.1
#00 Robertson, Joshua 26 84 3.2 12 0.5 72 2.8
#23 Lamonte, Daniel 26 66 2.5 15 0.6 51 2.0
#01 Ragland, Trevon 26 58 2.2 21 0.8 37 1.4
#TM Team 27 50 1.9 15 0.6 35 1.3
#14 Plummer, Kameron 26 39 1.5 8 0.3 31 1.2
#05 Williams, Jabarri 23 34 1.5 8 0.3 26 1.1
#03 Love, Caleb 18 9 0.5 2 0.1 7 0.4
#24 Cham, Nick 3 5 1.7 2 0.7 3 1.0
#15 Burroughs, Keegan 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robertson, Joshua 26 105 4.0
#30 Atwal, Krishen 25 61 2.4
#13 Delancy, OT 27 44 1.6
#05 Williams, Jabarri 23 32 1.4
#11 Jones, Greg 16 23 1.4
#14 Plummer, Kameron 26 23 0.9
#04 Smith, Milique 27 23 0.9
#01 Ragland, Trevon 26 19 0.7
#23 Lamonte, Daniel 26 17 0.7
#03 Love, Caleb 18 8 0.4
#24 Cham, Nick 3 3 1.0
#15 Burroughs, Keegan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Smith, Milique 27 25 0.9
#23 Lamonte, Daniel 26 16 0.6
#13 Delancy, OT 27 14 0.5
#01 Ragland, Trevon 26 8 0.3
#00 Robertson, Joshua 26 6 0.2
#11 Jones, Greg 16 3 0.2
#14 Plummer, Kameron 26 2 0.1
#30 Atwal, Krishen 25 1 0.0
#15 Burroughs, Keegan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robertson, Joshua 26 32 1.2
