Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7, 1-4)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 974 1000
Points Per Game 81.2 83.3
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 341-761 350-757
FG: Percentage .448 .462
FG: Per Game 28.4 29.2
3PT: Made-Attempted 102-312 83-287
3PT: Percentage .327 .289
3PT: Per Game 8.5 6.9
FT: Made-Attempted 190-250 217-307
FT: Percentage .760 .707
FT: Per Game 15.8 18.1
Rebounding
Total 390 459
Per Game 32.5 38.3
Margin -5.8 --
Assists
Total 185 173
Per Game 15.4 14.4
Turnovers
Total 157 161
Per Game 13.1 13.4
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.5 19.6
Steals
Total 95 88
Per Game 7.9 7.3
Blocks
Total 35 37
Per Game 2.9 3.1
Attendance
Total 685 3391
Per Game 5-137 5-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Atwal, Krishen 12 12 388 32.3 58 155 .374 28 77 .364 46 53 .868 190 15.8 9 46 55 4.6 23 33 25 16 1
11 Jones, Greg 12 12 368 30.7 74 136 .544 9 28 .321 23 33 .697 180 15.0 28 48 76 6.3 25 16 16 12 2
00 Robertson, Joshua 12 12 416 34.7 49 121 .405 22 77 .286 41 52 .788 161 13.4 3 26 29 2.4 34 62 29 18 2
13 Delancy, OT 12 12 374 31.2 44 93 .473 17 40 .425 32 41 .780 137 11.4 12 37 49 4.1 35 24 17 12 8
24 Cham, Nick 2 0 34 17.0 6 16 .375 1 6 .167 9 13 .692 22 11.0 2 2 4 2.0 6 3 4 2 0
04 Smith, Milique 12 12 271 22.6 50 95 .526 1 1 1.000 11 18 .611 112 9.3 32 56 88 7.3 38 6 13 14 10
01 Ragland, Trevon 12 0 194 16.2 24 61 .393 11 34 .324 16 19 .842 75 6.3 9 11 20 1.7 13 14 14 12 4
14 Plummer, Kameron 11 0 97 8.8 13 31 .419 6 22 .273 3 4 .750 35 3.2 4 7 11 1.0 17 5 5 4 1
05 Williams, Jabarri 8 0 70 8.8 8 13 .615 1 3 .333 6 10 .600 23 2.9 1 6 7 0.9 6 9 8 2 0
23 Lamonte, Daniel 11 0 125 11.4 10 21 .476 2 8 .250 3 7 .429 25 2.3 6 14 20 1.8 15 7 10 1 6
03 Love, Caleb 11 0 66 6.0 5 14 .357 4 13 .308 0 0 .000 14 1.3 2 6 8 0.7 3 5 4 1 0
15 Burroughs, Keegan 4 0 22 5.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 4 1 1 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.8 0 0 11 0 0  
Total 12 2425 202.1 341 761 .448 102 312 .327 190 250 .760 974 81.17 118 272 390 32.5 219 185 157 95 35
Opponents 12 2425 202.1 350 757 .462 83 287 .289 217 307 .707 1000 83.33 156 303 459 38.3 201 173 161 88 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 5 5 175 35.0 19 47 .404 11 32 .344 27 34 .794 76 15.2 2 11 13 2.6 12 25 5.0 12 5 0
11 Jones, Greg 5 5 155 31.0 28 50 .560 3 11 .273 12 13 .923 71 14.2 7 21 28 5.6 11 4 0.8 6 5 2
24 Cham, Nick 2 0 34 17.0 6 16 .375 1 6 .167 9 13 .692 22 11.0 2 2 4 2.0 6 3 1.5 4 2 0
30 Atwal, Krishen 5 5 154 30.8 14 53 .264 6 25 .240 15 19 .789 49 9.8 3 21 24 4.8 10 9 1.8 8 9 0
13 Delancy, OT 5 5 159 31.8 12 33 .364 5 13 .385 17 23 .739 46 9.2 8 12 20 4.0 10 12 2.4 5 6 2
04 Smith, Milique 5 5 111 22.2 22 45 .489 0 0 .000 1 2 .500 45 9.0 9 28 37 7.4 12 0 0.0 8 3 3
01 Ragland, Trevon 5 0 78 15.6 10 32 .313 4 18 .222 6 6 1.000 30 6.0 4 4 8 1.6 6 3 0.6 2 6 1
14 Plummer, Kameron 4 0 53 13.3 8 15 .533 4 10 .400 1 2 .500 21 5.3 2 3 5 1.3 10 3 0.8 2 1 0
15 Burroughs, Keegan 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
23 Lamonte, Daniel 4 0 39 9.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 1.0 3 3 0.8 3 0 0
03 Love, Caleb 5 0 27 5.4 1 5 .200 1 5 .200 0 0 .000 3 0.6 1 1 2 0.4 0 2 0.4 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.2 0 0 0.0 7 0 0  
05 Williams, Jabarri 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 5 1000 200.0 120 302 .397 35 124 .282 88 112 .786 363 72.60 42 109 151 30.2 81 66 13.2 59 37 8
Opponents 5 1000 200.0 143 317 .451 43 139 .309 79 111 .712 408 81.60 64 135 199 39.8 87 80 16.0 63 37 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Atwal, Krishen 12 12 388 58 155 .374 28 77 .364 46 53 .868 190 15.8
11 Jones, Greg 12 12 368 74 136 .544 9 28 .321 23 33 .697 180 15.0
00 Robertson, Joshua 12 12 416 49 121 .405 22 77 .286 41 52 .788 161 13.4
13 Delancy, OT 12 12 374 44 93 .473 17 40 .425 32 41 .780 137 11.4
24 Cham, Nick 2 0 34 6 16 .375 1 6 .167 9 13 .692 22 11.0
04 Smith, Milique 12 12 271 50 95 .526 1 1 1.000 11 18 .611 112 9.3
01 Ragland, Trevon 12 0 194 24 61 .393 11 34 .324 16 19 .842 75 6.3
14 Plummer, Kameron 11 0 97 13 31 .419 6 22 .273 3 4 .750 35 3.2
23 Lamonte, Daniel 11 0 125 10 21 .476 2 8 .250 3 7 .429 25 2.3
05 Williams, Jabarri 8 0 70 8 13 .615 1 3 .333 6 10 .600 23 2.9
03 Love, Caleb 11 0 66 5 14 .357 4 13 .308 0 0 .000 14 1.3
15 Burroughs, Keegan 4 0 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 12 2425 341 761 .448 102 312 .327 190 250 .760 974 81.17
Opponents 12 2425 350 757 .462 83 287 .289 217 307 .707 1000 83.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Atwal, Krishen 12 32.3 .374 .364 .868 0.8 3.8 4.6 2.8 1.3 0.1 15.8
11 Jones, Greg 12 30.7 .544 .321 .697 2.3 4.0 6.3 1.3 1.0 0.2 15.0
00 Robertson, Joshua 12 34.7 .405 .286 .788 0.3 2.2 2.4 5.2 1.5 0.2 13.4
13 Delancy, OT 12 31.2 .473 .425 .780 1.0 3.1 4.1 2.0 1.0 0.7 11.4
24 Cham, Nick 2 17.0 .375 .167 .692 1.0 1.0 2.0 1.5 1.0 0.0 11.0
04 Smith, Milique 12 22.6 .526 1.000 .611 2.7 4.7 7.3 0.5 1.2 0.8 9.3
01 Ragland, Trevon 12 16.2 .393 .324 .842 0.8 0.9 1.7 1.2 1.0 0.3 6.3
14 Plummer, Kameron 11 8.8 .419 .273 .750 0.4 0.6 1.0 0.5 0.4 0.1 3.2
23 Lamonte, Daniel 11 11.4 .476 .250 .429 0.5 1.3 1.8 0.6 0.1 0.5 2.3
05 Williams, Jabarri 8 8.8 .615 .333 .600 0.1 0.8 0.9 1.1 0.3 0.0 2.9
03 Love, Caleb 11 6.0 .357 .308 .000 0.2 0.5 0.7 0.5 0.1 0.0 1.3
15 Burroughs, Keegan 4 5.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
Total 12 202.1 .448 .327 .760 9.8 22.7 32.5 15.4 7.9 2.9 81.17
Opponents 12 202.1 .462 .289 .707 13.0 25.3 38.3 14.4 7.3 3.1 83.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
vs Shorter 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 33.5 25 15 17 5 10 93 78.5
vs Voorhees 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 36.0 19 22 10 4 12 89 82.0
vs Valdosta St. 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 34.8 15 17 13 1 8 96 85.5
at Mount Olive 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 34.8 15 21 14 6 5 91 86.6
vs Barton 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 35.3 19 16 14 3 8 95 88.0
at Valdosta St. 11/24/25 83-93 L 30-66 .455 14-31 .452 9-13 .692 9 18 27 34.1 24 17 16 5 9 83 87.3
at Ga. Southwestern 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 32.9 10 13 15 2 5 68 84.9
vs USC Aiken 12/06/25 65-68 L 24-65 .369 7-32 .219 10-17 .588 7 23 30 32.6 17 15 13 2 13 65 82.7
at Georgia College 12/09/25 83-95 L 27-63 .429 7-28 .250 22-25 .880 11 22 33 32.6 15 17 11 1 6 83 82.7
vs USC Beaufort 12/13/25 85-93 L 28-63 .444 6-22 .273 23-31 .742 8 17 25 31.9 24 12 12 1 9 85 82.9
vs Flagler 12/16/25 62-51 W 20-55 .364 4-14 .286 18-23 .783 8 31 39 32.5 15 9 8 2 4 62 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
Shorter 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 33.5 24 14 17 4 10 91 82.5
Voorhees 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 36.3 15 8 19 1 3 68 77.7
Valdosta St. 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 36.8 20 18 13 2 7 95 82.0
Mount Olive 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 37.2 10 16 8 4 6 94 84.4
Barton 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 35.7 16 11 11 0 7 77 83.2
Valdosta St. 11/24/25 93-83 W 30-63 .476 3-18 .167 30-39 .769 18 28 46 37.1 13 11 14 5 10 93 84.6
Ga. Southwestern 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 37.9 13 24 11 6 10 101 86.6
USC Aiken 12/06/25 68-65 W 21-60 .350 9-29 .310 17-24 .708 14 28 42 38.3 18 10 18 3 9 68 84.6
Georgia College 12/09/25 95-83 W 36-73 .493 6-22 .273 17-22 .773 17 25 42 38.7 14 22 8 1 9 95 85.6
USC Beaufort 12/13/25 93-85 W 32-64 .500 11-29 .379 18-30 .600 13 25 38 38.6 24 18 16 6 7 93 86.3
Flagler 12/16/25 51-62 L 16-54 .296 3-30 .100 16-17 .941 5 29 34 38.3 18 6 10 2 2 51 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 64-74 -10 24-60/27-51 .400/.529 7-29/5-16 .241/.313 9-17/15-27 .529-.556 28/36 -8 11/15 14/16 3/3 6/8 21/16
Shorter 11/15/25 93-91 2 29-71/28-61 .408/.459 10-30/9-23 .333/.391 25-33/26-34 .758-.765 39/31 8 15/14 17/17 5/4 10/10 25/24
Voorhees 11/17/25 89-68 21 34-71/23-61 .479/.377 8-28/0-15 .286/.000 13-18/22-27 .722-.815 41/42 -1 22/8 10/19 4/1 12/3 19/15
Valdosta St. 11/19/25 96-95 1 36-67/36-67 .537/.537 7-21/8-26 .333/.308 17-21/15-25 .810-.600 31/38 -7 17/18 13/13 1/2 8/7 15/20
Mount Olive 11/21/25 91-94 -3 37-68/36-72 .544/.500 9-23/10-23 .391/.435 8-11/12-22 .727-.545 35/39 -4 21/16 14/8 6/4 5/6 15/10
Barton 11/22/25 95-77 18 31-56/27-65 .554/.415 12-26/5-27 .462/.185 21-25/18-22 .840-.818 38/28 10 16/11 14/11 3/0 8/7 19/16
Valdosta St. 11/24/25 83-93 -10 30-66/30-63 .455/.476 14-31/3-18 .452/.167 9-13/30-39 .692-.769 27/46 -19 17/11 16/14 5/5 9/10 24/13
Ga. Southwestern 12/03/25 68-101 -33 21-56/38-66 .375/.576 11-28/14-29 .393/.483 15-16/11-18 .938-.611 24/43 -19 13/24 15/11 2/6 5/10 10/13
USC Aiken 12/06/25 65-68 -3 24-65/21-60 .369/.350 7-32/9-29 .219/.310 10-17/17-24 .588-.708 30/42 -12 15/10 13/18 2/3 13/9 17/18
Georgia College 12/09/25 83-95 -12 27-63/36-73 .429/.493 7-28/6-22 .250/.273 22-25/17-22 .880-.773 33/42 -9 17/22 11/8 1/1 6/9 15/14
USC Beaufort 12/13/25 85-93 -8 28-63/32-64 .444/.500 6-22/11-29 .273/.379 23-31/18-30 .742-.600 25/38 -13 12/18 12/16 1/6 9/7 24/24
Flagler 12/16/25 62-51 11 20-55/16-54 .364/.296 4-14/3-30 .286/.100 18-23/16-17 .783-.941 39/34 5 9/6 8/10 2/2 4/2 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Valdosta St. (11/19/25)
FIELD GOALS MADE 37 Mount Olive (11/21/25)
FIELD GOAL ATTEMPTS 71 Shorter (11/15/25); Voorhees (11/17/25)
3 PT FIELD GOALS MADE 14 Valdosta St. (11/24/25)
3 PT FG ATTEMPTS 32 USC Aiken (12/06/25)
FREE THROWS MADE 25 Shorter (11/15/25)
FREE THROW ATTEMPTS 33 Shorter (11/15/25)
REBOUNDS 41 Voorhees (11/17/25)
ASSISTS 22 Voorhees (11/17/25)
STEALS 13 USC Aiken (12/06/25)
BLOCKED SHOTS 6 Mount Olive (11/21/25)
TURNOVERS 17 Shorter (11/15/25)
FOULS 25 Shorter (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Atwal,Krishen Shorter (11/15/25)
FIELD GOALS MADE 12 Jones,Greg USC Aiken (12/06/25)
FIELD GOAL ATTEMPTS 20 Atwal,Krishen Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 5 Atwal,Krishen Shorter (11/15/25); Voorhees (11/17/25)
3 PT FG ATTEMPTS 11 Atwal,Krishen Shorter (11/15/25)
FREE THROWS MADE 10 Atwal,Krishen Shorter (11/15/25)
FREE THROW ATTEMPTS 11 Cham,Nick USC Beaufort (12/13/25)
REBOUNDS 12 Jones,Greg Voorhees (11/17/25)
ASSISTS 9 Robertson,Joshua Voorhees (11/17/25); Georgia College (12/09/25)
STEALS 6 Robertson,Joshua Voorhees (11/17/25)
BLOCKED SHOTS 3 Lamonte,Daniel Mount Olive (11/21/25)
TURNOVERS 5 Atwal,Krishen; Ragland,Trevon; Robertson,Joshua Barton (11/22/25); Valdosta St. (11/24/25); Ga. Southwestern (12/03/25)
FOULS 5 Smith,Milique; Delancy,OT Shorter (11/15/25); Voorhees (11/17/25); Valdosta St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Atwal, Krishen 12 190 15.8
#11 Jones, Greg 12 180 15.0
#00 Robertson, Joshua 12 161 13.4
#13 Delancy, OT 12 137 11.4
#04 Smith, Milique 12 112 9.3
#01 Ragland, Trevon 12 75 6.3
#14 Plummer, Kameron 11 35 3.2
#23 Lamonte, Daniel 11 25 2.3
#05 Williams, Jabarri 8 23 2.9
#24 Cham, Nick 2 22 11.0
#03 Love, Caleb 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jones, Greg 12 74 136 .544 6.2 11.3
#30 Atwal, Krishen 12 58 155 .374 4.8 12.9
#04 Smith, Milique 12 50 95 .526 4.2 7.9
#00 Robertson, Joshua 12 49 121 .405 4.1 10.1
#13 Delancy, OT 12 44 93 .473 3.7 7.8
#01 Ragland, Trevon 12 24 61 .393 2.0 5.1
#14 Plummer, Kameron 11 13 31 .419 1.2 2.8
#23 Lamonte, Daniel 11 10 21 .476 0.9 1.9
#05 Williams, Jabarri 8 8 13 .615 1.0 1.6
#24 Cham, Nick 2 6 16 .375 3.0 8.0
#03 Love, Caleb 11 5 14 .357 0.5 1.3
#15 Burroughs, Keegan 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Atwal, Krishen 12 28 77 .364 2.3 6.4
#00 Robertson, Joshua 12 22 77 .286 1.8 6.4
#13 Delancy, OT 12 17 40 .425 1.4 3.3
#01 Ragland, Trevon 12 11 34 .324 0.9 2.8
#11 Jones, Greg 12 9 28 .321 0.8 2.3
#14 Plummer, Kameron 11 6 22 .273 0.5 2.0
#03 Love, Caleb 11 4 13 .308 0.4 1.2
#23 Lamonte, Daniel 11 2 8 .250 0.2 0.7
#24 Cham, Nick 2 1 6 .167 0.5 3.0
#04 Smith, Milique 12 1 1 1.000 0.1 0.1
#05 Williams, Jabarri 8 1 3 .333 0.1 0.4
#15 Burroughs, Keegan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Atwal, Krishen 12 46 53 .868 3.8 4.4
#00 Robertson, Joshua 12 41 52 .788 3.4 4.3
#13 Delancy, OT 12 32 41 .780 2.7 3.4
#11 Jones, Greg 12 23 33 .697 1.9 2.8
#01 Ragland, Trevon 12 16 19 .842 1.3 1.6
#04 Smith, Milique 12 11 18 .611 0.9 1.5
#24 Cham, Nick 2 9 13 .692 4.5 6.5
#05 Williams, Jabarri 8 6 10 .600 0.8 1.3
#23 Lamonte, Daniel 11 3 7 .429 0.3 0.6
#14 Plummer, Kameron 11 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, Milique 12 88 7.3 32 2.7 56 4.7
#11 Jones, Greg 12 76 6.3 28 2.3 48 4.0
#30 Atwal, Krishen 12 55 4.6 9 0.8 46 3.8
#13 Delancy, OT 12 49 4.1 12 1.0 37 3.1
#00 Robertson, Joshua 12 29 2.4 3 0.3 26 2.2
#TM Team 12 21 1.8 9 0.8 12 1.0
#23 Lamonte, Daniel 11 20 1.8 6 0.5 14 1.3
#01 Ragland, Trevon 12 20 1.7 9 0.8 11 0.9
#14 Plummer, Kameron 11 11 1.0 4 0.4 7 0.6
#03 Love, Caleb 11 8 0.7 2 0.2 6 0.5
#05 Williams, Jabarri 8 7 0.9 1 0.1 6 0.8
#24 Cham, Nick 2 4 2.0 2 1.0 2 1.0
#15 Burroughs, Keegan 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robertson, Joshua 12 62 5.2
#30 Atwal, Krishen 12 33 2.8
#13 Delancy, OT 12 24 2.0
#11 Jones, Greg 12 16 1.3
#01 Ragland, Trevon 12 14 1.2
#05 Williams, Jabarri 8 9 1.1
#23 Lamonte, Daniel 11 7 0.6
#04 Smith, Milique 12 6 0.5
#03 Love, Caleb 11 5 0.5
#14 Plummer, Kameron 11 5 0.5
#24 Cham, Nick 2 3 1.5
#15 Burroughs, Keegan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Smith, Milique 12 10 0.8
#13 Delancy, OT 12 8 0.7
#23 Lamonte, Daniel 11 6 0.5
#01 Ragland, Trevon 12 4 0.3
#11 Jones, Greg 12 2 0.2
#00 Robertson, Joshua 12 2 0.2
#30 Atwal, Krishen 12 1 0.1
#15 Burroughs, Keegan 4 1 0.3
#14 Plummer, Kameron 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robertson, Joshua 12 18 1.5
#30 Atwal, Krishen 12 16 1.3
#04 Smith, Milique 12 14 1.2
#13 Delancy, OT 12 12 1.0
#11 Jones, Greg 12 12 1.0
#01 Ragland, Trevon 12 12 1.0
#14 Plummer, Kameron 11 4 0.4
#24 Cham, Nick 2 2 1.0
#05 Williams, Jabarri 8 2 0.3
#15 Burroughs, Keegan 4 1 0.3
#23 Lamonte, Daniel 11 1 0.1
#03 Love, Caleb 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Robertson, Joshua 12 29 2.4
#30 Atwal, Krishen 12 25 2.1
#13 Delancy, OT 12 17 1.4
#11 Jones, Greg 12 16 1.3
#01 Ragland, Trevon 12 14 1.2
#04 Smith, Milique 12 13 1.1
#TM Team 12 11 0.9
#23 Lamonte, Daniel 11 10 0.9
#05 Williams, Jabarri 8 8 1.0
#14 Plummer, Kameron 11 5 0.5
#24 Cham, Nick 2 4 2.0
#03 Love, Caleb 11 4 0.4
#15 Burroughs, Keegan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Milique 12 38 3.2
#13 Delancy, OT 12 35 2.9
#00 Robertson, Joshua 12 34 2.8
#11 Jones, Greg 12 25 2.1
#30 Atwal, Krishen 12 23 1.9
#14 Plummer, Kameron 11 17 1.5
#23 Lamonte, Daniel 11 15 1.4
#01 Ragland, Trevon 12 13 1.1
#24 Cham, Nick 2 6 3.0
#05 Williams, Jabarri 8 6 0.8
#15 Burroughs, Keegan 4 4 1.0
#03 Love, Caleb 11 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Robertson, Joshua 12 416 34.7
#30 Atwal, Krishen 12 388 32.3
#13 Delancy, OT 12 374 31.2
#11 Jones, Greg 12 368 30.7
#04 Smith, Milique 12 271 22.6
#01 Ragland, Trevon 12 194 16.2
#23 Lamonte, Daniel 11 125 11.4
#14 Plummer, Kameron 11 97 8.8
#05 Williams, Jabarri 8 70 8.8
#03 Love, Caleb 11 66 6.0
#24 Cham, Nick 2 34 17.0
#15 Burroughs, Keegan 4 22 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Robertson, Joshua 12 62 29 2.14
#30 Atwal, Krishen 12 33 25 1.32
#15 Burroughs, Keegan 4 1 1 1.00
#13 Delancy, OT 12 24 17 1.41
#11 Jones, Greg 12 16 16 1.00
#03 Love, Caleb 11 5 4 1.25
#14 Plummer, Kameron 11 5 5 1.00
#01 Ragland, Trevon 12 14 14 1.00
#05 Williams, Jabarri 8 9 8 1.13