Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 4-15)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 1967 2127
Points Per Game 75.7 81.8
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 667-1548 750-1627
FG: Percentage .431 .461
FG: Per Game 25.7 28.8
3PT: Made-Attempted 180-623 184-588
3PT: Percentage .289 .313
3PT: Per Game 6.9 7.1
FT: Made-Attempted 453-614 443-624
FT: Percentage .738 .710
FT: Per Game 17.4 17.0
Rebounding
Total 857 967
Per Game 33.0 37.2
Margin -4.2 --
Assists
Total 345 367
Per Game 13.3 14.1
Turnovers
Total 334 307
Per Game 12.8 11.8
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.1 17.5
Steals
Total 177 187
Per Game 6.8 7.2
Blocks
Total 70 73
Per Game 2.7 2.8
Attendance
Total 1495 9037
Per Game 11-136 13-695

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 25 25 835 33.4 115 279 .412 50 159 .314 99 124 .798 379 15.2 11 71 82 3.3 69 100 62 32 6
11 Jones, Greg 16 16 476 29.8 91 164 .555 11 36 .306 31 41 .756 224 14.0 40 68 108 6.8 32 23 22 14 3
30 Atwal, Krishen 25 23 775 31.0 105 294 .357 45 147 .306 86 111 .775 341 13.6 18 78 96 3.8 47 61 53 28 1
24 Cham, Nick 3 0 52 17.3 11 29 .379 2 8 .250 13 18 .722 37 12.3 2 3 5 1.7 7 3 5 4 0
13 Delancy, OT 26 26 825 31.7 86 196 .439 24 83 .289 102 133 .767 298 11.5 23 78 101 3.9 78 41 41 20 13
04 Smith, Milique 26 23 617 23.7 102 197 .518 1 1 1.000 24 44 .545 229 8.8 87 133 220 8.5 81 22 34 22 21
01 Ragland, Trevon 25 1 461 18.4 47 119 .395 14 61 .230 37 43 .860 145 5.8 21 34 55 2.2 32 19 26 22 7
14 Plummer, Kameron 25 2 355 14.2 40 105 .381 16 67 .239 14 19 .737 110 4.4 8 26 34 1.4 41 22 16 11 2
23 Lamonte, Daniel 25 11 415 16.6 34 79 .430 10 33 .303 21 37 .568 99 4.0 15 49 64 2.6 48 17 25 14 16
05 Williams, Jabarri 22 3 327 14.9 31 63 .492 3 9 .333 24 42 .571 89 4.0 7 25 32 1.5 27 30 29 7 0
03 Love, Caleb 17 0 90 5.3 5 18 .278 4 16 .250 2 2 1.000 16 0.9 2 6 8 0.5 3 6 4 2 0
15 Burroughs, Keegan 4 0 22 5.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.5 4 1 1 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 35 50 1.9 0 0 16 0 0  
Total 26 5250 201.9 667 1548 .431 180 623 .289 453 614 .738 1967 75.65 250 607 857 33.0 469 345 334 177 70
Opponents 26 5250 201.9 750 1627 .461 184 588 .313 443 624 .710 2127 81.81 310 657 967 37.2 463 367 307 187 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Robertson, Joshua 18 18 594 33.0 85 205 .415 39 114 .342 85 106 .802 294 16.3 10 56 66 3.7 47 63 3.5 45 19 4
11 Jones, Greg 9 9 263 29.2 45 78 .577 5 19 .263 20 21 .952 115 12.8 19 41 60 6.7 18 11 1.2 12 7 3
24 Cham, Nick 3 0 52 17.3 11 29 .379 2 8 .250 13 18 .722 37 12.3 2 3 5 1.7 7 3 1.0 5 4 0
30 Atwal, Krishen 18 16 541 30.1 61 192 .318 23 95 .242 55 77 .714 200 11.1 12 53 65 3.6 34 37 2.1 36 21 0
13 Delancy, OT 19 19 610 32.1 54 136 .397 12 56 .214 87 115 .757 207 10.9 19 53 72 3.8 53 29 1.5 29 14 7
04 Smith, Milique 19 16 457 24.1 74 147 .503 0 0 .000 14 28 .500 162 8.5 64 105 169 8.9 55 16 0.8 29 11 14
14 Plummer, Kameron 18 2 311 17.3 35 89 .393 14 55 .255 12 17 .706 96 5.3 6 22 28 1.6 34 20 1.1 13 8 1
01 Ragland, Trevon 18 1 345 19.2 33 90 .367 7 45 .156 27 30 .900 100 5.6 16 27 43 2.4 25 8 0.4 14 16 4
23 Lamonte, Daniel 18 11 329 18.3 24 62 .387 8 28 .286 18 30 .600 74 4.1 11 37 48 2.7 36 13 0.7 18 13 10
05 Williams, Jabarri 15 3 264 17.6 23 51 .451 2 6 .333 18 32 .563 66 4.4 6 19 25 1.7 21 22 1.5 21 5 0
15 Burroughs, Keegan 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
03 Love, Caleb 11 0 51 4.6 1 9 .111 1 8 .125 2 2 1.000 5 0.5 1 1 2 0.2 0 3 0.3 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 27 35 1.8 0 0 0.0 12 0 0  
Total 19 3825 201.3 446 1089 .410 113 435 .260 351 476 .737 1356 71.37 174 444 618 32.5 331 226 11.9 236 119 43
Opponents 19 3825 201.3 543 1187 .457 144 440 .327 305 428 .713 1535 80.79 218 489 707 37.2 349 274 14.4 209 136 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Robertson, Joshua 25 25 835 115 279 .412 50 159 .314 99 124 .798 379 15.2
11 Jones, Greg 16 16 476 91 164 .555 11 36 .306 31 41 .756 224 14.0
30 Atwal, Krishen 25 23 775 105 294 .357 45 147 .306 86 111 .775 341 13.6
24 Cham, Nick 3 0 52 11 29 .379 2 8 .250 13 18 .722 37 12.3
13 Delancy, OT 26 26 825 86 196 .439 24 83 .289 102 133 .767 298 11.5
04 Smith, Milique 26 23 617 102 197 .518 1 1 1.000 24 44 .545 229 8.8
01 Ragland, Trevon 25 1 461 47 119 .395 14 61 .230 37 43 .860 145 5.8
23 Lamonte, Daniel 25 11 415 34 79 .430 10 33 .303 21 37 .568 99 4.0
05 Williams, Jabarri 22 3 327 31 63 .492 3 9 .333 24 42 .571 89 4.0
14 Plummer, Kameron 25 2 355 40 105 .381 16 67 .239 14 19 .737 110 4.4
15 Burroughs, Keegan 4 0 22 0 5 .000 0 3 .000 0 0 .000 0 0.0
03 Love, Caleb 17 0 90 5 18 .278 4 16 .250 2 2 1.000 16 0.9
Total 26 5250 667 1548 .431 180 623 .289 453 614 .738 1967 75.65
Opponents 26 5250 750 1627 .461 184 588 .313 443 624 .710 2127 81.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Robertson, Joshua 25 33.4 .412 .314 .798 0.4 2.8 3.3 4.0 1.3 0.2 15.2
11 Jones, Greg 16 29.8 .555 .306 .756 2.5 4.3 6.8 1.4 0.9 0.2 14.0
30 Atwal, Krishen 25 31.0 .357 .306 .775 0.7 3.1 3.8 2.4 1.1 0.0 13.6
24 Cham, Nick 3 17.3 .379 .250 .722 0.7 1.0 1.7 1.0 1.3 0.0 12.3
13 Delancy, OT 26 31.7 .439 .289 .767 0.9 3.0 3.9 1.6 0.8 0.5 11.5
04 Smith, Milique 26 23.7 .518 1.000 .545 3.3 5.1 8.5 0.8 0.8 0.8 8.8
01 Ragland, Trevon 25 18.4 .395 .230 .860 0.8 1.4 2.2 0.8 0.9 0.3 5.8
23 Lamonte, Daniel 25 16.6 .430 .303 .568 0.6 2.0 2.6 0.7 0.6 0.6 4.0
05 Williams, Jabarri 22 14.9 .492 .333 .571 0.3 1.1 1.5 1.4 0.3 0.0 4.0
14 Plummer, Kameron 25 14.2 .381 .239 .737 0.3 1.0 1.4 0.9 0.4 0.1 4.4
15 Burroughs, Keegan 4 5.5 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.3 0.0
03 Love, Caleb 17 5.3 .278 .250 1.000 0.1 0.4 0.5 0.4 0.1 0.0 0.9
Total 26 201.9 .431 .289 .738 9.6 23.3 33.0 13.3 6.8 2.7 75.65
Opponents 26 201.9 .461 .313 .710 11.9 25.3 37.2 14.1 7.2 2.8 81.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
vs Shorter 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 33.5 25 15 17 5 10 93 78.5
vs Voorhees 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 36.0 19 22 10 4 12 89 82.0
vs Valdosta St. 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 34.8 15 17 13 1 8 96 85.5
at Mount Olive 11/21/25 91-94 L 37-68 .544 9-23 .391 8-11 .727 11 24 35 34.8 15 21 14 6 5 91 86.6
vs Barton 11/22/25 95-77 W 31-56 .554 12-26 .462 21-25 .840 10 28 38 35.3 19 16 14 3 8 95 88.0
at Valdosta St. 11/24/25 83-93 L 30-66 .455 14-31 .452 9-13 .692 9 18 27 34.1 24 17 16 5 9 83 87.3
at Ga. Southwestern 12/03/25 68-101 L 21-56 .375 11-28 .393 15-16 .938 8 16 24 32.9 10 13 15 2 5 68 84.9
vs USC Aiken 12/06/25 65-68 L 24-65 .369 7-32 .219 10-17 .588 7 23 30 32.6 17 15 13 2 13 65 82.7
at Georgia College 12/09/25 83-95 L 27-63 .429 7-28 .250 22-25 .880 11 22 33 32.6 15 17 11 1 6 83 82.7
vs USC Beaufort 12/13/25 85-93 L 28-63 .444 6-22 .273 23-31 .742 8 17 25 31.9 24 12 12 1 9 85 82.9
vs Flagler 12/16/25 62-51 W 20-55 .364 4-14 .286 18-23 .783 8 31 39 32.5 15 9 8 2 4 62 81.2
vs Augusta 01/03/26 76-68 W 23-40 .575 5-10 .500 25-32 .781 3 23 26 32.0 15 11 15 2 9 76 80.8
at Clayton St. 01/10/26 72-74 L 24-56 .429 5-20 .250 19-25 .760 13 23 36 32.3 16 13 11 2 2 72 80.1
vs North Georgia 01/14/26 79-74 W 26-60 .433 11-31 .355 16-19 .842 12 23 35 32.5 13 16 9 6 2 79 80.1
at Lander 01/17/26 83-107 L 27-64 .422 5-25 .200 24-32 .750 16 22 38 32.8 16 8 16 2 7 83 80.3
at Columbus St. 01/21/26 58-76 L 20-56 .357 6-24 .250 12-18 .667 7 31 38 33.1 14 10 13 0 8 58 78.9
vs Ga. Southwestern 01/24/26 71-92 L 25-65 .385 3-24 .125 18-28 .643 16 19 35 33.2 11 11 8 1 6 71 78.5
vs Georgia College 01/28/26 61-75 L 21-58 .362 5-25 .200 14-21 .667 6 29 35 33.3 15 10 13 0 6 61 77.6
at USC Aiken 01/30/26 76-92 L 21-57 .368 8-30 .267 26-33 .788 5 19 24 32.9 19 12 7 4 7 76 77.5
at Flagler 02/04/26 58-68 L 21-62 .339 6-21 .286 10-14 .714 14 22 36 33.0 20 13 14 7 11 58 76.6
at USC Beaufort 02/07/26 74-89 L 22-60 .367 2-18 .111 28-38 .737 10 29 39 33.3 25 8 10 0 3 74 76.5
vs Clayton St. 02/11/26 70-59 W 25-56 .446 4-19 .211 16-26 .615 7 30 37 33.4 24 9 11 4 9 70 76.2
at North Georgia 02/14/26 67-78 L 21-51 .412 8-25 .320 17-21 .810 7 20 27 33.2 19 18 16 1 6 67 75.8
at Augusta 02/21/26 71-91 L 25-47 .532 3-13 .231 18-26 .692 8 19 27 32.9 22 11 17 2 1 71 75.6
vs Columbus St. 02/25/26 77-84 L (OT) 25-55 .455 7-26 .269 20-31 .645 8 26 34 33.0 21 10 17 4 5 77 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
Shorter 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 33.5 24 14 17 4 10 91 82.5
Voorhees 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 36.3 15 8 19 1 3 68 77.7
Valdosta St. 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 36.8 20 18 13 2 7 95 82.0
Mount Olive 11/21/25 94-91 W 36-72 .500 10-23 .435 12-22 .545 17 22 39 37.2 10 16 8 4 6 94 84.4
Barton 11/22/25 77-95 L 27-65 .415 5-27 .185 18-22 .818 12 16 28 35.7 16 11 11 0 7 77 83.2
Valdosta St. 11/24/25 93-83 W 30-63 .476 3-18 .167 30-39 .769 18 28 46 37.1 13 11 14 5 10 93 84.6
Ga. Southwestern 12/03/25 101-68 W 38-66 .576 14-29 .483 11-18 .611 15 28 43 37.9 13 24 11 6 10 101 86.6
USC Aiken 12/06/25 68-65 W 21-60 .350 9-29 .310 17-24 .708 14 28 42 38.3 18 10 18 3 9 68 84.6
Georgia College 12/09/25 95-83 W 36-73 .493 6-22 .273 17-22 .773 17 25 42 38.7 14 22 8 1 9 95 85.6
USC Beaufort 12/13/25 93-85 W 32-64 .500 11-29 .379 18-30 .600 13 25 38 38.6 24 18 16 6 7 93 86.3
Flagler 12/16/25 51-62 L 16-54 .296 3-30 .100 16-17 .941 5 29 34 38.3 18 6 10 2 2 51 83.3
Augusta 01/03/26 68-76 L 26-62 .419 7-19 .368 9-17 .529 13 17 30 37.6 21 13 12 1 7 68 82.2
Clayton St. 01/10/26 74-72 W 28-67 .418 7-18 .389 11-13 .846 16 21 37 37.6 21 14 7 3 6 74 81.6
North Georgia 01/14/26 74-79 L 30-62 .484 7-20 .350 7-12 .583 8 23 31 37.1 16 15 9 1 4 74 81.1
Lander 01/17/26 107-83 W 37-63 .587 12-30 .400 21-26 .808 6 23 29 36.6 19 18 10 1 13 107 82.7
Columbus St. 01/21/26 76-58 W 27-63 .429 12-29 .414 10-16 .625 8 32 40 36.8 12 16 10 2 9 76 82.3
Ga. Southwestern 01/24/26 92-71 W 36-61 .590 9-18 .500 11-14 .786 5 25 30 36.4 18 21 8 5 6 92 82.8
Georgia College 01/28/26 75-61 W 28-64 .438 5-16 .313 14-20 .700 8 28 36 36.4 16 15 11 1 6 75 82.4
USC Aiken 01/30/26 92-76 W 30-59 .508 11-22 .500 21-28 .750 11 33 44 36.8 20 12 11 1 4 92 82.9
Flagler 02/04/26 68-58 W 21-60 .350 2-21 .095 24-28 .857 19 28 47 37.3 14 4 14 5 10 68 82.2
USC Beaufort 02/07/26 89-74 W 30-68 .441 5-23 .217 24-31 .774 12 33 45 37.6 28 10 8 5 4 89 82.5
Clayton St. 02/11/26 59-70 L 20-50 .400 3-15 .200 16-31 .516 7 24 31 37.3 18 6 17 3 6 59 81.5
North Georgia 02/14/26 78-67 W 27-61 .443 7-23 .304 17-20 .850 14 23 37 37.3 16 19 13 7 10 78 81.3
Augusta 02/21/26 91-71 W 30-61 .492 8-23 .348 23-36 .639 19 17 36 37.3 20 17 8 1 8 91 81.7
Columbus St. 02/25/26 84-77 W (OT) 30-69 .435 6-24 .250 18-25 .720 8 27 35 37.2 23 14 8 0 6 84 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 64-74 -10 24-60/27-51 .400/.529 7-29/5-16 .241/.313 9-17/15-27 .529-.556 28/36 -8 11/15 14/16 3/3 6/8 21/16
Shorter 11/15/25 93-91 2 29-71/28-61 .408/.459 10-30/9-23 .333/.391 25-33/26-34 .758-.765 39/31 8 15/14 17/17 5/4 10/10 25/24
Voorhees 11/17/25 89-68 21 34-71/23-61 .479/.377 8-28/0-15 .286/.000 13-18/22-27 .722-.815 41/42 -1 22/8 10/19 4/1 12/3 19/15
Valdosta St. 11/19/25 96-95 1 36-67/36-67 .537/.537 7-21/8-26 .333/.308 17-21/15-25 .810-.600 31/38 -7 17/18 13/13 1/2 8/7 15/20
Mount Olive 11/21/25 91-94 -3 37-68/36-72 .544/.500 9-23/10-23 .391/.435 8-11/12-22 .727-.545 35/39 -4 21/16 14/8 6/4 5/6 15/10
Barton 11/22/25 95-77 18 31-56/27-65 .554/.415 12-26/5-27 .462/.185 21-25/18-22 .840-.818 38/28 10 16/11 14/11 3/0 8/7 19/16
Valdosta St. 11/24/25 83-93 -10 30-66/30-63 .455/.476 14-31/3-18 .452/.167 9-13/30-39 .692-.769 27/46 -19 17/11 16/14 5/5 9/10 24/13
Ga. Southwestern 12/03/25 68-101 -33 21-56/38-66 .375/.576 11-28/14-29 .393/.483 15-16/11-18 .938-.611 24/43 -19 13/24 15/11 2/6 5/10 10/13
USC Aiken 12/06/25 65-68 -3 24-65/21-60 .369/.350 7-32/9-29 .219/.310 10-17/17-24 .588-.708 30/42 -12 15/10 13/18 2/3 13/9 17/18
Georgia College 12/09/25 83-95 -12 27-63/36-73 .429/.493 7-28/6-22 .250/.273 22-25/17-22 .880-.773 33/42 -9 17/22 11/8 1/1 6/9 15/14
USC Beaufort 12/13/25 85-93 -8 28-63/32-64 .444/.500 6-22/11-29 .273/.379 23-31/18-30 .742-.600 25/38 -13 12/18 12/16 1/6 9/7 24/24
Flagler 12/16/25 62-51 11 20-55/16-54 .364/.296 4-14/3-30 .286/.100 18-23/16-17 .783-.941 39/34 5 9/6 8/10 2/2 4/2 15/18
Augusta 01/03/26 76-68 8 23-40/26-62 .575/.419 5-10/7-19 .500/.368 25-32/9-17 .781-.529 26/30 -4 11/13 15/12 2/1 9/7 15/21
Clayton St. 01/10/26 72-74 -2 24-56/28-67 .429/.418 5-20/7-18 .250/.389 19-25/11-13 .760-.846 36/37 -1 13/14 11/7 2/3 2/6 16/21
North Georgia 01/14/26 79-74 5 26-60/30-62 .433/.484 11-31/7-20 .355/.350 16-19/7-12 .842-.583 35/31 4 16/15 9/9 6/1 2/4 13/16
Lander 01/17/26 83-107 -24 27-64/37-63 .422/.587 5-25/12-30 .200/.400 24-32/21-26 .750-.808 38/29 9 8/18 16/10 2/1 7/13 16/19
Columbus St. 01/21/26 58-76 -18 20-56/27-63 .357/.429 6-24/12-29 .250/.414 12-18/10-16 .667-.625 38/40 -2 10/16 13/10 0/2 8/9 14/12
Ga. Southwestern 01/24/26 71-92 -21 25-65/36-61 .385/.590 3-24/9-18 .125/.500 18-28/11-14 .643-.786 35/30 5 11/21 8/8 1/5 6/6 11/18
Georgia College 01/28/26 61-75 -14 21-58/28-64 .362/.438 5-25/5-16 .200/.313 14-21/14-20 .667-.700 35/36 -1 10/15 13/11 0/1 6/6 15/16
USC Aiken 01/30/26 76-92 -16 21-57/30-59 .368/.508 8-30/11-22 .267/.500 26-33/21-28 .788-.750 24/44 -20 12/12 7/11 4/1 7/4 19/20
Flagler 02/04/26 58-68 -10 21-62/21-60 .339/.350 6-21/2-21 .286/.095 10-14/24-28 .714-.857 36/47 -11 13/4 14/14 7/5 11/10 20/14
USC Beaufort 02/07/26 74-89 -15 22-60/30-68 .367/.441 2-18/5-23 .111/.217 28-38/24-31 .737-.774 39/45 -6 8/10 10/8 0/5 3/4 25/28
Clayton St. 02/11/26 70-59 11 25-56/20-50 .446/.400 4-19/3-15 .211/.200 16-26/16-31 .615-.516 37/31 6 9/6 11/17 4/3 9/6 24/18
North Georgia 02/14/26 67-78 -11 21-51/27-61 .412/.443 8-25/7-23 .320/.304 17-21/17-20 .810-.850 27/37 -10 18/19 16/13 1/7 6/10 19/16
Augusta 02/21/26 71-91 -20 25-47/30-61 .532/.492 3-13/8-23 .231/.348 18-26/23-36 .692-.639 27/36 -9 11/17 17/8 2/1 1/8 22/20
Columbus St. 02/25/26 77-84 -7 25-55/30-69 .455/.435 7-26/6-24 .269/.250 20-31/18-25 .645-.720 34/35 -1 10/14 17/8 4/0 5/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Valdosta St. (11/19/25)
FIELD GOALS MADE 37 Mount Olive (11/21/25)
FIELD GOAL ATTEMPTS 71 Shorter (11/15/25); Voorhees (11/17/25)
3 PT FIELD GOALS MADE 14 Valdosta St. (11/24/25)
3 PT FG ATTEMPTS 32 USC Aiken (12/06/25)
FREE THROWS MADE 28 USC Beaufort (02/07/26)
FREE THROW ATTEMPTS 38 USC Beaufort (02/07/26)
REBOUNDS 41 Voorhees (11/17/25)
ASSISTS 22 Voorhees (11/17/25)
STEALS 13 USC Aiken (12/06/25)
BLOCKED SHOTS 7 Flagler (02/04/26)
TURNOVERS 17 Shorter (11/15/25); Columbus St. (02/25/26); Augusta (02/21/26)
FOULS 25 Shorter (11/15/25); USC Beaufort (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Atwal,Krishen Shorter (11/15/25)
FIELD GOALS MADE 12 Jones,Greg USC Aiken (12/06/25)
FIELD GOAL ATTEMPTS 20 Atwal,Krishen Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 7 Robertson,Joshua North Georgia (01/14/26)
3 PT FG ATTEMPTS 11 Atwal,Krishen Shorter (11/15/25)
FREE THROWS MADE 13 Delancy,OT USC Beaufort (02/07/26)
FREE THROW ATTEMPTS 17 Delancy,OT USC Beaufort (02/07/26)
REBOUNDS 17 Smith,Milique Columbus St. (02/25/26)
ASSISTS 9 Robertson,Joshua Voorhees (11/17/25); Georgia College (12/09/25)
STEALS 6 Robertson,Joshua Voorhees (11/17/25)
BLOCKED SHOTS 3 Lamonte,Daniel; Smith,Milique; Daniel Lamonte North Georgia (01/14/26); Clayton St. (02/11/26); Mount Olive (11/21/25); Flagler (02/04/26)
TURNOVERS 6 Robertson,Joshua Clayton St. (02/11/26)
FOULS 5 Smith,Milique; Delancy,OT; Plummer,Kameron; Atwal,Krishen; OT Delancy; Williams,Jabarri Shorter (11/15/25); Voorhees (11/17/25); Clayton St. (02/11/26); Columbus St. (02/25/26); Valdosta St. (11/24/25); USC Aiken (01/30/26); Flagler (02/04/26); USC Beaufort (02/07/26); North Georgia (02/14/26); Augusta (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Robertson, Joshua 25 379 15.2
#30 Atwal, Krishen 25 341 13.6
#13 Delancy, OT 26 298 11.5
#04 Smith, Milique 26 229 8.8
#11 Jones, Greg 16 224 14.0
#01 Ragland, Trevon 25 145 5.8
#14 Plummer, Kameron 25 110 4.4
#23 Lamonte, Daniel 25 99 4.0
#05 Williams, Jabarri 22 89 4.0
#24 Cham, Nick 3 37 12.3
#03 Love, Caleb 17 16 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Robertson, Joshua 25 115 279 .412 4.6 11.2
#30 Atwal, Krishen 25 105 294 .357 4.2 11.8
#04 Smith, Milique 26 102 197 .518 3.9 7.6
#11 Jones, Greg 16 91 164 .555 5.7 10.3
#13 Delancy, OT 26 86 196 .439 3.3 7.5
#01 Ragland, Trevon 25 47 119 .395 1.9 4.8
#14 Plummer, Kameron 25 40 105 .381 1.6 4.2
#23 Lamonte, Daniel 25 34 79 .430 1.4 3.2
#05 Williams, Jabarri 22 31 63 .492 1.4 2.9
#24 Cham, Nick 3 11 29 .379 3.7 9.7
#03 Love, Caleb 17 5 18 .278 0.3 1.1
#15 Burroughs, Keegan 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Robertson, Joshua 25 50 159 .314 2.0 6.4
#30 Atwal, Krishen 25 45 147 .306 1.8 5.9
#13 Delancy, OT 26 24 83 .289 0.9 3.2
#14 Plummer, Kameron 25 16 67 .239 0.6 2.7
#01 Ragland, Trevon 25 14 61 .230 0.6 2.4
#11 Jones, Greg 16 11 36 .306 0.7 2.3
#23 Lamonte, Daniel 25 10 33 .303 0.4 1.3
#03 Love, Caleb 17 4 16 .250 0.2 0.9
#05 Williams, Jabarri 22 3 9 .333 0.1 0.4
#24 Cham, Nick 3 2 8 .250 0.7 2.7
#04 Smith, Milique 26 1 1 1.000 0.0 0.0
#15 Burroughs, Keegan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Delancy, OT 26 102 133 .767 3.9 5.1
#00 Robertson, Joshua 25 99 124 .798 4.0 5.0
#30 Atwal, Krishen 25 86 111 .775 3.4 4.4
#01 Ragland, Trevon 25 37 43 .860 1.5 1.7
#11 Jones, Greg 16 31 41 .756 1.9 2.6
#04 Smith, Milique 26 24 44 .545 0.9 1.7
#05 Williams, Jabarri 22 24 42 .571 1.1 1.9
#23 Lamonte, Daniel 25 21 37 .568 0.8 1.5
#14 Plummer, Kameron 25 14 19 .737 0.6 0.8
#24 Cham, Nick 3 13 18 .722 4.3 6.0
#03 Love, Caleb 17 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, Milique 26 220 8.5 87 3.3 133 5.1
#11 Jones, Greg 16 108 6.8 40 2.5 68 4.3
#13 Delancy, OT 26 101 3.9 23 0.9 78 3.0
#30 Atwal, Krishen 25 96 3.8 18 0.7 78 3.1
#00 Robertson, Joshua 25 82 3.3 11 0.4 71 2.8
#23 Lamonte, Daniel 25 64 2.6 15 0.6 49 2.0
#01 Ragland, Trevon 25 55 2.2 21 0.8 34 1.4
#TM Team 26 50 1.9 15 0.6 35 1.3
#14 Plummer, Kameron 25 34 1.4 8 0.3 26 1.0
#05 Williams, Jabarri 22 32 1.5 7 0.3 25 1.1
#03 Love, Caleb 17 8 0.5 2 0.1 6 0.4
#24 Cham, Nick 3 5 1.7 2 0.7 3 1.0
#15 Burroughs, Keegan 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robertson, Joshua 25 100 4.0
#30 Atwal, Krishen 25 61 2.4
#13 Delancy, OT 26 41 1.6
#05 Williams, Jabarri 22 30 1.4
#11 Jones, Greg 16 23 1.4
#14 Plummer, Kameron 25 22 0.9
#04 Smith, Milique 26 22 0.8
#01 Ragland, Trevon 25 19 0.8
#23 Lamonte, Daniel 25 17 0.7
#03 Love, Caleb 17 6 0.4
#24 Cham, Nick 3 3 1.0
#15 Burroughs, Keegan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Smith, Milique 26 21 0.8
#23 Lamonte, Daniel 25 16 0.6
#13 Delancy, OT 26 13 0.5
#01 Ragland, Trevon 25 7 0.3
#00 Robertson, Joshua 25 6 0.2
