Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 342 328
Points Per Game 85.5 82.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 123-269 114-240
FG: Percentage .457 .475
FG: Per Game 30.8 28.5
3PT: Made-Attempted 32-108 22-80
3PT: Percentage .296 .275
3PT: Per Game 8.0 5.5
FT: Made-Attempted 64-89 78-113
FT: Percentage .719 .690
FT: Per Game 16.0 19.5
Rebounding
Total 139 147
Per Game 34.8 36.8
Margin -2.0 --
Assists
Total 65 55
Per Game 16.3 13.8
Turnovers
Total 54 65
Per Game 13.5 16.3
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.5 21.0
Steals
Total 36 28
Per Game 9.0 7.0
Blocks
Total 13 10
Per Game 3.3 2.5
Attendance
Total 445 350
Per Game 2-223 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Atwal, Krishen 4 4 140 35.0 31 63 .492 15 31 .484 21 21 1.000 98 24.5 4 10 14 3.5 8 15 6 6 0
11 Jones, Greg 4 4 128 32.0 28 55 .509 3 13 .231 5 11 .455 64 16.0 16 16 32 8.0 10 3 6 4 0
13 Delancy, OT 4 4 125 31.3 15 30 .500 5 14 .357 13 16 .813 48 12.0 2 19 21 5.3 14 7 10 5 3
00 Robertson, Joshua 4 4 142 35.5 16 41 .390 4 22 .182 8 11 .727 44 11.0 1 9 10 2.5 12 23 8 10 2
04 Smith, Milique 4 4 87 21.8 15 29 .517 0 0 .000 5 10 .500 35 8.8 13 13 26 6.5 15 2 4 2 4
23 Lamonte, Daniel 4 0 48 12.0 8 13 .615 2 4 .500 3 7 .429 21 5.3 3 8 11 2.8 5 0 4 0 1
01 Ragland, Trevon 4 0 60 15.0 4 15 .267 0 7 .000 7 9 .778 15 3.8 4 4 8 2.0 4 8 6 3 1
14 Plummer, Kameron 4 0 31 7.8 3 10 .300 1 8 .125 2 2 1.000 9 2.3 2 4 6 1.5 5 2 3 3 1
05 Williams, Jabarri 4 0 33 8.3 2 4 .500 1 2 .500 0 2 .000 5 1.3 0 2 2 0.5 3 4 5 1 0
03 Love, Caleb 4 0 17 4.3 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 2 2 0.5 1 1 1 1 0
15 Burroughs, Keegan 3 0 14 4.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 1 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 0 0 0 0 0  
Total 4 825 206.3 123 269 .457 32 108 .296 64 89 .719 342 85.50 46 93 139 34.8 80 65 54 36 13
Opponents 4 825 206.3 114 240 .475 22 80 .275 78 113 .690 328 82.00 45 102 147 36.8 75 55 65 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Atwal, Krishen 4 4 140 31 63 .492 15 31 .484 21 21 1.000 98 24.5
11 Jones, Greg 4 4 128 28 55 .509 3 13 .231 5 11 .455 64 16.0
13 Delancy, OT 4 4 125 15 30 .500 5 14 .357 13 16 .813 48 12.0
00 Robertson, Joshua 4 4 142 16 41 .390 4 22 .182 8 11 .727 44 11.0
04 Smith, Milique 4 4 87 15 29 .517 0 0 .000 5 10 .500 35 8.8
23 Lamonte, Daniel 4 0 48 8 13 .615 2 4 .500 3 7 .429 21 5.3
01 Ragland, Trevon 4 0 60 4 15 .267 0 7 .000 7 9 .778 15 3.8
14 Plummer, Kameron 4 0 31 3 10 .300 1 8 .125 2 2 1.000 9 2.3
05 Williams, Jabarri 4 0 33 2 4 .500 1 2 .500 0 2 .000 5 1.3
15 Burroughs, Keegan 3 0 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
03 Love, Caleb 4 0 17 1 5 .200 1 5 .200 0 0 .000 3 0.8
Total 4 825 123 269 .457 32 108 .296 64 89 .719 342 85.50
Opponents 4 825 114 240 .475 22 80 .275 78 113 .690 328 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Atwal, Krishen 4 35.0 .492 .484 1.000 1.0 2.5 3.5 3.8 1.5 0.0 24.5
11 Jones, Greg 4 32.0 .509 .231 .455 4.0 4.0 8.0 0.8 1.0 0.0 16.0
13 Delancy, OT 4 31.3 .500 .357 .813 0.5 4.8 5.3 1.8 1.3 0.8 12.0
00 Robertson, Joshua 4 35.5 .390 .182 .727 0.3 2.3 2.5 5.8 2.5 0.5 11.0
04 Smith, Milique 4 21.8 .517 .000 .500 3.3 3.3 6.5 0.5 0.5 1.0 8.8
23 Lamonte, Daniel 4 12.0 .615 .500 .429 0.8 2.0 2.8 0.0 0.0 0.3 5.3
01 Ragland, Trevon 4 15.0 .267 .000 .778 1.0 1.0 2.0 2.0 0.8 0.3 3.8
14 Plummer, Kameron 4 7.8 .300 .125 1.000 0.5 1.0 1.5 0.5 0.8 0.3 2.3
05 Williams, Jabarri 4 8.3 .500 .500 .000 0.0 0.5 0.5 1.0 0.3 0.0 1.3
15 Burroughs, Keegan 3 4.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.3 0.0
03 Love, Caleb 4 4.3 .200 .200 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.8
Total 4 206.3 .457 .296 .719 11.5 23.3 34.8 16.3 9.0 3.3 85.50
Opponents 4 206.3 .475 .275 .690 11.3 25.5 36.8 13.8 7.0 2.5 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/14/25 64-74 L 24-60 .400 7-29 .241 9-17 .529 10 18 28 28.0 21 11 14 3 6 64 64.0
vs Shorter 11/15/25 93-91 W (OT) 29-71 .408 10-30 .333 25-33 .758 11 28 39 33.5 25 15 17 5 10 93 78.5
vs Voorhees 11/17/25 89-68 W 34-71 .479 8-28 .286 13-18 .722 14 27 41 36.0 19 22 10 4 12 89 82.0
vs Valdosta St. 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 34.8 15 17 13 1 8 96 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 74-64 W 27-51 .529 5-16 .313 15-27 .556 9 27 36 36.0 16 15 16 3 8 74 74.0
Shorter 11/15/25 91-93 L (OT) 28-61 .459 9-23 .391 26-34 .765 5 26 31 33.5 24 14 17 4 10 91 82.5
Voorhees 11/17/25 68-89 L 23-61 .377 0-15 .000 22-27 .815 15 27 42 36.3 15 8 19 1 3 68 77.7
Valdosta St. 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 36.8 20 18 13 2 7 95 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 64-74 -10 24-60/27-51 .400/.529 7-29/5-16 .241/.313 9-17/15-27 .529-.556 28/36 -8 11/15 14/16 3/3 6/8 21/16
Shorter 11/15/25 93-91 2 29-71/28-61 .408/.459 10-30/9-23 .333/.391 25-33/26-34 .758-.765 39/31 8 15/14 17/17 5/4 10/10 25/24
Voorhees 11/17/25 89-68 21 34-71/23-61 .479/.377 8-28/0-15 .286/.000 13-18/22-27 .722-.815 41/42 -1 22/8 10/19 4/1 12/3 19/15
Valdosta St. 11/19/25 96-95 1 36-67/36-67 .537/.537 7-21/8-26 .333/.308 17-21/15-25 .810-.600 31/38 -7 17/18 13/13 1/2 8/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Valdosta St. (11/19/25)
FIELD GOALS MADE 36 Valdosta St. (11/19/25)
FIELD GOAL ATTEMPTS 71 Shorter (11/15/25); Voorhees (11/17/25)
3 PT FIELD GOALS MADE 10 Shorter (11/15/25)
3 PT FG ATTEMPTS 30 Shorter (11/15/25)
FREE THROWS MADE 25 Shorter (11/15/25)
FREE THROW ATTEMPTS 33 Shorter (11/15/25)
REBOUNDS 41 Voorhees (11/17/25)
ASSISTS 22 Voorhees (11/17/25)
STEALS 12 Voorhees (11/17/25)
BLOCKED SHOTS 5 Shorter (11/15/25)
TURNOVERS 17 Shorter (11/15/25)
FOULS 25 Shorter (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Atwal,Krishen Shorter (11/15/25)
FIELD GOALS MADE 10 Atwal,Krishen Valdosta St. (11/19/25)
FIELD GOAL ATTEMPTS 20 Atwal,Krishen Valdosta St. (11/19/25)
3 PT FIELD GOALS MADE 5 Atwal,Krishen Shorter (11/15/25); Voorhees (11/17/25)
3 PT FG ATTEMPTS 11 Atwal,Krishen Shorter (11/15/25)
FREE THROWS MADE 10 Atwal,Krishen Shorter (11/15/25)
FREE THROW ATTEMPTS 10 Atwal,Krishen Shorter (11/15/25)
REBOUNDS 12 Jones,Greg Voorhees (11/17/25)
ASSISTS 9 Robertson,Joshua Voorhees (11/17/25)
STEALS 6 Robertson,Joshua Voorhees (11/17/25)
BLOCKED SHOTS 2 Smith,Milique Shorter (11/15/25); Voorhees (11/17/25)
TURNOVERS 4 Jones,Greg; Robertson,Joshua Shorter (11/15/25); Young Harris (11/14/25)
FOULS 5 Smith,Milique; Delancy,OT Shorter (11/15/25); Voorhees (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Atwal, Krishen 4 98 24.5
#11 Jones, Greg 4 64 16.0
#13 Delancy, OT 4 48 12.0
#00 Robertson, Joshua 4 44 11.0
#04 Smith, Milique 4 35 8.8
#23 Lamonte, Daniel 4 21 5.3
#01 Ragland, Trevon 4 15 3.8
#14 Plummer, Kameron 4 9 2.3
#05 Williams, Jabarri 4 5 1.3
#03 Love, Caleb 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Atwal, Krishen 4 31 63 .492 7.8 15.8
#11 Jones, Greg 4 28 55 .509 7.0 13.8
#00 Robertson, Joshua 4 16 41 .390 4.0 10.3
#13 Delancy, OT 4 15 30 .500 3.8 7.5
#04 Smith, Milique 4 15 29 .517 3.8 7.3
#23 Lamonte, Daniel 4 8 13 .615 2.0 3.3
#01 Ragland, Trevon 4 4 15 .267 1.0 3.8
#14 Plummer, Kameron 4 3 10 .300 0.8 2.5
#05 Williams, Jabarri 4 2 4 .500 0.5 1.0
#03 Love, Caleb 4 1 5 .200 0.3 1.3
#15 Burroughs, Keegan 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Atwal, Krishen 4 15 31 .484 3.8 7.8
#13 Delancy, OT 4 5 14 .357 1.3 3.5
#00 Robertson, Joshua 4 4 22 .182 1.0 5.5
#11 Jones, Greg 4 3 13 .231 0.8 3.3
#23 Lamonte, Daniel 4 2 4 .500 0.5 1.0
#03 Love, Caleb 4 1 5 .200 0.3 1.3
#14 Plummer, Kameron 4 1 8 .125 0.3 2.0
#05 Williams, Jabarri 4 1 2 .500 0.3 0.5
#15 Burroughs, Keegan 3 0 2 .000 0.0 0.7
#01 Ragland, Trevon 4 0 7 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Atwal, Krishen 4 21 21 1.000 5.3 5.3
#13 Delancy, OT 4 13 16 .813 3.3 4.0
#00 Robertson, Joshua 4 8 11 .727 2.0 2.8
#01 Ragland, Trevon 4 7 9 .778 1.8 2.3
#11 Jones, Greg 4 5 11 .455 1.3 2.8
#04 Smith, Milique 4 5 10 .500 1.3 2.5
#23 Lamonte, Daniel 4 3 7 .429 0.8 1.8
#14 Plummer, Kameron 4 2 2 1.000 0.5 0.5
#05 Williams, Jabarri 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jones, Greg 4 32 8.0 16 4.0 16 4.0
#04 Smith, Milique 4 26 6.5 13 3.3 13 3.3
#13 Delancy, OT 4 21 5.3 2 0.5 19 4.8
#30 Atwal, Krishen 4 14 3.5 4 1.0 10 2.5
#23 Lamonte, Daniel 4 11 2.8 3 0.8 8 2.0
#00 Robertson, Joshua 4 10 2.5 1 0.3 9 2.3
#01 Ragland, Trevon 4 8 2.0 4 1.0 4 1.0
#14 Plummer, Kameron 4 6 1.5 2 0.5 4 1.0
#TM Team 4 5 1.3 0 0.0 5 1.3
#15 Burroughs, Keegan 3 2 0.7 1 0.3 1 0.3
#03 Love, Caleb 4 2 0.5 0 0.0 2 0.5
#05 Williams, Jabarri 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robertson, Joshua 4 23 5.8
#30 Atwal, Krishen 4 15 3.8
#01 Ragland, Trevon 4 8 2.0
#13 Delancy, OT 4 7 1.8
#05 Williams, Jabarri 4 4 1.0
#11 Jones, Greg 4 3 0.8
#14 Plummer, Kameron 4 2 0.5
#04 Smith, Milique 4 2 0.5
#03 Love, Caleb 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Smith, Milique 4 4 1.0
#13 Delancy, OT 4 3 0.8
#00 Robertson, Joshua 4 2 0.5
#15 Burroughs, Keegan 3 1 0.3
#23 Lamonte, Daniel 4 1 0.3
#14 Plummer, Kameron 4 1 0.3
#01 Ragland, Trevon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robertson, Joshua 4 10 2.5
#30 Atwal, Krishen 4 6 1.5
#13 Delancy, OT 4 5 1.3
#11 Jones, Greg 4 4 1.0
#14 Plummer, Kameron 4 3 0.8
#01 Ragland, Trevon 4 3 0.8
#04 Smith, Milique 4 2 0.5
#15 Burroughs, Keegan 3 1 0.3
#03 Love, Caleb 4 1 0.3
#05 Williams, Jabarri 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Delancy, OT 4 10 2.5
#00 Robertson, Joshua 4 8 2.0
#30 Atwal, Krishen 4 6 1.5
#11 Jones, Greg 4 6 1.5
#01 Ragland, Trevon 4 6 1.5
#05 Williams, Jabarri 4 5 1.3
#23 Lamonte, Daniel 4 4 1.0
#04 Smith, Milique 4 4 1.0
#14 Plummer, Kameron 4 3 0.8
#15 Burroughs, Keegan 3 1 0.3
#03 Love, Caleb 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Smith, Milique 4 15 3.8
#13 Delancy, OT 4 14 3.5
#00 Robertson, Joshua 4 12 3.0
#11 Jones, Greg 4 10 2.5
#30 Atwal, Krishen 4 8 2.0
#23 Lamonte, Daniel 4 5 1.3
#14 Plummer, Kameron 4 5 1.3
#01 Ragland, Trevon 4 4 1.0
#15 Burroughs, Keegan 3 3 1.0
#05 Williams, Jabarri 4 3 0.8
#03 Love, Caleb 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Robertson, Joshua 4 142 35.5
#30 Atwal, Krishen 4 140 35.0
#11 Jones, Greg 4 128 32.0
#13 Delancy, OT 4 125 31.3
#04 Smith, Milique 4 87 21.8
#01 Ragland, Trevon 4 60 15.0
#23 Lamonte, Daniel 4 48 12.0
#05 Williams, Jabarri 4 33 8.3
#14 Plummer, Kameron 4 31 7.8
#03 Love, Caleb 4 17 4.3
#15 Burroughs, Keegan 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Atwal, Krishen 4 15 6 2.50
#00 Robertson, Joshua 4 23 8 2.88
#03 Love, Caleb 4 1 1 1.00
#01 Ragland, Trevon 4 8 6 1.33