Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

Martin Methodist (Tenn.) (85, ) vs Middle Georgia State (64, )

Box Score

Middle Georgia State logo
64
vs
85
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
MGA Middle Georgia State 22 42 64
Winner MMC Martin Methodist (Tenn.) 39 46 85

Middle Georgia State 64

Middle Georgia State 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Edwards, Antony * 31 6-14 1-2 2-2 2-1 3 0 0 1 0 1 15
12 12 White, Darrell * 34 5-12 3-5 0-2 2-0 2 2 0 2 0 2 13
3 3 Young, Tyrone * 35 2-8 2-4 2-4 3-3 6 1 0 1 0 0 8
1 1 Burgess, Kinsey * 16 3-5 0-0 0-0 2-2 4 2 0 1 0 0 6
2 2 Ford, Kevin * 18 1-3 0-2 1-2 0-2 2 4 4 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
23 23 Lockett, Chancellor 16 3-5 1-1 0-0 0-1 1 2 0 0 0 0 7
11 11 Graham, Michael 17 1-5 0-0 2-2 3-1 4 1 0 1 0 0 4
25 25 Glover, De'Miria 12 2-7 0-0 0-0 1-1 2 1 1 1 0 0 4
22 22 McKie, Jason 3 0-0 0-0 2-2 0-0 0 1 0 0 0 1 2
13 13 Spaulding, Karlton 2 1-2 0-0 0-0 1-1 2 0 0 0 0 1 2
5 5 Chambless, McKinley 13 0-4 0-4 0-3 0-0 0 3 1 0 0 0 0
4 4 Parker, Christopher 3 0-1 0-1 0-0 1-0 1 0 0 0 0 1 0
Totals - 200 24-66 7-19 9-17 17-15 32 17 6 10 0 7 64
Team Summary FG 3PT FT
Total 24-66 7-19 9-17
36.4% 36.8% 52.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Martin Methodist (Tenn.) 85

Martin Methodist (Tenn.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Adrian Smith * 35 4-7 1-2 6-6 0-2 2 0 1 2 0 1 15
5 5 Dwayne Ward * 25 7-8 0-0 1-5 4-3 7 2 1 2 2 2 15
1 1 Jordan Olison * 33 4-9 3-7 2-2 0-3 3 3 1 3 0 0 13
15 15 Javonte Cooper * 23 3-8 0-2 2-2 1-5 6 0 4 0 0 0 8
23 23 Malcanee Mason * 14 2-5 0-0 0-2 2-1 3 3 0 1 0 0 4
55 55 Aaron Shambry 23 7-10 2-4 3-5 1-3 4 2 4 0 0 1 19
0 0 Isaiah Blacksmith 12 2-2 0-0 1-2 3-2 5 2 2 2 1 0 5
10 10 Jordan Jeffries 5 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
42 42 Chike Augustine 20 1-2 0-0 0-0 1-6 7 2 0 1 0 0 2
22 22 Bryant Howell 3 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
20 20 Sam Martin 3 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
35 35 Hayden Pearson 3 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 31-54 7-17 16-26 14-28 42 16 13 14 3 4 85
Team Summary FG 3PT FT
Total 31-54 7-17 16-26
57.4% 41.2% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Middle Georgia State 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Middle Georgia State 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Middle Georgia State 19
Martin Methodist (Tenn.) 30
19
30
Lead Gained By
Team Total
Middle Georgia State 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Middle Georgia State 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Middle Georgia State 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Middle Georgia State 0
Martin Methodist (Tenn.) 0
0
0