Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

Middle Georgia State () -VS- Wesleyan (Ga.) ()

Box Score

Middle Georgia State logo
3
vs
Wesleyan (Ga.) logo
0

Middle Georgia State ()
-VS-
Wesleyan (Ga.) ()

Team Score By Period
Team 1 2 3
Winner Middle Georgia State MIDDLE G 25 25 25
Wesleyan (Ga.) WESLEYAN 14 20 22
Date:
10/19/2022
Time:
7:00 PM
Site:
Macon ()
Attendance:
0
VIEW
Match History vs Wesleyan (Ga.)

Match Details

Game Statistics By Set
Set Middle Georgia State Wesleyan (Ga.)
K E TA % K E TA %
Set #1 11 1 18 .556 2 9 24 -.292
Set #2 15 5 44 .227 9 6 32 .094
Set #3 10 4 31 .194 7 5 28 .071
Total 36 10 93 .280 18 20 84 -.024
Team Statistical Comparison
Statistic Team Comparison
MIDDLE G - WESLEYAN
Points
47.0
28.0
Kills
36
18
Aces
4
9
Blocks
7
1
Assists
26
8
Digs
35
29

Game Leaders

MIDDLE G - Leaders
Statistic Leaders
Kills Williamson, Courtney (8), Johnson, Ellie (7), Rogers, Kaitlynn (6)
Aces Primus, Noelle (2), Houston, Beau (1), Williamson, Courtney (1)
Blocks Williamson, Courtney (3.0), Johnson, Ellie (2.0), Walker, Justice (2.0)
Assists Johnson, Ellie (10), Houston, Beau (6), Spalding, Hannah (6)
Digs Spalding, Hannah (9), Carter, Allison (8), Johnson, Ellie (6)
WESLEYAN - Leaders
Statistic Leaders
Kills Nastasia Watson (4), Trinity Jackson (4), Sharon Inno-Dike (3)
Aces Alivia Fennell (3), Rhyan Lucas (2), Trinity Jackson (2)
Blocks Sharon Inno-Dike (1.0), Zoe Redmond (0.0), Jermaya Love (0.0)
Assists Zaysharae Malia-Hughes (3), Trinity Jackson (2), Zoe Redmond (1)
Digs Zaysharae Malia-Hughes (8), Jermaya Love (7), Trinity Jackson (4)

Individual Statistics

Middle Georgia State

MIDDLE G - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Houston, Beau 3 0 0 6 .000 6 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Johnson, Ellie 3 7 1 17 .353 10 0 0 2 0-2 1 1 0 6 1 0 8.5
7 7 Walker, Justice 3 5 1 11 .364 1 0 0 0 0-0 2 0 0 0 0 0 7.0
9 9 Rogers, Kaitlynn 3 6 2 12 .333 0 0 0 0 0-0 1 0 0 1 0 0 7.0
11 11 Carter, Allison 3 4 3 16 .063 2 0 0 1 0-1 0 1 0 8 1 0 4.5
12 12 Williamson, Courtney 3 8 1 14 .500 1 0 1 3 1-3 0 3 0 4 0 0 10.5
19 19 Spalding, Hannah 3 1 1 4 .000 6 0 0 1 0-1 0 0 0 9 0 4 1.0
21 21 Primus, Noelle 3 4 1 11 .273 0 0 2 0 2-0 0 1 0 3 0 1 6.5
10 10 Whittlesey, Lauryn 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Cox, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 36 10 93 .280 26 0 4 8 4-8 4 6 0 35 2 5 47
MIDDLE G - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Houston, Beau 3 0 0 0 3 0 0 1.0
2 2 Johnson, Ellie 3 1 1 0 6 1 0 8.5
7 7 Walker, Justice 3 2 0 0 0 0 0 7.0
9 9 Rogers, Kaitlynn 3 1 0 0 1 0 0 7.0
11 11 Carter, Allison 3 0 1 0 8 1 0 4.5
12 12 Williamson, Courtney 3 0 3 0 4 0 0 10.5
19 19 Spalding, Hannah 3 0 0 0 9 0 4 1.0
21 21 Primus, Noelle 3 0 1 0 3 0 1 6.5
10 10 Whittlesey, Lauryn 1 0 0 0 0 0 0 1.0
13 13 Cox, Elizabeth 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 4 6 0 35 2 5 47

Wesleyan (Ga.)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sharon Inno-Dike 3 3 3 14 .000 0 0 0 2 0-2 1 0 0 2 0 0 4.0
3 3 Zoe Redmond 3 1 4 8 -.375 1 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Jermaya Love 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 Brittany Davis 3 3 4 18 -.056 1 0 0 0 0-0 0 0 0 2 2 0 3.0
9 9 Alivia Fennell 3 0 2 4 -.500 1 0 3 0 3-0 0 0 0 3 0 0 3.0
12 12 Jaylyn Randle 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 0 1 0 3.0
13 13 Zaysharae Malia-Hughes 3 0 1 4 -.250 3 0 1 1 1-1 0 0 0 8 0 1 1.0
14 14 Nastasia Watson 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 4.0
23 23 Trinity Jackson 3 4 0 14 .286 2 0 2 1 2-1 0 0 0 4 0 0 6.0
6 6 Rhyan Lucas 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 18 20 84 -.024 8 0 9 6 9-6 1 0 0 29 3 1 28
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sharon Inno-Dike 3 1 0 0 2 0 0 4.0
3 3 Zoe Redmond 3 0 0 0 1 0 0 1.0
4 4 Jermaya Love 3 0 0 0 7 0 0 1.0
7 7 Brittany Davis 3 0 0 0 2 2 0 3.0
9 9 Alivia Fennell 3 0 0 0 3 0 0 3.0
12 12 Jaylyn Randle 3 0 0 0 0 1 0 3.0
13 13 Zaysharae Malia-Hughes 3 0 0 0 8 0 1 1.0
14 14 Nastasia Watson 3 0 0 0 1 0 0 4.0
23 23 Trinity Jackson 3 0 0 0 4 0 0 6.0
6 6 Rhyan Lucas 1 0 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 0 0 29 3 1 28