Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Women's Volleyball Cumulative Statistics

Team (2-21, 0-9)

Overall Team Statistics
Statistic Middle Georgia Opponents
Attack
Kills 681 1032
Errors 427 353
Attempts 2605 2725
Percent .098 .249
Kills Per Set 9.2 13.9
Set
Assists 625 949
Assists Per Set 8.4 12.8
Ball Handling Errors 11 9
Serve
Aces 86 173
Errors 129 193
Aces Per Set 1.2 2.3
Receptions
Errors 173 86
Errors Per Set 2.3 1.2
Defense
Digs 1151 1340
Digs Per Set 15.6 18.1
Blocking
Solo 18 38
Assists 130 182
Errors 26 18
Blocks 83.0 129.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 74 23 22 153.0 2.07 134 1.81 94 527 .076 8 0.11 5 0.07 19
2 Wolf, McCall 74 23 23 323.0 4.36 292 3.95 159 1012 .131 17 0.23 23 0.31 21
3 Townsend, April 74 23 23 96.0 1.30 67 0.91 37 212 .142 1 0.01 2 0.03 6
4 Mitchell, Trinity 74 23 1 19.0 0.26 7 0.09 6 42 .024 56 0.76 12 0.16 19
5 Rivera, Jiyanna 54 19 1 35.0 0.65 20 0.37 5 81 .185 164 3.04 15 0.28 16
6 Beard, Aubrie 73 23 18 12.0 0.16 3 0.04 2 22 .045 253 3.47 9 0.12 13
8 Lallier, Graysen 18 7 3 11.0 0.61 10 0.56 8 48 .042 0 0.00 0 0.00 0
9 Whitson, Clair 71 22 11 86.5 1.22 72 1.01 57 334 .045 2 0.03 7 0.10 5
12 Crews, Jaden 70 22 21 70.0 1.00 46 0.66 33 177 .073 2 0.03 7 0.10 14
35 Balbin, Jeneal 60 21 2 6.0 0.10 0 0.00 1 1 -1.000 9 0.15 6 0.10 16
99 Harris, Lyndsay 61 20 13 38.5 0.63 30 0.49 25 149 .034 113 1.85 0 0.00 0
Total 74 23 850.0 11.49 681 9.20 427 2605 .098 625 8.45 86 1.16 129
Opponents 74 23 1,334.0 18.03 1032 13.95 353 2725 .249 949 12.82 173 2.34 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 74 144 1.95 29 290 .900 0.39 3 22 25.0 0.34 9 1
2 Wolf, McCall 74 175 2.36 35 395 .911 0.47 0 16 16.0 0.22 0 3
3 Townsend, April 74 15 0.20 3 15 .800 0.04 11 32 43.0 0.58 9 0
4 Mitchell, Trinity 74 404 5.46 38 474 .920 0.51 0 0 0 0.00 0 0
5 Rivera, Jiyanna 54 97 1.80 2 4 .500 0.04 0 0 0 0.00 1 6
6 Beard, Aubrie 73 107 1.47 4 37 .892 0.05 0 0 0 0.00 0 0
8 Lallier, Graysen 18 5 0.28 0 0 .000 0.00 0 2 2.0 0.11 0 0
9 Whitson, Clair 71 34 0.48 4 46 .913 0.06 0 15 15.0 0.21 2 1
12 Crews, Jaden 70 33 0.47 1 10 .900 0.01 2 30 32.0 0.46 2 0
35 Balbin, Jeneal 60 94 1.57 29 289 .900 0.48 0 0 0 0.00 0 0
99 Harris, Lyndsay 61 43 0.70 0 12 1.000 0.00 2 13 15.0 0.25 3 0
Total 74 1151 15.55 173 1572 .890 2.34 18 130 83.0 1.12 26 11
Opponents 74 1340 18.11 86 1241 .931 1.16 38 182 129.0 1.74 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 30 9 8 62.5 2.08 51 1.70 37 200 .070 4 0.13 2 0.07 7
2 Wolf, McCall 30 9 9 139.0 4.63 128 4.27 67 444 .137 9 0.30 7 0.23 9
3 Townsend, April 30 9 9 41.5 1.38 27 0.90 14 88 .148 0 0.00 0 0.00 0
4 Mitchell, Trinity 30 9 1 10.0 0.33 5 0.17 4 22 .045 19 0.63 5 0.17 6
5 Rivera, Jiyanna 17 6 0 10.0 0.59 8 0.47 2 24 .250 56 3.29 2 0.12 9
6 Beard, Aubrie 30 9 7 6.0 0.20 1 0.03 0 7 .143 120 4.00 5 0.17 5
8 Lallier, Graysen 15 5 3 10.0 0.67 9 0.60 7 41 .049 0 0.00 0 0.00 0
9 Whitson, Clair 27 8 5 46.5 1.72 39 1.44 28 169 .065 1 0.04 3 0.11 3
12 Crews, Jaden 26 8 7 24.0 0.92 14 0.54 13 70 .014 0 0.00 1 0.04 4
35 Balbin, Jeneal 27 9 1 5.0 0.19 0 0.00 1 1 -1.000 5 0.19 5 0.19 6
99 Harris, Lyndsay 25 8 4 14.5 0.58 11 0.44 6 41 .122 52 2.08 0 0.00 0
Total 30 9 369.0 12.30 293 9.77 179 1107 .103 266 8.87 30 1.00 49
Opponents 30 9 574.0 19.13 436 14.53 173 1162 .226 400 13.33 72 2.40 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 30 54 1.80 11 97 .887 0.37 3 13 16.0 0.53 4 0
2 Wolf, McCall 30 79 2.63 14 171 .918 0.47 0 8 8.0 0.27 0 0
3 Townsend, April 30 4 0.13 2 5 .600 0.07 6 17 23.0 0.77 5 0
4 Mitchell, Trinity 30 170 5.67 14 173 .919 0.47 0 0 0 0.00 0 0
5 Rivera, Jiyanna 17 33 1.94 1 1 .000 0.06 0 0 0 0.00 0 0
6 Beard, Aubrie 30 40 1.33 1 5 .800 0.03 0 0 0 0.00 0 0
8 Lallier, Graysen 15 5 0.33 0 0 .000 0.00 0 2 2.0 0.13 0 0
9 Whitson, Clair 27 19 0.70 3 32 .906 0.11 0 9 9.0 0.33 0 1
12 Crews, Jaden 26 13 0.50 1 5 .800 0.04 0 18 18.0 0.69 0 0
35 Balbin, Jeneal 27 44 1.63 17 159 .893 0.63 0 0 0 0.00 0 0
99 Harris, Lyndsay 25 19 0.76 0 8 1.000 0.00 0 7 7.0 0.28 1 0
Total 30 480 16.00 72 656 .890 2.40 9 74 46.0 1.53 10 1
Opponents 30 575 19.17 30 543 .945 1.00 15 102 66.0 2.20 11 1

Match-By-Match

Middle Georgia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Nova Southeastern L 3 17 20 77 -.039 16 0 5 11 32 1 2 0 2 0 19.0
8/28/2026 vs Palm Beach Atl. L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs UNC Pembroke L 3 30 16 94 .149 28 4 6 8 52 1 10 1 6 0 40.0
8/29/2026 vs Palm Beach Atl. L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
9/04/2026 vs Embry-Riddle (FL) L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 vs Barton L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Virginia St. L 3 21 12 104 .087 21 8 7 7 49 1 6 1 4 4 33.0
9/05/2026 at UNC Pembroke L 4 28 20 137 .058 27 4 5 14 69 0 8 2 4 1 36.0
9/11/2026 at AUM W 4 52 16 149 .242 45 12 9 6 73 1 2 0 2 0 66.0
9/11/2026 vs Ark.-Fort Smith L 3 27 17 95 .105 27 2 2 12 42 1 2 0 2 0 31.0
9/12/2026 vs Albany St. (GA) W 3 39 19 124 .161 34 9 7 3 56 1 6 0 4 0 52.0
9/15/2026 Valdosta St. L 3 26 21 102 .049 23 2 6 5 38 0 0 0 0 0 28.0
9/17/2026 at Augusta L 3 29 9 99 .202 27 3 11 10 45 0 8 0 4 0 36.0
9/19/2026 at Lander L 3 23 21 107 .019 23 0 2 4 51 2 14 1 9 1 32.0
9/22/2026 Emmanuel (GA) L 3 26 17 96 .094 25 1 8 6 34 0 2 3 1 0 28.0
9/25/2026 at Flagler L 3 22 20 96 .021 21 1 4 12 49 2 8 0 6 0 29.0
9/29/2026 Georgia College L 3 25 26 116 -.009 24 3 2 4 55 0 2 3 1 0 29.0
10/02/2026 at USCA L 3 17 23 91 -.066 17 5 3 8 30 0 2 0 1.0 0 23.0
10/09/2026 Lander L 4 45 20 148 .169 41 5 8 10 61 2 12 2 8 0 58.0
10/10/2026 Lander L 4 49 26 168 .137 42 6 10 6 67 2 8 1 6 0 61.0
10/13/2026 Erskine L 3 27 16 113 .097 24 5 4 8 55 0 6 2 3 0 35.0
10/16/2026 Augusta L 3 30 14 106 .151 25 1 2 8 45 0 4 0 2 0 33.0
10/17/2026 Augusta L 4 53 20 176 .188 46 6 7 10 77 1 16 3 9 0 68.0
Middle Georgia 74 681 427 2605 .098 625 86 129 173 1151 18 130 26 83.0 11 850.0
Opponents 74 1032 353 2725 .249 949 173 193 86 1340 38 182 18 129.0 9 1,334.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.20
Assists Per Set 8.45
Service Aces Per Set 1.16
Reception Errors Per Set 2.34
Digs Per Set 15.55
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.15
Points Per Set 11.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Nova Southeastern W 3 38 8 80 .375 34 11 7 0 35 0 8 0 4 3 53.0
8/28/2026 vs Palm Beach Atl. W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs UNC Pembroke W 3 41 12 116 .250 33 8 8 4 41 0 4 3 2 0 51.0
8/29/2026 vs Palm Beach Atl. W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
9/04/2026 vs Embry-Riddle (FL) W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 vs Barton W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Virginia St. W 3 42 16 118 .220 37 7 9 8 64 1 4 0 3 0 52.0
9/05/2026 UNC Pembroke W 4 55 17 154 .247 51 14 14 4 83 1 8 1 5 1 74.0
9/11/2026 AUM L 4 49 18 150 .207 44 6 10 12 71 2 2 0 3 0 58.0
9/11/2026 vs Ark.-Fort Smith W 3 41 9 94 .340 41 12 5 2 47 3 4 0 5 0 58.0
9/12/2026 vs Albany St. (GA) L 3 34 20 119 .118 33 3 5 9 56 3 4 0 5 1 42.0
9/15/2026 at Valdosta St. W 3 39 9 95 .316 37 5 8 2 50 2 10 0 7 0 51.0
9/17/2026 Augusta W 3 45 20 124 .202 43 10 13 3 52 2 4 1 4 0 59.0
9/19/2026 Lander W 3 47 18 122 .238 42 4 12 0 59 1 14 0 8 1 59.0
9/22/2026 at Emmanuel (GA) W 3 43 7 90 .400 42 6 10 1 50 1 8 0 5 0 54.0
9/25/2026 Flagler W 3 39 14 103 .243 38 12 11 1 60 3 2 0 4 0 55.0
9/29/2026 at Georgia College W 3 40 15 117 .214 36 4 11 3 58 1 20 2 11 0 55.0
10/02/2026 USCA W 3 37 14 85 .271 34 8 3 5 43 1 16 0 9.0 0 54.0
10/09/2026 at Lander W 4 55 24 146 .212 49 10 6 5 73 2 12 1 8 0 73.0
10/10/2026 at Lander W 4 58 21 164 .226 52 6 8 6 82 3 20 3 13 0 77.0
10/13/2026 at Erskine W 3 44 16 126 .222 40 8 5 5 65 3 4 0 5 0 57.0
10/16/2026 at Augusta W 3 49 17 115 .278 47 8 6 1 55 1 6 1 4 0 61.0
10/17/2026 at Augusta W 4 66 30 186 .194 59 10 6 6 93 1 8 3 5 0 81.0
Opponents 74 1032 353 2725 .249 949 173 193 86 1340 38 182 18 129.0 9 1,334.0
Middle Georgia 74 681 427 2605 .098 625 86 129 173 1151 18 130 26 83.0 11 850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.95
Assists Per Set 12.82
Service Aces Per Set 2.34
Reception Errors Per Set 1.16
Digs Per Set 18.11
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.12
Points Per Set 18.03

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 292
Ferguson, Paisley 134
Whitson, Clair 72
Townsend, April 67
Crews, Jaden 46
Team Leaders: Assists
Player High
Assists
Beard, Aubrie 253
Rivera, Jiyanna 164
Harris, Lyndsay 113
Mitchell, Trinity 56
Wolf, McCall 17
Team Leaders: Service Aces
Player High
Service Aces
Wolf, McCall 23
Rivera, Jiyanna 15
Mitchell, Trinity 12
Beard, Aubrie 9
Crews, Jaden 7
Team Leaders: Digs
Player High
Digs
Mitchell, Trinity 404
Wolf, McCall 175
Ferguson, Paisley 144
Beard, Aubrie 107
Rivera, Jiyanna 97
Team Leaders: Blocks
Player High
Blocks
Townsend, April 43.0
Crews, Jaden 32.0
Ferguson, Paisley 25.0
Wolf, McCall 16.0
Harris, Lyndsay 15.0