Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Women's Volleyball Cumulative Statistics

Team (3-28, 0-15)

Overall Team Statistics
Statistic Middle Georgia Opponents
Attack
Kills 916 1387
Errors 584 468
Attempts 3477 3637
Percent .095 .253
Kills Per Set 9.3 14.0
Set
Assists 848 1284
Assists Per Set 8.6 13.0
Ball Handling Errors 13 10
Serve
Aces 114 221
Errors 161 245
Aces Per Set 1.2 2.2
Receptions
Errors 221 114
Errors Per Set 2.2 1.2
Defense
Digs 1511 1752
Digs Per Set 15.3 17.7
Blocking
Solo 25 49
Assists 180 254
Errors 30 31
Blocks 115.0 176.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 99 31 30 194.5 1.96 166 1.68 127 687 .057 10 0.10 11 0.11 22
2 Wolf, McCall 96 30 30 423.5 4.41 386 4.02 211 1298 .135 24 0.25 27 0.28 24
3 Townsend, April 99 31 31 132.0 1.33 93 0.94 47 283 .163 2 0.02 2 0.02 6
4 Mitchell, Trinity 99 31 1 25.0 0.25 11 0.11 11 71 .000 72 0.73 14 0.14 25
5 Rivera, Jiyanna 62 24 1 40.0 0.65 25 0.40 6 91 .209 182 2.94 15 0.24 17
6 Beard, Aubrie 98 31 26 17.0 0.17 4 0.04 3 34 .029 379 3.87 13 0.13 14
8 Lallier, Graysen 20 8 3 11.0 0.55 10 0.50 8 49 .041 0 0.00 0 0.00 0
9 Whitson, Clair 96 30 19 140.5 1.46 113 1.18 95 526 .034 2 0.02 16 0.17 15
12 Crews, Jaden 95 30 29 105.0 1.11 70 0.74 45 253 .099 5 0.05 10 0.11 21
21 Matheney, Mia 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
35 Balbin, Jeneal 75 26 2 9.0 0.12 3 0.04 1 7 .286 11 0.15 6 0.08 17
99 Harris, Lyndsay 81 28 14 47.5 0.59 35 0.43 30 178 .028 160 1.98 0 0.00 0
Total 99 31 1,145.0 11.57 916 9.25 584 3477 .095 848 8.57 114 1.15 161
Opponents 99 31 1,784.0 18.02 1387 14.01 468 3637 .253 1284 12.97 221 2.23 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 99 195 1.97 38 400 .905 0.38 3 29 32.0 0.32 9 1
2 Wolf, McCall 96 218 2.27 41 513 .920 0.43 0 21 21.0 0.22 0 3
3 Townsend, April 99 22 0.22 7 32 .781 0.07 14 46 60.0 0.61 10 1
4 Mitchell, Trinity 99 534 5.39 45 595 .924 0.45 0 0 0 0.00 0 1
5 Rivera, Jiyanna 62 105 1.69 2 10 .800 0.03 0 0 0 0.00 1 6
6 Beard, Aubrie 98 153 1.56 5 41 .878 0.05 0 0 0 0.00 1 0
8 Lallier, Graysen 20 6 0.30 0 0 .000 0.00 0 2 2.0 0.10 0 0
9 Whitson, Clair 96 76 0.79 10 143 .930 0.10 0 23 23.0 0.24 2 1
12 Crews, Jaden 95 43 0.45 1 12 .917 0.01 5 40 45.0 0.47 2 0
21 Matheney, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Balbin, Jeneal 75 109 1.45 31 350 .911 0.41 0 0 0 0.00 0 0
99 Harris, Lyndsay 81 50 0.62 0 15 1.000 0.00 3 19 22.0 0.27 5 0
Total 99 1511 15.26 221 2111 .895 2.23 25 180 115.0 1.16 30 13
Opponents 99 1752 17.70 114 1665 .932 1.15 49 254 176.0 1.78 31 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 49 15 14 93.0 1.90 74 1.51 64 337 .030 5 0.10 7 0.14 9
2 Wolf, McCall 46 14 14 208.5 4.53 193 4.20 107 649 .133 11 0.24 10 0.22 12
3 Townsend, April 49 15 15 70.5 1.44 48 0.98 22 142 .183 0 0.00 0 0.00 0
4 Mitchell, Trinity 49 15 1 13.0 0.27 7 0.14 7 41 .000 30 0.61 6 0.12 9
5 Rivera, Jiyanna 22 10 0 13.0 0.59 11 0.50 3 29 .276 63 2.86 2 0.09 10
6 Beard, Aubrie 49 15 13 10.0 0.20 1 0.02 1 13 .000 220 4.49 9 0.18 6
8 Lallier, Graysen 15 5 3 10.0 0.67 9 0.60 7 41 .049 0 0.00 0 0.00 0
9 Whitson, Clair 46 14 11 90.0 1.96 73 1.59 60 325 .040 1 0.02 10 0.22 11
12 Crews, Jaden 45 14 13 51.5 1.14 33 0.73 22 131 .084 2 0.04 3 0.07 8
35 Balbin, Jeneal 39 13 1 5.0 0.13 0 0.00 1 1 -1.000 6 0.15 5 0.13 7
99 Harris, Lyndsay 40 14 5 18.5 0.46 12 0.30 9 61 .049 88 2.20 0 0.00 0
Total 49 15 583.0 11.90 461 9.41 303 1770 .089 426 8.69 52 1.06 72
Opponents 49 15 927.0 18.92 714 14.57 256 1856 .247 662 13.51 110 2.24 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 49 92 1.88 19 190 .900 0.39 3 18 21.0 0.43 4 0
2 Wolf, McCall 46 112 2.43 20 265 .925 0.43 0 11 11.0 0.24 0 0
3 Townsend, April 49 5 0.10 5 17 .706 0.10 9 27 36.0 0.73 5 1
4 Mitchell, Trinity 49 269 5.49 19 265 .928 0.39 0 0 0 0.00 0 1
5 Rivera, Jiyanna 22 35 1.59 1 1 .000 0.05 0 0 0 0.00 0 0
6 Beard, Aubrie 49 77 1.57 2 6 .667 0.04 0 0 0 0.00 0 0
8 Lallier, Graysen 15 5 0.33 0 0 .000 0.00 0 2 2.0 0.13 0 0
9 Whitson, Clair 46 49 1.07 8 103 .922 0.17 0 14 14.0 0.30 0 1
12 Crews, Jaden 45 20 0.44 1 5 .800 0.02 3 25 28.0 0.62 0 0
35 Balbin, Jeneal 39 57 1.46 19 208 .909 0.49 0 0 0 0.00 0 0
99 Harris, Lyndsay 40 25 0.63 0 11 1.000 0.00 1 11 12.0 0.30 3 0
Total 49 746 15.22 110 1071 .897 2.24 16 108 70.0 1.43 12 3
Opponents 49 891 18.18 52 846 .939 1.06 20 166 103.0 2.10 16 2

Match-By-Match

Middle Georgia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Nova Southeastern L 3 17 20 77 -.039 16 0 5 11 32 1 2 0 2 0 19.0
8/28/2026 vs Palm Beach Atl. L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs UNC Pembroke L 3 30 16 94 .149 28 4 6 8 52 1 10 1 6 0 40.0
8/29/2026 vs Palm Beach Atl. L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
9/04/2026 vs Embry-Riddle (FL) L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 vs Barton L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Virginia St. L 3 21 12 104 .087 21 8 7 7 49 1 6 1 4 4 33.0
9/05/2026 at UNC Pembroke L 4 28 20 137 .058 27 4 5 14 69 0 8 2 4 1 36.0
9/11/2026 at AUM W 4 52 16 149 .242 45 12 9 6 73 1 2 0 2 0 66.0
9/11/2026 vs Ark.-Fort Smith L 3 27 17 95 .105 27 2 2 12 42 1 2 0 2 0 31.0
9/12/2026 vs Albany St. (GA) W 3 39 19 124 .161 34 9 7 3 56 1 6 0 4 0 52.0
9/15/2026 Valdosta St. L 3 26 21 102 .049 23 2 6 5 38 0 0 0 0 0 28.0
9/17/2026 at Augusta L 3 29 9 99 .202 27 3 11 10 45 0 8 0 4 0 36.0
9/19/2026 at Lander L 3 23 21 107 .019 23 0 2 4 51 2 14 1 9 1 32.0
9/22/2026 Emmanuel (GA) L 3 26 17 96 .094 25 1 8 6 34 0 2 3 1 0 28.0
9/25/2026 at Flagler L 3 22 20 96 .021 21 1 4 12 49 2 8 0 6 0 29.0
9/29/2026 Georgia College L 3 25 26 116 -.009 24 3 2 4 55 0 2 3 1 0 29.0
10/02/2026 at USCA L 3 17 23 91 -.066 17 5 3 8 30 0 2 0 1.0 0 23.0
10/09/2026 Lander L 4 45 20 148 .169 41 5 8 10 61 2 12 2 8 0 58.0
10/10/2026 Lander L 4 49 26 168 .137 42 6 10 6 67 2 8 1 6 0 61.0
10/13/2026 Erskine L 3 27 16 113 .097 24 5 4 8 55 0 6 2 3 0 35.0
10/16/2026 Augusta L 3 30 14 106 .151 25 1 2 8 45 0 4 0 2 0 33.0
10/17/2026 Augusta L 4 53 20 176 .188 46 6 7 10 77 1 16 3 9 0 68.0
10/23/2026 USC Aiken L 3 31 22 99 .091 30 6 6 5 35 0 0 0 0 0 37.0
10/24/2026 USC Aiken L 3 24 20 103 .039 23 5 4 6 46 1 14 0 8 0 37.0
10/27/2026 at Fort Valley St. W 3 41 13 99 .283 37 4 5 3 44 0 6 2 3 0 48.0
10/30/2026 Flagler L 3 14 19 98 -.051 14 1 4 7 44 1 4 1 3 0 18.0
10/31/2026 Flagler L 3 25 18 106 .066 23 2 2 4 35 1 6 0 4 0 31.0
11/06/2026 at Georgia College L 4 54 24 157 .191 52 5 6 7 74 2 0 0 2 1 61.0
11/07/2026 at Georgia College L 3 20 21 100 -.010 18 3 1 9 32 2 10 1 7 1 30.0
11/12/2026 vs USC Aiken L 3 26 20 110 .055 26 2 4 7 50 0 10 0 5 0 33.0
Middle Georgia 99 916 584 3477 .095 848 114 161 221 1511 25 180 30 115.0 13 1,145.0
Opponents 99 1387 468 3637 .253 1284 221 245 114 1752 49 254 31 176.0 10 1,784.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.25
Assists Per Set 8.57
Service Aces Per Set 1.15
Reception Errors Per Set 2.23
Digs Per Set 15.26
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.13
Points Per Set 11.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Nova Southeastern W 3 38 8 80 .375 34 11 7 0 35 0 8 0 4 3 53.0
8/28/2026 vs Palm Beach Atl. W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs UNC Pembroke W 3 41 12 116 .250 33 8 8 4 41 0 4 3 2 0 51.0
8/29/2026 vs Palm Beach Atl. W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
9/04/2026 vs Embry-Riddle (FL) W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 vs Barton W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Virginia St. W 3 42 16 118 .220 37 7 9 8 64 1 4 0 3 0 52.0
9/05/2026 UNC Pembroke W 4 55 17 154 .247 51 14 14 4 83 1 8 1 5 1 74.0
9/11/2026 AUM L 4 49 18 150 .207 44 6 10 12 71 2 2 0 3 0 58.0
9/11/2026 vs Ark.-Fort Smith W 3 41 9 94 .340 41 12 5 2 47 3 4 0 5 0 58.0
9/12/2026 vs Albany St. (GA) L 3 34 20 119 .118 33 3 5 9 56 3 4 0 5 1 42.0
9/15/2026 at Valdosta St. W 3 39 9 95 .316 37 5 8 2 50 2 10 0 7 0 51.0
9/17/2026 Augusta W 3 45 20 124 .202 43 10 13 3 52 2 4 1 4 0 59.0
9/19/2026 Lander W 3 47 18 122 .238 42 4 12 0 59 1 14 0 8 1 59.0
9/22/2026 at Emmanuel (GA) W 3 43 7 90 .400 42 6 10 1 50 1 8 0 5 0 54.0
9/25/2026 Flagler W 3 39 14 103 .243 38 12 11 1 60 3 2 0 4 0 55.0
9/29/2026 at Georgia College W 3 40 15 117 .214 36 4 11 3 58 1 20 2 11 0 55.0
10/02/2026 USCA W 3 37 14 85 .271 34 8 3 5 43 1 16 0 9.0 0 54.0
10/09/2026 at Lander W 4 55 24 146 .212 49 10 6 5 73 2 12 1 8 0 73.0
10/10/2026 at Lander W 4 58 21 164 .226 52 6 8 6 82 3 20 3 13 0 77.0
10/13/2026 at Erskine W 3 44 16 126 .222 40 8 5 5 65 3 4 0 5 0 57.0
10/16/2026 at Augusta W 3 49 17 115 .278 47 8 6 1 55 1 6 1 4 0 61.0
10/17/2026 at Augusta W 4 66 30 186 .194 59 10 6 6 93 1 8 3 5 0 81.0
10/23/2026 at USC Aiken W 3 42 11 97 .320 39 5 4 6 42 2 16 3 10 0 57.0
10/24/2026 at USC Aiken W 3 45 22 116 .198 40 6 7 5 50 0 10 1 5 0 56.0
10/27/2026 Fort Valley St. L 3 32 11 98 .214 32 3 7 4 29 4 2 6 5 0 40.0
10/30/2026 at Flagler W 3 41 16 113 .221 39 7 7 1 54 1 2 0 2 0 50.0
10/31/2026 at Flagler W 3 50 9 101 .406 48 4 6 2 54 1 10 0 6 0 60.0
11/06/2026 Georgia College W 4 56 13 159 .270 53 7 10 5 66 1 14 1 8 1 71.0
11/07/2026 Georgia College W 3 44 12 108 .296 43 9 6 3 50 0 12 0 6 0 59.0
11/12/2026 vs USC Aiken W 3 45 21 120 .200 41 7 5 2 67 2 6 2 5 0 57.0
Opponents 99 1387 468 3637 .253 1284 221 245 114 1752 49 254 31 176.0 10 1,784.0
Middle Georgia 99 916 584 3477 .095 848 114 161 221 1511 25 180 30 115.0 13 1,145.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 14.01
Assists Per Set 12.97
Service Aces Per Set 2.23
Reception Errors Per Set 1.15
Digs Per Set 17.70
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.10
Points Per Set 18.02

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 386
Ferguson, Paisley 166
Whitson, Clair 113
Townsend, April 93
Crews, Jaden 70
Team Leaders: Assists
Player High
Assists
Beard, Aubrie 379
Rivera, Jiyanna 182
Harris, Lyndsay 160
Mitchell, Trinity 72
Wolf, McCall 24
Team Leaders: Service Aces
Player High
Service Aces
Wolf, McCall 27
Whitson, Clair 16
Rivera, Jiyanna 15
Mitchell, Trinity 14
Beard, Aubrie 13
Team Leaders: Digs
Player High
Digs
Mitchell, Trinity 534
Wolf, McCall 218
Ferguson, Paisley 195
Beard, Aubrie 153
Balbin, Jeneal 109
Team Leaders: Blocks
Player High
Blocks
Townsend, April 60.0
Crews, Jaden 45.0
Ferguson, Paisley 32.0
Whitson, Clair 23.0
Harris, Lyndsay 22.0