Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Women's Volleyball Cumulative Statistics

Team (5-10, 0-5)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Attack
Kills 574 671
Errors 304 296
Attempts 1912 1927
Percent .141 .195
Kills Per Set 10.6 12.4
Set
Assists 525 632
Assists Per Set 9.7 11.7
Ball Handling Errors 9 4
Serve
Aces 98 91
Errors 97 108
Aces Per Set 1.8 1.7
Receptions
Errors 92 99
Errors Per Set 1.7 1.8
Defense
Digs 813 900
Digs Per Set 15.1 16.7
Blocking
Solo 32 33
Assists 130 144
Errors 25 25
Blocks 97.0 105.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wolf, McCall 54 15 15 154.5 2.86 135 2.50 85 478 .105 5 0.09 14 0.26 6
3 Wilson, Taylor 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
5 Elkins, Bridget 5 3 0 2.5 0.50 2 0.40 3 6 -.167 1 0.20 0 0.00 0
6 Beard, Aubrie 40 11 10 12.0 0.30 4 0.10 1 29 .103 186 4.65 8 0.20 15
8 Lallier, Graysen 54 15 15 142.5 2.64 89 1.65 31 246 .236 12 0.22 27 0.50 13
10 Ferguson, Paisley 53 15 15 75.0 1.42 62 1.17 47 244 .061 4 0.08 3 0.06 7
13 Rodriguez, Yanelis 52 15 0 37.5 0.72 19 0.37 11 74 .108 11 0.21 17 0.33 12
15 Marisko, Addison 54 15 5 82.5 1.53 70 1.30 34 210 .171 1 0.02 0 0.00 1
18 Johnson, Ellie 54 15 15 133.5 2.47 105 1.94 50 370 .149 263 4.87 15 0.28 10
21 Matheney, Mia 53 15 15 118.0 2.23 87 1.64 39 238 .202 4 0.08 4 0.08 1
23 Collier, Paige 53 15 0 3.0 0.06 1 0.02 3 15 -.133 30 0.57 2 0.04 13
35 Balbin, Jeneal 41 13 0 7.0 0.17 0 0.00 0 2 .000 8 0.20 7 0.17 19
Total 54 15 769.0 14.24 574 10.63 304 1912 .141 525 9.72 98 1.81 97
Opponents 54 15 867.0 16.06 671 12.43 296 1927 .195 632 11.70 91 1.69 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolf, McCall 54 89 1.65 26 265 .902 0.48 1 9 10.0 0.19 0 1
3 Wilson, Taylor 2 3 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Elkins, Bridget 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
6 Beard, Aubrie 40 66 1.65 0 4 1.000 0.00 0 0 0 0.00 0 3
8 Lallier, Graysen 54 32 0.59 0 12 1.000 0.00 9 35 44.0 0.81 9 1
10 Ferguson, Paisley 53 70 1.32 2 115 .983 0.04 5 10 15.0 0.28 2 0
13 Rodriguez, Yanelis 52 120 2.31 10 206 .951 0.19 0 3 3.0 0.06 0 0
15 Marisko, Addison 54 12 0.22 0 2 1.000 0.00 2 21 23.0 0.43 0 0
18 Johnson, Ellie 54 141 2.61 3 46 .935 0.06 3 21 24.0 0.44 2 4
21 Matheney, Mia 53 13 0.25 1 4 .750 0.02 12 30 42.0 0.79 11 0
23 Collier, Paige 53 216 4.08 12 311 .961 0.23 0 0 0 0.00 0 0
35 Balbin, Jeneal 41 51 1.24 7 88 .920 0.17 0 0 0 0.00 0 0
Total 54 813 15.06 92 1059 .913 1.70 32 130 97.0 1.80 25 9
Opponents 54 900 16.67 99 1007 .902 1.83 33 144 105.0 1.94 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wolf, McCall 16 5 5 55.5 3.47 52 3.25 27 165 .152 3 0.19 3 0.19 1
6 Beard, Aubrie 9 3 2 3.0 0.33 1 0.11 0 5 .200 38 4.22 2 0.22 3
8 Lallier, Graysen 16 5 5 27.5 1.72 19 1.19 13 71 .085 2 0.13 4 0.25 4
10 Ferguson, Paisley 16 5 5 16.0 1.00 14 0.88 12 57 .035 0 0.00 1 0.06 2
13 Rodriguez, Yanelis 16 5 0 21.0 1.31 13 0.81 6 31 .226 5 0.31 7 0.44 4
15 Marisko, Addison 16 5 3 23.5 1.47 19 1.19 14 68 .074 0 0.00 0 0.00 0
18 Johnson, Ellie 16 5 5 29.0 1.81 22 1.38 10 85 .141 91 5.69 3 0.19 5
21 Matheney, Mia 16 5 5 35.5 2.22 26 1.63 15 74 .149 1 0.06 0 0.00 0
23 Collier, Paige 16 5 0 1.0 0.06 1 0.06 0 4 .250 8 0.50 0 0.00 3
35 Balbin, Jeneal 12 4 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 7
Total 16 5 213.0 13.31 167 10.44 97 560 .125 149 9.31 21 1.31 29
Opponents 16 5 306.0 19.13 236 14.75 75 581 .277 219 13.69 29 1.81 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolf, McCall 16 19 1.19 9 91 .901 0.56 0 1 1.0 0.06 0 0
6 Beard, Aubrie 9 19 2.11 0 0 .000 0.00 0 0 0 0.00 0 2
8 Lallier, Graysen 16 9 0.56 0 2 1.000 0.00 1 7 8.0 0.50 5 0
10 Ferguson, Paisley 16 16 1.00 1 44 .977 0.06 1 0 1.0 0.06 1 0
13 Rodriguez, Yanelis 16 36 2.25 5 69 .928 0.31 0 2 2.0 0.13 0 0
15 Marisko, Addison 16 2 0.13 0 0 .000 0.00 1 7 8.0 0.50 0 0
18 Johnson, Ellie 16 42 2.63 1 13 .923 0.06 0 8 8.0 0.50 0 1
21 Matheney, Mia 16 5 0.31 0 2 1.000 0.00 4 11 15.0 0.94 4 0
23 Collier, Paige 16 67 4.19 4 105 .962 0.25 0 0 0 0.00 0 0
35 Balbin, Jeneal 12 11 0.92 2 31 .935 0.17 0 0 0 0.00 0 0
Total 16 226 14.13 29 357 .919 1.81 7 36 25.0 1.56 10 3
Opponents 16 258 16.13 21 291 .928 1.31 12 58 41.0 2.56 5 1

Match-By-Match

Middle Georgia State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Savannah St. W 5 65 24 174 .236 59 11 11 5 81 5 16 0 13 0 89.0
9/06/2025 Savannah St. W 3 32 23 98 .092 32 13 5 4 34 2 8 0 6 1 51.0
9/11/2025 at Emmanuel (GA) L 3 25 18 113 .062 22 2 5 8 58 2 2 0 3 0 30.0
9/12/2025 at Life L 3 31 19 117 .103 27 4 3 5 44 0 8 0 4.0 0 39.0
9/16/2025 at Albany St. (GA) L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/20/2025 Baptist U. (FL) W 3 35 11 95 .253 34 11 5 6 38 2 14 1 9 0 55.0
9/23/2025 at Baptist University o W 5 54 25 163 .178 51 5 11 6 80 10 4 11 12.0 5 71.0
9/26/2025 at Augusta L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 vs Mount Olive L 4 45 21 164 .146 43 7 4 7 65 2 12 2 8 0 60.0
9/27/2025 Lander L 3 23 17 94 .064 21 3 2 7 36 0 8 4 4 1 30.0
10/03/2025 Flagler L 4 45 22 136 .169 39 5 9 5 50 2 10 0 7 1 57.0
10/04/2025 at Georgia College L 3 34 22 117 .103 28 4 6 5 45 2 2 0 3 0 41.0
10/07/2025 at Clark Atlanta W 3 38 15 101 .228 35 11 6 5 48 2 6 0 5 0 54.0
10/07/2025 vs Shorter L 4 34 23 135 .081 29 9 6 10 49 0 6 0 3 0 46.0
10/10/2025 USC Aiken L 3 39 19 95 .211 35 4 8 7 40 2 10 1 7 1 50.0
Middle Georgia State University 54 574 304 1912 .141 525 98 97 92 813 32 130 25 97.0 9 769.0
Opponents 54 671 296 1927 .195 632 91 108 99 900 33 144 25 105.0 4 867.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.63
Assists Per Set 9.72
Service Aces Per Set 1.81
Reception Errors Per Set 1.70
Digs Per Set 15.06
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.17
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Savannah St. L 5 55 26 173 .168 54 5 9 11 72 2 16 3 10 0 70.0
9/06/2025 at Savannah St. L 3 23 21 86 .023 23 4 4 13 32 2 10 0 7 0 34.0
9/11/2025 Emmanuel (GA) W 3 40 16 124 .194 38 8 4 2 64 3 4 3 5 0 53.0
9/12/2025 Life W 3 46 10 108 .333 43 5 3 4 64 0 16 0 8.0 0 59.0
9/16/2025 Albany St. (GA) W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/20/2025 at Baptist U. (FL) L 3 29 19 95 .105 29 6 7 11 44 0 8 1 4 0 39.0
9/23/2025 Baptist University o L 5 42 39 172 .017 41 6 13 5 80 5 0 10 5.0 3 53.0
9/26/2025 Augusta W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 vs Mount Olive W 4 58 23 156 .224 54 7 8 7 81 4 10 0 9 0 74.0
9/27/2025 at Lander W 3 48 12 102 .353 45 7 8 3 48 3 10 2 8 0 63.0
10/03/2025 at Flagler W 4 64 23 144 .285 58 5 9 5 64 2 14 0 9 0 78.0
10/04/2025 Georgia College W 3 39 6 111 .297 34 5 3 4 44 3 14 1 10 1 54.0
10/07/2025 Clark Atlanta L 3 23 15 90 .089 22 4 4 12 36 1 4 1 3 0 30.0
10/07/2025 vs Shorter W 4 59 23 141 .255 58 10 11 9 70 3 6 0 6 0 75.0
10/10/2025 at USC Aiken W 3 39 14 100 .250 38 7 6 4 34 1 16 1 9 0 55.0
Opponents 54 671 296 1927 .195 632 91 108 99 900 33 144 25 105.0 4 867.0
Middle Georgia State University 54 574 304 1912 .141 525 98 97 92 813 32 130 25 97.0 9 769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 12.43
Assists Per Set 11.70
Service Aces Per Set 1.69
Reception Errors Per Set 1.83
Digs Per Set 16.67
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.07
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 135
Johnson, Ellie 105
Lallier, Graysen 89
Matheney, Mia 87
Marisko, Addison 70
Team Leaders: Assists
Player High
Assists
Johnson, Ellie 263
Beard, Aubrie 186
Collier, Paige 30
Lallier, Graysen 12
Rodriguez, Yanelis 11
Team Leaders: Service Aces
Player High
Service Aces
Lallier, Graysen 27
Rodriguez, Yanelis 17
Johnson, Ellie 15
Wolf, McCall 14
Beard, Aubrie 8
Team Leaders: Digs
Player High
Digs
Collier, Paige 216
Johnson, Ellie 141
Rodriguez, Yanelis 120
Wolf, McCall 89
Ferguson, Paisley 70
Team Leaders: Blocks
Player High
Blocks
Lallier, Graysen 44.0
Matheney, Mia 42.0
Johnson, Ellie 24.0
Marisko, Addison 23.0
Ferguson, Paisley 15.0