Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Women's Volleyball Cumulative Statistics

Team (6-22, 0-15)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Attack
Kills 991 1305
Errors 522 509
Attempts 3401 3472
Percent .138 .229
Kills Per Set 10.1 13.3
Set
Assists 915 1227
Assists Per Set 9.3 12.5
Ball Handling Errors 10 5
Serve
Aces 150 191
Errors 178 214
Aces Per Set 1.5 1.9
Receptions
Errors 192 150
Errors Per Set 2.0 1.5
Defense
Digs 1437 1650
Digs Per Set 14.7 16.8
Blocking
Solo 43 61
Assists 232 254
Errors 39 35
Blocks 159.0 188.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wolf, McCall 98 28 28 286.5 2.92 251 2.56 141 871 .126 9 0.09 24 0.24 18
3 Wilson, Taylor 38 12 0 11.0 0.29 0 0.00 0 0 0 0 0.00 11 0.29 20
5 Elkins, Bridget 7 5 0 2.5 0.36 2 0.29 3 7 -.143 2 0.29 0 0.00 0
6 Beard, Aubrie 80 24 20 19.0 0.24 5 0.06 2 36 .083 355 4.44 14 0.18 24
8 Lallier, Graysen 98 28 28 219.5 2.24 148 1.51 52 416 .231 16 0.16 31 0.32 21
10 Ferguson, Paisley 97 28 18 119.5 1.23 99 1.02 74 423 .059 9 0.09 3 0.03 7
13 Rodriguez, Yanelis 95 28 11 86.5 0.91 55 0.58 42 270 .048 14 0.15 24 0.25 21
15 Marisko, Addison 62 18 6 92.5 1.49 79 1.27 38 243 .169 2 0.03 0 0.00 1
18 Johnson, Ellie 98 28 28 242.5 2.47 197 2.01 100 698 .139 432 4.41 21 0.21 18
21 Matheney, Mia 97 28 28 199.5 2.06 152 1.57 66 408 .211 4 0.04 4 0.04 1
23 Collier, Paige 97 28 0 3.0 0.03 1 0.01 4 25 -.120 59 0.61 2 0.02 18
35 Balbin, Jeneal 69 23 1 18.0 0.26 2 0.03 0 4 .500 13 0.19 16 0.23 29
Total 98 28 1,300.0 13.27 991 10.11 522 3401 .138 915 9.34 150 1.53 178
Opponents 98 28 1,684.0 17.18 1305 13.32 509 3472 .229 1227 12.52 191 1.95 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolf, McCall 98 144 1.47 44 466 .906 0.45 3 17 20.0 0.20 0 1
3 Wilson, Taylor 38 14 0.37 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Elkins, Bridget 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
6 Beard, Aubrie 80 115 1.44 1 7 .857 0.01 0 0 0 0.00 0 4
8 Lallier, Graysen 98 56 0.57 1 30 .967 0.01 11 59 70.0 0.71 10 1
10 Ferguson, Paisley 97 98 1.01 13 190 .932 0.13 6 23 29.0 0.30 5 0
13 Rodriguez, Yanelis 95 217 2.28 23 441 .948 0.24 1 13 14.0 0.15 2 0
15 Marisko, Addison 62 15 0.24 0 3 1.000 0.00 2 23 25.0 0.40 1 0
18 Johnson, Ellie 98 254 2.59 4 59 .932 0.04 4 41 45.0 0.46 4 4
21 Matheney, Mia 97 23 0.24 2 13 .846 0.02 16 55 71.0 0.73 16 0
23 Collier, Paige 97 413 4.26 39 566 .931 0.40 0 0 0 0.00 0 0
35 Balbin, Jeneal 69 87 1.26 14 194 .928 0.20 0 0 0 0.00 0 0
Total 98 1437 14.66 192 1975 .903 1.96 43 232 159.0 1.62 39 10
Opponents 98 1650 16.84 150 1745 .914 1.53 61 254 188.0 1.92 35 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wolf, McCall 48 15 15 141.0 2.94 129 2.69 69 447 .134 4 0.08 7 0.15 8
3 Wilson, Taylor 24 8 0 9.0 0.38 0 0.00 0 0 0 0 0.00 9 0.38 16
5 Elkins, Bridget 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
6 Beard, Aubrie 38 13 9 7.0 0.18 1 0.03 0 10 .100 156 4.11 6 0.16 9
8 Lallier, Graysen 48 15 15 85.0 1.77 62 1.29 32 200 .150 4 0.08 7 0.15 9
10 Ferguson, Paisley 48 15 8 48.0 1.00 41 0.85 32 188 .048 4 0.08 1 0.02 2
13 Rodriguez, Yanelis 47 15 8 55.5 1.18 38 0.81 30 172 .047 8 0.17 12 0.26 9
15 Marisko, Addison 23 7 4 33.5 1.46 28 1.22 18 101 .099 1 0.04 0 0.00 0
18 Johnson, Ellie 48 15 15 102.0 2.13 87 1.81 45 331 .127 215 4.48 5 0.10 12
21 Matheney, Mia 48 15 15 92.0 1.92 71 1.48 36 193 .181 1 0.02 0 0.00 0
23 Collier, Paige 48 15 0 1.0 0.02 1 0.02 1 11 .000 29 0.60 0 0.00 5
35 Balbin, Jeneal 34 12 1 8.0 0.24 0 0.00 0 0 0 5 0.15 8 0.24 12
Total 48 15 582.0 12.13 458 9.54 263 1654 .118 428 8.92 55 1.15 82
Opponents 48 15 920.0 19.17 712 14.83 217 1712 .289 664 13.83 105 2.19 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolf, McCall 48 58 1.21 25 230 .891 0.52 2 6 8.0 0.17 0 0
3 Wilson, Taylor 24 5 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
5 Elkins, Bridget 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Beard, Aubrie 38 57 1.50 0 0 .000 0.00 0 0 0 0.00 0 3
8 Lallier, Graysen 48 20 0.42 1 20 .950 0.02 3 26 29.0 0.60 5 0
10 Ferguson, Paisley 48 35 0.73 8 103 .922 0.17 1 10 11.0 0.23 3 0
13 Rodriguez, Yanelis 47 107 2.28 15 264 .943 0.32 1 9 10.0 0.21 0 0
15 Marisko, Addison 23 5 0.22 0 1 1.000 0.00 1 9 10.0 0.43 1 0
18 Johnson, Ellie 48 127 2.65 2 20 .900 0.04 0 20 20.0 0.42 2 1
21 Matheney, Mia 48 12 0.25 1 11 .909 0.02 8 26 34.0 0.71 8 0
23 Collier, Paige 48 213 4.44 24 283 .915 0.50 0 0 0 0.00 0 0
35 Balbin, Jeneal 34 41 1.21 8 118 .932 0.24 0 0 0 0.00 0 0
Total 48 681 14.19 105 1050 .900 2.19 16 106 69.0 1.44 19 4
Opponents 48 807 16.81 54 801 .933 1.13 34 138 103.0 2.15 14 2

Match-By-Match

Middle Georgia State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Savannah St. W 5 65 24 174 .236 59 11 11 5 81 5 16 0 13 0 89.0
9/06/2025 Savannah St. W 3 32 23 98 .092 32 13 5 4 34 2 8 0 6 1 51.0
9/11/2025 at Emmanuel (GA) L 3 25 18 113 .062 22 2 5 8 58 2 2 0 3 0 30.0
9/12/2025 at Life L 3 31 19 117 .103 27 4 3 5 44 0 8 0 4.0 0 39.0
9/16/2025 at Albany St. (GA) L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/20/2025 Baptist U. (FL) W 3 35 11 95 .253 34 11 5 6 38 2 14 1 9 0 55.0
9/23/2025 at Baptist University o W 5 54 25 163 .178 51 5 11 6 80 10 4 11 12.0 5 71.0
9/26/2025 at Augusta L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 vs Mount Olive L 4 45 21 164 .146 43 7 4 7 65 2 12 2 8 0 60.0
9/27/2025 Lander L 3 23 17 94 .064 21 3 2 7 36 0 8 4 4 1 30.0
10/03/2025 Flagler L 4 45 22 136 .169 39 5 9 5 50 2 10 0 7 1 57.0
10/04/2025 at Georgia College L 3 34 22 117 .103 28 4 6 5 45 2 2 0 3 0 41.0
10/07/2025 at Clark Atlanta W 3 38 15 101 .228 35 11 6 5 48 2 6 0 5 0 54.0
10/07/2025 vs Shorter L 4 34 23 135 .081 29 9 6 10 49 0 6 0 3 0 46.0
10/10/2025 USC Aiken L 3 39 19 95 .211 35 4 8 7 40 2 10 1 7 1 50.0
10/17/2025 at Lander L 4 32 17 139 .108 31 6 7 14 70 1 4 3 3 0 41.0
10/18/2025 at Lander L 3 20 14 83 .072 20 2 0 9 34 2 4 0 4 0 26.0
10/23/2025 Augusta L 4 40 15 150 .167 40 4 7 9 78 1 18 1 10 0 54.0
10/25/2025 at Augusta L 3 32 15 98 .173 29 4 8 7 33 0 8 1 4 0 40.0
10/25/2025 vs Lees-McRae L 4 44 15 101 .287 39 6 7 15 42 0 6 5 3 0 53.0
10/31/2025 at USCA L 3 23 19 105 .038 23 3 3 3 36 2 6 0 5.0 0 31.0
11/01/2025 at USCA L 3 25 21 105 .038 24 3 3 5 36 0 6 1 3.0 0 31.0
11/04/2025 Albany St. (GA) W 4 49 13 137 .263 41 9 13 4 53 1 12 0 7 0 65.0
11/07/2025 at Flagler L 3 28 13 88 .170 27 4 9 5 32 1 8 0 5 0 37.0
11/08/2025 at Flagler L 3 23 10 95 .137 22 2 2 11 42 0 2 1 1 0 26.0
11/14/2025 Georgia College L 3 40 23 133 .128 35 3 7 2 52 0 6 2 3 1 46.0
11/15/2025 Georgia College L 3 28 19 98 .092 28 3 7 11 42 2 8 0 6 0 37.0
11/21/2025 vs Lander L 4 33 24 157 .057 31 3 8 5 74 1 14 0 8 0 44.0
Middle Georgia State University 98 991 522 3401 .138 915 150 178 192 1437 43 232 39 159.0 10 1,300.0
Opponents 98 1305 509 3472 .229 1227 191 214 150 1650 61 254 35 188.0 5 1,684.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.11
Assists Per Set 9.34
Service Aces Per Set 1.53
Reception Errors Per Set 1.96
Digs Per Set 14.66
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.10
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Savannah St. L 5 55 26 173 .168 54 5 9 11 72 2 16 3 10 0 70.0
9/06/2025 at Savannah St. L 3 23 21 86 .023 23 4 4 13 32 2 10 0 7 0 34.0
9/11/2025 Emmanuel (GA) W 3 40 16 124 .194 38 8 4 2 64 3 4 3 5 0 53.0
9/12/2025 Life W 3 46 10 108 .333 43 5 3 4 64 0 16 0 8.0 0 59.0
9/16/2025 Albany St. (GA) W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/20/2025 at Baptist U. (FL) L 3 29 19 95 .105 29 6 7 11 44 0 8 1 4 0 39.0
9/23/2025 Baptist University o L 5 42 39 172 .017 41 6 13 5 80 5 0 10 5.0 3 53.0
9/26/2025 Augusta W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 vs Mount Olive W 4 58 23 156 .224 54 7 8 7 81 4 10 0 9 0 74.0
9/27/2025 at Lander W 3 48 12 102 .353 45 7 8 3 48 3 10 2 8 0 63.0
10/03/2025 at Flagler W 4 64 23 144 .285 58 5 9 5 64 2 14 0 9 0 78.0
10/04/2025 Georgia College W 3 39 6 111 .297 34 5 3 4 44 3 14 1 10 1 54.0
10/07/2025 Clark Atlanta L 3 23 15 90 .089 22 4 4 12 36 1 4 1 3 0 30.0
10/07/2025 vs Shorter W 4 59 23 141 .255 58 10 11 9 70 3 6 0 6 0 75.0
10/10/2025 at USC Aiken W 3 39 14 100 .250 38 7 6 4 34 1 16 1 9 0 55.0
10/17/2025 Lander W 4 56 14 148 .284 54 14 14 6 82 4 2 1 5 0 75.0
10/18/2025 Lander W 3 50 8 94 .447 48 9 8 2 45 1 10 1 6 0 65.0
10/23/2025 at Augusta W 4 62 26 180 .200 56 9 6 4 76 2 10 0 7 0 78.0
10/25/2025 Augusta W 3 43 13 92 .326 41 7 5 3 43 1 8 2 5 0 55.0
10/25/2025 vs Lees-McRae W 4 57 19 129 .295 54 15 16 6 39 2 12 1 8 0 80.0
10/31/2025 USCA W 3 48 18 111 .270 46 3 7 3 52 2 14 1 9.0 0 60.0
11/01/2025 USCA W 3 43 9 91 .374 39 5 1 3 49 1 10 1 6.0 0 54.0
11/04/2025 at Albany St. (GA) L 4 42 29 131 .099 41 4 7 9 65 2 6 0 5 0 51.0
11/07/2025 Flagler W 3 45 14 89 .348 41 5 9 4 42 2 4 1 4 0 54.0
11/08/2025 Flagler W 3 50 14 106 .340 48 11 6 2 63 1 10 0 6 1 67.0
11/14/2025 at Georgia College W 3 42 12 117 .256 38 2 9 3 56 6 6 1 9 0 53.0
11/15/2025 at Georgia College W 3 37 14 103 .223 34 11 6 3 41 2 6 1 5 0 53.0
11/21/2025 vs Lander W 4 59 23 154 .234 55 5 12 3 97 2 12 0 8 0 72.0
Opponents 98 1305 509 3472 .229 1227 191 214 150 1650 61 254 35 188.0 5 1,684.0
Middle Georgia State University 98 991 522 3401 .138 915 150 178 192 1437 43 232 39 159.0 10 1,300.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.32
Assists Per Set 12.52
Service Aces Per Set 1.95
Reception Errors Per Set 1.53
Digs Per Set 16.84
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 251
Johnson, Ellie 197
Matheney, Mia 152
Lallier, Graysen 148
Ferguson, Paisley 99
Team Leaders: Assists
Player High
Assists
Johnson, Ellie 432
Beard, Aubrie 355
Collier, Paige 59
Lallier, Graysen 16
Rodriguez, Yanelis 14
Team Leaders: Service Aces
Player High
Service Aces
Lallier, Graysen 31
Rodriguez, Yanelis 24
Wolf, McCall 24
Johnson, Ellie 21
Balbin, Jeneal 16
Team Leaders: Digs
Player High
Digs
Collier, Paige 413
Johnson, Ellie 254
Rodriguez, Yanelis 217
Wolf, McCall 144
Beard, Aubrie 115
Team Leaders: Blocks
Player High
Blocks
Matheney, Mia 71.0
Lallier, Graysen 70.0
Johnson, Ellie 45.0
Ferguson, Paisley 29.0
Marisko, Addison 25.0