Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Women's Volleyball Cumulative Statistics

Team (2-15, 0-4)

Overall Team Statistics
Statistic Middle Georgia Opponents
Attack
Kills 460 723
Errors 308 231
Attempts 1803 1903
Percent .084 .259
Kills Per Set 8.7 13.6
Set
Assists 430 668
Assists Per Set 8.1 12.6
Ball Handling Errors 11 9
Serve
Aces 58 123
Errors 95 159
Aces Per Set 1.1 2.3
Receptions
Errors 123 58
Errors Per Set 2.3 1.1
Defense
Digs 816 929
Digs Per Set 15.4 17.5
Blocking
Solo 13 27
Assists 82 116
Errors 18 10
Blocks 54.0 85.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 53 17 17 112.5 2.12 104 1.96 74 412 .073 6 0.11 3 0.06 13
2 Wolf, McCall 53 17 17 212.5 4.01 193 3.64 111 696 .118 13 0.25 15 0.28 15
3 Townsend, April 53 17 17 70.0 1.32 49 0.92 30 149 .128 1 0.02 2 0.04 6
4 Mitchell, Trinity 53 17 0 10.0 0.19 2 0.04 2 25 .000 39 0.74 8 0.15 15
5 Rivera, Jiyanna 41 15 0 28.0 0.68 14 0.34 4 61 .164 116 2.83 14 0.34 11
6 Beard, Aubrie 52 17 13 9.0 0.17 3 0.06 2 19 .053 160 3.08 6 0.12 11
8 Lallier, Graysen 4 2 1 2.0 0.50 2 0.50 3 15 -.067 0 0.00 0 0.00 0
9 Whitson, Clair 50 16 5 40.0 0.80 34 0.68 33 174 .006 2 0.04 1 0.02 0
12 Crews, Jaden 53 17 17 54.5 1.03 36 0.68 26 125 .080 2 0.04 6 0.11 13
35 Balbin, Jeneal 39 15 2 3.0 0.08 0 0.00 0 0 0 5 0.13 3 0.08 11
99 Harris, Lyndsay 47 15 13 30.5 0.65 23 0.49 23 127 .000 86 1.83 0 0.00 0
Total 53 17 572.0 10.79 460 8.68 308 1803 .084 430 8.11 58 1.09 95
Opponents 53 17 931.0 17.57 723 13.64 231 1903 .259 668 12.60 123 2.32 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 53 109 2.06 22 245 .910 0.42 0 11 11.0 0.21 6 1
2 Wolf, McCall 53 119 2.25 21 254 .917 0.40 0 9 9.0 0.17 0 3
3 Townsend, April 53 11 0.21 2 12 .833 0.04 9 20 29.0 0.55 5 0
4 Mitchell, Trinity 53 303 5.72 31 350 .911 0.58 0 0 0 0.00 0 0
5 Rivera, Jiyanna 41 61 1.49 1 3 .667 0.02 0 0 0 0.00 1 6
6 Beard, Aubrie 52 75 1.44 4 37 .892 0.08 0 0 0 0.00 0 0
8 Lallier, Graysen 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Whitson, Clair 50 17 0.34 2 16 .875 0.04 0 10 10.0 0.20 2 1
12 Crews, Jaden 53 24 0.45 1 7 .857 0.02 2 21 23.0 0.43 2 0
35 Balbin, Jeneal 39 64 1.64 18 165 .891 0.46 0 0 0 0.00 0 0
99 Harris, Lyndsay 47 31 0.66 0 5 1.000 0.00 2 11 13.0 0.28 2 0
Total 53 816 15.40 123 1094 .888 2.32 13 82 54.0 1.02 18 11
Opponents 53 929 17.53 58 856 .932 1.09 27 116 85.0 1.60 10 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 12 4 4 24.0 2.00 22 1.83 19 94 .032 2 0.17 0 0.00 2
2 Wolf, McCall 12 4 4 43.0 3.58 41 3.42 25 167 .096 5 0.42 1 0.08 4
3 Townsend, April 12 4 4 18.0 1.50 11 0.92 8 33 .091 0 0.00 0 0.00 0
4 Mitchell, Trinity 12 4 0 1.0 0.08 0 0.00 0 6 .000 5 0.42 1 0.08 2
5 Rivera, Jiyanna 7 3 0 4.0 0.57 3 0.43 1 10 .200 18 2.57 1 0.14 4
6 Beard, Aubrie 12 4 2 3.0 0.25 1 0.08 0 5 .200 37 3.08 2 0.17 3
8 Lallier, Graysen 3 1 1 2.0 0.67 2 0.67 3 15 -.067 0 0.00 0 0.00 0
9 Whitson, Clair 9 3 0 9.5 1.06 7 0.78 9 38 -.053 1 0.11 0 0.00 0
12 Crews, Jaden 12 4 4 13.0 1.08 8 0.67 7 30 .033 0 0.00 0 0.00 3
35 Balbin, Jeneal 9 4 1 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 1
99 Harris, Lyndsay 12 4 4 6.5 0.54 4 0.33 4 20 .000 25 2.08 0 0.00 0
Total 12 4 126.0 10.50 99 8.25 76 418 .055 95 7.92 7 0.58 19
Opponents 12 4 228.0 19.00 171 14.25 67 466 .223 159 13.25 30 2.50 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 12 21 1.75 4 52 .923 0.33 0 4 4.0 0.33 2 0
2 Wolf, McCall 12 33 2.75 2 48 .958 0.17 0 2 2.0 0.17 0 0
3 Townsend, April 12 1 0.08 1 2 .500 0.08 4 6 10.0 0.83 2 0
4 Mitchell, Trinity 12 86 7.17 10 82 .878 0.83 0 0 0 0.00 0 0
5 Rivera, Jiyanna 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Beard, Aubrie 12 14 1.17 1 5 .800 0.08 0 0 0 0.00 0 0
8 Lallier, Graysen 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Whitson, Clair 9 7 0.78 1 6 .833 0.11 0 5 5.0 0.56 0 1
12 Crews, Jaden 12 5 0.42 1 2 .500 0.08 0 10 10.0 0.83 0 0
35 Balbin, Jeneal 9 16 1.78 6 46 .870 0.67 0 0 0 0.00 0 0
99 Harris, Lyndsay 12 8 0.67 0 1 1.000 0.00 0 5 5.0 0.42 0 0
Total 12 200 16.67 30 244 .877 2.50 4 32 20.0 1.67 4 1
Opponents 12 229 19.08 7 209 .967 0.58 7 40 27.0 2.25 3 1

Match-By-Match

Middle Georgia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Nova Southeastern L 3 17 20 77 -.039 16 0 5 11 32 1 2 0 2 0 19.0
8/28/2026 vs Palm Beach Atl. L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs UNC Pembroke L 3 30 16 94 .149 28 4 6 8 52 1 10 1 6 0 40.0
8/29/2026 vs Palm Beach Atl. L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
9/04/2026 vs Embry-Riddle (FL) L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 vs Barton L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Virginia St. L 3 21 12 104 .087 21 8 7 7 49 1 6 1 4 4 33.0
9/05/2026 at UNC Pembroke L 4 28 20 137 .058 27 4 5 14 69 0 8 2 4 1 36.0
9/11/2026 at AUM W 4 52 16 149 .242 45 12 9 6 73 1 2 0 2 0 66.0
9/11/2026 vs Ark.-Fort Smith L 3 27 17 95 .105 27 2 2 12 42 1 2 0 2 0 31.0
9/12/2026 vs Albany St. (GA) W 3 39 19 124 .161 34 9 7 3 56 1 6 0 4 0 52.0
9/15/2026 Valdosta St. L 3 26 21 102 .049 23 2 6 5 38 0 0 0 0 0 28.0
9/17/2026 at Augusta L 3 29 9 99 .202 27 3 11 10 45 0 8 0 4 0 36.0
9/19/2026 at Lander L 3 23 21 107 .019 23 0 2 4 51 2 14 1 9 1 32.0
9/22/2026 Emmanuel (GA) L 3 26 17 96 .094 25 1 8 6 34 0 2 3 1 0 28.0
9/25/2026 at Flagler L 3 22 20 96 .021 21 1 4 12 49 2 8 0 6 0 29.0
9/29/2026 Georgia College L 3 25 26 116 -.009 24 3 2 4 55 0 2 3 1 0 29.0
Middle Georgia 53 460 308 1803 .084 430 58 95 123 816 13 82 18 54.0 11 572.0
Opponents 53 723 231 1903 .259 668 123 159 58 929 27 116 10 85.0 9 931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 8.68
Assists Per Set 8.11
Service Aces Per Set 1.09
Reception Errors Per Set 2.32
Digs Per Set 15.40
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.21
Points Per Set 10.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Nova Southeastern W 3 38 8 80 .375 34 11 7 0 35 0 8 0 4 3 53.0
8/28/2026 vs Palm Beach Atl. W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs UNC Pembroke W 3 41 12 116 .250 33 8 8 4 41 0 4 3 2 0 51.0
8/29/2026 vs Palm Beach Atl. W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
9/04/2026 vs Embry-Riddle (FL) W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 vs Barton W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Virginia St. W 3 42 16 118 .220 37 7 9 8 64 1 4 0 3 0 52.0
9/05/2026 UNC Pembroke W 4 55 17 154 .247 51 14 14 4 83 1 8 1 5 1 74.0
9/11/2026 AUM L 4 49 18 150 .207 44 6 10 12 71 2 2 0 3 0 58.0
9/11/2026 vs Ark.-Fort Smith W 3 41 9 94 .340 41 12 5 2 47 3 4 0 5 0 58.0
9/12/2026 vs Albany St. (GA) L 3 34 20 119 .118 33 3 5 9 56 3 4 0 5 1 42.0
9/15/2026 at Valdosta St. W 3 39 9 95 .316 37 5 8 2 50 2 10 0 7 0 51.0
9/17/2026 Augusta W 3 45 20 124 .202 43 10 13 3 52 2 4 1 4 0 59.0
9/19/2026 Lander W 3 47 18 122 .238 42 4 12 0 59 1 14 0 8 1 59.0
9/22/2026 at Emmanuel (GA) W 3 43 7 90 .400 42 6 10 1 50 1 8 0 5 0 54.0
9/25/2026 Flagler W 3 39 14 103 .243 38 12 11 1 60 3 2 0 4 0 55.0
9/29/2026 at Georgia College W 3 40 15 117 .214 36 4 11 3 58 1 20 2 11 0 55.0
Opponents 53 723 231 1903 .259 668 123 159 58 929 27 116 10 85.0 9 931.0
Middle Georgia 53 460 308 1803 .084 430 58 95 123 816 13 82 18 54.0 11 572.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 13.64
Assists Per Set 12.60
Service Aces Per Set 2.32
Reception Errors Per Set 1.09
Digs Per Set 17.53
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.17
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 193
Ferguson, Paisley 104
Townsend, April 49
Crews, Jaden 36
Whitson, Clair 34
Team Leaders: Assists
Player High
Assists
Beard, Aubrie 160
Rivera, Jiyanna 116
Harris, Lyndsay 86
Mitchell, Trinity 39
Wolf, McCall 13
Team Leaders: Service Aces
Player High
Service Aces
Wolf, McCall 15
Rivera, Jiyanna 14
Mitchell, Trinity 8
Beard, Aubrie 6
Crews, Jaden 6
Team Leaders: Digs
Player High
Digs
Mitchell, Trinity 303
Wolf, McCall 119
Ferguson, Paisley 109
Beard, Aubrie 75
Balbin, Jeneal 64
Team Leaders: Blocks
Player High
Blocks
Townsend, April 29.0
Crews, Jaden 23.0
Harris, Lyndsay 13.0
Ferguson, Paisley 11.0
Whitson, Clair 10.0