Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Women's Volleyball Cumulative Statistics

Team (6-17, 0-11)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Attack
Kills 839 1072
Errors 433 432
Attempts 2830 2903
Percent .143 .220
Kills Per Set 10.2 13.1
Set
Assists 772 1011
Assists Per Set 9.4 12.3
Ball Handling Errors 9 4
Serve
Aces 135 157
Errors 145 172
Aces Per Set 1.6 1.9
Receptions
Errors 158 135
Errors Per Set 1.9 1.6
Defense
Digs 1195 1351
Digs Per Set 14.6 16.5
Blocking
Solo 39 48
Assists 194 216
Errors 36 32
Blocks 136.0 156.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wolf, McCall 82 23 23 227.0 2.77 198 2.41 110 686 .128 8 0.10 19 0.23 12
3 Wilson, Taylor 22 7 0 9.0 0.41 0 0.00 0 0 0 0 0.00 9 0.41 11
5 Elkins, Bridget 6 4 0 2.5 0.42 2 0.33 3 7 -.143 2 0.33 0 0.00 0
6 Beard, Aubrie 64 19 17 17.0 0.27 5 0.08 2 33 .091 284 4.44 12 0.19 21
8 Lallier, Graysen 82 23 23 195.5 2.38 131 1.60 47 363 .231 14 0.17 29 0.35 17
10 Ferguson, Paisley 81 23 17 107.5 1.33 90 1.11 62 363 .077 9 0.11 3 0.04 7
13 Rodriguez, Yanelis 79 23 6 71.5 0.91 45 0.57 29 196 .082 14 0.18 21 0.27 18
15 Marisko, Addison 62 18 6 92.5 1.49 79 1.27 38 243 .169 2 0.03 0 0.00 1
18 Johnson, Ellie 82 23 23 205.5 2.51 166 2.02 83 580 .143 373 4.55 20 0.24 13
21 Matheney, Mia 81 23 23 161.0 1.99 120 1.48 56 338 .189 4 0.05 4 0.05 1
23 Collier, Paige 81 23 0 3.0 0.04 1 0.01 3 17 -.118 50 0.62 2 0.02 15
35 Balbin, Jeneal 65 21 0 18.0 0.28 2 0.03 0 4 .500 12 0.18 16 0.25 29
Total 82 23 1,110.0 13.54 839 10.23 433 2830 .143 772 9.41 135 1.65 145
Opponents 82 23 1,385.0 16.89 1072 13.07 432 2903 .220 1011 12.33 157 1.91 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolf, McCall 82 115 1.40 36 355 .899 0.44 3 14 17.0 0.21 0 1
3 Wilson, Taylor 22 13 0.59 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Elkins, Bridget 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
6 Beard, Aubrie 64 100 1.56 1 7 .857 0.02 0 0 0 0.00 0 3
8 Lallier, Graysen 82 45 0.55 1 30 .967 0.01 11 49 60.0 0.73 10 1
10 Ferguson, Paisley 81 87 1.07 12 181 .934 0.15 5 19 24.0 0.30 4 0
13 Rodriguez, Yanelis 79 171 2.16 15 345 .957 0.19 0 11 11.0 0.14 2 0
15 Marisko, Addison 62 15 0.24 0 3 1.000 0.00 2 23 25.0 0.40 1 0
18 Johnson, Ellie 82 209 2.55 4 56 .929 0.05 4 31 35.0 0.43 4 4
21 Matheney, Mia 81 19 0.23 2 13 .846 0.02 14 46 60.0 0.74 14 0
23 Collier, Paige 81 336 4.15 28 458 .939 0.35 0 0 0 0.00 0 0
35 Balbin, Jeneal 65 85 1.31 14 178 .921 0.22 0 0 0 0.00 0 0
Total 82 1195 14.57 158 1632 .903 1.93 39 194 136.0 1.66 36 9
Opponents 82 1351 16.48 135 1477 .909 1.65 48 216 156.0 1.90 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wolf, McCall 36 11 11 98.0 2.72 90 2.50 47 312 .138 3 0.08 4 0.11 4
3 Wilson, Taylor 12 4 0 7.0 0.58 0 0.00 0 0 0 0 0.00 7 0.58 7
5 Elkins, Bridget 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
6 Beard, Aubrie 26 9 7 5.0 0.19 1 0.04 0 7 .143 101 3.88 4 0.15 7
8 Lallier, Graysen 36 11 11 66.5 1.85 49 1.36 27 159 .138 2 0.06 5 0.14 6
10 Ferguson, Paisley 36 11 7 38.5 1.07 33 0.92 24 151 .060 4 0.11 1 0.03 2
13 Rodriguez, Yanelis 35 11 4 43.5 1.24 30 0.86 20 121 .083 8 0.23 10 0.29 7
15 Marisko, Addison 23 7 4 33.5 1.46 28 1.22 18 101 .099 1 0.04 0 0.00 0
18 Johnson, Ellie 36 11 11 72.5 2.01 61 1.69 35 239 .109 171 4.75 4 0.11 7
21 Matheney, Mia 36 11 11 62.5 1.74 46 1.28 27 143 .133 1 0.03 0 0.00 0
23 Collier, Paige 36 11 0 1.0 0.03 1 0.03 0 6 .167 20 0.56 0 0.00 5
35 Balbin, Jeneal 30 10 0 8.0 0.27 0 0.00 0 0 0 4 0.13 8 0.27 12
Total 36 11 436.0 12.11 339 9.42 198 1240 .114 316 8.78 43 1.19 57
Opponents 36 11 693.0 19.25 538 14.94 163 1297 .289 503 13.97 76 2.11 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolf, McCall 36 38 1.06 18 158 .886 0.50 2 4 6.0 0.17 0 0
3 Wilson, Taylor 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Elkins, Bridget 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Beard, Aubrie 26 45 1.73 0 0 .000 0.00 0 0 0 0.00 0 2
8 Lallier, Graysen 36 13 0.36 1 20 .950 0.03 3 19 22.0 0.61 5 0
10 Ferguson, Paisley 36 29 0.81 7 94 .926 0.19 1 7 8.0 0.22 2 0
13 Rodriguez, Yanelis 35 75 2.14 8 180 .956 0.23 0 7 7.0 0.20 0 0
15 Marisko, Addison 23 5 0.22 0 1 1.000 0.00 1 9 10.0 0.43 1 0
18 Johnson, Ellie 36 97 2.69 2 20 .900 0.06 0 15 15.0 0.42 2 1
21 Matheney, Mia 36 9 0.25 1 11 .909 0.03 6 21 27.0 0.75 6 0
23 Collier, Paige 36 159 4.42 16 206 .922 0.44 0 0 0 0.00 0 0
35 Balbin, Jeneal 30 39 1.30 8 102 .922 0.27 0 0 0 0.00 0 0
Total 36 513 14.25 76 792 .904 2.11 13 82 54.0 1.50 16 3
Opponents 36 605 16.81 42 600 .930 1.17 23 112 79.0 2.19 11 1

Match-By-Match

Middle Georgia State University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Savannah St. W 5 65 24 174 .236 59 11 11 5 81 5 16 0 13 0 89.0
9/06/2025 Savannah St. W 3 32 23 98 .092 32 13 5 4 34 2 8 0 6 1 51.0
9/11/2025 at Emmanuel (GA) L 3 25 18 113 .062 22 2 5 8 58 2 2 0 3 0 30.0
9/12/2025 at Life L 3 31 19 117 .103 27 4 3 5 44 0 8 0 4.0 0 39.0
9/16/2025 at Albany St. (GA) L 5 48 28 192 .104 44 4 12 7 90 0 18 1 9 0 61.0
9/20/2025 Baptist U. (FL) W 3 35 11 95 .253 34 11 5 6 38 2 14 1 9 0 55.0
9/23/2025 at Baptist University o W 5 54 25 163 .178 51 5 11 6 80 10 4 11 12.0 5 71.0
9/26/2025 at Augusta L 3 26 17 118 .076 26 5 4 5 55 1 6 5 4 0 35.0
9/26/2025 vs Mount Olive L 4 45 21 164 .146 43 7 4 7 65 2 12 2 8 0 60.0
9/27/2025 Lander L 3 23 17 94 .064 21 3 2 7 36 0 8 4 4 1 30.0
10/03/2025 Flagler L 4 45 22 136 .169 39 5 9 5 50 2 10 0 7 1 57.0
10/04/2025 at Georgia College L 3 34 22 117 .103 28 4 6 5 45 2 2 0 3 0 41.0
10/07/2025 at Clark Atlanta W 3 38 15 101 .228 35 11 6 5 48 2 6 0 5 0 54.0
10/07/2025 vs Shorter L 4 34 23 135 .081 29 9 6 10 49 0 6 0 3 0 46.0
10/10/2025 USC Aiken L 3 39 19 95 .211 35 4 8 7 40 2 10 1 7 1 50.0
10/17/2025 at Lander L 4 32 17 139 .108 31 6 7 14 70 1 4 3 3 0 41.0
10/18/2025 at Lander L 3 20 14 83 .072 20 2 0 9 34 2 4 0 4 0 26.0
10/23/2025 Augusta L 4 40 15 150 .167 40 4 7 9 78 1 18 1 10 0 54.0
10/25/2025 at Augusta L 3 32 15 98 .173 29 4 8 7 33 0 8 1 4 0 40.0
10/25/2025 vs Lees-McRae L 4 44 15 101 .287 39 6 7 15 42 0 6 5 3 0 53.0
10/31/2025 at USCA L 3 23 19 105 .038 23 3 3 3 36 2 6 0 5.0 0 31.0
11/01/2025 at USCA L 3 25 21 105 .038 24 3 3 5 36 0 6 1 3.0 0 31.0
11/04/2025 Albany St. (GA) W 4 49 13 137 .263 41 9 13 4 53 1 12 0 7 0 65.0
Middle Georgia State University 82 839 433 2830 .143 772 135 145 158 1195 39 194 36 136.0 9 1,110.0
Opponents 82 1072 432 2903 .220 1011 157 172 135 1351 48 216 32 156.0 4 1,385.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.23
Assists Per Set 9.41
Service Aces Per Set 1.65
Reception Errors Per Set 1.93
Digs Per Set 14.57
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.11
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Savannah St. L 5 55 26 173 .168 54 5 9 11 72 2 16 3 10 0 70.0
9/06/2025 at Savannah St. L 3 23 21 86 .023 23 4 4 13 32 2 10 0 7 0 34.0
9/11/2025 Emmanuel (GA) W 3 40 16 124 .194 38 8 4 2 64 3 4 3 5 0 53.0
9/12/2025 Life W 3 46 10 108 .333 43 5 3 4 64 0 16 0 8.0 0 59.0
9/16/2025 Albany St. (GA) W 5 60 29 201 .154 51 7 13 4 99 1 12 2 7 0 74.0
9/20/2025 at Baptist U. (FL) L 3 29 19 95 .105 29 6 7 11 44 0 8 1 4 0 39.0
9/23/2025 Baptist University o L 5 42 39 172 .017 41 6 13 5 80 5 0 10 5.0 3 53.0
9/26/2025 Augusta W 3 46 20 124 .210 44 5 6 5 68 3 4 1 5 0 56.0
9/26/2025 vs Mount Olive W 4 58 23 156 .224 54 7 8 7 81 4 10 0 9 0 74.0
9/27/2025 at Lander W 3 48 12 102 .353 45 7 8 3 48 3 10 2 8 0 63.0
10/03/2025 at Flagler W 4 64 23 144 .285 58 5 9 5 64 2 14 0 9 0 78.0
10/04/2025 Georgia College W 3 39 6 111 .297 34 5 3 4 44 3 14 1 10 1 54.0
10/07/2025 Clark Atlanta L 3 23 15 90 .089 22 4 4 12 36 1 4 1 3 0 30.0
10/07/2025 vs Shorter W 4 59 23 141 .255 58 10 11 9 70 3 6 0 6 0 75.0
10/10/2025 at USC Aiken W 3 39 14 100 .250 38 7 6 4 34 1 16 1 9 0 55.0
10/17/2025 Lander W 4 56 14 148 .284 54 14 14 6 82 4 2 1 5 0 75.0
10/18/2025 Lander W 3 50 8 94 .447 48 9 8 2 45 1 10 1 6 0 65.0
10/23/2025 at Augusta W 4 62 26 180 .200 56 9 6 4 76 2 10 0 7 0 78.0
10/25/2025 Augusta W 3 43 13 92 .326 41 7 5 3 43 1 8 2 5 0 55.0
10/25/2025 vs Lees-McRae W 4 57 19 129 .295 54 15 16 6 39 2 12 1 8 0 80.0
10/31/2025 USCA W 3 48 18 111 .270 46 3 7 3 52 2 14 1 9.0 0 60.0
11/01/2025 USCA W 3 43 9 91 .374 39 5 1 3 49 1 10 1 6.0 0 54.0
11/04/2025 at Albany St. (GA) L 4 42 29 131 .099 41 4 7 9 65 2 6 0 5 0 51.0
Opponents 82 1072 432 2903 .220 1011 157 172 135 1351 48 216 32 156.0 4 1,385.0
Middle Georgia State University 82 839 433 2830 .143 772 135 145 158 1195 39 194 36 136.0 9 1,110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 13.07
Assists Per Set 12.33
Service Aces Per Set 1.91
Reception Errors Per Set 1.65
Digs Per Set 16.48
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.05
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 198
Johnson, Ellie 166
Lallier, Graysen 131
Matheney, Mia 120
Ferguson, Paisley 90
Team Leaders: Assists
Player High
Assists
Johnson, Ellie 373
Beard, Aubrie 284
Collier, Paige 50
Lallier, Graysen 14
Rodriguez, Yanelis 14
Team Leaders: Service Aces
Player High
Service Aces
Lallier, Graysen 29
Rodriguez, Yanelis 21
Johnson, Ellie 20
Wolf, McCall 19
Balbin, Jeneal 16
Team Leaders: Digs
Player High
Digs
Collier, Paige 336
Johnson, Ellie 209
Rodriguez, Yanelis 171
Wolf, McCall 115
Beard, Aubrie 100
Team Leaders: Blocks
Player High
Blocks
Lallier, Graysen 60.0
Matheney, Mia 60.0
Johnson, Ellie 35.0
Marisko, Addison 25.0
Ferguson, Paisley 24.0