Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Women's Volleyball Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Middle Georgia Opponents
Attack
Kills 270 436
Errors 175 128
Attempts 1063 1133
Percent .089 .272
Kills Per Set 8.4 13.6
Set
Assists 253 397
Assists Per Set 7.9 12.4
Ball Handling Errors 10 7
Serve
Aces 39 79
Errors 55 89
Aces Per Set 1.2 2.5
Receptions
Errors 79 39
Errors Per Set 2.5 1.2
Defense
Digs 488 544
Digs Per Set 15.3 17.0
Blocking
Solo 8 14
Assists 42 54
Errors 11 7
Blocks 29.0 41.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferguson, Paisley 32 10 10 63.0 1.97 59 1.84 41 236 .076 1 0.03 1 0.03 7
2 Wolf, McCall 32 10 10 117.5 3.67 105 3.28 63 396 .106 7 0.22 9 0.28 8
3 Townsend, April 32 10 10 45.5 1.42 34 1.06 16 94 .191 1 0.03 2 0.06 6
4 Mitchell, Trinity 32 10 0 8.0 0.25 2 0.06 1 13 .077 30 0.94 6 0.19 9
5 Rivera, Jiyanna 27 9 0 21.0 0.78 10 0.37 2 47 .170 76 2.81 11 0.41 5
6 Beard, Aubrie 31 10 8 5.0 0.16 2 0.06 2 13 .000 94 3.03 3 0.10 4
9 Whitson, Clair 32 10 4 20.5 0.64 18 0.56 17 96 .010 0 0.00 1 0.03 0
12 Crews, Jaden 32 10 10 38.0 1.19 26 0.81 15 75 .147 2 0.06 5 0.16 7
35 Balbin, Jeneal 25 9 1 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 9
99 Harris, Lyndsay 26 8 7 18.5 0.71 14 0.54 18 93 -.043 40 1.54 0 0.00 0
Total 32 10 338.0 10.56 270 8.44 175 1063 .089 253 7.91 39 1.22 55
Opponents 32 10 556.0 17.38 436 13.63 128 1133 .272 397 12.41 79 2.47 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferguson, Paisley 32 68 2.13 17 143 .881 0.53 0 6 6.0 0.19 4 1
2 Wolf, McCall 32 60 1.88 15 177 .915 0.47 0 7 7.0 0.22 0 3
3 Townsend, April 32 8 0.25 1 8 .875 0.03 4 11 15.0 0.47 1 0
4 Mitchell, Trinity 32 183 5.72 17 200 .915 0.53 0 0 0 0.00 0 0
5 Rivera, Jiyanna 27 40 1.48 1 3 .667 0.04 0 0 0 0.00 1 6
6 Beard, Aubrie 31 44 1.42 2 21 .905 0.06 0 0 0 0.00 0 0
9 Whitson, Clair 32 10 0.31 1 8 .875 0.03 0 3 3.0 0.09 2 0
12 Crews, Jaden 32 15 0.47 0 5 1.000 0.00 2 10 12.0 0.38 2 0
35 Balbin, Jeneal 25 42 1.68 9 91 .901 0.36 0 0 0 0.00 0 0
99 Harris, Lyndsay 26 18 0.69 0 4 1.000 0.00 2 5 7.0 0.27 1 0
Total 32 488 15.25 79 660 .880 2.47 8 42 29.0 0.91 11 10
Opponents 32 544 17.00 39 501 .922 1.22 14 54 41.0 1.28 7 7

Match-By-Match

Middle Georgia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Nova Southeastern L 3 17 20 77 -.039 16 0 5 11 32 1 2 0 2 0 19.0
8/28/2026 vs Palm Beach Atl. L 3 23 15 99 .081 22 2 4 6 44 0 0 0 0 3 25.0
8/29/2026 vs UNC Pembroke L 3 30 16 94 .149 28 4 6 8 52 1 10 1 6 0 40.0
8/29/2026 vs Palm Beach Atl. L 3 21 24 110 -.027 19 3 6 2 38 2 8 1 6 0 30.0
9/04/2026 vs Embry-Riddle (FL) L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 vs Barton L 3 26 19 105 .067 26 1 7 8 51 1 2 1 2 2 29.0
9/05/2026 vs Virginia St. L 3 21 12 104 .087 21 8 7 7 49 1 6 1 4 4 33.0
9/05/2026 at UNC Pembroke L 4 28 20 137 .058 27 4 5 14 69 0 8 2 4 1 36.0
9/11/2026 at AUM W 4 52 16 149 .242 45 12 9 6 73 1 2 0 2 0 66.0
9/11/2026 vs Ark.-Fort Smith L 3 27 17 95 .105 27 2 2 12 42 1 2 0 2 0 31.0
Middle Georgia 32 270 175 1063 .089 253 39 55 79 488 8 42 11 29.0 10 338.0
Opponents 32 436 128 1133 .272 397 79 89 39 544 14 54 7 41.0 7 556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 8.44
Assists Per Set 7.91
Service Aces Per Set 1.22
Reception Errors Per Set 2.47
Digs Per Set 15.25
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.31
Points Per Set 10.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Nova Southeastern W 3 38 8 80 .375 34 11 7 0 35 0 8 0 4 3 53.0
8/28/2026 vs Palm Beach Atl. W 3 46 14 114 .281 40 6 11 2 54 2 6 1 5 1 57.0
8/29/2026 vs UNC Pembroke W 3 41 12 116 .250 33 8 8 4 41 0 4 3 2 0 51.0
8/29/2026 vs Palm Beach Atl. W 3 40 13 101 .267 39 2 9 3 51 3 6 0 6 0 48.0
9/04/2026 vs Embry-Riddle (FL) W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 vs Barton W 3 38 12 106 .245 34 8 8 1 53 1 6 0 4 0 50.0
9/05/2026 vs Virginia St. W 3 42 16 118 .220 37 7 9 8 64 1 4 0 3 0 52.0
9/05/2026 UNC Pembroke W 4 55 17 154 .247 51 14 14 4 83 1 8 1 5 1 74.0
9/11/2026 AUM L 4 49 18 150 .207 44 6 10 12 71 2 2 0 3 0 58.0
9/11/2026 vs Ark.-Fort Smith W 3 41 9 94 .340 41 12 5 2 47 3 4 0 5 0 58.0
Opponents 32 436 128 1133 .272 397 79 89 39 544 14 54 7 41.0 7 556.0
Middle Georgia 32 270 175 1063 .089 253 39 55 79 488 8 42 11 29.0 10 338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 13.63
Assists Per Set 12.41
Service Aces Per Set 2.47
Reception Errors Per Set 1.22
Digs Per Set 17.00
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.22
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, McCall 105
Ferguson, Paisley 59
Townsend, April 34
Crews, Jaden 26
Whitson, Clair 18
Team Leaders: Assists
Player High
Assists
Beard, Aubrie 94
Rivera, Jiyanna 76
Harris, Lyndsay 40
Mitchell, Trinity 30
Wolf, McCall 7
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Jiyanna 11
Wolf, McCall 9
Mitchell, Trinity 6
Crews, Jaden 5
Beard, Aubrie 3
Team Leaders: Digs
Player High
Digs
Mitchell, Trinity 183
Ferguson, Paisley 68
Wolf, McCall 60
Beard, Aubrie 44
Balbin, Jeneal 42
Team Leaders: Blocks
Player High
Blocks
Townsend, April 15.0
Crews, Jaden 12.0
Harris, Lyndsay 7.0
Wolf, McCall 7.0
Ferguson, Paisley 6.0