Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

Loyola (La.) (10-5) -VS- Middle Georgia State (1-3)

Box Score

Loyola (La.) logo
3
vs
Middle Georgia State logo
1

Loyola (La.) (10-5)
-VS-
Middle Georgia State (1-3)

Team Score By Period
Team 1 2 3 4
Winner Loyola (La.) LOY 22 25 25 25
Middle Georgia State MGA 25 14 19 19
Date:
2018-09-15
Time:
15:00
Site:
Macon, GA ()
Attendance:
97
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Loyola (La.)

Match Details

Game Statistics By Set
Set Loyola (La.) Middle Georgia State
K E TA % K E TA %
Set #1 14 10 46 0.087 11 6 42 0.119
Set #2 16 3 25 0.520 7 3 21 0.190
Set #3 14 9 34 0.147 8 6 36 0.056
Set #4 18 7 37 0.297 9 1 28 0.286
Total 62 29 142 .232 35 16 127 .150
Team Statistical Comparison
Statistic Team Comparison
LOY - MGA
Points
72.0
46.0
Kills
62
35
Aces
4
5
Blocks
6
6
Assists
49
29
Digs
67
48

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Tylar Beckham (17), Malea Howie (15), Isabella Clayton (10)
Aces Jordan Bernard (1), Natavia Mitchell (1), Malea Howie (1)
Blocks Tylar Beckham (3), Champagne Cunningham (2), Malea Howie (2)
Assists Maddie Huekels (23), Sunni Blanchard (16), Helene Masone (6)
Digs Maddie Huekels (19), Helene Masone (15), Anna Katherine Brunini (9)
MGA - Leaders
Statistic Leaders
Kills Rayburn, Jordan (10), Green, Ta'Korya (8), MacFarland, Cara (6)
Aces MacFarland, Cara (2), Dickerson, Raven (2), Green, Ta'Korya (1)
Blocks Green, Ta'Korya (4), Rayburn, Jordan (2), Forbes, Gracie (1)
Assists Irick, Maris (13), Dickerson, Raven (9), MacFarland, Cara (5)
Digs Huber, Shannon (11), MacFarland, Cara (10), Irick, Maris (8)

Individual Statistics

Loyola (La.) (10-5)

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Isabella Clayton 4 10 3 18 .389 0 0 0 0 0-0 0 1 0 1 0 0 10.5
5 5 Jordan Bernard 4 4 6 22 -.091 2 0 1 2 1-2 1 0 0 8 0 1 6.0
6 6 Anna Katherine Brunini 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Sunni Blanchard 4 0 0 2 .000 16 2 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Natavia Mitchell 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
14 14 Tylar Beckham 4 17 6 30 .367 1 0 0 0 0-0 1 2 0 0 0 0 19.0
17 17 Champagne Cunningham 4 8 1 13 .538 1 0 0 0 0-0 0 2 1 1 0 0 9.0
18 18 Malea Howie 4 15 7 30 .267 0 0 1 0 1-0 0 2 0 4 0 0 17.0
20 20 Helene Masone 4 0 0 2 .000 6 0 1 1 1-1 0 0 0 15 0 0 1.0
23 23 Maddie Huekels 4 8 3 21 .238 23 0 0 1 0-1 0 1 0 19 0 0 8.5
3 3 Maryka Zee 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 62 29 142 .232 49 2 4 6 4-6 2 8 1 67 0 5 72
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Isabella Clayton 4 0 1 0 1 0 0 10.5
5 5 Jordan Bernard 4 1 0 0 8 0 1 6.0
6 6 Anna Katherine Brunini 4 0 0 0 9 0 1 0.0
8 8 Sunni Blanchard 4 0 0 0 9 0 0 0.0
12 12 Natavia Mitchell 4 0 0 0 1 0 0 1.0
14 14 Tylar Beckham 4 1 2 0 0 0 0 19.0
17 17 Champagne Cunningham 4 0 2 1 1 0 0 9.0
18 18 Malea Howie 4 0 2 0 4 0 0 17.0
20 20 Helene Masone 4 0 0 0 15 0 0 1.0
23 23 Maddie Huekels 4 0 1 0 19 0 0 8.5
3 3 Maryka Zee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 8 1 67 0 5 72

Middle Georgia State (1-3)

MGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Irick, Maris 4 0 0 5 .000 13 5 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Green, Ta'Korya 4 8 3 25 .200 0 0 1 2 1-2 1 3 1 2 0 0 11.5
5 5 Rayburn, Jordan 4 10 3 25 .280 0 0 0 0 0-0 1 1 0 5 0 2 11.5
7 7 MacFarland, Cara 4 6 2 32 .125 5 0 2 2 2-2 0 0 0 10 0 0 8.0
10 10 Huber, Shannon 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 1 0 0.0
11 11 Richards, Baylea 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Howell, Alexxi 4 5 6 19 -.053 0 0 0 0 0-0 1 0 1 1 0 0 6.0
23 23 Dickerson, Raven 4 0 1 4 -.250 9 2 2 2 2-2 0 0 0 8 0 0 2.0
2 2 Forbes, Gracie 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 1 0 0 5.5
3 3 Osika, Sarah 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Doell, Tori 2 1 0 3 .333 2 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 16 127 .150 29 7 5 6 5-6 3 6 2 48 2 4 46
MGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Irick, Maris 4 0 0 0 8 0 0 0.0
4 4 Green, Ta'Korya 4 1 3 1 2 0 0 11.5
5 5 Rayburn, Jordan 4 1 1 0 5 0 2 11.5
7 7 MacFarland, Cara 4 0 0 0 10 0 0 8.0
10 10 Huber, Shannon 4 0 0 0 11 1 0 0.0
11 11 Richards, Baylea 4 0 0 0 1 0 0 0.0
14 14 Howell, Alexxi 4 1 0 1 1 0 0 6.0
23 23 Dickerson, Raven 4 0 0 0 8 0 0 2.0
2 2 Forbes, Gracie 3 0 1 0 1 0 0 5.5
3 3 Osika, Sarah 2 0 1 0 1 0 0 0.5
17 17 Doell, Tori 2 0 0 0 0 1 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 6 2 48 2 4 46