Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights
XC - 2

Knights Compete in UNG Invitational

9/12/2025 9:19:00 PM

DAHLONEGA, Ga. - The Knights hit the road on Friday as they headed to Dahlonega, Georgia to race in the UNG Invitational, hosted by the University of North Georgia. The Knights were looking to improve upon their first meet of the season.

Irina Furtuna (24:36.0) and Agustina Olivero (24:36.9) were the first two finishers for the Knights as each improved their times from last week. Ainhoa Fernandez was the third finisher for the Knights as she also improved her time by over a minute. Chloe Key showed the largest improvement for the Knights as she finished in 28:54, improving by over four minutes. Yana Prihach ended the scoring for the Knights with a time of 30:01 as Berta Castello (30:25) and Tamanna Takoria (31:32) finished off the Knights runners. The Knights scored 406 points, good enough to finish 15th and defeat Fort Valley State University.

The Knights hit the road again on Friday, September 19th as they head to Albany, Georgia to race in the Willie Laster Invitational, starting at 6 PM EST.
 
PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Georgia College 1:36:35 19:19 45 3 4 10 13 15 31 32
2 North Georgia 1:37:08 19:25 53 5 7 9 14 18 19 24
3 Covenant 1:38:57 19:47 85 6 8 20 21 30 45 48
4 Georgia State 1:40:13 20:02 113 1 12 29 33 38
5 Brenau 1:41:04 20:12 129 2 16 17 43 51 55 75
6 Albany State 1:44:07 20:49 175 22 23 26 44 60 62 81
7 Clayton State 1:46:02 21:12 202 11 39 40 49 63 70 78
8 Columbus St. 1:47:21 21:28 226 35 41 42 50 58 65 68
9 Calhoun CC 1:50:00 22:00 233 25 28 47 56 77 85
10 Gadsden State CC 1:48:46 21:45 239 34 36 46 59 64 66 67
11 Agnes Scott 2:10:48 26:09 358 27 61 89 90 91
12 Piedmont 2:23:43 28:44 369 37 53 76 101 102 103 104
13 ABAC 2:08:23 25:40 372 52 69 71 88 92
14 Clark Atlanta 2:08:35 25:43 373 54 74 79 82 84 86 95
15 Middle Georgia State 2:14:35 26:55 406 72 73 80 87 94 96 98
16 Fort Valley State 2:24:06 28:49 429 57 83 93 97 99 100
Print Friendly Version