Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Pierce, Jacob .380 1.245 45-45 171 58 65 10 0 19 53 132 .772 27 4 41 1 .473 1 0 2-7
5 Wilson, Ryan .360 1.101 50-50 175 47 63 9 0 12 51 108 .617 28 16 43 2 .484 2 0 1-1
9 Krauss, Andrew .353 1.025 49-47 170 34 60 12 0 9 37 99 .582 24 6 43 7 .443 3 0 0-0
1 Rice, JT .343 .980 45-41 140 43 48 9 0 6 29 75 .536 26 1 25 2 .444 2 3 8-9
34 Williams, Brennon .299 .934 41-39 127 33 38 9 1 4 20 61 .480 28 8 42 2 .454 0 0 0-0
4 Edwards, Jacob .281 .785 44-43 153 34 43 5 0 4 18 60 .392 22 7 35 1 .393 1 4 3-4
3 Duarte, Jaiden .277 .877 48-45 148 28 41 5 2 7 27 71 .480 23 9 50 1 .397 4 1 10-10
17 Herrera, Brian .259 .828 38-34 112 29 29 6 0 4 23 47 .420 19 10 33 1 .408 1 0 1-1
32 Vargas, Matthew .444 1.222 7-1 9 3 4 0 0 1 4 7 .778 0 0 2 0 .444 0 0 0-0
2 Gomez Jr., Rafael .355 1.059 11-10 31 10 11 1 0 3 8 21 .677 1 1 9 0 .382 1 2 3-5
22 Dennis, Garrett .344 .927 26-26 96 3 33 7 1 3 22 51 .531 9 0 15 1 .396 1 0 0-0
10 Rivera, Josiah .294 .811 21-12 51 14 15 5 0 0 9 20 .392 7 4 11 0 .419 0 0 1-1
7 Bray, Datren .254 .772 21-19 67 17 17 2 0 3 15 28 .418 3 8 19 0 .354 1 1 2-2
19 Stager, Derick .193 .607 33-25 83 4 16 3 0 2 13 25 .301 14 0 19 4 .306 1 0 0-0
8 Alicea-Brooks, Adam .188 .658 42-13 48 26 9 2 0 2 9 17 .354 7 1 18 0 .304 0 2 7-7
36 Simmons, Braden .000 .500 2-0 2 2 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Totals .311 .940 50-50 1583 385 492 85 4 79 338 822 .519 239 76 407 22 .421 18 13 38-47
Opponents .301 .850 50-50 1590 335 478 83 7 47 296 716 .450 224 53 425 9 .400 22 22 87-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Varnadoe, Hunter 3.67 1.54 6-5 14-14 1 0-0 0 76.0 77 45 31 40 79 15 1 7 304 .253 11 6 2 1 5
18 Lanoux, Caleb 4.73 1.74 3-3 22-4 0 0-0 4 53.1 69 37 28 24 55 17 2 6 216 .319 9 3 1 3 5
25 Zayas, Ronald 5.92 1.78 4-3 13-11 0 0-0 0 62.1 76 52 41 35 77 10 1 8 253 .300 11 6 3 4 3
30 Lee, Logan 7.11 1.60 4-4 13-12 2 0-0 0 55.2 70 48 44 19 73 10 1 4 231 .303 4 8 0 1 2
14 Martin, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
31 Prior, Keaton 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 1 0 0 1 0
17 Herrera, Brian 2.70 2.40 0-0 3-0 0 0-0 0 3.1 4 2 1 4 4 0 0 0 12 .333 1 2 0 1 0
6 Dyar, Gabriel 3.24 1.35 4-0 18-1 0 0-0 1 33.1 36 12 12 9 21 9 0 2 129 .279 1 3 2 1 3
21 Williams, Cauy 3.68 1.50 1-0 7-0 0 0-0 0 7.1 2 3 3 9 6 1 0 1 22 .091 1 5 0 0 0
27 Dominguez, Alex 8.31 2.08 1-1 5-4 0 0-0 0 13.0 15 16 12 12 15 1 0 4 50 .300 8 2 0 1 1
11 Barineau, Lorne 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 0 0 0 4 .250 1 2 0 1 0
24 Trepanier, Connor 9.53 2.47 0-0 6-0 0 0-0 0 5.2 9 6 6 5 5 1 0 1 24 .375 3 2 0 0 0
35 Neese, Spencer 10.38 3.00 0-0 4-0 0 0-0 0 4.1 8 7 5 5 4 1 0 1 21 .381 0 1 0 0 0
20 Sams, Steven 11.05 2.73 0-1 4-1 0 0-0 0 7.1 11 11 9 9 7 0 0 1 32 .344 2 1 0 1 0
28 Lee, Daniel 11.08 2.31 3-1 12-0 0 0-0 0 13.0 19 18 16 11 14 4 1 2 57 .333 4 2 0 2 0
33 Shields, JT 11.28 2.10 1-2 15-1 0 0-0 2 22.1 29 30 28 18 31 5 0 5 91 .319 11 4 0 3 1
29 Konal, Brendan 12.46 2.49 2-0 12-1 0 0-0 0 21.2 37 31 30 17 22 8 1 3 98 .378 5 6 0 1 1
15 Boyle, Evan 13.00 2.33 0-1 6-1 0 0-0 0 9.0 15 15 13 6 10 1 0 2 45 .333 2 0 0 1 1
Totals 6.47 1.80 29-21 157-50 3 4 7 389.1 478 335 280 224 425 83 7 47 1590 .301 75 53 8 22 22
Opponents 7.99 1.93 21-29 172-50 5 2 6 378.2 492 385 336 239 407 85 4 79 1583 .311 75 76 7 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bray, Datren 26 25 1 0 1.000 0 0 0 0 0
8 Alicea-Brooks, Adam 23 19 4 0 1.000 0 0 0 0 0
30 Lee, Logan 11 4 7 0 1.000 0 17 2 0 0
6 Dyar, Gabriel 9 3 6 0 1.000 0 6 2 0 0
29 Konal, Brendan 5 2 3 0 1.000 0 4 1 0 0
32 Vargas, Matthew 3 1 2 0 1.000 1 0 0 0 0
24 Trepanier, Connor 2 1 1 0 1.000 0 2 0 0 0
27 Dominguez, Alex 2 2 0 0 1.000 0 3 2 0 0
15 Boyle, Evan 1 0 1 0 1.000 0 3 0 0 0
20 Sams, Steven 1 0 1 0 1.000 0 2 1 0 0
28 Lee, Daniel 1 1 0 0 1.000 0 3 0 0 0
35 Neese, Spencer 1 0 1 0 1.000 0 1 0 0 0
5 Wilson, Ryan 320 294 24 2 .994 16 0 0 0 0
22 Dennis, Garrett 251 220 27 4 .984 0 43 11 19 0
3 Duarte, Jaiden 97 92 3 2 .979 1 0 0 0 0
19 Stager, Derick 224 199 19 6 .973 0 44 11 9 0
12 Pierce, Jacob 70 68 0 2 .971 0 0 0 0 0
1 Rice, JT 98 59 33 6 .939 6 0 0 0 0
4 Edwards, Jacob 152 61 81 10 .934 11 0 0 0 0
2 Gomez Jr., Rafael 15 14 0 1 .933 0 0 0 0 0
17 Herrera, Brian 117 52 57 8 .932 8 2 0 0 0
9 Krauss, Andrew 104 30 61 13 .875 4 0 0 0 0
18 Lanoux, Caleb 8 1 6 1 .875 0 11 5 0 0
10 Rivera, Josiah 22 13 6 3 .864 2 0 0 0 0
25 Zayas, Ronald 7 1 5 1 .857 0 8 5 0 0
33 Shields, JT 6 2 3 1 .833 0 7 2 0 0
13 Varnadoe, Hunter 17 3 11 3 .824 0 15 2 0 0
11 Barineau, Lorne 0 0 0 0 .000 0 0 0 0 0
14 Martin, Dylan 0 0 0 0 .000 0 0 0 0 0
21 Williams, Cauy 0 0 0 0 .000 0 2 0 0 0
31 Prior, Keaton 0 0 0 0 .000 0 0 0 0 0
34 Williams, Brennon 0 0 0 0 .000 0 0 0 0 0
36 Simmons, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1593 1167 363 63 .960 20 173 44 28 0
Opponents 1545 1136 332 77 .950 31 76 16 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rice, JT .403 1.080 21-21 72 22 29 6 0 2 15 41 .569 15 1 9 1 .511 0 2 5-5
12 Pierce, Jacob .383 1.191 24-24 94 31 36 7 0 8 30 67 .713 16 2 23 1 .478 1 0 1-5
5 Wilson, Ryan .352 1.093 24-24 88 24 31 6 0 6 25 55 .625 15 5 20 1 .468 1 0 1-1
22 Dennis, Garrett .352 1.037 14-14 54 3 19 4 1 3 14 34 .630 5 0 9 1 .407 0 0 0-0
9 Krauss, Andrew .341 1.007 24-24 91 21 31 7 0 5 19 53 .582 11 3 23 2 .425 1 0 0-0
32 Vargas, Matthew .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
3 Duarte, Jaiden .325 .958 24-23 80 19 26 2 1 4 17 42 .525 12 4 23 1 .433 1 0 9-9
4 Edwards, Jacob .319 .896 20-20 72 17 23 2 0 3 11 34 .472 10 3 17 0 .424 0 3 0-0
7 Bray, Datren .273 .900 14-12 44 14 12 2 0 3 14 23 .523 2 6 10 0 .377 1 0 2-2
10 Rivera, Josiah .269 .791 10-6 26 7 7 3 0 0 3 10 .385 3 3 7 0 .406 0 0 1-1
34 Williams, Brennon .265 .909 21-21 68 20 18 3 1 3 12 32 .471 16 5 24 1 .438 0 0 0-0
17 Herrera, Brian .237 .878 15-12 38 12 9 2 0 2 8 17 .447 8 5 9 1 .431 0 0 1-1
19 Stager, Derick .154 .517 16-11 39 1 6 1 0 1 6 10 .256 6 0 8 4 .261 1 0 0-0
8 Alicea-Brooks, Adam .059 .118 20-4 17 10 1 0 0 0 1 1 .059 0 0 7 0 .059 0 1 6-6
Totals .317 .961 24-24 786 201 249 45 3 40 176 420 .534 119 37 189 13 .427 6 6 26-30
Opponents .307 .839 24-24 786 166 241 39 1 21 142 345 .439 104 26 212 5 .400 12 13 40-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dyar, Gabriel 1.08 1.05 2-0 9-0 0 0-0 1 16.2 15 2 2 2 13 1 0 1 63 .238 0 1 1 0 1
13 Varnadoe, Hunter 3.19 1.42 4-2 8-8 1 0-0 0 48.0 42 26 17 26 47 10 0 3 188 .223 9 2 1 1 3
17 Herrera, Brian 3.86 2.38 0-0 2-0 0 0-0 0 2.1 2 1 1 3 2 0 0 0 7 .286 1 2 0 1 0
18 Lanoux, Caleb 5.17 1.80 2-2 11-3 0 0-0 2 31.1 41 23 18 15 36 9 0 2 126 .325 6 2 1 2 4
30 Lee, Logan 6.57 1.36 2-1 5-5 1 0-0 0 24.2 28 19 18 5 33 3 0 3 99 .283 1 4 0 1 1
25 Zayas, Ronald 6.62 1.99 1-2 7-7 0 0-0 0 35.1 51 31 26 19 43 5 0 5 151 .338 7 3 0 3 1
21 Williams, Cauy 8.10 1.94 0-0 3-0 0 0-0 0 3.1 2 3 3 4 4 1 0 1 12 .167 0 2 0 0 0
15 Boyle, Evan 9.00 3.00 0-0 1-0 0 0-0 0 2.0 6 3 2 0 3 1 0 0 12 .500 0 0 0 0 0
28 Lee, Daniel 11.12 2.31 2-1 6-0 0 0-0 0 5.2 10 8 7 2 8 1 0 0 27 .370 1 1 0 1 0
24 Trepanier, Connor 13.50 5.00 0-0 4-0 0 0-0 0 2.2 6 4 4 5 3 0 0 0 12 .500 2 0 0 0 0
33 Shields, JT 17.00 2.89 1-0 7-0 0 0-0 1 9.0 17 19 17 9 16 3 0 4 43 .395 7 2 0 2 1
27 Dominguez, Alex 22.50 4.00 0-1 1-1 0 0-0 0 2.0 3 7 5 5 1 0 0 1 7 .429 5 2 0 1 1
29 Konal, Brendan 23.32 3.80 1-0 6-0 0 0-0 0 7.1 18 20 19 9 3 5 1 1 39 .462 2 5 0 0 1
Totals 6.57 1.81 15-9 70-24 2 1 4 190.1 241 166 139 104 212 39 1 21 786 .307 41 26 3 12 13
Opponents 8.16 1.98 9-15 80-24 1 1 2 186.1 249 201 169 119 189 45 3 40 786 .317 38 37 2 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilson, Ryan 153 144 9 0 1.000 7 0 0 0 0
7 Bray, Datren 15 14 1 0 1.000 0 0 0 0 0
8 Alicea-Brooks, Adam 10 8 2 0 1.000 0 0 0 0 0
18 Lanoux, Caleb 5 1 4 0 1.000 0 8 4 0 0
30 Lee, Logan 3 1 2 0 1.000 0 7 1 0 0
6 Dyar, Gabriel 3 2 1 0 1.000 0 3 1 0 0
29 Konal, Brendan 2 1 1 0 1.000 0 2 0 0 0
32 Vargas, Matthew 2 1 1 0 1.000 1 0 0 0 0
24 Trepanier, Connor 1 0 1 0 1.000 0 0 0 0 0
28 Lee, Daniel 1 1 0 0 1.000 0 2 0 0 0
3 Duarte, Jaiden 56 54 1 1 .982 1 0 0 0 0
19 Stager, Derick 100 86 12 2 .980 0 19 4 4 0
22 Dennis, Garrett 132 115 14 3 .977 0 21 6 9 0
12 Pierce, Jacob 42 41 0 1 .976 0 0 0 0 0
10 Rivera, Josiah 14 8 5 1 .929 1 0 0 0 0
4 Edwards, Jacob 75 27 42 6 .920 6 0 0 0 0
1 Rice, JT 61 35 21 5 .918 5 0 0 0 0
17 Herrera, Brian 38 16 17 5 .868 3 1 0 0 0
9 Krauss, Andrew 42 12 24 6 .857 1 0 0 0 0
13 Varnadoe, Hunter 12 2 8 2 .833 0 7 1 0 0
25 Zayas, Ronald 5 0 4 1 .800 0 5 2 0 0
33 Shields, JT 4 1 2 1 .750 0 3 1 0 0
15 Boyle, Evan 0 0 0 0 .000 0 1 0 0 0
21 Williams, Cauy 0 0 0 0 .000 0 0 0 0 0
27 Dominguez, Alex 0 0 0 0 .000 0 1 0 0 0
34 Williams, Brennon 0 0 0 0 .000 0 0 0 0 0
Totals 776 570 172 34 .956 25 80 20 13 0
Opponents 756 559 161 36 .952 46 52 7 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Shawnee State W 11-0 27 11 9 6 3 0 1 6 0 0 0 5 1 0 0 2 21 6 0 .333
2/4/2023 Shawnee State W 5-1 24 5 9 3 0 0 1 3 0 2 0 0 0 0 0 4 21 7 1 .375
2/5/2023 Shawnee State W 5-1 21 5 6 5 0 0 1 3 0 0 2 0 0 0 1 7 21 10 0 .286
2/5/2023 Shawnee State W 15-3 34 15 15 13 3 0 2 7 0 0 0 2 0 0 0 8 21 7 1 .441
2/7/2023 at USC Beaufort (S.C.) L 4-11 33 4 9 3 1 0 2 1 0 0 0 1 1 0 2 9 24 9 3 .273
2/12/2023 Thomas L 3-9 27 3 6 3 3 0 1 2 0 0 0 2 0 0 0 8 21 5 2 .222
2/12/2023 Thomas L 3-12 28 3 9 2 1 0 0 3 0 1 0 1 0 2 0 10 21 10 2 .321
2/17/2023 IU Kokomo W 11-0 28 11 13 10 5 1 2 3 0 1 1 3 1 1 0 11 21 7 0 .464
2/17/2023 IU Kokomo L 1-11 25 1 4 1 1 0 0 3 0 1 0 0 0 0 0 10 21 6 0 .160
2/18/2023 IU Kokomo W 3-0 24 3 7 3 1 0 0 0 0 0 0 0 1 0 0 7 21 4 0 .292
2/18/2023 IU Kokomo W 7-4 24 7 8 6 1 0 1 4 0 0 1 1 0 1 0 5 21 7 1 .333
2/21/2023 at Point L 4-9 35 4 9 4 0 0 0 3 0 1 0 0 0 0 0 8 24 5 2 .257
2/24/2023 Florida Memorial (FL L 11-12 47 11 17 11 1 0 3 8 0 2 0 3 0 0 0 14 30 10 2 .362
2/24/2023 Florida Memorial (FL) W 17-2 29 17 12 17 1 0 6 13 0 0 0 4 0 0 1 8 21 5 0 .414
2023-02-25 Florida Mmorial W 10-9 34 10 12 9 3 0 3 2 0 0 0 4 2 0 0 7 27 11 0 .353
2/28/2023 USC Beaufort (S.C.) L 12-13 39 12 14 10 4 0 1 9 0 0 0 3 0 1 0 8 27 8 1 .359
3/3/2023 at Mobile L 1-4 26 1 4 1 2 0 0 3 0 0 0 0 0 0 0 2 18 10 1 .154
3/3/2023 at Mobile L 9-16 40 9 13 6 1 1 1 3 0 2 0 2 0 1 0 8 23 5 2 .325
3/4/2023 at Mobile L 2-12 23 2 3 2 0 0 1 2 0 0 0 1 0 0 0 4 20 9 3 .130
3/7/2023 Reinhardt W 6-4 31 6 7 6 0 0 3 2 0 0 1 1 0 0 0 6 27 8 1 .226
3/10/2023 at Faulkner (AL) W 6-1 38 6 9 5 2 0 0 5 0 0 0 1 0 1 0 10 27 8 2 .237
3/11/2023 at Faulkner (AL) W 7-5 30 7 9 7 1 0 2 2 0 0 0 0 0 1 0 5 21 7 1 .300
3/11/2023 at Faulkner (AL) L 2-8 33 2 8 2 3 0 0 5 0 1 0 0 0 0 0 12 24 4 2 .242
3/14/2023 Georgia Gwinnett L 4-9 35 4 7 3 3 0 0 6 0 0 0 1 0 0 0 16 27 7 4 .200
3/17/2023 Blue Mountain Christ W 14-13 38 14 15 12 4 0 2 5 0 0 0 1 0 0 1 10 27 6 0 .395
3/18/2023 Blue Mountain Christian (MS) L 5-6 30 5 9 5 3 0 0 6 0 0 0 1 0 0 1 5 21 6 2 .300
3/18/2023 Blue Mountain Christian (MS) W 12-5 36 12 12 12 2 0 3 8 0 0 0 2 0 0 1 6 27 9 1 .333
3/21/2023 at Brewton-Parker (GA) W 7-1 28 7 7 6 0 0 2 9 0 0 0 0 0 0 0 9 21 4 0 .250
3/21/2023 at Brewton-Parker (GA) W 15-9 31 15 12 15 1 0 2 8 1 1 0 1 0 3 0 7 21 7 0 .387
3/25/2023 vs Toccoa Falls (Ga.) L 3-8 28 3 8 3 0 0 1 4 0 1 0 0 0 1 1 9 18 3 2 .286
3/25/2023 at Georgia Gwinnett L 8-17 38 8 12 7 2 0 2 4 0 0 0 2 0 1 1 8 24 10 3 .316
3/31/2023 at William Carey (MS) L 1-5 24 1 4 1 1 0 0 4 0 2 0 0 0 0 1 9 18 10 3 .167
3/31/2023 at William Carey (MS) L 5-6 42 5 10 5 0 0 1 7 0 2 1 0 0 0 0 16 32 3 1 .238
4/1/2023 at William Carey (MS) L 0-7 29 0 3 0 1 0 0 5 0 1 1 2 0 0 0 14 24 4 1 .103
4/6/2023 Loyola W 5-1 24 5 8 4 0 0 3 5 0 1 0 0 1 0 0 5 21 9 1 .333
4/6/2023 Loyola W 5-4 34 5 11 5 0 0 2 1 0 0 1 0 0 0 0 9 27 10 3 .324
4/7/2023 Loyola W 14-3 31 14 14 13 3 1 2 3 0 0 0 3 1 0 0 8 21 3 0 .452
4/11/2023 at Reinhardt W 5-4 37 5 10 5 1 0 2 1 0 0 0 3 0 0 1 8 27 10 1 .270
4/14/2023 Talladega (Ala.) W 5-2 32 5 11 5 1 0 2 3 0 1 0 1 0 0 2 8 27 12 1 .344
4/15/2023 Talladega (Ala.) L 11-17 33 11 12 9 3 0 3 5 0 1 0 4 0 0 1 7 21 4 0 .364
4/15/2023 Talladega (Ala.) W 10-6 31 10 9 10 2 0 4 5 0 2 0 4 1 0 2 6 27 8 1 .290
4/18/2023 Point W 13-2 30 13 11 11 4 0 3 7 0 2 0 1 0 2 0 3 21 8 1 .367
4/21/2023 at Stillman W 14-4 29 14 10 10 0 0 1 11 0 2 0 2 1 1 0 6 21 7 3 .345
4/21/2023 at Stillman W 13-0 38 13 16 10 6 0 1 6 0 2 1 1 1 0 1 7 24 7 0 .421
4/22/2023 at Stillman W 13-11 41 13 18 12 4 0 0 4 0 2 0 4 0 1 2 6 27 14 1 .439
4/27/2023 Brewton-Parker (GA) W 20-10 39 20 17 16 3 0 3 6 0 3 0 4 1 1 0 7 24 7 2 .436
4/28/2023 Brewton-Parker (GA) W 12-7 27 12 10 12 1 1 3 8 0 0 0 1 0 0 0 9 21 4 0 .370
4/28/2023 Brewton-Parker (GA) W 15-13 38 15 14 12 2 0 6 7 0 4 0 3 0 0 1 10 27 6 3 .368
5/3/2023 vs Loyola L 0-4 33 0 5 0 0 0 0 6 0 0 0 1 0 0 1 15 27 11 0 .152
5/4/2023 William Carey (MS) L 1-14 27 1 5 0 1 0 0 3 0 0 0 0 1 0 1 11 21 6 2 .185
Total 385-335 1583 385 492 338 85 4 79 239 1 38 9 76 13 18 22 407 1167 363 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Shawnee State W 11-0 7.0 3 0 0 1 7 0 1 0 0 0 1 0 1 0 0 0.00
2/4/2023 Shawnee State W 5-1 7.0 7 1 1 3 8 1 0 0 1 0 0 0 2 0 0 1.29
2/5/2023 Shawnee State W 5-1 7.0 2 1 1 4 7 0 0 0 1 0 0 0 3 0 0 1.29
2/5/2023 Shawnee State W 15-3 7.0 3 3 2 4 9 1 0 0 2 0 3 0 4 0 0 2.57
2/7/2023 at USC Beaufort (S.C.) L 4-11 8.0 14 11 10 3 8 2 0 3 1 0 3 1 4 1 0 11.25
2/12/2023 Thomas L 3-9 7.0 15 9 4 4 6 2 0 1 2 0 1 0 4 2 0 5.14
2/12/2023 Thomas L 3-12 7.0 16 12 9 4 6 1 0 0 1 0 1 0 4 3 0 11.57
2/17/2023 IU Kokomo W 11-0 7.0 4 0 0 1 7 0 0 0 2 0 0 0 5 3 0 0.00
2/17/2023 IU Kokomo L 1-11 7.0 11 11 11 7 10 1 2 2 4 0 2 0 5 4 0 14.14
2/18/2023 IU Kokomo W 3-0 7.0 3 0 0 2 10 0 0 0 2 1 0 0 6 4 0 0.00
2/18/2023 IU Kokomo W 7-4 7.0 7 4 3 5 7 2 0 0 3 0 0 0 7 4 0 3.86
2/21/2023 at Point L 4-9 8.0 10 9 8 7 3 0 0 2 0 0 2 0 7 5 0 9.00
2/24/2023 Florida Memorial (FL L 11-12 10.0 18 12 11 3 12 6 0 2 0 0 2 0 7 6 0 9.90
2/24/2023 Florida Memorial (FL) W 17-2 7.0 6 2 2 3 11 1 1 0 2 0 2 0 8 6 0 2.57
2023-02-25 Florida Mmorial W 10-9 9.0 11 9 9 7 13 0 0 4 2 0 1 0 9 6 0 9.00
2/28/2023 USC Beaufort (S.C.) L 12-13 9.0 11 13 10 10 10 1 0 0 2 0 0 0 9 7 0 10.00
3/3/2023 at Mobile L 1-4 6.0 9 4 4 4 6 1 0 1 2 0 0 0 9 8 0 6.00
3/3/2023 at Mobile L 9-16 8.0 18 16 15 5 11 1 1 1 3 0 2 1 9 9 0 16.88
3/4/2023 at Mobile L 2-12 6.2 8 12 8 7 3 2 0 2 6 0 3 0 9 10 0 10.80
3/7/2023 Reinhardt W 6-4 9.0 12 4 4 5 7 3 0 1 1 0 1 0 10 10 0 4.00
3/10/2023 at Faulkner (AL) W 6-1 9.0 6 1 1 2 12 1 0 0 1 0 1 0 11 10 0 1.00
3/11/2023 at Faulkner (AL) W 7-5 7.0 5 5 5 8 9 1 0 0 2 0 1 0 12 10 0 6.43
3/11/2023 at Faulkner (AL) L 2-8 8.0 13 8 4 6 10 3 0 1 2 0 1 0 12 11 0 4.50
3/14/2023 Georgia Gwinnett L 4-9 9.0 11 9 8 7 9 2 0 1 6 0 1 0 12 12 0 8.00
3/17/2023 Blue Mountain Christ W 14-13 9.0 16 13 13 8 10 3 0 3 5 0 3 0 13 12 0 13.00
3/18/2023 Blue Mountain Christian (MS) L 5-6 7.0 11 6 3 2 8 1 0 1 0 0 1 0 13 13 0 3.86
3/18/2023 Blue Mountain Christian (MS) W 12-5 9.0 11 5 5 4 5 2 0 1 3 0 0 0 14 13 0 5.00
3/21/2023 at Brewton-Parker (GA) W 7-1 7.0 3 1 1 0 9 0 0 0 0 0 1 0 15 13 0 1.29
3/21/2023 at Brewton-Parker (GA) W 15-9 7.0 9 9 9 8 5 6 0 1 0 0 1 0 16 13 0 11.57
3/25/2023 vs Toccoa Falls (Ga.) L 3-8 6.0 11 8 8 5 8 2 0 1 0 0 0 0 16 14 0 12.00
3/25/2023 at Georgia Gwinnett L 8-17 8.0 18 17 12 5 8 3 0 4 1 2 2 0 16 15 0 13.50
3/31/2023 at William Carey (MS) L 1-5 6.0 9 5 3 3 3 2 0 1 1 0 0 0 16 16 0 4.50
3/31/2023 at William Carey (MS) L 5-6 10.2 11 6 5 6 16 3 0 0 3 0 1 2 16 17 0 4.22
4/1/2023 at William Carey (MS) L 0-7 8.0 14 7 7 3 11 1 0 1 0 0 2 0 16 18 0 7.88
4/6/2023 Loyola W 5-1 7.0 2 1 0 1 7 1 0 0 0 0 0 0 17 18 0 0.00
4/6/2023 Loyola W 5-4 9.0 5 4 3 3 3 0 0 0 3 0 0 0 18 18 0 3.00
4/7/2023 Loyola W 14-3 7.0 8 3 3 2 10 1 0 1 0 0 1 0 19 18 0 3.86
4/11/2023 at Reinhardt W 5-4 9.0 7 4 3 6 9 4 0 0 0 0 1 0 20 18 0 3.00
4/14/2023 Talladega (Ala.) W 5-2 9.0 5 2 2 4 11 3 0 0 1 0 0 0 21 18 0 2.00
4/15/2023 Talladega (Ala.) L 11-17 7.0 15 17 17 3 8 1 0 2 2 0 2 0 21 19 0 21.86
4/15/2023 Talladega (Ala.) W 10-6 9.0 14 6 5 4 9 2 0 1 0 0 0 0 22 19 0 5.00
4/18/2023 Point W 13-2 7.0 5 2 1 3 8 2 0 0 0 0 0 0 23 19 0 1.29
4/21/2023 at Stillman W 14-4 7.0 5 4 0 3 6 1 0 0 0 0 1 0 24 19 0 0.00
4/21/2023 at Stillman W 13-0 8.0 4 0 0 2 12 1 0 0 0 0 2 0 25 19 0 0.00
4/22/2023 at Stillman W 13-11 9.0 13 11 11 7 12 3 0 0 3 1 3 0 26 19 0 11.00
4/27/2023 Brewton-Parker (GA) W 20-10 8.0 13 10 7 7 7 1 0 1 1 2 0 0 27 19 0 7.88
4/28/2023 Brewton-Parker (GA) W 12-7 7.0 8 7 7 2 12 1 0 3 0 0 0 0 28 19 0 9.00
4/28/2023 Brewton-Parker (GA) W 15-13 9.0 18 13 11 8 11 3 0 1 3 0 2 0 29 19 0 11.00
5/3/2023 vs Loyola L 0-4 9.0 6 4 4 7 7 1 1 1 0 2 2 0 29 20 0 4.00
5/4/2023 William Carey (MS) L 1-14 7.0 14 14 10 6 9 3 1 3 1 0 0 0 29 21 0 12.86
Total 385-335 389.1 478 335 280 224 425 83 7 47 75 8 53 4 29 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Memorial (FL (2/24/2023)
RUNS SCORED 20 Brewton-Parker (GA) (4/27/2023)
HITS 18 Stillman (4/22/2023)
RBIS 17 Florida Memorial (FL) (2/24/2023)
DOUBLES 6 Stillman (4/21/2023)
TRIPLES 1 IU Kokomo (2/17/2023); Loyola (4/7/2023); Brewton-Parker (GA) (4/28/2023); Mobile (3/3/2023)
HOME RUNS 6 Florida Memorial (FL) (2/24/2023); Brewton-Parker (GA) (4/28/2023)
WALKS 13 Florida Memorial (FL) (2/24/2023)
STRIKEOUTS 16 Georgia Gwinnett (3/14/2023); William Carey (MS) (3/31/2023)
SAC HITS 2 Florida Mmorial (2023-02-25)
SAC FLIES 3 Brewton-Parker (GA) (3/21/2023)
STOLEN BASES 4 Brewton-Parker (GA) (4/28/2023)
HIT BY PITCH 5 Shawnee State (2/4/2023)
CAUGHT STEALING 2 Shawnee State (2/5/2023)
HIT INTO DP 3 Stillman (4/22/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
