Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Ashley, Mikal 32 Ashley, Mikal .426 1.149 26-26 94 28 40 7 0 3 22 56 .596 22 6 18 0 .553 1 0 0-0
17 Collender, Sebastian 17 Collender, Sebastian .402 1.086 25-24 92 19 37 7 0 4 28 56 .609 11 4 11 1 .477 2 0 2-2
4 Crosby, Patrick 4 Crosby, Patrick .345 .828 24-24 87 13 30 5 0 0 16 35 .402 13 0 14 3 .426 1 1 0-0
35 Abbott, Tate 35 Abbott, Tate .305 .933 25-23 82 20 25 5 0 3 18 39 .476 17 6 15 1 .457 0 0 0-0
11 Pimentel, Teonis 11 Pimentel, Teonis .289 .987 23-23 83 27 24 5 0 6 16 47 .566 18 3 21 1 .421 3 5 9-12
1 Davis, Luke 1 Davis, Luke .277 .707 26-26 101 20 28 3 1 1 12 36 .356 9 3 13 2 .351 1 2 3-3
2 Aponte, Justin 2 Aponte, Justin .275 .708 27-27 109 20 30 2 1 2 16 40 .367 10 2 24 2 .341 2 1 8-9
29 Fredericks, Robert 29 Fredericks, Robert .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
36 Shealy, Connor 36 Shealy, Connor .286 .994 10-7 21 3 6 0 0 2 3 12 .571 5 0 5 3 .423 0 0 0-0
33 Fernandez, Seve 33 Fernandez, Seve .271 .695 15-14 48 9 13 0 0 1 12 16 .333 6 2 14 1 .362 2 1 3-3
6 Coney, Reco 6 Coney, Reco .238 .710 16-12 42 8 10 2 0 1 6 15 .357 6 2 15 0 .353 1 0 3-3
15 Frost, Garrett 15 Frost, Garrett .217 .648 11-5 23 4 5 1 0 0 1 6 .261 7 0 7 1 .387 1 0 0-0
3 Cooper, Cam 3 Cooper, Cam .179 .482 11-8 28 3 5 0 0 0 0 5 .179 4 1 11 1 .303 0 0 1-1
14 Taylor, Dayton 14 Taylor, Dayton .175 .633 15-12 40 8 7 1 0 1 7 11 .275 7 5 15 0 .358 1 0 0-0
55 Bay, Jonathan 55 Bay, Jonathan .167 .550 10-6 24 4 4 2 0 0 3 6 .250 4 1 4 2 .300 1 0 0-0
0 Kleine, Kannon 0 Kleine, Kannon .100 .350 3-3 10 1 1 0 0 0 1 1 .100 1 1 1 1 .250 0 0 0-0
25 Dillard, Christian 25 Dillard, Christian .077 .277 11-3 13 4 1 0 0 0 0 1 .077 1 1 5 0 .200 0 0 0-0
74 Braswell, Everett 74 Braswell, Everett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .833 27-27 900 193 267 40 2 24 161 383 .426 141 37 193 19 .407 16 10 29-33
Opponents .314 .913 27-27 934 262 293 47 4 30 231 438 .469 184 49 202 8 .444 19 6 70-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gill, Ethan 20Gill, Ethan 7.36 1.81 1-5 7-7 0 0-0 0 29.1 38 32 24 15 21 4 0 3 125 .304 4 3 1 2 0
12 Chestnutt, Brodie 12Chestnutt, Brodie 0.00 4.00 0-0 1-1 0 0-0 0 1.0 2 0 0 2 0 0 0 0 4 .500 1 0 0 0 0
21 Knight, Tyler 21Knight, Tyler 0.00 3.00 1-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
22 Burgess, Brady 22Burgess, Brady 4.38 1.86 0-0 7-0 0 0-0 0 12.1 10 13 6 13 13 2 0 0 44 .227 4 4 0 0 1
8 Lowrey, Andrew 8Lowrey, Andrew 5.84 1.50 4-0 12-0 0 0-0 0 24.2 24 17 16 13 23 2 0 4 95 .253 3 1 0 1 1
27 Collins, Kody 27Collins, Kody 6.61 2.02 1-2 10-1 0 0-0 0 16.1 18 15 12 15 19 3 1 1 63 .286 7 3 1 2 0
23 Oglageo, Carter 23Oglageo, Carter 6.75 2.88 0-0 7-0 0 0-0 0 8.0 12 11 6 11 9 1 1 1 35 .343 2 1 0 0 0
24 Stefan, Zach 24Stefan, Zach 7.27 2.04 1-2 7-6 0 0-0 0 26.0 44 27 21 9 23 4 1 3 116 .379 0 4 0 3 1
99 Keener, Brodie 99Keener, Brodie 8.15 2.15 1-1 11-0 0 0-0 0 17.2 25 26 16 13 17 9 0 5 78 .321 5 2 0 2 0
18 Friedman, Jonah 18Friedman, Jonah 9.00 3.75 0-1 3-0 0 0-0 0 4.0 9 5 4 6 2 1 0 0 23 .391 3 0 0 0 0
19 Murrell, Jesse 19Murrell, Jesse 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 4 .500 0 0 0 0 0
10 Exley, Brandon 10Exley, Brandon 9.17 1.92 0-2 9-0 0 0-0 1 17.2 19 18 18 15 10 5 0 5 69 .275 3 4 0 2 2
30 Tavarez, Kullin 30Tavarez, Kullin 9.60 2.00 0-0 7-5 0 0-0 0 15.0 19 16 16 11 12 1 0 3 63 .302 1 4 1 1 0
31 Eason, Cameron 31Eason, Cameron 9.82 1.64 0-1 4-0 0 0-0 0 3.2 2 4 4 4 1 1 0 0 13 .154 1 2 0 0 0
9 Richardson, Titus 9Richardson, Titus 9.88 1.90 1-0 10-0 0 0-0 0 13.2 12 16 15 14 16 0 1 1 49 .245 0 6 0 1 1
5 Sams, Steven 5Sams, Steven 10.98 2.29 0-2 8-6 0 0-0 0 19.2 23 27 24 22 26 6 0 2 79 .291 4 11 0 2 0
34 Toney, Brady 34Toney, Brady 11.57 2.57 0-0 4-0 0 0-0 0 7.0 12 9 9 6 2 2 0 2 33 .364 0 1 0 1 0
26 Brown, Camden 26Brown, Camden 22.50 4.17 0-0 5-0 0 0-0 0 6.0 17 16 15 8 5 4 0 0 32 .531 3 2 0 2 0
41 Brannon, Brady 41Brannon, Brady 36.00 6.00 0-1 1-1 0 0-0 0 1.0 4 4 4 2 1 0 0 0 7 .571 0 0 1 0 0
13 Doyle, Wyatt 13Doyle, Wyatt 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
28 Kaushik, Yatharth 28Kaushik, Yatharth 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.67 2.13 10-17 117-27 0 1 1 224.1 293 262 216 184 202 47 4 30 934 .314 42 49 4 19 6
Opponents 6.55 1.84 17-10 106-27 1 1 4 222.2 267 193 162 141 193 40 2 24 900 .297 52 37 2 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Collender, Sebastian 17 Collender, Sebastian 185 166 19 0 1.000 1 59 10 3 0
11 Pimentel, Teonis 11 Pimentel, Teonis 55 55 0 0 1.000 0 0 0 0 0
6 Coney, Reco 6 Coney, Reco 24 24 0 0 1.000 0 0 0 0 0
36 Shealy, Connor 36 Shealy, Connor 18 18 0 0 1.000 2 1 0 1 0
15 Frost, Garrett 15 Frost, Garrett 6 6 0 0 1.000 0 0 0 0 0
29 Fredericks, Robert 29 Fredericks, Robert 5 4 1 0 1.000 0 1 1 0 0
22 Burgess, Brady 22 Burgess, Brady 3 1 2 0 1.000 0 7 1 0 0
25 Dillard, Christian 25 Dillard, Christian 3 3 0 0 1.000 0 0 0 0 0
27 Collins, Kody 27 Collins, Kody 3 0 3 0 1.000 0 8 1 0 0
8 Lowrey, Andrew 8 Lowrey, Andrew 3 1 2 0 1.000 0 11 0 0 0
99 Keener, Brodie 99 Keener, Brodie 3 0 3 0 1.000 0 3 1 0 0
2 Aponte, Justin 2 Aponte, Justin 70 65 4 1 .986 1 0 0 0 0
0 Kleine, Kannon 0 Kleine, Kannon 36 34 1 1 .972 0 9 0 0 0
33 Fernandez, Seve 33 Fernandez, Seve 66 40 24 2 .970 7 0 0 0 0
35 Abbott, Tate 35 Abbott, Tate 148 138 5 5 .966 9 0 0 0 0
55 Bay, Jonathan 55 Bay, Jonathan 27 17 9 1 .963 2 0 0 0 0
14 Taylor, Dayton 14 Taylor, Dayton 48 25 21 2 .958 3 0 0 0 0
3 Cooper, Cam 3 Cooper, Cam 10 8 1 1 .900 0 0 0 0 0
1 Davis, Luke 1 Davis, Luke 119 38 69 12 .899 8 0 0 0 0
32 Ashley, Mikal 32 Ashley, Mikal 16 14 0 2 .875 0 0 0 0 0
4 Crosby, Patrick 4 Crosby, Patrick 56 12 36 8 .857 3 0 0 0 0
10 Exley, Brandon 10 Exley, Brandon 5 2 2 1 .800 0 0 1 0 0
24 Stefan, Zach 24 Stefan, Zach 7 0 5 2 .714 0 2 2 0 0
18 Friedman, Jonah 18 Friedman, Jonah 3 0 2 1 .667 0 4 0 0 0
26 Brown, Camden 26 Brown, Camden 3 1 1 1 .667 0 2 1 0 0
30 Tavarez, Kullin 30 Tavarez, Kullin 3 1 1 1 .667 0 3 0 0 0
5 Sams, Steven 5 Sams, Steven 3 0 2 1 .667 0 15 0 0 0
9 Richardson, Titus 9 Richardson, Titus 3 0 2 1 .667 0 5 0 0 0
20 Gill, Ethan 20 Gill, Ethan 4 0 1 3 .250 0 5 3 0 0
12 Chestnutt, Brodie 12 Chestnutt, Brodie 0 0 0 0 .000 0 0 0 0 0
13 Doyle, Wyatt 13 Doyle, Wyatt 0 0 0 0 .000 0 0 0 0 0
19 Murrell, Jesse 19 Murrell, Jesse 0 0 0 0 .000 0 0 0 0 0
21 Knight, Tyler 21 Knight, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Oglageo, Carter 23 Oglageo, Carter 0 0 0 0 .000 0 3 1 0 0
28 Kaushik, Yatharth 28 Kaushik, Yatharth 0 0 0 0 .000 0 1 0 0 0
31 Eason, Cameron 31 Eason, Cameron 0 0 0 0 .000 0 0 0 0 0
34 Toney, Brady 34 Toney, Brady 0 0 0 0 .000 0 1 0 0 0
41 Brannon, Brady 41 Brannon, Brady 0 0 0 0 .000 0 0 0 0 0
74 Braswell, Everett 74 Braswell, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 935 673 216 46 .951 14 140 22 4 0
Opponents 940 668 241 31 .967 22 58 7 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Ashley, Mikal 32Ashley, Mikal .423 1.134 14-14 52 16 22 3 0 2 12 31 .596 11 2 9 0 .538 0 0 0-0
17 Collender, Sebastian 17Collender, Sebastian .375 1.027 15-15 56 11 21 3 0 3 14 33 .589 5 2 7 1 .438 1 0 2-2
4 Crosby, Patrick 4Crosby, Patrick .340 .830 13-13 47 7 16 4 0 0 3 20 .426 5 0 7 1 .404 0 0 0-0
29 Fredericks, Robert 29Fredericks, Robert .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 Fernandez, Seve 33Fernandez, Seve .314 .809 11-11 35 9 11 0 0 1 11 14 .400 5 2 10 1 .409 2 1 2-2
35 Abbott, Tate 35Abbott, Tate .311 1.002 13-13 45 9 14 5 0 2 12 25 .556 8 3 8 1 .446 0 0 0-0
3 Cooper, Cam 3Cooper, Cam .294 .749 6-6 17 2 5 0 0 0 0 5 .294 4 1 7 0 .455 0 0 1-1
11 Pimentel, Teonis 11Pimentel, Teonis .288 .987 13-13 52 12 15 4 0 5 8 34 .654 4 0 14 0 .333 1 1 2-4
36 Shealy, Connor 36Shealy, Connor .250 .857 6-4 12 1 3 0 0 1 1 6 .500 2 0 3 2 .357 0 0 0-0
2 Aponte, Justin 2Aponte, Justin .242 .639 15-15 62 12 15 2 1 1 7 22 .355 3 1 13 1 .284 1 0 7-7
1 Davis, Luke 1Davis, Luke .218 .593 15-15 55 11 12 1 0 1 7 16 .291 6 1 6 0 .302 1 1 3-3
6 Coney, Reco 6Coney, Reco .211 .707 9-5 19 1 4 1 0 1 5 8 .421 2 0 6 0 .286 0 0 1-1
14 Taylor, Dayton 14Taylor, Dayton .182 .620 6-4 11 3 2 0 0 0 0 2 .182 4 1 2 0 .438 0 0 0-0
55 Bay, Jonathan 55Bay, Jonathan .133 .463 6-3 15 3 2 1 0 0 3 3 .200 2 1 2 2 .263 1 0 0-0
15 Frost, Garrett 15Frost, Garrett .091 .444 6-3 11 0 1 0 0 0 1 1 .091 5 0 6 0 .353 1 0 0-0
25 Dillard, Christian 25Dillard, Christian .000 .143 4-1 6 2 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
Totals .289 .827 15-15 498 100 144 24 1 17 84 221 .444 66 15 101 9 .383 8 3 18-20
Opponents .335 .982 15-15 525 163 176 30 4 20 148 274 .522 96 36 102 4 .460 13 2 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lowrey, Andrew 8Lowrey, Andrew 6.30 1.70 1-0 5-0 0 0-0 0 10.0 9 7 7 8 9 1 0 3 38 .237 1 1 0 1 0
20 Gill, Ethan 20Gill, Ethan 7.04 1.70 1-4 5-5 0 0-0 0 23.0 30 24 18 9 13 2 0 3 98 .306 3 2 0 2 0
22 Burgess, Brady 22Burgess, Brady 7.11 2.13 0-0 4-0 0 0-0 0 6.1 6 11 5 7 8 1 0 0 23 .261 3 4 0 0 1
19 Murrell, Jesse 19Murrell, Jesse 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 4 .500 0 0 0 0 0
24 Stefan, Zach 24Stefan, Zach 9.47 2.37 1-2 5-4 0 0-0 0 19.0 38 26 20 7 13 4 1 2 90 .422 0 2 0 3 1
27 Collins, Kody 27Collins, Kody 9.95 3.11 0-0 4-0 0 0-0 0 6.1 10 9 7 9 6 1 1 0 27 .370 2 1 0 1 0
10 Exley, Brandon 10Exley, Brandon 10.03 1.79 0-2 6-0 0 0-0 1 11.2 11 13 13 9 8 4 0 3 47 .234 0 4 0 1 0
30 Tavarez, Kullin 30Tavarez, Kullin 10.12 3.18 0-0 2-1 0 0-0 0 2.2 6 3 3 1 2 0 0 2 15 .400 1 1 0 0 0
23 Oglageo, Carter 23Oglageo, Carter 10.80 3.87 0-0 3-0 0 0-0 0 3.1 8 6 4 4 3 0 1 1 16 .500 0 1 0 0 0
34 Toney, Brady 34Toney, Brady 11.12 2.69 0-0 3-0 0 0-0 0 5.2 8 7 7 6 2 2 0 1 25 .320 0 1 0 1 0
99 Keener, Brodie 99Keener, Brodie 12.00 2.33 1-0 5-0 0 0-0 0 9.0 15 13 12 6 6 6 0 2 40 .375 3 2 0 1 0
5 Sams, Steven 5Sams, Steven 13.86 2.73 0-1 5-5 0 0-0 0 12.1 16 21 19 17 16 5 0 2 51 .314 1 9 0 2 0
9 Richardson, Titus 9Richardson, Titus 14.04 2.22 1-0 6-0 0 0-0 0 8.1 10 14 13 8 11 0 1 1 33 .303 0 4 0 1 0
26 Brown, Camden 26Brown, Camden 18.00 3.50 0-0 1-0 0 0-0 0 2.0 5 4 4 2 3 1 0 0 11 .455 2 2 0 0 0
31 Eason, Cameron 31Eason, Cameron 21.60 4.17 0-1 2-0 0 0-0 0 1.2 2 4 4 3 1 1 0 0 7 .286 1 2 0 0 0
Totals 10.08 2.23 5-10 57-15 0 0 1 122.1 176 163 137 96 102 30 4 20 525 .335 17 36 0 13 2
Opponents 5.61 1.72 10-5 48-15 0 1 1 122.0 144 100 76 66 101 24 1 17 498 .289 26 15 2 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Collender, Sebastian 17 Collender, Sebastian 114 101 13 0 1.000 0 32 7 3 0
11 Pimentel, Teonis 11 Pimentel, Teonis 29 29 0 0 1.000 0 0 0 0 0
6 Coney, Reco 6 Coney, Reco 10 10 0 0 1.000 0 0 0 0 0
29 Fredericks, Robert 29 Fredericks, Robert 5 4 1 0 1.000 0 1 1 0 0
15 Frost, Garrett 15 Frost, Garrett 4 4 0 0 1.000 0 0 0 0 0
10 Exley, Brandon 10 Exley, Brandon 3 2 1 0 1.000 0 0 0 0 0
22 Burgess, Brady 22 Burgess, Brady 2 1 1 0 1.000 0 2 1 0 0
99 Keener, Brodie 99 Keener, Brodie 2 0 2 0 1.000 0 0 1 0 0
27 Collins, Kody 27 Collins, Kody 1 0 1 0 1.000 0 6 1 0 0
36 Shealy, Connor 36 Shealy, Connor 1 1 0 0 1.000 0 0 0 0 0
8 Lowrey, Andrew 8 Lowrey, Andrew 1 0 1 0 1.000 0 5 0 0 0
9 Richardson, Titus 9 Richardson, Titus 1 0 1 0 1.000 0 4 0 0 0
33 Fernandez, Seve 33 Fernandez, Seve 50 29 20 1 .980 3 0 0 0 0
2 Aponte, Justin 2 Aponte, Justin 45 43 1 1 .978 0 0 0 0 0
55 Bay, Jonathan 55 Bay, Jonathan 22 17 4 1 .955 1 0 0 0 0
35 Abbott, Tate 35 Abbott, Tate 78 71 3 4 .949 4 0 0 0 0
14 Taylor, Dayton 14 Taylor, Dayton 13 6 6 1 .923 0 0 0 0 0
1 Davis, Luke 1 Davis, Luke 77 26 42 9 .883 3 0 0 0 0
3 Cooper, Cam 3 Cooper, Cam 8 6 1 1 .875 0 0 0 0 0
4 Crosby, Patrick 4 Crosby, Patrick 27 7 16 4 .852 2 0 0 0 0
32 Ashley, Mikal 32 Ashley, Mikal 12 10 0 2 .833 0 0 0 0 0
24 Stefan, Zach 24 Stefan, Zach 7 0 5 2 .714 0 2 1 0 0
5 Sams, Steven 5 Sams, Steven 3 0 2 1 .667 0 7 0 0 0
20 Gill, Ethan 20 Gill, Ethan 3 0 1 2 .333 0 4 3 0 0
19 Murrell, Jesse 19 Murrell, Jesse 0 0 0 0 .000 0 0 0 0 0
23 Oglageo, Carter 23 Oglageo, Carter 0 0 0 0 .000 0 1 1 0 0
25 Dillard, Christian 25 Dillard, Christian 0 0 0 0 .000 0 0 0 0 0
26 Brown, Camden 26 Brown, Camden 0 0 0 0 .000 0 0 0 0 0
30 Tavarez, Kullin 30 Tavarez, Kullin 0 0 0 0 .000 0 1 0 0 0
31 Eason, Cameron 31 Eason, Cameron 0 0 0 0 .000 0 0 0 0 0
34 Toney, Brady 34 Toney, Brady 0 0 0 0 .000 0 1 0 0 0
Totals 518 367 122 29 .944 13 66 16 3 0
Opponents 525 366 140 19 .964 29 36 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Union (Tenn.) L 8-9 42 8 10 8 3 0 1 8 1 1 0 0 0 0 1 16 33 8 4 .238
1/30/2026 Union (Tenn.) W 4-3 20 4 3 3 0 0 0 5 0 0 0 3 1 2 0 6 21 4 0 .150
1/31/2026 Union (Tenn.) W 21-20 43 21 19 14 1 0 2 10 0 2 0 5 2 1 1 10 27 10 4 .442
2/3/2026 Emmanuel (Ga.) L 5-6 36 5 9 5 2 0 1 4 0 0 0 3 0 0 0 8 27 8 2 .250
2/6/2026 Eckerd L 12-13 33 12 12 12 0 0 2 12 0 1 0 4 2 2 2 4 27 10 1 .364
2/6/2026 Eckerd L 2-7 25 2 6 2 1 0 0 0 0 0 0 2 0 1 2 9 21 8 2 .240
2/7/2026 Eckerd W 16-6 35 16 12 10 2 1 1 13 0 3 0 2 0 0 1 8 24 9 1 .343
2/10/2026 Shorter L 4-8 32 4 9 4 2 0 0 3 0 0 2 0 0 1 1 5 27 6 1 .281
2/13/2026 at Lander L 4-14 30 4 6 2 2 1 0 0 0 1 1 0 0 0 0 9 23 10 1 .200
2/14/2026 at Lander W 16-14 45 16 16 15 5 0 2 3 0 0 0 2 0 0 2 8 27 9 3 .356
2/14/2026 at Lander L 7-12 34 7 6 4 3 0 1 5 1 2 0 2 0 2 0 12 24 8 1 .176
2/17/2026 at Brewton-Parker (GA) L 4-7 38 4 12 4 1 0 0 3 0 1 0 1 0 1 0 4 24 8 1 .316
2/20/2026 USC Aiken L 0-12 29 0 3 0 0 0 0 5 0 1 0 2 1 0 0 7 27 4 1 .103
2/21/2026 USC Aiken W 11-6 32 11 11 10 2 0 2 15 0 1 0 0 0 1 2 6 27 7 1 .344
2/22/2026 USC Aiken L 7-16 33 7 7 5 1 0 2 13 0 2 0 1 0 1 1 8 27 14 5 .212
2/24/2026 Abraham Baldwin L 2-14 29 2 9 2 0 0 0 2 0 0 0 0 0 0 1 8 21 7 0 .310
2/27/2026 at North Georgia L 5-15 30 5 10 5 0 0 2 1 0 1 0 0 0 1 0 3 20 3 0 .333
2/28/2026 at North Georgia L 4-15 28 4 5 2 0 0 0 0 0 1 0 0 0 0 0 5 18 5 3 .179
3/1/2026 at North Georgia L 3-14 28 3 9 3 5 0 0 3 0 1 0 0 0 0 0 2 18 9 3 .321
3/3/2026 Albany St. (Ga.) W 9-6 31 9 8 7 2 0 0 9 0 1 0 0 1 0 1 8 27 9 0 .258
3/6/2026 Georgia College W 5-3 31 5 11 5 1 0 1 4 0 2 0 0 2 1 1 6 27 8 2 .355
3/7/2026 Georgia College L 5-12 34 5 8 5 0 0 1 6 0 0 0 1 0 0 2 11 27 7 0 .235
3/8/2026 Georgia College L 1-8 36 1 9 1 0 0 0 4 0 1 0 3 0 0 0 7 27 14 5 .250
3/10/2026 at Emmanuel (Ga.) W 6-0 38 6 14 6 2 0 0 6 0 2 0 2 1 0 0 6 27 7 1 .368
3/13/2026 Augusta L 4-12 34 4 7 1 0 0 1 2 0 0 0 1 0 0 1 8 27 9 4 .206
3/14/2026 Augusta W 15-4 34 15 19 15 2 0 2 2 0 3 0 2 0 2 0 6 21 7 0 .559
3/15/2026 Augusta W 13-6 40 13 17 11 3 0 3 3 0 2 1 1 0 0 0 3 27 8 0 .425
Total 193-262 900 193 267 161 40 2 24 141 2 29 4 37 10 16 19 193 673 216 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Union (Tenn.) L 8-9 11.0 11 9 5 10 10 3 0 0 2 0 1 2 0 1 0 4.09
1/30/2026 Union (Tenn.) W 4-3 7.0 4 3 3 6 10 1 0 0 2 0 0 0 1 1 0 3.86
1/31/2026 Union (Tenn.) W 21-20 9.0 13 20 12 17 7 3 0 1 3 0 2 0 2 1 0 12.00
2/3/2026 Emmanuel (Ga.) L 5-6 9.0 11 6 2 4 12 1 0 0 1 0 1 0 2 2 0 2.00
2/6/2026 Eckerd L 12-13 9.0 15 13 13 12 6 5 0 0 4 1 1 0 2 3 0 13.00
2/6/2026 Eckerd L 2-7 7.0 8 7 6 5 8 1 0 1 4 0 3 0 2 4 0 7.71
2/7/2026 Eckerd W 16-6 8.0 9 6 6 1 2 1 0 0 0 1 0 0 3 4 0 6.75
2/10/2026 Shorter L 4-8 9.0 12 8 6 6 11 0 0 5 1 0 1 0 3 5 0 6.00
2/13/2026 at Lander L 4-14 7.2 16 14 14 4 2 5 0 2 4 0 5 0 3 6 0 16.43
2/14/2026 at Lander W 16-14 9.0 11 14 13 9 11 2 0 2 1 0 7 0 4 6 0 13.00
2/14/2026 at Lander L 7-12 8.0 13 12 12 4 6 2 1 0 2 0 6 0 4 7 0 13.50
2/17/2026 at Brewton-Parker (GA) L 4-7 8.0 9 7 6 4 6 1 0 0 3 0 0 0 4 8 0 6.75
2/20/2026 USC Aiken L 0-12 9.0 13 12 9 6 8 1 1 1 2 0 4 0 4 9 0 9.00
2/21/2026 USC Aiken W 11-6 9.0 6 6 6 8 9 2 0 2 0 0 1 0 5 9 0 6.00
2/22/2026 USC Aiken L 7-16 9.0 15 16 14 13 6 2 2 2 3 0 1 0 5 10 0 14.00
2/24/2026 Abraham Baldwin L 2-14 7.0 15 14 14 7 7 1 0 2 2 1 0 0 5 11 0 18.00
2/27/2026 at North Georgia L 5-15 6.2 14 15 15 9 2 2 0 2 0 0 4 0 5 12 0 20.25
2/28/2026 at North Georgia L 4-15 6.0 11 15 4 9 6 0 0 0 1 0 2 0 5 13 0 6.00
3/1/2026 at North Georgia L 3-14 6.0 14 14 12 10 4 3 0 0 0 0 0 0 5 14 0 18.00
3/3/2026 Albany St. (Ga.) W 9-6 9.0 6 6 6 10 10 0 0 1 1 1 1 0 6 14 0 6.00
3/6/2026 Georgia College W 5-3 9.0 5 3 3 3 5 0 0 0 1 0 0 0 7 14 0 3.00
3/7/2026 Georgia College L 5-12 9.0 13 12 11 3 11 7 0 3 0 0 3 0 7 15 0 11.00
3/8/2026 Georgia College L 1-8 9.0 13 8 3 4 8 2 0 1 1 0 1 0 7 16 0 3.00
3/10/2026 at Emmanuel (Ga.) W 6-0 9.0 4 0 0 6 11 0 0 0 2 0 3 0 8 16 0 0.00
3/13/2026 Augusta L 4-12 9.0 16 12 11 7 6 2 0 1 0 0 0 0 8 17 0 11.00
3/14/2026 Augusta W 15-4 7.0 4 4 4 6 7 0 0 0 2 0 2 0 9 17 0 5.14
3/15/2026 Augusta W 13-6 9.0 12 6 6 1 11 0 0 4 0 0 0 0 10 17 0 6.00
Total 193-262 224.1 293 262 216 184 202 47 4 30 42 4 49 2 10 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lander (2/14/2026)
RUNS SCORED 21 Union (Tenn.) (1/31/2026)
HITS 19 Union (Tenn.) (1/31/2026); Augusta (3/14/2026)
RBIS 15 Augusta (3/14/2026); Lander (2/14/2026)
DOUBLES 5 Lander (2/14/2026); North Georgia (3/1/2026)
TRIPLES 1 Eckerd (2/7/2026); Lander (2/13/2026)
HOME RUNS 3 Augusta (3/15/2026)
WALKS 15 USC Aiken (2/21/2026)
STRIKEOUTS 16 Union (Tenn.) (1/30/2026)
SAC HITS 2 Union (Tenn.) (1/31/2026); Eckerd (2/6/2026); Georgia College (3/6/2026)
SAC FLIES 2 Union (Tenn.) (1/30/2026); Eckerd (2/6/2026); Augusta (3/14/2026); Lander (2/14/2026)
STOLEN BASES 3 Eckerd (2/7/2026); Augusta (3/14/2026)
HIT BY PITCH 5 Union (Tenn.) (1/31/2026)
CAUGHT STEALING 2 Shorter (2/10/2026)
HIT INTO DP 3 USC Aiken (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Union (Tenn.) (1/30/2026)
RUNS ALLOWED 20 Union (Tenn.) (1/31/2026)
EARNED RUNS 15 North Georgia (2/27/2026)
WALKS ALLOWED 17 Union (Tenn.) (1/31/2026)
STRIKEOUTS 12 Emmanuel (Ga.) (2/3/2026)
HITS ALLOWED 16 Augusta (3/13/2026); Lander (2/13/2026)
DOUBLES ALLOWED 7 Georgia College (3/7/2026)
TRIPLES ALLOWED 2 USC Aiken (2/22/2026)
HOME RUNS ALLOWED 5 Shorter (2/10/2026)
WILD PITCHES 4 Eckerd (2/6/2026); Eckerd (2/6/2026); Lander (2/13/2026)
HIT BATTERS 7 Lander (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Union (Tenn.) (1/30/2026)
