Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Ashley, Mikal .387 1.043 51-51 191 53 74 15 0 5 45 104 .545 35 9 37 4 .498 2 1 1-1
4 Crosby, Patrick .353 .835 49-49 187 29 66 10 0 0 28 76 .406 24 3 36 4 .429 3 4 2-4
17 Collender, Sebastian .323 .865 50-49 192 36 62 10 0 5 41 87 .453 25 6 24 3 .412 3 0 6-6
1 Davis, Luke .303 .799 50-50 178 46 54 5 1 3 27 70 .393 27 5 20 3 .406 2 6 10-10
35 Abbott, Tate .295 .850 50-48 176 38 52 9 0 5 30 76 .432 30 7 38 3 .418 0 3 1-1
11 Pimentel, Teonis .293 .941 41-41 150 43 44 7 1 8 30 77 .513 33 6 41 2 .428 5 5 12-16
2 Aponte, Justin .282 .732 52-52 216 39 61 6 3 3 31 82 .380 22 3 43 3 .352 3 3 12-14
15 Frost, Garrett .347 .962 21-11 49 10 17 5 0 1 14 25 .510 9 2 16 1 .452 2 0 1-1
36 Shealy, Connor .286 .994 10-7 21 3 6 0 0 2 3 12 .571 5 0 5 3 .423 0 0 0-0
29 Fredericks, Robert .286 .730 6-0 7 2 2 0 0 0 1 2 .286 1 1 1 0 .444 0 0 0-0
14 Taylor, Dayton .277 .778 29-20 83 15 23 4 0 2 21 33 .398 8 7 21 0 .380 2 0 0-1
33 Fernandez, Seve .268 .698 33-32 112 17 30 3 1 1 21 38 .339 12 5 24 2 .359 2 2 3-3
25 Dillard, Christian .266 .782 30-19 79 15 21 7 0 2 15 34 .430 8 3 23 0 .352 1 2 4-4
3 Cooper, Cam .250 .668 23-13 60 12 15 2 2 0 9 21 .350 5 1 17 1 .318 0 1 3-3
55 Bay, Jonathan .222 .704 13-6 27 6 6 3 0 0 5 9 .333 6 1 4 2 .371 1 0 0-0
6 Coney, Reco .193 .610 25-17 57 10 11 2 0 1 6 16 .281 10 2 21 0 .329 1 0 3-4
0 Kleine, Kannon .100 .350 3-3 10 1 1 0 0 0 1 1 .100 1 1 1 1 .250 0 0 0-0
23 Oglageo, Carter .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
74 Braswell, Everett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .830 52-52 1795 376 545 88 8 38 328 763 .425 262 62 372 32 .405 27 27 58-68
Opponents .298 .861 52-52 1763 428 525 95 7 46 371 772 .438 313 95 369 14 .423 33 11 120-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lowrey, Andrew 5.52 1.58 6-2 19-7 1 1-0 0 62.0 75 41 38 23 52 17 0 10 249 .301 3 4 0 1 2
24 Stefan, Zach 7.50 1.94 2-3 13-12 0 0-1 0 54.0 79 52 45 26 33 7 1 5 227 .348 0 10 0 3 3
20 Gill, Ethan 7.76 1.89 3-8 15-14 0 0-0 0 53.1 64 62 46 37 32 10 1 4 220 .291 8 6 2 5 1
12 Chestnutt, Brodie 0.00 4.00 0-0 1-1 0 0-0 0 1.0 2 0 0 2 0 0 0 0 4 .500 1 0 0 0 0
31 Eason, Cameron 3.77 1.26 0-1 13-0 0 0-0 0 14.1 9 6 6 9 7 1 0 0 49 .184 2 4 1 2 0
9 Richardson, Titus 5.22 1.60 1-2 20-0 0 0-0 0 29.1 23 22 17 24 34 1 1 1 105 .219 1 8 0 2 1
22 Burgess, Brady 5.54 2.15 0-0 10-0 0 0-0 0 13.0 10 15 8 18 14 2 0 0 46 .217 7 5 0 0 1
27 Collins, Kody 6.19 1.84 2-3 22-1 0 0-0 1 32.0 30 28 22 29 32 6 1 2 116 .259 11 16 1 7 1
23 Oglageo, Carter 6.75 2.88 0-0 7-0 0 0-0 0 8.0 12 11 6 11 9 1 1 1 35 .343 2 1 0 0 0
5 Sams, Steven 7.26 1.84 1-4 17-6 0 0-1 0 39.2 37 35 32 36 53 9 1 3 152 .243 8 16 0 2 0
10 Exley, Brandon 7.52 1.64 1-4 19-0 0 0-0 1 32.1 28 27 27 25 26 6 0 7 122 .230 4 7 0 2 2
34 Toney, Brady 7.53 2.02 0-0 9-0 0 0-0 0 14.1 20 13 12 9 11 4 0 2 62 .323 0 4 0 1 0
30 Tavarez, Kullin 8.44 2.00 0-0 13-10 0 0-0 0 32.0 45 31 30 19 21 10 0 4 141 .319 6 4 1 2 0
18 Friedman, Jonah 9.00 3.75 0-1 3-0 0 0-0 0 4.0 9 5 4 6 2 1 0 0 23 .391 3 0 0 0 0
19 Murrell, Jesse 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 4 .500 0 0 0 0 0
21 Knight, Tyler 9.00 3.00 1-0 2-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
99 Keener, Brodie 9.46 2.07 2-3 21-0 0 0-1 0 32.1 51 45 34 16 30 12 1 7 148 .345 7 5 0 3 0
41 Brannon, Brady 19.29 4.29 0-2 2-1 0 0-0 0 2.1 6 5 5 4 3 0 0 0 13 .462 1 1 1 0 0
26 Brown, Camden 21.38 4.00 0-0 8-0 0 0-0 0 8.0 20 20 19 12 7 5 0 0 40 .500 3 2 0 3 0
13 Doyle, Wyatt 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
28 Kaushik, Yatharth 135.00 12.00 0-0 2-0 0 0-0 0 0.1 0 5 5 4 1 0 0 0 1 .000 2 1 0 0 0
Totals 7.48 1.93 19-33 218-52 1 3 2 434.1 525 428 361 313 369 95 7 46 1763 .298 70 95 6 33 11
Opponents 6.31 1.83 33-19 211-52 1 2 14 440.2 545 376 309 262 372 88 8 38 1795 .304 78 62 3 27 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Shealy, Connor 18 18 0 0 1.000 2 1 0 1 0
15 Frost, Garrett 17 16 1 0 1.000 0 0 0 0 0
29 Fredericks, Robert 10 9 1 0 1.000 0 2 1 0 0
27 Collins, Kody 5 0 5 0 1.000 0 16 1 0 0
31 Eason, Cameron 4 1 3 0 1.000 0 1 0 0 0
22 Burgess, Brady 3 1 2 0 1.000 0 8 1 0 0
99 Keener, Brodie 3 0 3 0 1.000 0 7 1 0 0
34 Toney, Brady 2 2 0 0 1.000 0 1 0 0 0
23 Oglageo, Carter 1 1 0 0 1.000 0 3 1 0 0
17 Collender, Sebastian 365 332 31 2 .995 2 108 20 5 0
2 Aponte, Justin 153 146 4 3 .980 1 0 0 0 0
11 Pimentel, Teonis 98 95 1 2 .980 0 0 0 0 0
33 Fernandez, Seve 140 75 62 3 .979 17 0 0 0 0
25 Dillard, Christian 40 39 0 1 .975 0 0 0 0 0
0 Kleine, Kannon 36 34 1 1 .972 0 9 0 0 0
35 Abbott, Tate 298 277 12 9 .970 18 0 0 0 0
6 Coney, Reco 33 32 0 1 .970 0 0 0 0 0
14 Taylor, Dayton 87 47 37 3 .966 5 0 0 0 0
55 Bay, Jonathan 32 19 11 2 .938 2 0 0 0 0
1 Davis, Luke 233 85 130 18 .923 17 0 0 0 0
3 Cooper, Cam 25 22 1 2 .920 0 0 0 0 0
4 Crosby, Patrick 111 27 72 12 .892 4 0 0 0 0
32 Ashley, Mikal 16 14 0 2 .875 0 0 0 0 0
10 Exley, Brandon 6 3 2 1 .833 0 0 1 0 0
30 Tavarez, Kullin 6 3 2 1 .833 0 5 1 0 0
24 Stefan, Zach 10 1 7 2 .800 0 8 4 0 0
8 Lowrey, Andrew 10 3 5 2 .800 0 17 6 0 0
18 Friedman, Jonah 3 0 2 1 .667 0 4 0 0 0
26 Brown, Camden 3 1 1 1 .667 0 2 1 0 0
5 Sams, Steven 4 0 2 2 .500 0 19 1 0 0
9 Richardson, Titus 4 0 2 2 .500 0 8 0 0 0
20 Gill, Ethan 7 0 3 4 .429 0 16 5 0 0
12 Chestnutt, Brodie 0 0 0 0 .000 0 0 0 0 0
13 Doyle, Wyatt 0 0 0 0 .000 0 0 0 0 0
19 Murrell, Jesse 0 0 0 0 .000 0 0 0 0 0
21 Knight, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Kaushik, Yatharth 0 0 0 0 .000 0 2 0 0 0
41 Brannon, Brady 0 0 0 0 .000 0 0 0 0 0
74 Braswell, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 1783 1303 403 77 .957 26 237 44 6 0
Opponents 1874 1322 481 71 .962 44 116 18 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Taylor, Dayton .406 1.107 14-7 32 9 13 3 0 1 9 19 .594 5 2 3 0 .513 0 0 0-1
4 Crosby, Patrick .393 .921 28-28 107 21 42 7 0 0 9 49 .458 13 1 19 1 .463 0 2 1-3
32 Ashley, Mikal .376 1.004 29-29 109 32 41 7 0 3 30 57 .523 19 4 22 3 .481 1 1 1-1
17 Collender, Sebastian .333 .877 30-30 114 25 38 5 0 3 24 52 .456 15 3 14 1 .421 1 0 4-4
3 Cooper, Cam .325 .875 13-10 40 11 13 2 2 0 8 19 .475 4 1 12 0 .400 0 1 2-2
35 Abbott, Tate .314 .931 28-28 102 22 32 8 0 4 24 52 .510 15 4 22 2 .421 0 1 1-1
15 Frost, Garrett .300 .943 12-7 30 4 9 4 0 1 13 16 .533 6 1 12 0 .410 2 0 1-1
33 Fernandez, Seve .296 .755 23-23 81 13 24 2 1 1 19 31 .383 7 4 17 1 .372 2 1 2-2
11 Pimentel, Teonis .292 .931 23-23 89 20 26 6 0 6 13 50 .562 9 3 27 1 .369 2 1 2-5
29 Fredericks, Robert .286 .730 6-0 7 2 2 0 0 0 1 2 .286 1 1 1 0 .444 0 0 0-0
25 Dillard, Christian .279 .904 15-10 43 12 12 4 0 2 12 22 .512 6 2 9 0 .392 0 0 3-3
2 Aponte, Justin .268 .726 30-30 127 24 34 5 3 2 17 51 .402 10 1 21 1 .324 1 2 9-10
36 Shealy, Connor .250 .857 6-4 12 1 3 0 0 1 1 6 .500 2 0 3 2 .357 0 0 0-0
1 Davis, Luke .245 .724 30-30 102 30 25 2 0 3 18 36 .353 19 2 11 0 .371 1 3 10-10
6 Coney, Reco .179 .624 16-8 28 3 5 1 0 1 5 9 .321 5 0 10 0 .303 0 0 1-2
55 Bay, Jonathan .176 .642 8-3 17 5 3 2 0 0 5 5 .294 4 1 2 2 .348 1 0 0-0
Totals .310 .861 30-30 1040 234 322 58 6 28 208 476 .458 140 30 205 14 .403 11 12 37-45
Opponents .308 .885 30-30 1005 257 310 58 4 27 229 457 .455 167 63 188 9 .430 20 7 66-84

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lowrey, Andrew 5.20 1.63 2-2 10-5 1 1-0 0 36.1 45 23 21 14 29 11 0 6 144 .313 1 3 0 1 1
27 Collins, Kody 5.59 1.83 1-1 12-0 0 0-0 0 19.1 17 17 12 18 15 2 1 0 68 .250 5 9 0 5 1
31 Eason, Cameron 6.00 1.33 0-1 6-0 0 0-0 0 6.0 3 4 4 5 5 1 0 0 21 .143 1 4 0 0 0
20 Gill, Ethan 6.55 1.66 3-5 11-10 0 0-0 0 44.0 49 41 32 24 19 7 0 4 175 .280 3 5 0 4 1
22 Burgess, Brady 7.11 2.13 0-0 4-0 0 0-0 0 6.1 6 11 5 7 8 1 0 0 23 .261 3 4 0 0 1
34 Toney, Brady 8.10 2.20 0-0 6-0 0 0-0 0 10.0 14 9 9 8 8 4 0 1 42 .333 0 2 0 1 0
24 Stefan, Zach 8.16 2.05 2-3 10-9 0 0-1 0 43.0 66 46 39 22 20 6 1 4 182 .363 0 8 0 3 3
10 Exley, Brandon 8.66 1.74 1-3 11-0 0 0-0 1 17.2 14 17 17 16 15 4 0 3 68 .206 1 5 0 1 0
9 Richardson, Titus 8.80 1.79 1-1 11-0 0 0-0 0 15.1 16 16 15 11 20 1 1 1 60 .267 0 4 0 1 0
19 Murrell, Jesse 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 4 .500 0 0 0 0 0
5 Sams, Steven 10.07 2.14 1-2 8-5 0 0-1 0 19.2 22 24 22 19 25 7 0 2 79 .278 1 11 0 2 0
23 Oglageo, Carter 10.80 3.87 0-0 3-0 0 0-0 0 3.1 8 6 4 4 3 0 1 1 16 .500 0 1 0 0 0
99 Keener, Brodie 12.23 2.27 1-0 11-0 0 0-1 0 17.2 30 25 24 9 13 9 0 3 82 .366 4 3 0 1 0
30 Tavarez, Kullin 13.50 3.23 0-0 3-1 0 0-0 0 3.1 8 5 5 2 2 0 0 2 19 .421 2 1 0 0 0
21 Knight, Tyler 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
26 Brown, Camden 21.60 4.52 0-0 3-0 0 0-0 0 3.1 8 8 8 6 4 2 0 0 17 .471 2 2 0 1 0
28 Kaushik, Yatharth 81.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 1 0 0 0 1 .000 2 1 0 0 0
Totals 8.08 1.93 12-18 112-30 1 2 1 247.1 310 257 222 167 188 58 4 27 1005 .308 25 63 0 20 7
Opponents 6.76 1.86 18-12 102-30 0 1 6 249.0 322 234 187 140 205 58 6 28 1040 .310 44 30 3 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Coney, Reco 14 14 0 0 1.000 0 0 0 0 0
15 Frost, Garrett 13 12 1 0 1.000 0 0 0 0 0
29 Fredericks, Robert 10 9 1 0 1.000 0 2 1 0 0
10 Exley, Brandon 4 3 1 0 1.000 0 0 0 0 0
27 Collins, Kody 3 0 3 0 1.000 0 14 1 0 0
22 Burgess, Brady 2 1 1 0 1.000 0 2 1 0 0
99 Keener, Brodie 2 0 2 0 1.000 0 4 1 0 0
31 Eason, Cameron 1 0 1 0 1.000 0 1 0 0 0
36 Shealy, Connor 1 1 0 0 1.000 0 0 0 0 0
9 Richardson, Titus 1 0 1 0 1.000 0 4 0 0 0
17 Collender, Sebastian 209 183 24 2 .990 1 64 16 4 0
2 Aponte, Justin 93 91 1 1 .989 0 0 0 0 0
33 Fernandez, Seve 107 55 50 2 .981 12 0 0 0 0
35 Abbott, Tate 179 169 4 6 .966 12 0 0 0 0
11 Pimentel, Teonis 53 51 0 2 .962 0 0 0 0 0
55 Bay, Jonathan 25 19 5 1 .960 1 0 0 0 0
3 Cooper, Cam 18 16 1 1 .944 0 0 0 0 0
14 Taylor, Dayton 35 17 16 2 .943 1 0 0 0 0
25 Dillard, Christian 16 15 0 1 .938 0 0 0 0 0
1 Davis, Luke 158 60 85 13 .918 11 0 0 0 0
4 Crosby, Patrick 57 15 37 5 .912 2 0 0 0 0
32 Ashley, Mikal 12 10 0 2 .833 0 0 0 0 0
8 Lowrey, Andrew 6 1 4 1 .833 0 11 6 0 0
24 Stefan, Zach 9 0 7 2 .778 0 6 3 0 0
20 Gill, Ethan 5 0 3 2 .600 0 13 5 0 0
5 Sams, Steven 4 0 2 2 .500 0 7 0 0 0
19 Murrell, Jesse 0 0 0 0 .000 0 0 0 0 0
21 Knight, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Oglageo, Carter 0 0 0 0 .000 0 1 1 0 0
26 Brown, Camden 0 0 0 0 .000 0 0 0 0 0
28 Kaushik, Yatharth 0 0 0 0 .000 0 1 0 0 0
30 Tavarez, Kullin 0 0 0 0 .000 0 1 0 0 0
34 Toney, Brady 0 0 0 0 .000 0 1 0 0 0
Totals 1037 742 250 45 .957 40 132 35 4 0
Opponents 1061 747 276 38 .964 48 74 14 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Union (Tenn.) L 8-9 42 8 10 8 3 0 1 8 1 1 0 0 0 0 1 16 33 8 4 .238
1/30/2026 Union (Tenn.) W 4-3 20 4 3 3 0 0 0 5 0 0 0 3 1 2 0 6 21 4 0 .150
1/31/2026 Union (Tenn.) W 21-20 43 21 19 14 1 0 2 10 0 2 0 5 2 1 1 10 27 10 4 .442
2/3/2026 Emmanuel (Ga.) L 5-6 36 5 9 5 2 0 1 4 0 0 0 3 0 0 0 8 27 8 2 .250
2/6/2026 Eckerd L 12-13 33 12 12 12 0 0 2 12 0 1 0 4 2 2 2 4 27 10 1 .364
2/6/2026 Eckerd L 2-7 25 2 6 2 1 0 0 0 0 0 0 2 0 1 2 9 21 8 2 .240
2/7/2026 Eckerd W 16-6 35 16 12 10 2 1 1 13 0 3 0 2 0 0 1 8 24 9 1 .343
2/10/2026 Shorter L 4-8 32 4 9 4 2 0 0 3 0 0 2 0 0 1 1 5 27 6 1 .281
2/13/2026 at Lander L 4-14 30 4 6 2 2 1 0 0 0 1 1 0 0 0 0 9 23 10 1 .200
2/14/2026 at Lander W 16-14 45 16 16 15 5 0 2 3 0 0 0 2 0 0 2 8 27 9 3 .356
2/14/2026 at Lander L 7-12 34 7 6 4 3 0 1 5 1 2 0 2 0 2 0 12 24 8 1 .176
2/17/2026 at Brewton-Parker (GA) L 4-7 38 4 12 4 1 0 0 3 0 1 0 1 0 1 0 4 24 8 1 .316
2/20/2026 USC Aiken L 0-12 29 0 3 0 0 0 0 5 0 1 0 2 1 0 0 7 27 4 1 .103
2/21/2026 USC Aiken W 11-6 32 11 11 10 2 0 2 15 0 1 0 0 0 1 2 6 27 7 1 .344
2/22/2026 USC Aiken L 7-16 33 7 7 5 1 0 2 13 0 2 0 1 0 1 1 8 27 14 5 .212
2/24/2026 Abraham Baldwin L 2-14 29 2 9 2 0 0 0 2 0 0 0 0 0 0 1 8 21 7 0 .310
2/27/2026 at North Georgia L 5-15 30 5 10 5 0 0 2 1 0 1 0 0 0 1 0 3 20 3 0 .333
2/28/2026 at North Georgia L 4-15 28 4 5 2 0 0 0 0 0 1 0 0 0 0 0 5 18 5 3 .179
3/1/2026 at North Georgia L 3-14 28 3 9 3 5 0 0 3 0 1 0 0 0 0 0 2 18 9 3 .321
3/3/2026 Albany St. (Ga.) W 9-6 31 9 8 7 2 0 0 9 0 1 0 0 1 0 1 8 27 9 0 .258
3/6/2026 Georgia College W 5-3 31 5 11 5 1 0 1 4 0 2 0 0 2 1 1 6 27 8 2 .355
3/7/2026 Georgia College L 5-12 34 5 8 5 0 0 1 6 0 0 0 1 0 0 2 11 27 7 0 .235
3/8/2026 Georgia College L 1-8 36 1 9 1 0 0 0 4 0 1 0 3 0 0 0 7 27 14 5 .250
3/10/2026 at Emmanuel (Ga.) W 6-0 38 6 14 6 2 0 0 6 0 2 0 2 1 0 0 6 27 7 1 .368
3/13/2026 Augusta L 4-12 34 4 7 1 0 0 1 2 0 0 0 1 0 0 1 8 27 9 4 .206
3/14/2026 Augusta W 15-4 34 15 19 15 2 0 2 2 0 3 0 2 0 2 0 6 21 7 0 .559
3/15/2026 Augusta W 13-6 40 13 17 11 3 0 3 3 0 2 1 1 0 0 0 3 27 8 0 .425
3/20/2026 Grand Valley St. L 0-13 23 0 3 0 0 0 0 3 0 1 0 1 0 0 2 7 21 5 4 .130
3/21/2026 at Embry-Riddle (FL) W 9-1 38 9 15 9 2 0 2 5 1 3 0 0 1 1 0 8 27 8 1 .395
3/21/2026 vs Grand Valley St. L 9-10 38 9 12 7 1 0 0 9 0 2 0 1 0 1 0 10 24 9 1 .316
3/24/2026 at Abraham Baldwin (Ga.) W 3-1 30 3 7 1 2 0 0 7 0 0 0 1 3 0 0 5 27 2 1 .233
3/27/2026 at Flagler L 1-3 30 1 6 1 1 0 0 7 0 0 3 1 0 0 0 6 24 8 1 .200
3/28/2026 at Flagler L 5-10 38 5 12 4 2 0 0 4 0 2 1 0 0 0 1 7 24 10 3 .316
3/29/2026 at Flagler L 2-4 30 2 5 0 1 0 0 1 0 1 0 0 0 0 2 8 24 11 1 .167
3/31/2026 at Albany St. (Ga.) L 3-6 32 3 6 3 0 0 0 3 0 0 0 2 0 0 1 7 24 3 0 .188
4/2/2026 Columbus St. W 8-3 31 8 11 7 2 1 1 5 0 1 0 3 3 0 1 2 27 11 1 .355
4/3/2026 Columbus St. L 1-2 31 1 6 1 0 0 0 1 0 2 0 2 1 0 0 10 27 11 0 .194
4/4/2026 Columbus St. L 4-5 35 4 8 4 2 0 1 3 0 0 0 0 0 0 0 11 27 12 0 .229
4/7/2026 Brewton Parker L 3-5 35 3 11 3 3 0 0 2 0 2 0 1 1 1 2 7 27 11 2 .314
4/10/2026 at Claflin W 19-4 41 19 15 19 3 1 3 11 0 0 0 1 0 0 0 11 24 7 1 .366
4/11/2026 at Claflin W 23-0 40 23 19 21 9 0 0 8 1 0 0 2 0 1 0 6 21 7 0 .475
4/11/2026 at Claflin W 12-0 33 12 13 10 2 0 4 4 0 3 0 2 0 1 0 5 21 7 0 .394
4/14/2026 at Shorter L 4-7 38 4 11 4 1 1 1 2 0 0 0 2 0 1 1 7 24 4 2 .289
4/17/2026 Ga. Southwestern L 5-19 31 5 10 4 1 0 0 3 0 0 0 1 0 1 0 10 21 4 1 .323
4/18/2026 Ga. Southwestern L 5-6 37 5 10 4 4 0 1 2 0 0 0 0 1 0 0 8 27 6 3 .270
4/19/2026 Ga. Southwestern L 9-10 38 9 13 9 0 0 1 5 0 1 1 0 1 0 1 0 27 10 2 .342
04/21/2026 at Lee University L 7-9 38 7 12 6 1 0 0 6 0 0 0 1 0 2 0 7 24 5 0 .316
4/24/2026 at USC Beaufort W 15-10 40 15 14 15 1 3 0 10 0 3 0 1 1 0 0 10 27 8 2 .350
4/25/2026 at USC Beaufort W 12-6 43 12 15 11 3 0 0 5 0 5 0 1 1 0 0 5 27 7 1 .349
4/26/2026 at USC Beaufort W 13-12 44 13 21 14 3 0 0 5 0 1 1 1 1 0 0 5 27 9 0 .477
5/1/2026 at North Georgia L 1-9 34 1 8 1 0 0 0 1 0 0 0 0 0 0 1 9 24 4 1 .235
5/2/2026 vs Ga. Southwestern L 10-11 47 10 15 9 4 0 0 9 0 2 0 1 3 2 1 8 33 8 3 .319
Total 376-428 1795 376 545 328 88 8 38 262 4 58 10 62 27 27 32 372 1303 403 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Union (Tenn.) L 8-9 11.0 11 9 5 10 10 3 0 0 2 0 1 2 0 1 0 4.09
1/30/2026 Union (Tenn.) W 4-3 7.0 4 3 3 6 10 1 0 0 2 0 0 0 1 1 0 3.86
1/31/2026 Union (Tenn.) W 21-20 9.0 13 20 12 17 7 3 0 1 3 0 2 0 2 1 0 12.00
2/3/2026 Emmanuel (Ga.) L 5-6 9.0 11 6 2 4 12 1 0 0 1 0 1 0 2 2 0 2.00
2/6/2026 Eckerd L 12-13 9.0 15 13 13 12 6 5 0 0 4 1 1 0 2 3 0 13.00
2/6/2026 Eckerd L 2-7 7.0 8 7 6 5 8 1 0 1 4 0 3 0 2 4 0 7.71
2/7/2026 Eckerd W 16-6 8.0 9 6 6 1 2 1 0 0 0 1 0 0 3 4 0 6.75
2/10/2026 Shorter L 4-8 9.0 12 8 6 6 11 0 0 5 1 0 1 0 3 5 0 6.00
2/13/2026 at Lander L 4-14 7.2 16 14 14 4 2 5 0 2 4 0 5 0 3 6 0 16.43
2/14/2026 at Lander W 16-14 9.0 11 14 13 9 11 2 0 2 1 0 7 0 4 6 0 13.00
2/14/2026 at Lander L 7-12 8.0 13 12 12 4 6 2 1 0 2 0 6 0 4 7 0 13.50
2/17/2026 at Brewton-Parker (GA) L 4-7 8.0 9 7 6 4 6 1 0 0 3 0 0 0 4 8 0 6.75
2/20/2026 USC Aiken L 0-12 9.0 13 12 9 6 8 1 1 1 2 0 4 0 4 9 0 9.00
2/21/2026 USC Aiken W 11-6 9.0 6 6 6 8 9 2 0 2 0 0 1 0 5 9 0 6.00
2/22/2026 USC Aiken L 7-16 9.0 15 16 14 13 6 2 2 2 3 0 1 0 5 10 0 14.00
2/24/2026 Abraham Baldwin L 2-14 7.0 15 14 14 7 7 1 0 2 2 1 0 0 5 11 0 18.00
2/27/2026 at North Georgia L 5-15 6.2 14 15 15 9 2 2 0 2 0 0 4 0 5 12 0 20.25
2/28/2026 at North Georgia L 4-15 6.0 11 15 4 9 6 0 0 0 1 0 2 0 5 13 0 6.00
3/1/2026 at North Georgia L 3-14 6.0 14 14 12 10 4 3 0 0 0 0 0 0 5 14 0 18.00
3/3/2026 Albany St. (Ga.) W 9-6 9.0 6 6 6 10 10 0 0 1 1 1 1 0 6 14 0 6.00
3/6/2026 Georgia College W 5-3 9.0 5 3 3 3 5 0 0 0 1 0 0 0 7 14 0 3.00
3/7/2026 Georgia College L 5-12 9.0 13 12 11 3 11 7 0 3 0 0 3 0 7 15 0 11.00
3/8/2026 Georgia College L 1-8 9.0 13 8 3 4 8 2 0 1 1 0 1 0 7 16 0 3.00
3/10/2026 at Emmanuel (Ga.) W 6-0 9.0 4 0 0 6 11 0 0 0 2 0 3 0 8 16 0 0.00
3/13/2026 Augusta L 4-12 9.0 16 12 11 7 6 2 0 1 0 0 0 0 8 17 0 11.00
3/14/2026 Augusta W 15-4 7.0 4 4 4 6 7 0 0 0 2 0 2 0 9 17 0 5.14
3/15/2026 Augusta W 13-6 9.0 12 6 6 1 11 0 0 4 0 0 0 0 10 17 0 6.00
3/20/2026 Grand Valley St. L 0-13 7.0 11 13 8 7 7 3 0 0 5 0 3 0 10 18 0 10.29
3/21/2026 at Embry-Riddle (FL) W 9-1 9.0 8 1 1 5 5 3 0 0 0 0 0 0 11 18 0 1.00
3/21/2026 vs Grand Valley St. L 9-10 8.0 11 10 7 6 5 1 1 0 4 0 3 0 11 19 0 7.88
3/24/2026 at Abraham Baldwin (Ga.) W 3-1 9.0 5 1 1 5 7 0 0 0 0 0 0 0 12 19 0 1.00
3/27/2026 at Flagler L 1-3 8.0 5 3 2 5 1 1 0 0 0 0 1 1 12 20 0 2.25
3/28/2026 at Flagler L 5-10 8.0 15 10 10 2 8 4 0 2 1 0 0 0 12 21 0 11.25
3/29/2026 at Flagler L 2-4 8.0 7 4 3 0 3 1 0 0 0 0 2 0 12 22 0 3.38
3/31/2026 at Albany St. (Ga.) L 3-6 8.0 9 6 6 11 12 2 0 0 4 0 6 0 12 23 0 6.75
4/2/2026 Columbus St. W 8-3 9.0 7 3 3 6 3 2 0 0 0 0 0 0 13 23 0 3.00
4/3/2026 Columbus St. L 1-2 9.0 6 2 2 4 5 2 0 0 0 0 1 0 13 24 0 2.00
