Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Salter, Chaz 1 Salter, Chaz .413 1.109 41-40 150 43 62 9 2 6 27 93 .620 21 3 17 4 .489 2 3 8-9
4 Faulk, Zane 4 Faulk, Zane .375 1.153 44-44 152 44 57 11 0 10 41 98 .645 35 7 30 4 .508 1 0 2-2
11 Pimentel, Teonis 11 Pimentel, Teonis .345 1.025 39-32 110 35 38 6 3 4 27 62 .564 21 6 31 2 .461 4 2 6-7
3 Duarte, Jaiden 3 Duarte, Jaiden .339 1.087 47-46 168 43 57 8 5 12 43 111 .661 20 6 56 0 .426 1 4 12-14
13 Vargas, Jose 13 Vargas, Jose .328 .785 47-47 180 33 59 8 1 0 33 69 .383 20 3 16 5 .402 1 5 1-3
17 Flaherty, Michael 17 Flaherty, Michael .318 .849 43-40 151 33 48 7 1 3 37 66 .437 19 6 22 0 .412 1 3 6-6
35 Abbott, Tate 35 Abbott, Tate .309 .922 40-32 123 18 38 8 0 7 29 67 .545 13 1 36 1 .377 1 2 0-0
2 Perez, Yadiel 2 Perez, Yadiel .299 .815 48-46 147 35 44 5 0 1 22 52 .354 30 14 18 2 .461 0 7 5-6
18 Page, Mason 18 Page, Mason .313 .764 9-3 16 1 5 1 0 0 5 6 .375 2 0 5 0 .389 0 0 0-0
14 Brannen, Grey 14 Brannen, Grey .306 .863 16-8 36 7 11 2 0 1 7 16 .444 6 1 15 0 .419 0 0 2-2
33 Fernandez, Seve 33 Fernandez, Seve .304 .828 10-5 23 7 7 1 1 0 5 10 .435 4 0 5 0 .393 1 0 0-0
25 Kay, Casual 25 Kay, Casual .280 1.070 15-8 25 8 7 3 0 1 5 13 .520 12 3 10 0 .550 0 0 0-0
7 Bray, Datren 7 Bray, Datren .271 .668 32-27 107 19 29 5 0 0 13 34 .318 8 5 28 0 .350 0 1 6-6
36 Shealy, Connor 36 Shealy, Connor .241 .619 27-26 87 4 21 3 0 1 15 27 .310 8 1 24 4 .309 1 0 0-0
32 Ashley, Mikal 32 Ashley, Mikal .235 .585 16-8 34 4 8 0 0 0 2 8 .235 6 0 11 2 .350 0 0 0-0
6 Davis, Luke 6 Davis, Luke .235 .610 31-3 17 19 4 1 0 0 0 5 .294 2 0 2 0 .316 0 1 2-3
34 Williams, Brennon 34 Williams, Brennon .188 .661 29-20 64 15 12 4 0 0 6 16 .250 18 7 30 0 .411 1 0 2-2
15 Aponte, Justin 15 Aponte, Justin .171 .525 22-7 35 7 6 0 1 1 5 11 .314 1 1 8 0 .211 1 0 0-1
9 Cunniff, Josh 9 Cunniff, Josh .147 .389 34-21 68 3 10 1 0 0 4 11 .162 7 0 29 0 .227 0 0 1-1
29 Fredericks IV, Robert 29 Fredericks IV, Robert .111 .311 4-3 9 0 1 0 0 0 2 1 .111 1 0 3 0 .200 0 0 0-0
99 99 .000 .250 2-2 6 0 0 0 0 0 0 0 .000 2 0 3 1 .250 0 0 0-0  
47 Haggard, Chase 47 Haggard, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .867 52-52 1709 378 524 83 14 47 328 776 .454 256 64 399 25 .413 15 28 53-62
Opponents .268 .789 52-52 1602 348 429 76 6 34 292 619 .386 312 65 391 25 .403 20 21 88-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gill, Ethan 20Gill, Ethan 4.18 1.45 7-2 16-7 1 0-0 0 56.0 51 30 26 30 45 7 0 3 206 .248 7 3 3 4 4
22 Miller, Kenneth 22Miller, Kenneth 5.88 1.77 4-1 12-12 1 0-0 0 52.0 52 40 34 40 44 17 0 6 193 .269 15 4 0 0 5
43 Keener, Brodie 43Keener, Brodie 0.54 1.32 0-1 7-2 0 0-0 0 16.2 14 15 1 8 16 3 0 0 69 .203 0 3 0 0 0
23 Oglageo, Carter 23Oglageo, Carter 3.86 1.82 0-2 17-0 0 0-0 5 18.2 14 8 8 20 21 0 0 1 67 .209 2 2 0 0 0
28 Randall, Ben 28Randall, Ben 4.50 2.38 0-0 5-0 0 0-0 0 8.0 10 7 4 9 3 0 0 0 34 .294 4 2 0 2 0
24 Edwards, Cooper 24Edwards, Cooper 5.21 1.53 0-2 9-1 0 0-0 0 19.0 13 11 11 16 17 3 0 1 66 .197 7 6 0 1 0
21 Johnson, David 21Johnson, David 5.46 1.76 2-4 18-3 0 0-0 1 31.1 33 25 19 22 33 4 0 1 120 .275 6 7 1 1 2
8 Lowrey, Andrew 8Lowrey, Andrew 5.67 1.41 2-2 22-2 0 0-0 2 46.0 47 32 29 18 45 11 3 5 179 .263 5 3 1 0 1
50 Friedman, Jonah 50Friedman, Jonah 6.16 1.57 1-4 18-0 0 0-0 0 30.2 40 28 21 8 19 9 0 3 124 .323 1 3 1 3 2
12 Richardson, Titus 12Richardson, Titus 6.75 1.75 3-1 15-6 0 0-0 0 32.0 19 26 24 37 39 2 0 3 107 .178 8 11 1 1 2
30 Espiritusanto, Isaias 30Espiritusanto, Isaias 7.46 1.86 2-4 16-10 0 0-0 0 50.2 55 46 42 39 58 9 1 3 195 .282 16 7 1 4 5
19 Williams, Tyler 19Williams, Tyler 8.22 2.09 3-0 8-5 0 0-0 0 15.1 17 17 14 15 14 4 1 1 61 .279 4 7 0 1 0
26 Schinina, Nicholas 26Schinina, Nicholas 9.00 2.89 0-0 8-0 0 0-0 0 9.0 16 11 9 10 5 2 1 1 39 .410 2 0 0 1 0
45 Doyle, Wyatt 45Doyle, Wyatt 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 1 2 3 0 0 0 3 .000 0 0 0 0 0
5 Sams, Jr., Steven 5Sams, Jr., Steven 9.82 2.45 1-1 15-1 0 0-0 0 14.2 14 18 16 22 18 1 0 1 56 .250 5 7 3 0 0
27 Dye, Andrew 27Dye, Andrew 11.57 2.64 1-1 11-3 0 0-0 0 14.0 29 23 18 8 11 3 0 5 69 .420 3 0 0 2 0
31 Eason, Cameron 31Eason, Cameron 13.50 3.00 0-0 4-0 0 0-0 0 2.2 3 4 4 5 0 1 0 0 11 .273 1 0 0 0 0
32 Ashley, Mikal 32Ashley, Mikal 81.00 15.00 0-1 2-0 0 0-0 0 0.1 2 3 3 3 0 0 0 0 3 .667 2 0 0 0 0
Totals 6.11 1.77 26-26 205-52 2 2 8 418.0 429 346 284 312 391 76 6 34 1602 .268 88 65 11 20 21
Opponents 7.13 1.89 26-26 193-52 2 1 2 412.2 524 378 327 256 399 83 14 47 1709 .307 58 64 7 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Pimentel, Teonis 11 Pimentel, Teonis 91 91 0 0 1.000 0 0 0 0 0
29 Fredericks IV, Robert 29 Fredericks IV, Robert 23 23 0 0 1.000 0 5 0 2 0
99 99 99 99 18 13 5 0 1.000 0 4 2 0 0  
18 Page, Mason 18 Page, Mason 4 4 0 0 1.000 0 0 0 0 0
47 Haggard, Chase 47 Haggard, Chase 4 4 0 0 1.000 0 0 0 0 0
24 Edwards, Cooper 24 Edwards, Cooper 3 0 3 0 1.000 0 1 0 0 0
26 Schinina, Nicholas 26 Schinina, Nicholas 3 0 3 0 1.000 0 1 1 0 0
23 Oglageo, Carter 23 Oglageo, Carter 2 1 1 0 1.000 0 0 1 0 0
25 Kay, Casual 25 Kay, Casual 1 1 0 0 1.000 0 0 0 0 0
5 Sams, Jr., Steven 5 Sams, Jr., Steven 1 0 1 0 1.000 0 5 2 0 0
36 Shealy, Connor 36 Shealy, Connor 200 189 10 1 .995 0 32 5 16 0
34 Williams, Brennon 34 Williams, Brennon 76 75 0 1 .987 7 0 0 0 0
14 Brannen, Grey 14 Brannen, Grey 72 67 4 1 .986 4 0 0 0 0
7 Bray, Datren 7 Bray, Datren 52 51 0 1 .981 0 0 0 0 0
35 Abbott, Tate 35 Abbott, Tate 216 200 11 5 .977 20 0 0 0 0
9 Cunniff, Josh 9 Cunniff, Josh 189 166 18 5 .974 0 47 6 3 0
2 Perez, Yadiel 2 Perez, Yadiel 194 86 102 6 .969 21 0 0 0 0
3 Duarte, Jaiden 3 Duarte, Jaiden 87 82 2 3 .966 0 0 0 0 0
17 Flaherty, Michael 17 Flaherty, Michael 121 30 86 5 .959 4 0 0 0 0
4 Faulk, Zane 4 Faulk, Zane 56 49 4 3 .946 1 0 0 0 0
13 Vargas, Jose 13 Vargas, Jose 184 70 100 14 .924 25 0 0 0 0
6 Davis, Luke 6 Davis, Luke 12 3 8 1 .917 2 0 0 0 0
50 Friedman, Jonah 50 Friedman, Jonah 9 4 4 1 .889 1 5 2 0 0
33 Fernandez, Seve 33 Fernandez, Seve 32 15 13 4 .875 4 0 0 0 0
1 Salter, Chaz 1 Salter, Chaz 43 17 20 6 .860 3 0 0 0 0
15 Aponte, Justin 15 Aponte, Justin 6 3 2 1 .833 0 0 0 0 0
8 Lowrey, Andrew 8 Lowrey, Andrew 11 2 7 2 .818 0 11 0 0 0
22 Miller, Kenneth 22 Miller, Kenneth 16 3 10 3 .813 1 5 3 0 0
21 Johnson, David 21 Johnson, David 8 2 4 2 .750 0 5 2 0 0
27 Dye, Andrew 27 Dye, Andrew 4 1 2 1 .750 0 7 0 0 0
20 Gill, Ethan 20 Gill, Ethan 11 1 7 3 .727 0 10 1 0 0
12 Richardson, Titus 12 Richardson, Titus 3 0 2 1 .667 0 10 0 0 0
30 Espiritusanto, Isaias 30 Espiritusanto, Isaias 3 0 2 1 .667 0 12 1 0 0
43 Keener, Brodie 43 Keener, Brodie 4 0 2 2 .500 0 5 0 0 0
19 Williams, Tyler 19 Williams, Tyler 2 1 0 1 .500 0 3 1 0 0
28 Randall, Ben 28 Randall, Ben 2 0 0 2 .000 0 3 0 0 0
31 Eason, Cameron 31 Eason, Cameron 0 0 0 0 .000 0 2 0 0 0
32 Ashley, Mikal 32 Ashley, Mikal 0 0 0 0 .000 0 3 0 0 0
45 Doyle, Wyatt 45 Doyle, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1763 1254 433 76 .957 34 176 27 21 0
Opponents 1723 1237 411 75 .956 30 104 18 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Salter, Chaz 1Salter, Chaz .419 1.158 26-26 93 29 39 5 0 6 21 62 .667 12 3 11 3 .491 2 2 6-7
14 Brannen, Grey 14Brannen, Grey .375 .912 9-3 16 4 6 1 0 0 3 7 .438 3 0 7 0 .474 0 0 1-1
4 Faulk, Zane 4Faulk, Zane .358 1.093 28-28 95 25 34 7 0 5 22 56 .589 24 5 19 2 .504 1 0 2-2
35 Abbott, Tate 35Abbott, Tate .358 1.132 25-22 81 16 29 6 0 7 25 56 .691 11 1 22 1 .441 0 2 0-0
3 Duarte, Jaiden 3Duarte, Jaiden .356 1.210 30-29 104 32 37 6 4 9 32 78 .750 14 6 32 0 .460 0 1 11-13
2 Perez, Yadiel 2Perez, Yadiel .326 .864 29-27 95 23 31 3 0 1 16 37 .389 17 10 7 1 .475 0 3 1-2
11 Pimentel, Teonis 11Pimentel, Teonis .324 .947 25-21 71 22 23 2 1 3 17 36 .507 14 3 20 2 .440 3 2 5-6
17 Flaherty, Michael 17Flaherty, Michael .316 .846 27-25 98 21 31 6 0 2 24 43 .439 12 3 15 0 .407 0 2 4-4
18 Page, Mason 18Page, Mason .300 .717 5-2 10 0 3 0 0 0 1 3 .300 2 0 2 0 .417 0 0 0-0
13 Vargas, Jose 13Vargas, Jose .298 .708 28-28 114 15 34 6 0 0 25 40 .351 9 2 13 4 .357 1 4 0-0
25 Kay, Casual 25Kay, Casual .294 1.088 8-6 17 5 5 2 0 1 3 10 .588 7 0 5 0 .500 0 0 0-0
36 Shealy, Connor 36Shealy, Connor .269 .658 20-19 67 2 18 2 0 1 12 23 .343 5 0 19 2 .315 1 0 0-0
7 Bray, Datren 7Bray, Datren .267 .645 17-15 60 14 16 1 0 0 5 17 .283 6 3 18 0 .362 0 1 2-2
32 Ashley, Mikal 32Ashley, Mikal .267 .620 9-3 15 3 4 0 0 0 1 4 .267 2 0 6 2 .353 0 0 0-0
33 Fernandez, Seve 33Fernandez, Seve .250 .788 7-4 16 5 4 1 1 0 3 7 .438 3 0 4 0 .350 1 0 0-0
29 Fredericks IV, Robert 29Fredericks IV, Robert .250 .650 1-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
6 Davis, Luke 6Davis, Luke .214 .553 21-3 14 14 3 1 0 0 0 4 .286 1 0 1 0 .267 0 0 2-2
34 Williams, Brennon 34Williams, Brennon .211 .750 17-10 38 10 8 4 0 0 4 12 .316 11 4 16 0 .434 0 0 1-1
15 Aponte, Justin 15Aponte, Justin .160 .425 18-4 25 6 4 0 1 0 1 6 .240 0 1 7 0 .185 1 0 0-1
9 Cunniff, Josh 9Cunniff, Josh .114 .358 19-12 35 2 4 0 0 0 2 4 .114 6 0 14 0 .244 0 0 1-1
47 Haggard, Chase 47Haggard, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .891 32-32 1069 248 334 53 7 35 218 506 .473 160 41 239 17 .418 10 17 36-42
Opponents .276 .804 32-32 991 207 274 50 5 21 180 397 .401 184 34 242 12 .403 13 17 43-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Eason, Cameron 31Eason, Cameron 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 7 .143 1 0 0 0 0
43 Keener, Brodie 43Keener, Brodie 0.79 1.44 0-1 4-2 0 0-0 0 11.1 12 10 1 4 13 2 0 0 49 .245 0 1 0 0 0
26 Schinina, Nicholas 26Schinina, Nicholas 3.86 3.10 0-0 4-0 0 0-0 0 4.2 8 3 2 5 2 1 0 0 20 .400 0 0 0 0 0
20 Gill, Ethan 20Gill, Ethan 3.97 1.53 5-2 11-5 1 0-0 0 45.1 44 24 20 25 35 4 0 3 169 .260 4 2 3 4 4
30 Espiritusanto, Isaias 30Espiritusanto, Isaias 5.56 1.69 2-2 10-7 0 0-0 0 43.2 49 30 27 24 48 7 1 3 166 .295 9 2 1 4 5
23 Oglageo, Carter 23Oglageo, Carter 6.00 2.11 0-2 8-0 0 0-0 1 9.0 8 6 6 11 12 0 0 1 34 .235 1 1 0 0 0
8 Lowrey, Andrew 8Lowrey, Andrew 6.04 1.39 1-0 12-0 0 0-0 2 25.1 27 18 17 8 25 9 3 3 101 .267 3 2 0 0 0
22 Miller, Kenneth 22Miller, Kenneth 6.13 1.86 4-0 9-9 1 0-0 0 39.2 40 32 27 33 32 12 0 5 148 .270 11 3 0 0 5
50 Friedman, Jonah 50Friedman, Jonah 7.23 1.43 1-3 12-0 0 0-0 0 18.2 23 18 15 3 12 7 0 3 76 .303 0 0 1 0 1
24 Edwards, Cooper 24Edwards, Cooper 7.71 2.38 0-1 3-0 0 0-0 0 4.2 2 4 4 8 4 1 0 0 14 .143 3 2 0 1 0
12 Richardson, Titus 12Richardson, Titus 7.94 1.94 1-1 7-5 0 0-0 0 17.0 10 17 15 23 21 2 0 0 56 .179 7 8 1 1 1
19 Williams, Tyler 19Williams, Tyler 8.10 1.94 1-0 4-2 0 0-0 0 6.2 7 6 6 5 8 0 1 1 27 .259 2 4 0 0 0
21 Johnson, David 21Johnson, David 8.10 2.44 0-3 11-1 0 0-0 1 13.1 17 15 12 15 15 2 0 0 52 .327 2 5 0 1 1
27 Dye, Andrew 27Dye, Andrew 8.53 2.79 0-0 5-1 0 0-0 0 6.1 14 11 6 3 6 2 0 1 32 .438 2 0 0 2 0
5 Sams, Jr., Steven 5Sams, Jr., Steven 10.57 3.19 1-1 9-0 0 0-0 0 7.2 9 10 9 14 8 1 0 1 31 .290 4 3 0 0 0
28 Randall, Ben 28Randall, Ben 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 1 0 0 0 9 .333 1 1 0 0 0
Totals 5.92 1.78 16-16 112-32 2 1 4 257.0 274 206 169 184 242 50 5 21 991 .276 50 34 6 13 17
Opponents 7.53 1.94 16-16 106-32 2 0 1 255.2 334 248 214 160 239 53 7 35 1069 .312 28 41 5 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Pimentel, Teonis 11 Pimentel, Teonis 59 59 0 0 1.000 0 0 0 0 0
14 Brannen, Grey 14 Brannen, Grey 25 23 2 0 1.000 1 0 0 0 0
29 Fredericks IV, Robert 29 Fredericks IV, Robert 15 15 0 0 1.000 0 0 0 1 0
22 Miller, Kenneth 22 Miller, Kenneth 7 1 6 0 1.000 0 1 2 0 0
50 Friedman, Jonah 50 Friedman, Jonah 5 3 2 0 1.000 0 4 0 0 0
15 Aponte, Justin 15 Aponte, Justin 4 3 1 0 1.000 0 0 0 0 0
47 Haggard, Chase 47 Haggard, Chase 4 4 0 0 1.000 0 0 0 0 0
8 Lowrey, Andrew 8 Lowrey, Andrew 4 1 3 0 1.000 0 2 0 0 0
18 Page, Mason 18 Page, Mason 3 3 0 0 1.000 0 0 0 0 0
26 Schinina, Nicholas 26 Schinina, Nicholas 2 0 2 0 1.000 0 1 1 0 0
23 Oglageo, Carter 23 Oglageo, Carter 1 1 0 0 1.000 0 0 0 0 0
36 Shealy, Connor 36 Shealy, Connor 143 134 8 1 .993 0 22 4 13 0
34 Williams, Brennon 34 Williams, Brennon 56 55 0 1 .982 5 0 0 0 0
9 Cunniff, Josh 9 Cunniff, Josh 105 92 11 2 .981 0 21 2 0 0
2 Perez, Yadiel 2 Perez, Yadiel 104 52 50 2 .981 10 0 0 0 0
3 Duarte, Jaiden 3 Duarte, Jaiden 54 51 2 1 .981 0 0 0 0 0
35 Abbott, Tate 35 Abbott, Tate 138 129 6 3 .978 9 0 0 0 0
7 Bray, Datren 7 Bray, Datren 32 31 0 1 .969 0 0 0 0 0
17 Flaherty, Michael 17 Flaherty, Michael 78 18 56 4 .949 3 0 0 0 0
4 Faulk, Zane 4 Faulk, Zane 35 31 2 2 .943 0 0 0 0 0
13 Vargas, Jose 13 Vargas, Jose 101 36 58 7 .931 11 0 0 0 0
33 Fernandez, Seve 33 Fernandez, Seve 24 11 11 2 .917 2 0 0 0 0
6 Davis, Luke 6 Davis, Luke 10 3 6 1 .900 1 0 0 0 0
1 Salter, Chaz 1 Salter, Chaz 27 12 12 3 .889 1 0 0 0 0
21 Johnson, David 21 Johnson, David 5 1 3 1 .800 0 2 1 0 0
20 Gill, Ethan 20 Gill, Ethan 8 1 5 2 .750 0 8 0 0 0
12 Richardson, Titus 12 Richardson, Titus 3 0 2 1 .667 0 3 0 0 0
27 Dye, Andrew 27 Dye, Andrew 3 1 1 1 .667 0 4 0 0 0
30 Espiritusanto, Isaias 30 Espiritusanto, Isaias 3 0 2 1 .667 0 9 1 0 0
43 Keener, Brodie 43 Keener, Brodie 3 0 2 1 .667 0 4 0 0 0
19 Williams, Tyler 19 Williams, Tyler 1 0 0 1 .000 0 2 0 0 0
28 Randall, Ben 28 Randall, Ben 1 0 0 1 .000 0 1 0 0 0
24 Edwards, Cooper 24 Edwards, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Kay, Casual 25 Kay, Casual 0 0 0 0 .000 0 0 0 0 0
31 Eason, Cameron 31 Eason, Cameron 0 0 0 0 .000 0 0 0 0 0
32 Ashley, Mikal 32 Ashley, Mikal 0 0 0 0 .000 0 0 0 0 0
5 Sams, Jr., Steven 5 Sams, Jr., Steven 0 0 0 0 .000 0 2 1 0 0
Totals 1063 771 253 39 .963 43 86 12 14 0
Opponents 1084 767 269 48 .956 58 70 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Spartanburg Methodist W 10-7 33 10 8 10 1 0 1 8 1 4 0 3 1 0 0 6 27 7 0 .242
1/31/2025 Brewton-Parker (GA) W 16-3 29 16 11 12 2 0 0 13 0 2 0 0 0 0 0 6 21 10 0 .379
2/1/2025 Spartanburg Methodist W 4-2 25 4 8 4 1 1 0 3 0 1 0 2 0 1 0 5 21 5 2 .320
2/1/2025 Brewton-Parker (GA) L 4-9 34 4 7 2 0 1 0 6 0 0 0 1 0 0 1 14 27 9 1 .206
2/4/2025 vs Talladega (AL) L 8-9 38 8 14 8 0 0 2 6 2 0 0 0 2 0 1 8 27 13 3 .368
2/7/2025 Marian (IN) L 3-12 29 3 8 3 2 0 1 1 0 0 0 1 0 0 0 5 21 4 2 .276
2/7/2025 Marian (IN) W 4-2 28 4 7 2 2 0 1 7 0 1 1 0 1 0 1 8 27 14 1 .250
2/8/2025 Marian (IN) L 2-7 37 2 8 2 1 0 1 3 0 0 0 2 0 0 1 12 27 6 2 .216
2/11/2025 Abraham Baldwin (Ga. W 5-2 30 5 7 2 0 0 0 8 0 5 0 0 1 1 0 9 27 7 1 .233
2/14/2025 Blue Mountain Christian (MS) W 8-2 26 8 11 6 2 0 0 4 0 1 1 1 0 0 1 3 21 5 0 .423
2/14/2025 Blue Mountain Christian (MS) W 9-0 35 9 14 9 2 0 1 5 0 0 0 0 0 0 2 5 27 13 0 .400
2/15/2025 Blue Mountain Christian (MS) W 5-4 33 5 12 3 1 0 0 3 0 0 0 1 1 0 3 2 27 7 2 .364
2/18/2025 USC Beaufort (S.C.) W 10-0 27 10 9 8 2 0 0 5 0 1 0 5 0 0 0 7 21 9 0 .333
2/21/2025 at William Carey (MS) L 4-5 40 4 9 3 0 0 0 6 0 2 1 1 0 0 0 16 29 15 2 .225
2/21/2025 at William Carey (MS) L 2-3 22 2 2 1 0 0 0 4 0 2 0 1 1 0 0 11 20 8 0 .091
2/22/2025 at William Carey (MS) L 2-12 26 2 5 2 1 0 1 8 0 2 0 2 1 0 2 9 21 8 1 .192
2/25/2025 at Columbus St. L 0-9 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 24 11 2 .156
2/28/2025 Point W 25-9 36 25 19 24 3 0 4 10 0 3 0 2 0 1 0 2 21 4 1 .528
2/28/2025 Point L 4-13 33 4 4 2 1 0 0 6 0 1 0 1 0 0 0 11 27 5 6 .121
3/1/2025 Point L 8-16 37 8 11 7 2 1 0 3 0 1 0 2 0 1 1 4 27 6 1 .297
3/7/2025 at Tennessee Southern W 14-7 37 14 15 12 1 1 2 3 0 0 0 6 0 0 0 9 21 9 0 .405
3/7/2025 at Tennessee Southern W 8-5 37 8 11 8 0 0 1 5 0 1 1 0 2 0 0 12 27 4 2 .297
3/8/2025 at Tennessee Southern W 10-1 44 10 18 9 1 2 2 1 0 0 0 1 0 0 3 5 27 11 1 .409
3/11/2025 at Thomas W 2-1 32 2 8 2 4 0 0 2 1 1 0 0 2 1 0 5 27 13 1 .250
3/14/2025 at Georgia Gwinnett L 1-7 34 1 11 1 2 0 0 1 0 0 0 0 1 0 2 8 24 13 3 .324
3/15/2025 Georgia Gwinnett L 8-13 28 8 8 8 0 0 2 5 0 1 0 3 0 0 1 7 21 11 3 .286
3/15/2025 Georgia Gwinnett L 1-17 22 1 2 1 0 0 0 7 0 0 1 0 0 1 0 15 21 9 5 .091
3/18/2025 at Truett McConnell W 18-7 44 18 23 18 4 2 2 5 0 1 0 2 0 0 0 7 21 9 2 .523
3/21/2025 Thomas L 5-9 29 5 9 4 1 0 1 3 0 2 0 2 0 1 1 7 21 6 1 .310
3/21/2025 Thomas L 2-9 37 2 10 2 2 0 0 5 0 0 0 0 0 0 1 6 27 7 3 .270
3/22/2025 Thomas L 4-5 34 4 5 3 2 0 1 8 1 0 1 1 0 0 0 13 30 12 3 .147
3/28/2025 at Abraham Baldwin (Ga. W 7-3 36 7 9 5 2 0 2 5 0 1 0 1 1 0 0 9 27 10 0 .250
3/29/2025 at Abraham Baldwin (Ga. W 4-2 28 4 9 3 1 1 1 2 0 1 0 1 1 0 1 6 21 3 0 .321
3/29/2025 at Abraham Baldwin (Ga. L 3-6 31 3 6 3 1 1 0 2 0 0 0 0 2 0 0 8 24 9 2 .194
4/1/2025 at Brewton-Parker (GA) L 10-11 36 10 14 9 3 0 3 6 0 1 0 0 0 0 0 8 20 9 1 .389
4/1/2025 at Brewton-Parker (GA) W 20-1 39 20 17 17 2 0 1 10 0 1 0 0 0 2 0 8 21 4 1 .436
4/4/2025 at Faulkner (AL) L 5-7 44 5 10 5 1 0 1 2 0 0 0 1 0 0 0 17 30 12 0 .227
4/5/2025 at Faulkner (AL) L 2-8 26 2 6 2 0 0 1 1 0 0 1 0 1 0 0 6 18 9 1 .231
4/5/2025 at Faulkner (AL) L 2-12 28 2 8 1 1 0 0 1 0 0 0 0 0 0 0 4 20 12 4 .286
4/8/2025 at USC Beaufort W 12-4 43 12 19 10 3 2 0 3 0 0 1 4 1 1 0 9 27 10 1 .442
4/11/2025 Loyola W 8-4 29 8 10 5 1 0 1 4 1 3 0 1 2 0 1 5 21 7 0 .345
4/11/2025 Loyola W 11-5 37 11 12 10 1 0 2 5 0 0 0 0 0 1 1 8 27 8 1 .324
4/12/2025 Loyola W 5-3 30 5 8 5 1 0 2 4 1 1 0 4 2 0 0 8 27 13 1 .267
4/15/2025 Columbus State Unive W 10-6 34 10 14 9 4 0 2 7 0 0 0 0 1 0 1 5 27 9 0 .412
4/18/2025 at Mobile W 12-7 29 12 12 12 4 0 1 8 0 2 0 1 2 1 0 2 21 6 1 .414
4/18/2025 at Mobile W 16-9 39 16 14 14 9 0 2 20 0 4 0 4 0 0 0 8 27 5 0 .359
4/19/2025 at Mobile L 6-7 33 6 10 6 1 0 3 3 0 1 0 1 1 1 0 3 25 7 2 .303
4/24/2025 Brewton-Parker (GA) W 14-1 31 14 14 13 2 0 1 5 0 3 0 4 0 1 0 5 21 4 1 .452
4/25/2025 Brewton-Parker (GA) L 7-8 31 7 11 7 3 0 0 3 0 2 1 2 0 1 0 5 21 4 1 .355
4/25/2025 Brewton-Parker (GA) L 6-13 36 6 9 6 1 1 1 5 0 1 0 0 0 0 0 14 27 11 0 .250
5/1/2025 vs Tennessee Southern L 6-7 32 6 5 3 0 0 0 3 0 0 0 0 1 0 0 6 27 9 3 .156
5/3/2025 vs William Carey (MS) L 6-17 29 6 8 5 2 1 0 3 0 0 0 0 0 0 0 9 18 2 5 .276
Total 378-348 1709 378 524 328 83 14 47 256 7 53 9 64 28 15 25 399 1254 433 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Spartanburg Methodist W 10-7 9.0 7 7 7 4 11 2 0 1 2 0 1 0 1 0 0 7.00
1/31/2025 Brewton-Parker (GA) W 16-3 7.0 7 3 3 3 5 0 0 1 1 0 0 0 2 0 0 3.86
2/1/2025 Spartanburg Methodist W 4-2 7.0 4 2 1 4 12 2 0 0 1 0 0 0 3 0 0 1.29
2/1/2025 Brewton-Parker (GA) L 4-9 9.0 14 9 9 7 6 1 0 0 3 0 3 0 3 1 0 9.00
