Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Salter, Chaz .361 .927 42-40 155 43 56 5 1 3 29 72 .465 27 3 4 2 .462 1 1 7-8
4 Faulk, Zane .353 1.013 47-47 173 37 61 15 0 7 36 97 .561 26 7 28 5 .452 2 0 0-1
1 Rice, JT .353 .963 38-38 136 39 48 11 1 3 23 70 .515 19 7 17 1 .448 3 3 10-11
5 Wilson, Ryan .333 1.001 49-49 195 48 65 17 1 10 53 114 .585 17 12 49 2 .416 2 0 0-0
3 Duarte, Jaiden .333 1.088 41-36 129 32 43 9 3 8 39 82 .636 20 8 43 3 .452 0 1 6-6
12 Pierce, Jacob .302 .973 44-44 169 49 51 4 0 13 40 94 .556 34 1 44 4 .417 2 0 10-12
18 Perez, Yadiel .298 .784 40-38 121 29 36 5 0 0 11 41 .339 20 13 22 3 .445 1 3 2-2
7 Bray, Datren .357 .842 25-21 70 12 25 5 0 0 9 30 .429 4 4 14 1 .413 2 0 1-1
34 Williams, Brennon .311 1.047 36-33 106 33 33 6 1 6 29 59 .557 31 7 36 0 .490 1 0 0-0
24 Diaz, Yariel .303 .991 36-34 122 14 37 5 0 11 35 75 .615 9 7 24 3 .376 3 0 0-0
8 Alicea-Brooks, Adam .268 .957 36-21 71 18 19 6 0 4 20 37 .521 18 4 27 0 .436 1 2 2-3
2 Noblitt, Hunter .225 .662 33-25 89 12 20 6 0 1 14 29 .326 14 2 18 1 .336 2 0 0-1
20 Smith, Justin .125 .347 34-0 8 17 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 2-4
22 Dennis, Garrett .122 .391 17-15 49 0 6 2 0 0 4 8 .163 5 2 8 0 .228 1 0 0-0
32 Haggard, Chase .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Brannen, Grey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Richardson, Titus .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Patterson, Kyle .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .931 49-49 1597 384 501 96 7 66 343 809 .507 245 77 337 25 .424 21 10 40-49
Opponents .277 .828 49-49 1486 330 412 77 6 49 294 648 .436 218 79 307 15 .392 24 21 72-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Boyle, Evan 4.91 1.50 5-2 20-3 0 0-0 1 51.1 51 30 28 26 52 10 1 4 192 .266 3 4 0 0 5
36 Vos, Daniel 5.95 1.50 6-4 14-14 1 0-0 0 78.2 90 57 52 28 52 20 1 6 310 .290 7 15 2 2 5
9 Jarrell, Alex 6.18 1.76 3-4 13-12 0 0-0 0 51.0 55 46 35 35 39 12 1 5 201 .274 13 7 0 5 1
31 Eason, Cameron 4.35 1.11 3-2 11-3 0 0-0 0 20.2 18 13 10 5 20 1 1 4 80 .225 1 5 0 0 0
35 Smith, Roman 4.91 1.91 0-0 3-0 0 0-0 0 3.2 3 2 2 4 2 0 0 1 12 .250 1 3 0 1 0
14 Hudson, Jalen 5.55 1.65 1-3 11-6 0 0-0 0 35.2 41 27 22 18 21 8 1 4 141 .291 2 7 0 3 1
28 Lowrey, Andrew 6.14 1.67 0-2 14-0 0 0-0 3 29.1 34 25 20 15 21 6 0 6 111 .306 4 2 1 5 4
13 Dickert, Dylan 6.37 1.49 3-3 9-8 0 0-0 0 41.0 39 33 29 22 44 5 1 7 157 .248 3 8 0 1 0
21 Williams, Cauy 6.75 1.28 0-0 9-0 0 0-0 0 13.1 8 10 10 9 9 2 0 0 46 .174 8 11 0 1 0
29 Huff, Matthew 8.22 2.22 0-1 8-0 0 0-0 1 7.2 5 9 7 12 9 1 0 0 27 .185 1 2 0 1 0
30 Richardson, Titus 9.00 2.21 3-1 10-2 0 0-0 0 19.0 26 25 19 16 17 5 0 5 84 .310 4 4 1 1 1
27 Akridge, Jr., Herndon 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 2 0 0 5 .400 3 0 0 0 0
6 Dyar, Gabriel 9.86 1.86 0-0 14-0 0 0-0 2 21.0 25 31 23 14 12 2 0 6 85 .294 0 7 2 3 4
25 Araujo, Tanner 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 3 1 0 0 9 .333 0 2 0 0 0
23 Darling, Seth 21.21 4.07 1-0 5-0 0 0-0 0 4.2 10 13 11 9 5 1 0 1 22 .455 3 2 1 1 0
47 47 40.50 7.50 0-1 1-1 0 0-0 0 0.2 2 4 3 3 1 1 0 0 4 .500 1 0 0 0 0  
Totals 6.50 1.66 25-23 144-49 1 3 7 380.2 412 330 275 218 307 77 6 49 1486 .277 54 79 7 24 21
Opponents 7.80 1.97 23-25 177-49 3 1 9 379.2 501 384 329 245 337 96 7 66 1597 .314 67 77 1 21 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hudson, Jalen 8 3 5 0 1.000 1 8 0 0 0
34 Williams, Brennon 8 8 0 0 1.000 1 0 0 0 0
32 Haggard, Chase 5 4 1 0 1.000 0 1 1 1 0
21 Williams, Cauy 4 1 3 0 1.000 0 4 1 0 0
20 Smith, Justin 1 1 0 0 1.000 0 0 0 0 0
29 Huff, Matthew 1 1 0 0 1.000 0 3 0 0 0
35 Smith, Roman 1 0 1 0 1.000 0 0 0 0 0
12 Pierce, Jacob 110 108 1 1 .991 0 0 0 0 0
22 Dennis, Garrett 105 93 11 1 .990 0 27 5 3 0
5 Wilson, Ryan 347 316 27 4 .988 25 0 0 0 0
24 Diaz, Yariel 236 210 20 6 .975 0 44 12 14 0
3 Duarte, Jaiden 68 65 1 2 .971 0 0 0 0 0
18 Perez, Yadiel 169 75 88 6 .964 20 0 0 0 0
7 Bray, Datren 26 24 1 1 .962 0 0 0 0 0
2 Noblitt, Hunter 77 26 48 3 .961 10 0 0 0 0
4 Faulk, Zane 71 67 1 3 .958 0 0 0 0 0
1 Rice, JT 164 66 88 10 .939 15 0 0 0 0
36 Vos, Daniel 15 7 7 1 .933 0 4 8 0 0
8 Alicea-Brooks, Adam 41 29 9 3 .927 1 0 0 0 0
15 Boyle, Evan 12 2 9 1 .917 0 16 5 0 0
10 Salter, Chaz 84 29 47 8 .905 6 0 0 0 0
9 Jarrell, Alex 7 2 4 1 .857 0 7 4 0 0
30 Richardson, Titus 5 3 1 1 .800 0 5 0 0 0
6 Dyar, Gabriel 4 0 3 1 .750 0 3 0 0 0
28 Lowrey, Andrew 11 1 7 3 .727 0 3 0 0 0
13 Dickert, Dylan 7 1 4 2 .714 0 11 0 0 0
31 Eason, Cameron 2 0 1 1 .500 0 2 0 0 0
11 Brannen, Grey 0 0 0 0 .000 0 0 0 0 0
17 Davis, Luke 0 0 0 0 .000 0 0 0 0 0
19 Patterson, Kyle 0 0 0 0 .000 0 0 0 0 0
23 Darling, Seth 0 0 0 0 .000 0 2 0 0 0
25 Araujo, Tanner 0 0 0 0 .000 0 0 0 0 0
27 Akridge, Jr., Herndon 0 0 0 0 .000 0 0 1 0 0
47 47 0 0 0 0 .000 0 4 0 0 0  
Totals 1589 1142 388 59 .963 28 144 37 18 0
Opponents 1571 1139 353 79 .950 32 80 17 24 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rice, JT .366 .937 23-23 82 25 30 8 1 0 14 40 .488 10 4 7 0 .449 2 3 7-8
7 Bray, Datren .361 .862 15-11 36 6 13 4 0 0 6 17 .472 2 1 7 0 .390 2 0 1-1
3 Duarte, Jaiden .347 1.166 24-20 72 24 25 4 0 7 25 50 .694 12 5 28 2 .472 0 1 0-0
12 Pierce, Jacob .346 1.123 27-27 104 31 36 2 0 11 34 71 .683 18 1 29 4 .440 2 0 5-7
18 Perez, Yadiel .344 .903 23-22 64 15 22 3 0 0 6 25 .391 13 9 11 1 .512 0 1 1-1
24 Diaz, Yariel .343 1.107 21-20 70 10 24 4 0 7 23 49 .700 4 5 10 3 .407 2 0 0-0
4 Faulk, Zane .340 1.007 28-28 103 22 35 11 0 4 20 58 .563 15 5 14 3 .444 1 0 0-1
10 Salter, Chaz .333 .854 28-27 102 28 34 2 1 1 13 41 .402 19 3 1 2 .452 0 0 6-7
34 Williams, Brennon .321 1.013 21-18 56 18 18 1 0 3 18 28 .500 18 5 18 0 .513 1 0 0-0
5 Wilson, Ryan .302 .885 29-29 116 21 35 12 0 4 23 59 .509 11 4 26 2 .376 2 0 0-0
8 Alicea-Brooks, Adam .298 .953 23-13 47 14 14 3 0 3 13 26 .553 7 1 15 0 .400 0 2 1-1
2 Noblitt, Hunter .260 .699 19-14 50 9 13 5 0 0 8 18 .360 7 0 7 0 .339 2 0 0-0
22 Dennis, Garrett .143 .444 10-9 28 0 4 1 0 0 3 5 .179 4 1 3 0 .265 1 0 0-0
20 Smith, Justin .000 .000 22-0 5 9 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-1
30 Richardson, Titus .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Haggard, Chase .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Patterson, Kyle .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .949 29-29 937 233 303 60 2 40 207 487 .520 140 44 178 17 .429 15 7 21-27
Opponents .279 .831 29-29 863 200 241 46 3 31 184 386 .447 118 41 180 9 .384 20 10 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Smith, Roman 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 1 0 0 0 1 .000 1 0 0 1 0
15 Boyle, Evan 2.93 1.29 3-2 11-2 0 0-0 1 27.2 25 10 9 10 26 5 1 0 101 .248 1 2 0 0 2
29 Huff, Matthew 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 3 1 0 0 6 .167 1 1 0 1 0
31 Eason, Cameron 4.80 1.27 2-1 8-2 0 0-0 0 15.0 14 11 8 5 14 1 0 3 59 .237 1 4 0 0 0
21 Williams, Cauy 5.00 1.00 0-0 6-0 0 0-0 0 9.0 4 5 5 5 6 2 0 0 28 .143 2 8 0 1 0
36 Vos, Daniel 5.01 1.38 5-2 9-9 1 0-0 0 55.2 59 36 31 17 39 14 0 5 214 .276 5 11 1 2 4
9 Jarrell, Alex 6.13 1.81 3-3 10-10 0 0-0 0 39.2 41 38 27 30 34 7 1 4 156 .263 11 6 0 4 0
6 Dyar, Gabriel 6.35 1.35 0-0 6-0 0 0-0 2 11.1 9 12 8 6 7 0 0 4 39 .231 0 1 1 3 1
28 Lowrey, Andrew 8.36 1.79 0-0 5-0 0 0-0 1 14.0 20 13 13 5 11 4 0 4 55 .364 3 1 0 4 2
13 Dickert, Dylan 8.42 1.81 1-3 7-6 0 0-0 0 31.0 37 33 29 19 28 3 1 7 125 .296 3 4 0 1 0
27 Akridge, Jr., Herndon 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 2 0 0 5 .400 3 0 0 0 0
14 Hudson, Jalen 11.42 2.07 0-2 5-0 0 0-0 0 8.2 13 14 11 4 5 3 0 2 38 .342 2 0 0 1 1
30 Richardson, Titus 15.00 2.67 1-0 3-0 0 0-0 0 6.0 9 13 10 7 6 3 0 1 28 .321 2 1 0 1 0
23 Darling, Seth 135.00 55.00 0-0 3-0 0 0-0 0 0.2 7 12 10 4 0 1 0 1 8 .875 2 2 0 1 0
Totals 6.60 1.62 15-13 77-29 1 2 4 222.1 241 200 163 118 180 46 3 31 863 .279 37 41 2 20 10
Opponents 8.10 1.99 13-15 94-29 2 1 5 222.1 303 233 200 140 178 60 2 40 937 .323 47 44 0 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Boyle, Evan 8 2 6 0 1.000 0 4 1 0 0
21 Williams, Cauy 4 1 3 0 1.000 0 2 1 0 0
32 Haggard, Chase 3 2 1 0 1.000 0 1 1 1 0
14 Hudson, Jalen 2 1 1 0 1.000 0 2 0 0 0
12 Pierce, Jacob 70 68 1 1 .986 0 0 0 0 0
22 Dennis, Garrett 62 55 6 1 .984 0 15 2 2 0
5 Wilson, Ryan 202 185 13 4 .980 15 0 0 0 0
24 Diaz, Yariel 141 125 13 3 .979 0 21 8 8 0
2 Noblitt, Hunter 46 13 32 1 .978 5 0 0 0 0
3 Duarte, Jaiden 35 33 1 1 .971 0 0 0 0 0
18 Perez, Yadiel 88 40 45 3 .966 13 0 0 0 0
4 Faulk, Zane 42 40 0 2 .952 0 0 0 0 0
1 Rice, JT 95 39 51 5 .947 7 0 0 0 0
7 Bray, Datren 16 15 0 1 .938 0 0 0 0 0
8 Alicea-Brooks, Adam 25 17 6 2 .920 0 0 0 0 0
36 Vos, Daniel 12 5 6 1 .917 0 4 6 0 0
10 Salter, Chaz 60 22 32 6 .900 4 0 0 0 0
13 Dickert, Dylan 6 1 4 1 .833 0 8 0 0 0
9 Jarrell, Alex 6 2 3 1 .833 0 7 3 0 0
28 Lowrey, Andrew 4 1 2 1 .750 0 3 0 0 0
6 Dyar, Gabriel 2 0 1 1 .500 0 3 0 0 0
31 Eason, Cameron 1 0 0 1 .000 0 1 0 0 0
11 Brannen, Grey 0 0 0 0 .000 0 0 0 0 0
17 Davis, Luke 0 0 0 0 .000 0 0 0 0 0
19 Patterson, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Smith, Justin 0 0 0 0 .000 0 0 0 0 0
23 Darling, Seth 0 0 0 0 .000 0 0 0 0 0
27 Akridge, Jr., Herndon 0 0 0 0 .000 0 0 1 0 0
29 Huff, Matthew 0 0 0 0 .000 0 1 0 0 0
30 Richardson, Titus 0 0 0 0 .000 0 2 0 0 0
34 Williams, Brennon 0 0 0 0 .000 0 0 0 0 0
35 Smith, Roman 0 0 0 0 .000 0 0 0 0 0
Totals 930 667 227 36 .961 44 74 23 11 0
Opponents 922 667 208 47 .949 56 42 11 13 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Brewton-Parker (GA) L 2-12 27 2 9 2 0 0 1 2 0 3 1 0 0 1 0 8 18 9 0 .333
2/3/2024 Brewton-Parker (GA) W 3-2 21 3 4 1 0 0 0 3 0 2 0 3 1 0 0 5 21 5 2 .190
2/3/2024 Brewton-Parker (GA) L 3-7 36 3 6 3 1 0 1 5 0 0 0 2 0 0 0 13 27 12 0 .167
2/9/2024 Milligan (TN) W 12-1 31 12 13 12 1 0 3 4 0 0 0 1 0 0 0 5 21 4 0 .419
2/9/2024 Milligan (TN) W 7-6 31 7 7 4 2 0 0 10 0 1 1 2 0 0 0 11 27 5 0 .226
2/10/2024 Milligan (TN) L 6-9 35 6 10 5 1 0 4 4 0 1 0 0 0 0 2 9 27 13 1 .286
2/13/2024 Brewton-Parker (GA) W 11-1 30 11 12 11 3 1 0 2 0 0 0 1 0 0 0 2 21 8 2 .400
2/13/2024 Brewton-Parker (GA) L 4-7 31 4 10 3 2 0 2 4 0 1 0 1 0 0 0 12 21 4 2 .323
2/16/2024 Mobile L 4-8 28 4 8 4 0 0 2 1 0 0 0 1 0 1 0 4 21 4 0 .286
2/16/2024 Mobile W 4-3 27 4 5 3 1 0 1 5 0 0 0 1 1 1 0 10 27 10 0 .185
2/17/2024 Mobile W 4-0 31 4 7 4 2 0 1 3 0 0 0 1 0 0 1 5 27 13 0 .226
2/20/2024 at USC Beaufort L 3-4 35 3 11 3 2 0 0 5 0 0 0 1 1 0 0 6 24 9 3 .314
2/23/2024 William Carey (MS) L 9-17 40 9 15 7 3 0 0 8 0 0 0 5 0 0 2 5 27 5 3 .375
2/24/2024 William Carey (MS) W 25-13 34 25 16 23 4 0 5 12 2 3 0 4 0 0 1 5 21 5 1 .471
2/24/2024 William Carey (MS) W 6-5 33 6 10 6 2 0 1 6 0 0 0 2 0 2 1 7 27 13 0 .303
2/29/2024 at Thomas L 9-11 33 9 11 9 1 0 2 6 1 0 0 0 0 0 0 5 18 9 4 .333
2/29/2024 at Thomas L 6-7 45 6 14 6 1 0 1 2 1 0 1 1 0 0 0 8 28 16 1 .311
3/3/2024 at Thomas L 4-6 35 4 10 4 2 1 0 3 0 3 0 3 0 1 0 8 24 10 2 .286
3/7/2024 at Point W 6-4 35 6 13 5 3 0 1 1 0 0 0 1 1 0 0 9 21 6 1 .371
3/7/2024 at Point L 1-2 33 1 6 1 3 0 0 2 0 0 0 1 0 1 0 7 24 6 1 .182
3/8/2024 at Point L 6-8 39 6 15 6 1 0 2 2 0 0 1 0 0 0 0 10 24 6 1 .385
3/12/2024 Georgia Gwinnett W 12-10 36 12 11 11 1 1 2 11 0 3 0 1 0 0 0 8 27 7 1 .306
3/14/2024 Stillman W 6-5 26 6 8 5 2 0 1 3 0 1 1 4 0 0 0 7 21 6 1 .308
3/14/2024 Stillman W 11-0 26 11 9 7 3 0 3 4 0 1 0 0 1 1 1 3 21 5 0 .346
3/15/2024 Stillman W 11-1 24 11 7 8 2 0 1 7 0 2 0 1 0 0 1 5 21 7 2 .292
3/19/2024 at Georgia Gwinnett L 8-13 36 8 13 6 4 1 0 3 0 0 0 4 0 0 2 10 24 11 1 .361
3/22/2024 at Blue Mountain Christ W 7-6 35 7 10 7 3 0 0 6 0 1 0 2 1 0 0 5 27 6 1 .286
3/23/2024 at Blue Mountain Christ L 2-12 27 2 8 1 0 0 0 5 0 0 0 0 0 1 0 4 18 10 0 .296
3/23/2024 at Blue Mountain Christ W 8-5 35 8 11 8 2 0 0 6 0 0 1 1 1 2 0 5 27 11 1 .314
3/29/2024 at Loyola L 5-9 27 5 8 5 0 0 1 2 0 0 1 1 0 0 1 5 18 6 1 .296
3/29/2024 at Loyola L 6-11 39 6 13 6 4 0 1 7 0 0 0 0 0 0 2 7 24 10 1 .333
3/30/2024 at Loyola L 0-10 29 0 7 0 1 0 0 0 0 0 0 0 1 0 1 5 21 5 1 .241
4/2/2024 Reinhardt (GA) L 8-19 31 8 10 8 0 0 4 2 0 0 0 1 0 0 1 7 21 3 1 .323
4/5/2024 Tennessee Southern W 17-2 35 17 18 16 7 0 1 4 0 0 0 2 0 2 0 3 21 6 0 .514
4/5/2024 Tennessee Southern W 15-5 33 15 12 14 2 1 2 14 0 0 0 1 0 1 0 9 24 6 2 .364
4/6/2024 Tennessee Southern L 4-11 40 4 13 3 4 0 1 2 0 0 1 0 0 0 0 5 27 14 4 .325
4/10/2024 Thomas W 4-3 29 4 8 4 3 0 1 5 0 1 0 2 1 1 1 5 27 10 1 .276
4/12/2024 at Voorhees University W 17-0 36 17 14 16 5 0 2 7 0 1 0 5 0 1 0 9 21 7 2 .389
4/13/2024 at Voorhees University L 1-4 25 1 4 1 2 0 0 3 0 1 0 1 0 0 0 5 18 7 1 .160
4/13/2024 at Voorhees University W 11-3 28 11 8 10 1 1 0 13 0 3 0 2 0 0 2 9 21 8 1 .286
4/16/2024 at Reinhardt (GA) W 8-5 41 8 10 8 0 0 2 3 0 2 0 3 0 0 0 5 27 4 0 .244
4/19/2024 Faulkner (AL) L 5-6 35 5 11 4 0 0 1 6 0 2 0 2 0 0 4 11 27 11 0 .314
4/20/2024 Faulkner (AL) L 6-7 29 6 9 5 0 0 1 4 0 3 0 0 1 0 1 5 21 7 4 .310
4/20/2024 Faulkner (AL) W 19-1 33 19 15 16 3 0 4 4 0 2 0 3 0 0 1 2 21 6 1 .455
4/25/2024 at Brewton-Parker (GA) W 8-4 38 8 12 8 2 0 2 5 0 0 1 1 0 0 0 8 27 13 1 .316
4/26/2024 at Brewton-Parker (GA) W 19-12 32 19 11 17 3 0 4 6 0 1 0 5 0 2 0 8 21 2 2 .344
4/26/2024 at Brewton-Parker (GA) L 6-16 26 6 5 5 0 0 2 6 0 2 0 2 0 0 0 6 19 9 1 .192
5/1/2024 vs Point W 15-4 39 15 13 14 5 1 2 10 0 0 0 2 0 2 0 8 27 11 1 .333
5/2/2024 vs William Carey (MS) L 10-13 37 10 11 8 2 0 1 7 0 0 0 0 0 1 0 14 27 8 3 .297
Total 384-330 1597 384 501 343 96 7 66 245 4 40 9 77 10 21 25 337 1142 388 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Brewton-Parker (GA) L 2-12 6.0 11 12 12 4 3 1 0 2 2 2 3 0 0 1 0 18.00
2/3/2024 Brewton-Parker (GA) W 3-2 7.0 4 2 1 2 11 1 0 0 0 1 2 0 1 1 0 1.29
2/3/2024 Brewton-Parker (GA) L 3-7 9.0 11 7 7 5 3 2 1 0 0 0 2 0 1 2 0 7.00
2/9/2024 Milligan (TN) W 12-1 7.0 4 1 1 4 8 1 0 0 0 1 2 0 2 2 0 1.29
2/9/2024 Milligan (TN) W 7-6 9.0 10 6 6 7 8 5 0 0 3 0 1 0 3 2 0 6.00
2/10/2024 Milligan (TN) L 6-9 9.0 11 9 7 5 5 2 0 1 1 0 2 0 3 3 0 7.00
2/13/2024 Brewton-Parker (GA) W 11-1 7.0 3 1 1 7 8 1 0 0 1 0 1 0 4 3 0 1.29
2/13/2024 Brewton-Parker (GA) L 4-7 7.0 4 7 4 8 4 0 0 0 4 1 2 0 4 4 0 5.14
2/16/2024 Mobile L 4-8 7.0 5 8 8 4 6 0 0 3 0 0 0 0 4 5 0 10.29
2/16/2024 Mobile W 4-3 9.0 5 3 3 3 6 1 0 1 2 0 1 0 5 5 0 3.00
2/17/2024 Mobile W 4-0 9.0 5 0 0 1 6 0 0 0 1 0 1 0 6 5 0 0.00
2/20/2024 at USC Beaufort L 3-4 8.0 9 4 1 1 7 1 1 0 0 0 2 0 6 6 0 1.13
2/23/2024 William Carey (MS) L 9-17 9.0 12 17 10 13 9 2 0 4 2 0 3 0 6 7 0 10.00
2/24/2024 William Carey (MS) W 25-13 7.0 14 13 13 7 5 1 0 2 1 0 2 0 7 7 0 16.71
2/24/2024 William Carey (MS) W 6-5 9.0 9 5 5 3 7 2 0 0 0 0 1 0 8 7 0 5.00
2/29/2024 at Thomas L 9-11 6.0 11 11 9 1 4 2 0 2 0 0 3 0 8 8 0 13.50
2/29/2024 at Thomas L 6-7 9.1 11 7 7 2 3 4 0 0 1 0 2 0 8 9 0 6.75
3/3/2024 at Thomas L 4-6 8.0 10 6 4 3 7 1 0 2 0 0 2 0 8 10 0 4.50
3/7/2024 at Point W 6-4 7.0 3 4 4 2 3 2 0 0 2 0 1 0 9 10 0 5.14
3/7/2024 at Point L 1-2 8.0 5 2 2 2 6 0 0 0 0 0 0 0 9 11 0 2.25
3/8/2024 at Point L 6-8 8.0 8 8 6 6 7 1 0 1 2 0 1 0 9 12 0 6.75
3/12/2024 Georgia Gwinnett W 12-10 9.0 11 10 8 7 11 1 0 5 0 0 1 0 10 12 0 8.00
3/14/2024 Stillman W 6-5 7.0 8 5 4 2 5 0 0 2 0 0 1 0 11 12 0 5.14
3/14/2024 Stillman W 11-0 7.0 3 0 0 3 8 1 0 0 1 1 1 0 12 12 0 0.00
3/15/2024 Stillman W 11-1 7.0 6 1 1 0 7 3 0 0 0 0 1 0 13 12 0 1.29
3/19/2024 at Georgia Gwinnett L 8-13 8.0 10 13 12 9 8 1 0 2 1 0 1 0 13 13 0 13.50
3/22/2024 at Blue Mountain Christ W 7-6 9.0 7 6 6 3 6 1 0 1 1 0 5 0 14 13 0 6.00
3/23/2024 at Blue Mountain Christ L 2-12 6.0 9 12 11 9 5 2 1 0 2 0 1 1 14 14 0 16.50
3/23/2024 at Blue Mountain Christ W 8-5 9.0 12 5 5 4 7 0 1 1 0 0 2 0 15 14 0 5.00
3/29/2024 at Loyola L 5-9 6.0 9 9 5 4 4 0 0 1 0 0 1 0 15 15 0 7.50
3/29/2024 at Loyola L 6-11 8.0 10 11 11 9 7 2 0 1 3 0 3 0 15 16 0 12.38
3/30/2024 at Loyola L 0-10 7.0 9 10 9 7 8 3 1 1 4 0 2 0 15 17 0 11.57
4/2/2024 Reinhardt (GA) L 8-19 7.0 18 19 18 6 6 3 0 5 1 0 7 0 15 18 0 23.14
4/5/2024 Tennessee Southern W 17-2 7.0 8 2 2 3 10 3 0 0 1 0 0 0 16 18 0 2.57
4/5/2024 Tennessee Southern W 15-5 8.0 6 5 0 3 7 3 0 0 3 0 1 0 17 18 0 0.00
4/6/2024 Tennessee Southern L 4-11 9.0 12 11 6 4 6 6 0 0 2 0 0 0 17 19 0 6.00
4/10/2024 Thomas W 4-3 9.0 7 3 2 6 1 0 0 0 0 0 2 0 18 19 0 2.00
4/12/2024 at Voorhees University W 17-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 19 19 0 0.00
4/13/2024 at Voorhees University L 1-4 6.0 9 4 4 1 5 3 0 1 0 0 3 0 19 20 0 6.00
4/13/2024 at Voorhees University W 11-3 7.0 4 3 3 4 9 0 0 0 1 0 1 0 20 20 0 3.86
4/16/2024 at Reinhardt (GA) W 8-5 9.0 8 5 4 7 9 1 0 1 2 0 2 0 21 20 0 4.00
4/19/2024 Faulkner (AL) L 5-6 9.0 9 6 6 3 3 1 0 2 0 1 3 0 21 21 0 6.00
4/20/2024 Faulkner (AL) L 6-7 7.0 10 7 4 3 4 1 0 2 2 0 0 0 21 22 0 5.14
4/20/2024 Faulkner (AL) W 19-1 7.0 4 1 1 1 6 0 0 0 0 0 0 0 22 22 0 1.29
4/25/2024 at Brewton-Parker (GA) W 8-4 9.0 9 4 4 3 10 6 0 0 0 0 0 0 23 22 0 4.00
4/26/2024 at Brewton-Parker (GA) W 19-12 7.0 10 12 10 5 9 1 0 3 3 0 1 0 24 22 0 12.86
4/26/2024 at Brewton-Parker (GA) L 6-16 6.1 13 16 14 7 2 1 0 2 5 0 4 0 24 23 0 19.89
5/1/2024 vs Point W 15-4 9.0 11 4 3 3 4 2 0 1 0 0 0 0 25 23 0 3.00
5/2/2024 vs William Carey (MS) L 10-13 9.0 12 13 11 12 9 2 1 0 0 0 1 0 25 24 0 11.00
Total 384-330 380.2 412 330 275 218 307 77 6 49 54 7 79 1 25 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Thomas (2/29/2024)
RUNS SCORED 25 William Carey (MS) (2/24/2024)
HITS 18 Tennessee Southern (4/5/2024)
RBIS 23 William Carey (MS) (2/24/2024)
DOUBLES 7 Tennessee Southern (4/5/2024)
TRIPLES 1 Brewton-Parker (GA) (2/13/2024); Georgia Gwinnett (3/12/2024); Tennessee Southern (4/5/2024); Thomas (3/3/2024); Georgia Gwinnett (3/19/2024)
