Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Men's Soccer Cumulative Statistics

Team (3-7-2, 0-7-1)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Shots
Goals 16 25
Goals Per Game 1.33 2.08
Shots 119 187
Shots Per Game 9.9 15.6
Shots Percentage 0.134 0.134
Shots On Goal 56-119 78-187
Shots On Goal Percentage 0.471 0.417
Penalties
Yellow Cards 15 21
Red Cards 0 0
Miscellaneous
Assists 11 20
Saves 53 40
Fouls 107 112
Corner Kicks 43 46
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Osbourne, Scott 18Osbourne, Scott 12 10 650 3 1 7 6 0.500 5 0.833 1-0 0 0-0
8 Gongora Andres, Javier 8Gongora Andres, Javier 12 9 650 2 2 6 19 0.105 9 0.474 0-0 1 1-2
10 Zwerts, Moos 10Zwerts, Moos 10 10 624 2 1 5 13 0.154 5 0.385 0-0 0 0-0
15 Ardila, Jatniel 15Ardila, Jatniel 8 1 195 2 0 4 5 0.400 2 0.400 1-0 0 0-0
27 Hoyos, Samuel 27Hoyos, Samuel 11 7 485 2 0 4 11 0.182 5 0.455 1-0 0 1-1
20 Scott, Roland 20Scott, Roland 12 11 697 1 1 3 7 0.143 2 0.286 0-0 1 0-0
7 Barnett, Ronaldo 7Barnett, Ronaldo 12 1 371 1 0 2 7 0.143 4 0.571 1-0 0 0-0
11 Hernandez Buchanan, Carlos 11Hernandez Buchanan, Carlos 5 0 131 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 McCrudden, Sean 25McCrudden, Sean 12 8 626 0 2 2 2 0.000 0 0.000 1-0 0 0-0
22 Romyanond, Noah 22Romyanond, Noah 11 5 609 1 0 2 5 0.200 3 0.600 1-0 0 0-0
2 Thomas, Leighton 2Thomas, Leighton 7 7 548 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Johnson, Lathan 24Johnson, Lathan 10 0 235 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Mina, Oscar 26Mina, Oscar 9 3 257 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Prokert, Tobias 6Prokert, Tobias 10 9 654 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Sotos Baro, Gonzalo 5Sotos Baro, Gonzalo 9 9 618 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Adeojo, Nathaniel 17Adeojo, Nathaniel 7 0 129 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Bryant-Jones, Rhys 3Bryant-Jones, Rhys 11 9 822 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Chavez, Alejandro 12Chavez, Alejandro 5 0 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 de Ruiter, Jesse James 33de Ruiter, Jesse James 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glover, Branden 9Glover, Branden 12 6 426 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Hernandez, Allen 29Hernandez, Allen 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Molitor, Adrian A 21Molitor, Adrian A 10 4 345 0 0 0 11 0.000 4 0.364 1-0 0 0-0
16 Murray, Jahday 16Murray, Jahday 3 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nelson, Rahjae 19Nelson, Rahjae 7 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Osbourne, Shayne 28Osbourne, Shayne 12 0 330 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Vangilder, Gracen 1Vangilder, Gracen 6 5 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Warner, Frederick 4Warner, Frederick 7 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Whipple, Zachary 14Whipple, Zachary 11 11 937 0 0 0 3 0.000 1 0.333 3-0 0 0-0
23 Wyborn, CJ 23Wyborn, CJ 7 7 577 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11982 16 11 43 119 0.134 56 0.471 15-0 2 2-3
Opponent 12 - 11874 25 20 70 187 0.134 78 0.417 21-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 de Ruiter, Jesse James 33de Ruiter, Jesse James 2 0 23:37 1 3.81 2 0.667 0 0 0 0/1 8
1 Vangilder, Gracen 1Vangilder, Gracen 6 5 480:44 12 2.25 22 0.647 2 3 0 1/1 64
23 Wyborn, CJ 23Wyborn, CJ 7 7 575:39 12 1.88 29 0.707 1 4 2 1/1 100
Total 12 - 1080:00 25 2.08 53 0.679 3 7 2 3 172
Opponents 12 - 1080:00 16 1.33 36 0.692 6 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gongora Andres, Javier 8Gongora Andres, Javier 8 7 431 1 1 3 10 0.100 6 0.600 0-0 0 1-1
18 Osbourne, Scott 18Osbourne, Scott 8 6 390 1 1 3 3 0.333 2 0.667 1-0 0 0-0
7 Barnett, Ronaldo 7Barnett, Ronaldo 8 1 258 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Zwerts, Moos 10Zwerts, Moos 8 8 524 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Adeojo, Nathaniel 17Adeojo, Nathaniel 5 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Ardila, Jatniel 15Ardila, Jatniel 4 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bryant-Jones, Rhys 3Bryant-Jones, Rhys 7 7 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Chavez, Alejandro 12Chavez, Alejandro 2 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 de Ruiter, Jesse James 33de Ruiter, Jesse James 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glover, Branden 9Glover, Branden 8 2 233 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hernandez Buchanan, Carlos 11Hernandez Buchanan, Carlos 2 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Allen 29Hernandez, Allen 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hoyos, Samuel 27Hoyos, Samuel 7 4 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Johnson, Lathan 24Johnson, Lathan 8 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McCrudden, Sean 25McCrudden, Sean 8 5 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Mina, Oscar 26Mina, Oscar 6 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Molitor, Adrian A 21Molitor, Adrian A 6 3 212 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Murray, Jahday 16Murray, Jahday 3 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nelson, Rahjae 19Nelson, Rahjae 7 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Osbourne, Shayne 28Osbourne, Shayne 8 0 217 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Prokert, Tobias 6Prokert, Tobias 7 7 489 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Romyanond, Noah 22Romyanond, Noah 7 3 405 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Scott, Roland 20Scott, Roland 8 8 487 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Sotos Baro, Gonzalo 5Sotos Baro, Gonzalo 6 6 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thomas, Leighton 2Thomas, Leighton 4 4 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vangilder, Gracen 1Vangilder, Gracen 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Warner, Frederick 4Warner, Frederick 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Whipple, Zachary 14Whipple, Zachary 7 7 588 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Wyborn, CJ 23Wyborn, CJ 5 5 435 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7942 4 2 10 49 0.082 23 0.469 15-0 0 1-1
Opponent 8 - 7918 24 19 67 145 0.166 63 0.434 21-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 de Ruiter, Jesse James 33de Ruiter, Jesse James 1 0 15:27 1 5.83 1 0.500 0 0 0 0/0 5
1 Vangilder, Gracen 1Vangilder, Gracen 3 3 270:00 11 3.67 14 0.560 0 3 0 0/0 50
23 Wyborn, CJ 23Wyborn, CJ 5 5 434:33 12 2.49 25 0.676 0 4 1 0/0 80
Total 8 - 720:00 24 3.00 40 0.625 0 7 1 0 135
Opponents 8 - 720:00 4 0.50 19 0.826 5 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Brewton-Parker W 6-0 (1-0-0, 0-0-0) 0-0-0 150 Roland Scott (1) (Sean McCrudden)
Scott Osbourne (2) (Moos Zwerts)
Leighton Thomas (1) (Gonzalo Sotos Baro , Tobias Prokert)
Noah Romyanond (1) (Javier Gongora Andres)
Scott Osbourne (2) (Roland Scott)
Jatniel Ardila (1) (Sean McCrudden)
09/11/2025 at Eckerd T 0-0 (1-0-1, 0-0-0) 0-0-0 65
9/13/2025 at Warner (FL) W 4-1 (1-0-1) 0 Jatniel Ardila (0) (Oscar Mina)
Samuel Hoyos (0)
Moos Zwerts (0)
Carlos Hernandez Buchanan (0) (Lathan Johnson)
09/17/2025 vs Ga. Southwestern L 0-3 (2-1-1, 0-1-0) 0-1-0 120
09/20/2025 at Lander L 0-5 (2-2-1, 0-2-0) 0-2-0 144
09/24/2025 vs Clayton St. T 2-2 (2-2-2, 0-2-1) 0-2-1 80 Javier Gongora Andres (0)
Ronaldo Barnett (1)
09/27/2025 at Flagler L 0-1 (2-3-2, 0-3-1) 0-3-1 115
10/01/2025 at Shorter W 2-0 (3-3-2, 0-3-1) 0-3-1 350 Javier Gongora Andres (2)
Samuel Hoyos (1)
10/4/2025 at USC Aiken L 0-2 (3-4-2, 0-4-1) 0-4-1 0
10/08/2025 vs North Georgia L 1-5 (3-5-2, 0-5-1) 0-5-1 40 Moos Zwerts (2) (Scott Osbourne)
10/11/2025 vs USC Aiken L 0-4 (3-6-2, 0-6-1) 0-6-1 25
10/15/2025 at Ga. Southwestern L 1-2 (3-7-2, 0-7-1) 0-7-1 273 Scott Osbourne (3) (Javier Gongora Andres)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Brewton-Parker 6-0 6 7 19 23 0.261 8 0.348 2-0 1 0-0 990
09/11/2025 at Eckerd 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
9/13/2025 at Warner (FL) 4-1 4 2 10 26 0.154 14 0.538 0-0 1 0-0 1070
09/17/2025 vs Ga. Southwestern 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/20/2025 at Lander 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/24/2025 vs Clayton St. 2-2 2 0 4 4 0.500 3 0.750 2-0 0 1-1 990
09/27/2025 at Flagler 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2025 at Shorter 2-0 2 0 4 14 0.143 9 0.643 4-0 1 1-2 990
10/4/2025 at USC Aiken 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1012
10/08/2025 vs North Georgia 1-5 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/11/2025 vs USC Aiken 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 at Ga. Southwestern 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
Total 16-25 16 11 43 119 0.134 56 0.471 15-0 3 2-3 11982
Opponent - 25 20 70 187 0.134 78 0.417 21-0 7 - 11874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Brewton-Parker 6-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/11/2025 Eckerd 0-0 90:00 0 0.00 3 1.000 0 0 1 1 17
9/13/2025 Warner (FL) 4-1 90:00 1 0.33 1 0.500 1 0 0 0 2
09/17/2025 Ga. Southwestern 0-3 90:00 3 1.00 3 0.500 0 1 0 0 18
09/20/2025 Lander 0-5 90:00 5 1.80 5 0.500 0 1 0 0 20
09/24/2025 Clayton St. 2-2 90:00 2 1.83 5 0.714 0 0 1 0 18
09/27/2025 Flagler 0-1 90:00 1 1.71 5 0.833 0 1 0 0 13
10/01/2025 Shorter 2-0 90:00 0 1.50 5 1.000 1 0 0 1 7
10/4/2025 USC Aiken 0-2 90:00 2 1.56 7 0.778 0 1 0 0 9
10/08/2025 North Georgia 1-5 90:00 5 1.90 6 0.545 0 1 0 0 27
10/11/2025 USC Aiken 0-4 90:00 4 2.09 3 0.429 0 1 0 0 13
10/15/2025 Ga. Southwestern 1-2 90:00 2 2.08 6 0.750 0 1 0 0 17
Totals - 1080 25 2.08 53 0.679 3 7 2 3 172
Opponent - 1080:00 16 1.33 37 0.698 7 3 2 6 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Brewton-Parker 0-6 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
09/11/2025 Eckerd 0-0 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
9/13/2025 Warner (FL) 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/17/2025 Ga. Southwestern 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0 990
09/20/2025 Lander 5-0 5 3 13 20 0.250 10 0.500 0-0 1 1-1 990
09/24/2025 Clayton St. 2-2 2 1 5 18 0.111 7 0.389 2-0 0 0-0 990
09/27/2025 Flagler 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 990
10/01/2025 Shorter 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 986
10/4/2025 USC Aiken 2-0 2 2 6 20 0.100 9 0.450 2-0 1 0-1 988
10/08/2025 North Georgia 5-1 5 8 18 27 0.185 11 0.407 0-0 1 0-0 990
10/11/2025 USC Aiken 4-0 4 3 11 13 0.308 7 0.538 3-0 1 0-0 990
10/15/2025 Ga. Southwestern 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
Total 25-16 25 20 70 187 0.134 78 0.417 21-0 7 1-2 11874
Middle Georgia State University - 16 11 43 119 0.134 56 0.471 15-0 3 - 11982

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Brewton-Parker 0-6 90:00 6 6.00 2 0.250 0 1 0 0 23
09/11/2025 Eckerd 0-0 90:00 0 3.00 2 1.000 0 0 1 1 7
9/13/2025 Warner (FL) 1-4 90:00 4 3.33 7 0.636 0 1 0 0 12
09/17/2025 Ga. Southwestern 3-0 90:00 0 2.50 4 1.000 1 0 0 1 9
09/20/2025 Lander 5-0 90:00 0 2.00 5 1.000 1 0 0 1 8
09/24/2025 Clayton St. 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
09/27/2025 Flagler 1-0 90:00 0 1.71 2 1.000 1 0 0 1 5
10/01/2025 Shorter 0-2 90:00 2 1.75 7 0.778 0 1 0 0 14
10/4/2025 USC Aiken 2-0 90:00 0 1.56 3 1.000 1 0 0 1 3
10/08/2025 North Georgia 5-1 90:00 1 1.50 3 0.750 1 0 0 0 7
10/11/2025 USC Aiken 4-0 90:00 0 1.36 0 0.00 1 0 0 1 7
10/15/2025 Ga. Southwestern 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
Totals - 1080 16 1.33 37 0.698 7 3 2 6 104
Middle Georgia State University - 1080:00 25 2.08 53 0.679 3 7 2 3 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Brewton-Parker 6-0 6/0 7/0 23/11 8/4 8/3 2/3 0/0
09/11/2025 at Eckerd 0-0 0/0 0/0 7/17 2/3 1/4 2/3 0/0
9/13/2025 at Warner (FL) 4-1 4/1 2/1 26/7 14/3 4/1 0/2 0/0
09/17/2025 vs Ga. Southwestern 0-3 0/3 0/1 9/18 4/6 7/1 1/2 0/0
09/20/2025 at Lander 0-5 0/5 0/3 8/20 5/10 3/5 0/0 0/0
09/24/2025 vs Clayton St. 2-2 2/2 0/1 4/18 3/7 0/7 2/2 0/0
09/27/2025 at Flagler 0-1 0/1 0/0 5/13 2/6 3/9 1/1 0/0
10/01/2025 at Shorter 2-0 2/0 0/0 14/7 9/5 2/1 4/2 0/0
10/4/2025 at USC Aiken 0-2 0/2 0/2 4/20 3/9 4/2 0/2 0/0
10/08/2025 vs North Georgia 1-5 1/5 1/8 7/27 4/11 2/5 2/0 0/0
10/11/2025 vs USC Aiken 0-4 0/4 0/3 7/13 0/7 6/3 0/3 0/0
10/15/2025 at Ga. Southwestern 1-2 1/2 1/1 5/16 2/7 3/5 1/1 0/0
Totals 16/25 11/20 119/187 56/78 43/46 15/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Brewton-Parker (09/04/2025)
GOALS 6 Brewton-Parker (09/04/2025)
ASSISTS 7 Brewton-Parker (09/04/2025)
SHOTS 26 Warner (FL) (9/13/2025)
SHOTS ON GOAL 14 Warner (FL) (9/13/2025)
SAVES 7 USC Aiken (10/4/2025)
FOULS 15 Clayton St. (09/24/2025)
CORNER KICKS 8 Brewton-Parker (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 North Georgia (10/08/2025)
GOALS 5 Lander (09/20/2025)
North Georgia (10/08/2025)
ASSISTS 8 North Georgia (10/08/2025)
SHOTS 27 North Georgia (10/08/2025)
SHOTS ON GOAL 11 North Georgia (10/08/2025)
SAVES 7 Warner (FL) (9/13/2025)
Shorter (10/01/2025)
FOULS 14 Clayton St. (09/24/2025)
CORNER KICKS 9 Flagler (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Georgia (10/08/2025)
Ga. Southwestern (10/15/2025)
GOALS 1 North Georgia (10/08/2025)
Ga. Southwestern (10/15/2025)
ASSISTS 1 North Georgia (10/08/2025)
Ga. Southwestern (10/15/2025)
SHOTS 4 Clayton St. (09/24/2025)
Flagler (09/27/2025)
USC Aiken (10/4/2025)
Ga. Southwestern (10/15/2025)
SHOTS ON GOAL 2 Eckerd (09/11/2025)
Flagler (09/27/2025)
Ga. Southwestern (10/15/2025)
SAVES 1 Eckerd (09/11/2025)
Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
USC Aiken (10/11/2025)
FOULS 1 Ga. Southwestern (09/17/2025)
USC Aiken (10/4/2025)
USC Aiken (10/11/2025)
CORNER KICKS 1 Eckerd (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Flagler (09/27/2025)
GOALS 1 Warner (FL) (9/13/2025)
Flagler (09/27/2025)
ASSISTS 1 Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
Clayton St. (09/24/2025)
Ga. Southwestern (10/15/2025)
SHOTS 7 Brewton-Parker (09/04/2025)
Warner (FL) (9/13/2025)
Shorter (10/01/2025)
SHOTS ON GOAL 3 Brewton-Parker (09/04/2025)
Eckerd (09/11/2025)
Warner (FL) (9/13/2025)
SAVES 1 Clayton St. (09/24/2025)
Ga. Southwestern (10/15/2025)
FOULS 5 Brewton-Parker (09/04/2025)
Ga. Southwestern (10/15/2025)
CORNER KICKS 1 Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
Shorter (10/01/2025)
USC Aiken (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brewton-Parker (09/04/2025)
GOALS 2 Brewton-Parker (09/04/2025)
ASSISTS 2 Brewton-Parker (09/04/2025)
SHOTS 5 Warner (FL) (9/13/2025)
SHOTS ON GOAL 3 Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
Shorter (10/01/2025)
SAVES 7 USC Aiken (10/4/2025)
FOULS 3 Warner (FL) (9/13/2025)
Clayton St. (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Brewton-Parker (09/04/2025)
GOALS 6 Brewton-Parker (09/04/2025)
ASSISTS 7 Brewton-Parker (09/04/2025)
SHOTS 26 Warner (FL) (9/13/2025)
SHOTS ON GOAL 14 Warner (FL) (9/13/2025)
SAVES 7 USC Aiken (10/4/2025)
FOULS 15 Clayton St. (09/24/2025)
CORNER KICKS 8 Brewton-Parker (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Osbourne, Scott
Brewton-Parker (09/04/2025)
GOALS 2 Osbourne, Scott
Brewton-Parker (09/04/2025)
ASSISTS 2 McCrudden, Sean
Brewton-Parker (09/04/2025)
SHOTS 5 Moos Zwerts
Warner (FL) (9/13/2025)
SHOTS ON GOAL 3 Oscar Mina
Gongora Andres, Javier
Gongora Andres, Javier
Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
Shorter (10/01/2025)
SAVES 7 Wyborn, CJ
USC Aiken (10/4/2025)
FOULS 3 Scott Osbourne
Romyanond, Noah
Warner (FL) (9/13/2025)
Clayton St. (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Osbourne, Scott 7
Gongora Andres, Javier 6
Zwerts, Moos 5
Ardila, Jatniel 4
Hoyos, Samuel 4
Team Leaders: Goals
Player High
Goals
Osbourne, Scott 3
Gongora Andres, Javier 2
Zwerts, Moos 2
Ardila, Jatniel 2
Hoyos, Samuel 2
Team Leaders: Assists
Player High
Assists
Gongora Andres, Javier 2
McCrudden, Sean 2
Osbourne, Scott 1
Zwerts, Moos 1
Scott, Roland 1
Team Leaders: Shots
Player High
Shots
Gongora Andres, Javier 19
Zwerts, Moos 13
Hoyos, Samuel 11
Molitor, Adrian A 11
Scott, Roland 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gongora Andres, Javier 9
Osbourne, Scott 5
Zwerts, Moos 5
Hoyos, Samuel 5
Barnett, Ronaldo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gongora Andres, Javier 1
Scott, Roland 1