Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Men's Soccer Cumulative Statistics

Team (5-11-3, 3-7-2)

Overall Team Statistics
Statistic Middle Georgia Opponents
Shots
Goals 29 54
Goals Per Game 1.53 2.84
Shots 211 295
Shots Per Game 11.1 15.5
Shots Percentage 0.137 0.183
Shots On Goal 91-211 142-295
Shots On Goal Percentage 0.431 0.481
Penalties
Yellow Cards 30 30
Red Cards 3 1
Miscellaneous
Assists 22 42
Saves 88 62
Fouls 169 183
Corner Kicks 83 87
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gongora Andres, Javier 19 19 1491 11 3 25 55 0.200 26 0.473 1-0 2 0-1
14 Whipple, Zachary 16 14 918 4 3 11 19 0.211 10 0.526 0-1 0 0-0
10 Irving, Alfie 19 19 942 3 1 7 21 0.143 9 0.429 4-0 1 0-0
19 Goes, Zaki 16 1 480 2 2 6 11 0.182 6 0.545 1-0 1 0-0
11 Massingham, Kyle 19 9 797 2 1 5 10 0.200 5 0.500 1-0 0 0-0
15 Giacomelli, Aiden 17 7 730 1 2 4 15 0.067 8 0.533 3-0 1 1-1
3 Hernandez Buchanan, Carlos 16 10 1006 1 2 4 12 0.083 4 0.333 0-1 0 1-1
25 McCrudden, Sean 18 14 1268 1 2 4 4 0.250 2 0.500 2-0 0 0-0
22 Romyanond, Noah 17 0 458 1 1 3 5 0.200 1 0.200 1-0 0 0-0
17 Osbourne, Scott 18 18 1375 1 0 2 15 0.067 6 0.400 4-0 0 0-0
20 Osbourne, Shayne 12 1 259 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Scott, Roland 7 7 534 1 0 2 9 0.111 2 0.222 0-0 0 0-0
2 Thomas, Leighton 15 8 784 0 2 2 1 0.000 0 0.000 0-0 0 0-0
26 Alamoudi, Bilal 9 0 134 0 1 1 6 0.000 2 0.333 1-0 0 0-0
16 Jones, Turner 14 9 959 0 1 1 2 0.000 0 0.000 2-0 0 0-0
18 Talbot, George 19 18 1402 0 1 1 2 0.000 0 0.000 3-0 0 0-0
7 Barnett, Ronaldo 9 1 207 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Boldt, Tom 6 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Glover, Branden 18 15 1316 0 0 0 3 0.000 1 0.333 1-1 0 0-0
1 Haenel, Philip 14 13 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Howe, Thomas 6 6 454 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Johnson, Lathan 11 2 275 0 0 0 2 0.000 1 0.500 2-0 0 0-0
33 Smith, Nathan 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sotos Baro, Gonzalo 14 14 1068 0 0 0 5 0.000 1 0.200 2-0 0 0-0
12 Stone, Adler 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Walker, Dillon 7 1 199 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Warner, Frederick 5 3 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18661 29 22 80 211 0.137 91 0.431 30-3 5 2-3
Opponent 19 - 18785 54 42 150 295 0.183 142 0.481 30-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haenel, Philip 14 13 1215:00 33 2.44 68 0.673 3 8 3 1 204
23 Howe, Thomas 6 6 452:48 16 3.18 16 0.500 2 3 0 0 69
33 Smith, Nathan 2 0 42:12 5 10.66 2 0.286 0 0 0 0 11
Total 19 - 1710:00 54 2.84 86 0.614 5 11 3 1 284
Opponents 19 - 1710:00 29 1.53 62 0.681 4 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gongora Andres, Javier 12 12 993 6 2 14 31 0.194 14 0.452 1-0 1 0-0
14 Whipple, Zachary 12 11 755 4 3 11 18 0.222 10 0.556 0-0 0 0-0
11 Massingham, Kyle 12 6 526 2 1 5 9 0.222 4 0.444 1-0 0 0-0
10 Irving, Alfie 12 12 642 2 0 4 15 0.133 7 0.467 2-0 1 0-0
15 Giacomelli, Aiden 10 3 406 1 1 3 9 0.111 6 0.667 2-0 1 1-1
3 Hernandez Buchanan, Carlos 12 8 802 1 1 3 11 0.091 4 0.364 0-0 0 1-1
22 Romyanond, Noah 10 0 265 1 1 3 3 0.333 1 0.333 1-0 0 0-0
21 Scott, Roland 2 2 170 1 0 2 5 0.200 1 0.200 0-0 0 0-0
16 Jones, Turner 8 4 494 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 McCrudden, Sean 11 11 856 0 1 1 2 0.000 0 0.000 1-0 0 0-0
18 Talbot, George 12 12 944 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Thomas, Leighton 9 4 425 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Alamoudi, Bilal 6 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Barnett, Ronaldo 7 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Boldt, Tom 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glover, Branden 11 10 921 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Goes, Zaki 9 1 228 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Haenel, Philip 10 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Howe, Thomas 3 3 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Johnson, Lathan 7 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Osbourne, Scott 11 11 869 0 0 0 8 0.000 3 0.375 1-0 0 0-0
20 Osbourne, Shayne 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sotos Baro, Gonzalo 11 11 918 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Stone, Adler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walker, Dillon 4 0 59 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Warner, Frederick 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 18 13 49 126 0.143 56 0.444 30-3 3 2-2
Opponent 12 - 11880 29 23 81 200 0.145 86 0.430 30-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haenel, Philip 10 9 855:00 21 2.21 49 0.700 2 6 2 1 147
23 Howe, Thomas 3 3 225:00 8 3.20 8 0.500 1 1 0 0 42
Total 12 - 1080:00 29 2.42 57 0.663 3 7 2 1 189
Opponents 12 - 1080:00 18 1.50 38 0.679 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 at Eckerd L 2-3 (0-1-0, 0-0-0) 0-0-0 115 Javier Gongora Andres (1)
Zaki Goes (1) (Sean McCrudden)
08/30/2026 at Fla. Southern L 0-3 (0-2-0, 0-0-0) 0-0-0 170
09/03/2026 vs West Ala. W 3-2 (1-2-0, 0-0-0) 0-0-0 60 Scott Osbourne (1) (Zaki Goes)
Javier Gongora Andres (3)
Javier Gongora Andres (3)
09/05/2026 vs Reinhardt W 4-2 (2-2-0, 0-0-0) 0-0-0 75 Javier Gongora Andres (5) (Alfie Irving)
Javier Gongora Andres (5) (Aiden Giacomelli)
Zaki Goes (2) (Bilal Alamoudi)
Shayne Osbourne (1) (Leighton Thomas)
09/09/2026 vs Clayton St. L 2-4 (2-3-0, 0-1-0) 0-1-0 100 Javier Gongora Andres (6) (Leighton Thomas)
Zachary Whipple (1) (Carlos Hernandez Buchanan)
09/12/2026 vs Wingate L 1-8 (2-4-0, 0-1-0) 0-1-0 45 Sean McCrudden (1) (Zaki Goes , Carlos Hernandez Buchanan)
09/16/2026 at Ga. Southwestern T 1-1 (2-4-1, 0-1-1) 0-1-1 161 Roland Scott (1) (Sean McCrudden)
09/19/2026 vs USC Aiken W 3-1 (3-4-1, 1-1-1) 1-1-1 25 Zachary Whipple (2)
Aiden Giacomelli (0)
Javier Gongora Andres (7) (George Talbot)
09/23/2026 vs Lander L 2-5 (3-5-1, 1-2-1) 1-2-1 125 Javier Gongora Andres (8) (Noah Romyanond)
Noah Romyanond (1) (Turner Jones)
09/26/2026 at North Georgia L 2-4 (3-6-1, 1-3-1) 1-3-1 218 Alfie Irving (1) (Javier Gongora Andres)
Javier Gongora Andres (9) (Zachary Whipple)
09/30/2026 vs Flagler L 1-2 (3-7-1, 1-4-1) 1-4-1 75 Javier Gongora Andres (10) (Kyle Massingham)
10/03/2026 at Newberry T 1-1 (3-7-2, 1-4-1) 1-4-1 75 Alfie Irving (2) (Javier Gongora Andres)
10/7/2026 at USC Aiken W 2-1 (4-7-2, 2-4-1) 2-4-1 116 Kyle Massingham (1)
Alfie Irving (3) (Zachary Whipple)
10/09/2026 vs Ga. Southwestern T 0-0 (4-7-3, 2-4-2) 2-4-2 40
10/14/2026 at Lander W 2-1 (5-7-3, 3-4-2) 3-4-2 119 Zachary Whipple (3)
Javier Gongora Andres (11) (Aiden Giacomelli)
10/17/2026 at Flagler L 0-5 (5-8-3, 3-5-2) 3-5-2 131
10/21/2026 vs North Georgia L 1-2 (5-9-3, 3-6-2) 3-6-2 51 Carlos Hernandez Buchanan (0)
10/24/2026 at Clayton St. L 2-3 (5-10-3, 3-7-2) 3-7-2 181 Zachary Whipple (4) (Javier Gongora Andres)
Kyle Massingham (2) (Zachary Whipple)
10/31/2026 at Clayton St. L 0-6 (5-11-3, 3-7-2) 3-7-2 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 at Eckerd 2-3 2 1 5 8 0.250 6 0.750 3-2 0 0-0 931
08/30/2026 at Fla. Southern 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/03/2026 vs West Ala. 3-2 3 1 7 14 0.214 6 0.429 3-0 1 0-1 990
09/05/2026 vs Reinhardt 4-2 4 4 12 21 0.190 12 0.571 3-0 1 0-0 990
09/09/2026 vs Clayton St. 2-4 2 2 6 15 0.133 4 0.267 0-0 0 0-0 990
09/12/2026 vs Wingate 1-8 1 2 4 13 0.077 2 0.154 1-1 0 0-0 901
09/16/2026 at Ga. Southwestern 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/19/2026 vs USC Aiken 3-1 3 1 7 13 0.231 10 0.769 3-0 1 1-1 990
09/23/2026 vs Lander 2-5 2 2 6 12 0.167 3 0.250 0-0 0 0-0 990
09/26/2026 at North Georgia 2-4 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
09/30/2026 vs Flagler 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/03/2026 at Newberry 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
10/7/2026 at USC Aiken 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 989
10/09/2026 vs Ga. Southwestern 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/14/2026 at Lander 2-1 2 1 5 13 0.154 2 0.154 4-0 1 0-0 990
10/17/2026 at Flagler 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/21/2026 vs North Georgia 1-2 1 0 2 9 0.111 2 0.222 2-0 0 1-1 990
10/24/2026 at Clayton St. 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/31/2026 at Clayton St. 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
Total 29-54 29 22 80 211 0.137 91 0.431 30-3 5 2-3 18661
Opponent - 54 42 150 295 0.183 142 0.481 30-1 11 - 18785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Eckerd 2-3 90:00 3 3.00 1 0.250 0 1 0 0 10
08/30/2026 Fla. Southern 0-3 90:00 3 3.00 3 0.500 0 1 0 0 8
09/03/2026 West Ala. 3-2 90:00 2 2.67 7 0.778 1 0 0 0 17
09/05/2026 Reinhardt 4-2 90:00 2 2.50 4 0.667 1 0 0 0 10
09/09/2026 Clayton St. 2-4 90:00 4 2.80 5 0.556 0 1 0 0 13
09/12/2026 Wingate 1-8 90:00 8 3.67 3 0.273 0 1 0 0 20
09/16/2026 Ga. Southwestern 1-1 90:00 1 3.29 1 0.500 0 0 1 0 8
09/19/2026 USC Aiken 3-1 90:00 1 3.00 3 0.750 1 0 0 0 17
09/23/2026 Lander 2-5 90:00 5 3.22 2 0.286 0 1 0 0 13
09/26/2026 North Georgia 2-4 90:00 4 3.30 3 0.429 0 1 0 0 18
09/30/2026 Flagler 1-2 90:00 2 3.18 6 0.750 0 1 0 0 20
10/03/2026 Newberry 1-1 90:00 1 3.00 4 0.800 0 0 1 0 9
10/7/2026 USC Aiken 2-1 90:00 1 2.85 12 0.923 1 0 0 0 13
10/09/2026 Ga. Southwestern 0-0 90:00 0 2.64 7 1.000 0 0 1 1 16
10/14/2026 Lander 2-1 90:00 1 2.53 0 0.000 1 0 0 0 12
10/17/2026 Flagler 0-5 90:00 5 2.69 6 0.545 0 1 0 0 22
10/21/2026 North Georgia 1-2 90:00 2 2.65 8 0.800 0 1 0 0 16
10/24/2026 Clayton St. 2-3 90:00 3 2.67 4 0.571 0 1 0 0 21
10/31/2026 Clayton St. 0-6 90:00 6 2.84 7 0.538 0 1 0 0 21
Totals - 1710 54 2.84 86 0.614 5 11 3 1 284
Opponent - 1710:00 29 1.53 62 0.681 11 5 3 4 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Eckerd 3-2 3 3 9 10 0.300 4 0.400 1-1 1 0-0 965
08/30/2026 Fla. Southern 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0 990
09/03/2026 West Ala. 2-3 2 1 5 17 0.118 9 0.529 3-0 0 0-0 990
09/05/2026 Reinhardt 2-4 2 2 6 10 0.200 6 0.600 2-0 0 0-0 990
09/09/2026 Clayton St. 4-2 4 3 11 13 0.308 9 0.692 0-0 1 0-0 990
09/12/2026 Wingate 8-1 8 3 19 20 0.400 11 0.550 1-0 1 0-0 990
09/16/2026 Ga. Southwestern 1-1 1 0 2 8 0.125 2 0.250 2-0 0 1-1 990
09/19/2026 USC Aiken 1-3 1 1 3 17 0.059 4 0.235 2-0 0 0-0 990
09/23/2026 Lander 5-2 5 3 13 13 0.385 7 0.538 1-0 1 0-0 990
09/26/2026 North Georgia 4-2 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
09/30/2026 Flagler 2-1 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
10/03/2026 Newberry 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/7/2026 USC Aiken 1-2 1 1 3 24 0.042 13 0.542 4-0 0 0-0 990
10/09/2026 Ga. Southwestern 0-0 0 0 0 16 0.000 7 0.438 4-0 0 0-0 990
10/14/2026 Lander 1-2 1 0 2 12 0.083 1 0.083 1-0 0 1-1 990
10/17/2026 Flagler 5-0 5 5 15 22 0.227 11 0.500 0-0 1 0-0 990
10/21/2026 North Georgia 2-1 2 1 5 16 0.125 10 0.625 3-0 1 0-0 990
10/24/2026 Clayton St. 3-2 3 3 9 21 0.143 7 0.333 1-0 1 0-0 990
10/31/2026 Clayton St. 6-0 6 6 18 21 0.286 15 0.714 0-0 1 0-0 990
Total 54-29 54 42 150 295 0.183 142 0.481 30-1 11 2-2 18785
Middle Georgia - 29 22 80 211 0.137 91 0.431 30-3 5 - 18661

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Eckerd 3-2 90:00 2 2.00 4 0.667 1 0 0 0 8
08/30/2026 Fla. Southern 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/03/2026 West Ala. 2-3 90:00 3 1.67 3 0.500 0 1 0 0 14
09/05/2026 Reinhardt 2-4 90:00 4 2.25 8 0.667 0 1 0 0 21
09/09/2026 Clayton St. 4-2 90:00 2 2.20 2 0.500 1 0 0 0 15
09/12/2026 Wingate 8-1 90:00 1 2.00 1 0.500 1 0 0 0 13
09/16/2026 Ga. Southwestern 1-1 90:00 1 1.86 7 0.875 0 0 1 0 12
09/19/2026 USC Aiken 1-3 90:00 3 2.00 7 0.700 0 1 0 0 13
09/23/2026 Lander 5-2 90:00 2 2.00 1 0.333 1 0 0 0 12
09/26/2026 North Georgia 4-2 90:00 2 2.00 4 0.667 1 0 0 0 8
09/30/2026 Flagler 2-1 90:00 1 1.91 1 0.500 1 0 0 0 5
10/03/2026 Newberry 1-1 90:00 1 1.83 5 0.833 0 0 1 0 15
10/7/2026 USC Aiken 1-2 90:00 2 1.85 4 0.667 0 1 0 0 6
10/09/2026 Ga. Southwestern 0-0 90:00 0 1.71 3 1.000 0 0 1 1 6
10/14/2026 Lander 1-2 90:00 2 1.73 0 0.000 0 1 0 0 13
10/17/2026 Flagler 5-0 90:00 0 1.63 4 1.000 1 0 0 1 9
10/21/2026 North Georgia 2-1 90:00 1 1.59 1 0.500 1 0 0 0 9
10/24/2026 Clayton St. 3-2 90:00 2 1.61 4 0.667 1 0 0 0 12
10/31/2026 Clayton St. 6-0 90:00 0 1.53 1 1.000 1 0 0 1 7
Totals - 1710 29 1.53 62 0.681 11 5 3 4 205
Middle Georgia - 1710:00 54 2.84 86 0.614 5 11 3 1 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 at Eckerd 2-3 2/3 1/3 8/10 6/4 5/2 3/1 2/1
08/30/2026 at Fla. Southern 0-3 0/3 0/3 7/8 2/6 1/1 1/1 0/0
09/03/2026 vs West Ala. 3-2 3/2 1/1 14/17 6/9 6/11 3/3 0/0
09/05/2026 vs Reinhardt 4-2 4/2 4/2 21/10 12/6 3/4 3/2 0/0
09/09/2026 vs Clayton St. 2-4 2/4 2/3 15/13 4/9 5/4 0/0 0/0
09/12/2026 vs Wingate 1-8 1/8 2/3 13/20 2/11 8/1 1/1 1/0
09/16/2026 at Ga. Southwestern 1-1 1/1 1/0 12/8 8/2 6/0 1/2 0/0
09/19/2026 vs USC Aiken 3-1 3/1 1/1 13/17 10/4 2/4 3/2 0/0
09/23/2026 vs Lander 2-5 2/5 2/3 12/13 3/7 3/3 0/1 0/0
09/26/2026 at North Georgia 2-4 2/4 2/4 8/18 6/7 3/7 1/1 0/0
09/30/2026 vs Flagler 1-2 1/2 1/2 5/20 2/8 3/9 0/1 0/0
10/03/2026 at Newberry 1-1 1/1 1/1 15/9 6/5 6/9 3/2 0/0
10/7/2026 at USC Aiken 2-1 2/1 1/1 12/24 6/13 7/5 1/4 0/0
10/09/2026 vs Ga. Southwestern 0-0 0/0 0/0 6/16 3/7 6/4 2/4 0/0
10/14/2026 at Lander 2-1 2/1 1/0 13/12 2/1 3/5 4/1 0/0
10/17/2026 at Flagler 0-5 0/5 0/5 9/22 4/11 4/2 0/0 0/0
10/21/2026 vs North Georgia 1-2 1/2 0/1 9/16 2/10 4/6 2/3 0/0
10/24/2026 at Clayton St. 2-3 2/3 2/3 12/21 6/7 5/5 1/1 0/0
10/31/2026 at Clayton St. 0-6 0/6 0/6 7/21 1/15 3/5 1/0 0/0
Totals 29/54 22/42 211/295 91/142 83/87 30/30 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Reinhardt (09/05/2026)
GOALS 4 Reinhardt (09/05/2026)
ASSISTS 4 Reinhardt (09/05/2026)
SHOTS 21 Reinhardt (09/05/2026)
SHOTS ON GOAL 12 Reinhardt (09/05/2026)
SAVES 12 USC Aiken (10/7/2026)
FOULS 14 Fla. Southern (08/30/2026)
Clayton St. (09/09/2026)
CORNER KICKS 8 Wingate (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wingate (09/12/2026)
GOALS 8 Wingate (09/12/2026)
ASSISTS 6 Clayton St. (10/31/2026)
SHOTS 24 USC Aiken (10/7/2026)
SHOTS ON GOAL 15 Clayton St. (10/31/2026)
SAVES 8 Reinhardt (09/05/2026)
FOULS 16 Wingate (09/12/2026)
CORNER KICKS 11 West Ala. (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Georgia (10/21/2026)
GOALS 1 Wingate (09/12/2026)
Ga. Southwestern (09/16/2026)
Flagler (09/30/2026)
Newberry (10/03/2026)
North Georgia (10/21/2026)
ASSISTS 1 Eckerd (08/28/2026)
West Ala. (09/03/2026)
Ga. Southwestern (09/16/2026)
USC Aiken (09/19/2026)
Flagler (09/30/2026)
Newberry (10/03/2026)
USC Aiken (10/7/2026)
Lander (10/14/2026)
SHOTS 5 Flagler (09/30/2026)
Ga. Southwestern (10/09/2026)
SHOTS ON GOAL 1 Fla. Southern (08/30/2026)
Wingate (09/12/2026)
Flagler (09/30/2026)
Lander (10/14/2026)
North Georgia (10/21/2026)
Clayton St. (10/31/2026)
SAVES 1 Eckerd (08/28/2026)
Ga. Southwestern (09/16/2026)
FOULS 4 Wingate (09/12/2026)
Lander (09/23/2026)
Clayton St. (10/24/2026)
Clayton St. (10/31/2026)
CORNER KICKS 1 Fla. Southern (08/30/2026)
USC Aiken (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ga. Southwestern (09/16/2026)
Lander (10/14/2026)
GOALS 1 Ga. Southwestern (09/16/2026)
USC Aiken (09/19/2026)
Newberry (10/03/2026)
USC Aiken (10/7/2026)
Lander (10/14/2026)
ASSISTS 1 West Ala. (09/03/2026)
USC Aiken (09/19/2026)
Newberry (10/03/2026)
USC Aiken (10/7/2026)
North Georgia (10/21/2026)
SHOTS 8 Fla. Southern (08/30/2026)
Ga. Southwestern (09/16/2026)
Newberry (10/03/2026)
SHOTS ON GOAL 1 Ga. Southwestern (09/16/2026)
Lander (10/14/2026)
SAVES 1 Wingate (09/12/2026)
Lander (09/23/2026)
Flagler (09/30/2026)
North Georgia (10/21/2026)
Clayton St. (10/31/2026)
FOULS 5 Eckerd (08/28/2026)
Ga. Southwestern (10/09/2026)
CORNER KICKS 1 Fla. Southern (08/30/2026)
Wingate (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 West Ala. (09/03/2026)
Reinhardt (09/05/2026)
GOALS 2 West Ala. (09/03/2026)
Reinhardt (09/05/2026)
ASSISTS 1 Eckerd (08/28/2026)
West Ala. (09/03/2026)
Reinhardt (09/05/2026)
Clayton St. (09/09/2026)
Wingate (09/12/2026)
Ga. Southwestern (09/16/2026)
USC Aiken (09/19/2026)
Lander (09/23/2026)
North Georgia (09/26/2026)
Flagler (09/30/2026)
Newberry (10/03/2026)
USC Aiken (10/7/2026)
Lander (10/14/2026)
Clayton St. (10/24/2026)
SHOTS 6 West Ala. (09/03/2026)
Lander (10/14/2026)
SHOTS ON GOAL 4 Reinhardt (09/05/2026)
SAVES 12 USC Aiken (10/7/2026)
FOULS 4 USC Aiken (09/19/2026)
Flagler (09/30/2026)
Ga. Southwestern (10/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Reinhardt (09/05/2026)
GOALS 4 Reinhardt (09/05/2026)
ASSISTS 4 Reinhardt (09/05/2026)
SHOTS 21 Reinhardt (09/05/2026)
SHOTS ON GOAL 12 Reinhardt (09/05/2026)
SAVES 12 USC Aiken (10/7/2026)
FOULS 14 Fla. Southern (08/30/2026)
Clayton St. (09/09/2026)
CORNER KICKS 8 Wingate (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gongora Andres, Javier
Gongora Andres, Javier
West Ala. (09/03/2026)
Reinhardt (09/05/2026)
GOALS 2 Gongora Andres, Javier
Gongora Andres, Javier
West Ala. (09/03/2026)
Reinhardt (09/05/2026)
ASSISTS 1 McCrudden, Sean
Goes, Zaki
Thomas, Leighton
Thomas, Leighton
Hernandez Buchanan, Carlos
McCrudden, Sean
Talbot, George
Jones, Turner
Gongora Andres, Javier
Massingham, Kyle
Gongora Andres, Javier
Zachary Whipple
Giacomelli, Aiden
Gongora Andres, Javier
Eckerd (08/28/2026)
West Ala. (09/03/2026)
Reinhardt (09/05/2026)
Clayton St. (09/09/2026)
Wingate (09/12/2026)
Ga. Southwestern (09/16/2026)
USC Aiken (09/19/2026)
Lander (09/23/2026)
North Georgia (09/26/2026)
Flagler (09/30/2026)
Newberry (10/03/2026)
USC Aiken (10/7/2026)
Lander (10/14/2026)
Clayton St. (10/24/2026)
SHOTS 6 Gongora Andres, Javier
Gongora Andres, Javier
West Ala. (09/03/2026)
Lander (10/14/2026)
SHOTS ON GOAL 4 Gongora Andres, Javier
Reinhardt (09/05/2026)
SAVES 12 Philip Haenel
USC Aiken (10/7/2026)
FOULS 4 Giacomelli, Aiden
Giacomelli, Aiden
Irving, Alfie
USC Aiken (09/19/2026)
Flagler (09/30/2026)
Ga. Southwestern (10/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Gongora Andres, Javier 25
Whipple, Zachary 11
Irving, Alfie 7
Goes, Zaki 6
Massingham, Kyle 5
Team Leaders: Goals
Player High
Goals
Gongora Andres, Javier 11
Whipple, Zachary 4
Irving, Alfie 3
Goes, Zaki 2
Massingham, Kyle 2
Team Leaders: Assists
Player High
Assists
Gongora Andres, Javier 3
Whipple, Zachary 3
Goes, Zaki 2
Giacomelli, Aiden 2
Hernandez Buchanan, Carlos 2
Team Leaders: Shots
Player High
Shots
Gongora Andres, Javier 55
Irving, Alfie 21
Whipple, Zachary 19
Giacomelli, Aiden 15
Osbourne, Scott 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gongora Andres, Javier 26
Whipple, Zachary 10
Irving, Alfie 9
Giacomelli, Aiden 8
Goes, Zaki 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gongora Andres, Javier 2
Irving, Alfie 1
Goes, Zaki 1
Giacomelli, Aiden 1