Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Men's Soccer Cumulative Statistics

Team (4-12-2, 0-11-1)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Shots
Goals 22 39
Goals Per Game 1.22 2.17
Shots 180 292
Shots Per Game 10.0 16.2
Shots Percentage 0.122 0.134
Shots On Goal 80-180 128-292
Shots On Goal Percentage 0.444 0.438
Penalties
Yellow Cards 26 27
Red Cards 0 0
Miscellaneous
Assists 15 35
Saves 89 58
Fouls 162 166
Corner Kicks 56 82
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gongora Andres, Javier 18 14 1051 5 2 12 32 0.156 15 0.469 0-0 2 1-2
18 Osbourne, Scott 18 16 955 3 1 7 12 0.250 6 0.500 2-0 0 0-0
25 McCrudden, Sean 18 14 1093 0 5 5 7 0.000 2 0.286 1-0 0 0-0
10 Zwerts, Moos 15 14 843 2 1 5 17 0.118 5 0.294 0-0 0 0-0
15 Ardila, Jatniel 9 1 211 2 0 4 6 0.333 2 0.333 1-0 0 0-0
27 Hoyos, Samuel 16 8 598 2 0 4 16 0.125 9 0.563 1-0 0 1-1
24 Johnson, Lathan 15 0 306 1 2 4 6 0.167 3 0.500 0-0 0 0-0
20 Scott, Roland 18 16 1137 1 1 3 9 0.111 3 0.333 0-0 1 0-0
7 Barnett, Ronaldo 16 1 428 1 0 2 8 0.125 5 0.625 1-0 0 0-0
11 Hernandez Buchanan, Carlos 8 0 206 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Molitor, Adrian A 16 6 584 1 0 2 16 0.063 5 0.313 1-0 0 0-0
19 Nelson, Rahjae 9 0 175 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Romyanond, Noah 17 5 739 1 0 2 6 0.167 3 0.500 3-0 0 0-0
2 Thomas, Leighton 13 13 1078 1 0 2 1 1.000 1 1.000 1-0 0 0-0
26 Mina, Oscar 12 4 338 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Prokert, Tobias 16 15 1160 0 1 1 8 0.000 3 0.375 0-0 0 0-0
5 Sotos Baro, Gonzalo 14 14 1052 0 1 1 3 0.000 1 0.333 3-0 0 0-0
17 Adeojo, Nathaniel 8 0 147 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Bryant-Jones, Rhys 16 13 1228 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Chavez, Alejandro 7 1 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 de Ruiter, Jesse James 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glover, Branden 18 7 633 0 0 0 6 0.000 4 0.667 0-0 0 0-0
29 Hernandez, Allen 7 1 179 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Murray, Jahday 5 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Osbourne, Shayne 15 1 417 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Raiford, Charles 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vangilder, Gracen 8 6 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Warner, Frederick 7 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Whipple, Zachary 16 16 1325 0 0 0 6 0.000 1 0.167 5-0 0 0-0
23 Wyborn, CJ 12 12 962 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17922 22 15 59 180 0.122 80 0.444 26-0 3 2-3
Opponent 18 - 17814 39 35 113 292 0.134 128 0.438 27-0 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 de Ruiter, Jesse James 2 0 23:37 1 3.81 2 0.667 0 0 0 0/1 8
13 Raiford, Charles 1 0 21:49 0 0.00 0 0 0 0 0 0/0 0
1 Vangilder, Gracen 8 6 614:46 16 2.34 29 0.644 3 4 0 1/1 85
23 Wyborn, CJ 12 12 959:48 22 2.06 57 0.722 1 8 2 1/1 184
Total 18 - 1620:00 39 2.17 88 0.693 4 12 2 3 277
Opponents 18 - 1620:00 22 1.22 54 0.711 9 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gongora Andres, Javier 12 11 709 1 1 3 15 0.067 8 0.533 0-0 0 1-1
18 Osbourne, Scott 12 10 616 1 1 3 8 0.125 3 0.375 1-0 0 0-0
7 Barnett, Ronaldo 11 1 301 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Johnson, Lathan 11 0 211 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 McCrudden, Sean 12 9 716 0 2 2 5 0.000 2 0.400 1-0 0 0-0
21 Molitor, Adrian A 10 5 402 1 0 2 10 0.100 3 0.300 0-0 0 0-0
19 Nelson, Rahjae 9 0 175 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Zwerts, Moos 12 11 679 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Adeojo, Nathaniel 6 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Ardila, Jatniel 4 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bryant-Jones, Rhys 10 9 857 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Chavez, Alejandro 2 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 de Ruiter, Jesse James 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glover, Branden 12 3 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hernandez Buchanan, Carlos 3 0 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Allen 4 0 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Hoyos, Samuel 10 4 314 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Mina, Oscar 7 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Murray, Jahday 5 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Osbourne, Shayne 10 1 290 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Prokert, Tobias 11 11 823 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Romyanond, Noah 11 3 478 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Scott, Roland 12 12 834 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Sotos Baro, Gonzalo 10 10 744 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Thomas, Leighton 8 8 683 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Vangilder, Gracen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Warner, Frederick 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Whipple, Zachary 10 10 834 0 0 0 4 0.000 0 0.000 3-0 0 0-0
23 Wyborn, CJ 8 8 705 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11902 7 4 18 84 0.083 34 0.405 26-0 0 1-1
Opponent 12 - 11878 34 29 97 230 0.148 102 0.443 27-0 11 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 de Ruiter, Jesse James 1 0 15:27 1 5.83 1 0.500 0 0 0 0/0 5
1 Vangilder, Gracen 4 4 360:00 15 3.75 21 0.583 0 4 0 0/0 71
23 Wyborn, CJ 8 8 704:33 18 2.30 46 0.719 0 7 1 0/0 144
Total 12 - 1080:00 34 2.83 68 0.667 0 11 1 0 220
Opponents 12 - 1080:00 7 0.58 27 0.794 7 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Brewton-Parker W 6-0 (1-0-0, 0-0-0) 0-0-0 150 Roland Scott (1) (Sean McCrudden)
Scott Osbourne (2) (Moos Zwerts)
Leighton Thomas (1) (Gonzalo Sotos Baro , Tobias Prokert)
Noah Romyanond (1) (Javier Gongora Andres)
Scott Osbourne (2) (Roland Scott)
Jatniel Ardila (1) (Sean McCrudden)
09/11/2025 at Eckerd T 0-0 (1-0-1, 0-0-0) 0-0-0 65
9/13/2025 at Warner (FL) W 4-1 (1-0-1) 0 Jatniel Ardila (0) (Oscar Mina)
Samuel Hoyos (0)
Moos Zwerts (0)
Carlos Hernandez Buchanan (0) (Lathan Johnson)
09/17/2025 vs Ga. Southwestern L 0-3 (2-1-1, 0-1-0) 0-1-0 120
09/20/2025 at Lander L 0-5 (2-2-1, 0-2-0) 0-2-0 144
09/24/2025 vs Clayton St. T 2-2 (2-2-2, 0-2-1) 0-2-1 80 Javier Gongora Andres (0)
Ronaldo Barnett (1)
09/27/2025 at Flagler L 0-1 (2-3-2, 0-3-1) 0-3-1 115
10/01/2025 at Shorter W 2-0 (3-3-2, 0-3-1) 0-3-1 350 Javier Gongora Andres (2)
Samuel Hoyos (1)
10/4/2025 at USC Aiken L 0-2 (3-4-2, 0-4-1) 0-4-1 0
10/08/2025 vs North Georgia L 1-5 (3-5-2, 0-5-1) 0-5-1 40 Moos Zwerts (2) (Scott Osbourne)
10/11/2025 vs USC Aiken L 0-4 (3-6-2, 0-6-1) 0-6-1 25
10/15/2025 at Ga. Southwestern L 1-2 (3-7-2, 0-7-1) 0-7-1 273 Scott Osbourne (3) (Javier Gongora Andres)
10/18/2025 vs Flagler L 2-4 (3-8-2, 0-8-1) 0-8-1 25 Adrian A Molitor (1)
Rahjae Nelson (1) (Sean McCrudden)
10/22/2025 vs Lander L 1-3 (3-9-2, 0-9-1) 0-9-1 65 Lathan Johnson (1) (Sean McCrudden)
10/25/2025 at North Georgia L 0-2 (3-10-2, 0-10-1) 0-10-1 380
10/29/2025 at Clayton St. L 0-1 (3-11-2, 0-11-1) 0-11-1 96
10/31/2025 vs Trinity Baptist W 3-1 (4-11-2, 0-11-1) 0-11-1 65 Javier Gongora Andres (5)
Javier Gongora Andres (5) (Sean McCrudden)
Javier Gongora Andres (5) (Lathan Johnson)
11/08/2025 at Lander L 0-3 (4-12-2, 0-11-1) 0-11-1 179

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Brewton-Parker 6-0 6 7 19 23 0.261 8 0.348 2-0 1 0-0 990
09/11/2025 at Eckerd 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
9/13/2025 at Warner (FL) 4-1 4 2 10 26 0.154 14 0.538 0-0 1 0-0 1070
09/17/2025 vs Ga. Southwestern 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/20/2025 at Lander 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/24/2025 vs Clayton St. 2-2 2 0 4 4 0.500 3 0.750 2-0 0 1-1 990
09/27/2025 at Flagler 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2025 at Shorter 2-0 2 0 4 14 0.143 9 0.643 4-0 1 1-2 990
10/4/2025 at USC Aiken 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1012
10/08/2025 vs North Georgia 1-5 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/11/2025 vs USC Aiken 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 at Ga. Southwestern 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/18/2025 vs Flagler 2-4 2 1 5 8 0.250 3 0.375 2-0 0 0-0 990
10/22/2025 vs Lander 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/25/2025 at North Georgia 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/29/2025 at Clayton St. 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/31/2025 vs Trinity Baptist 3-1 3 2 8 22 0.136 12 0.545 1-0 1 0-0 990
11/08/2025 at Lander 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
Total 22-39 22 15 59 180 0.122 80 0.444 26-0 4 2-3 17922
Opponent - 39 35 113 292 0.134 128 0.438 27-0 12 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Brewton-Parker 6-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/11/2025 Eckerd 0-0 90:00 0 0.00 3 1.000 0 0 1 1 17
9/13/2025 Warner (FL) 4-1 90:00 1 0.33 1 0.500 1 0 0 0 2
09/17/2025 Ga. Southwestern 0-3 90:00 3 1.00 3 0.500 0 1 0 0 18
09/20/2025 Lander 0-5 90:00 5 1.80 5 0.500 0 1 0 0 20
09/24/2025 Clayton St. 2-2 90:00 2 1.83 5 0.714 0 0 1 0 18
09/27/2025 Flagler 0-1 90:00 1 1.71 5 0.833 0 1 0 0 13
10/01/2025 Shorter 2-0 90:00 0 1.50 5 1.000 1 0 0 1 7
10/4/2025 USC Aiken 0-2 90:00 2 1.56 7 0.778 0 1 0 0 9
10/08/2025 North Georgia 1-5 90:00 5 1.90 6 0.545 0 1 0 0 27
10/11/2025 USC Aiken 0-4 90:00 4 2.09 3 0.429 0 1 0 0 13
10/15/2025 Ga. Southwestern 1-2 90:00 2 2.08 6 0.750 0 1 0 0 17
10/18/2025 Flagler 2-4 90:00 4 2.23 7 0.636 0 1 0 0 21
10/22/2025 Lander 1-3 90:00 3 2.29 6 0.667 0 1 0 0 20
10/25/2025 North Georgia 0-2 90:00 2 2.27 6 0.750 0 1 0 0 15
10/29/2025 Clayton St. 0-1 90:00 1 2.19 9 0.900 0 1 0 0 29
10/31/2025 Trinity Baptist 3-1 90:00 1 2.12 0 0.000 1 0 0 0 2
11/08/2025 Lander 0-3 90:00 3 2.17 7 0.700 0 1 0 0 18
Totals - 1620 39 2.17 88 0.693 4 12 2 3 277
Opponent - 1620:00 22 1.22 55 0.714 12 4 2 9 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Brewton-Parker 0-6 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
09/11/2025 Eckerd 0-0 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
9/13/2025 Warner (FL) 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/17/2025 Ga. Southwestern 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0 990
09/20/2025 Lander 5-0 5 3 13 20 0.250 10 0.500 0-0 1 1-1 990
09/24/2025 Clayton St. 2-2 2 1 5 18 0.111 7 0.389 2-0 0 0-0 990
09/27/2025 Flagler 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 990
10/01/2025 Shorter 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 986
10/4/2025 USC Aiken 2-0 2 2 6 20 0.100 9 0.450 2-0 1 0-1 988
10/08/2025 North Georgia 5-1 5 8 18 27 0.185 11 0.407 0-0 1 0-0 990
10/11/2025 USC Aiken 4-0 4 3 11 13 0.308 7 0.538 3-0 1 0-0 990
10/15/2025 Ga. Southwestern 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
10/18/2025 Flagler 4-2 4 4 12 21 0.190 11 0.524 0-0 1 0-0 990
10/22/2025 Lander 3-1 3 4 10 20 0.150 10 0.500 2-0 1 0-0 990
10/25/2025 North Georgia 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 990
10/29/2025 Clayton St. 1-0 1 0 2 29 0.034 10 0.345 1-0 1 0-1 990
10/31/2025 Trinity Baptist 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
11/08/2025 Lander 3-0 3 4 10 18 0.167 10 0.556 0-0 1 0-0 990
Total 39-22 39 35 113 292 0.134 128 0.438 27-0 12 1-3 17814
Middle Georgia State University - 22 15 59 180 0.122 80 0.444 26-0 4 - 17922

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Brewton-Parker 0-6 90:00 6 6.00 2 0.250 0 1 0 0 23
09/11/2025 Eckerd 0-0 90:00 0 3.00 2 1.000 0 0 1 1 7
9/13/2025 Warner (FL) 1-4 90:00 4 3.33 7 0.636 0 1 0 0 12
09/17/2025 Ga. Southwestern 3-0 90:00 0 2.50 4 1.000 1 0 0 1 9
09/20/2025 Lander 5-0 90:00 0 2.00 5 1.000 1 0 0 1 8
09/24/2025 Clayton St. 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
09/27/2025 Flagler 1-0 90:00 0 1.71 2 1.000 1 0 0 1 5
10/01/2025 Shorter 0-2 90:00 2 1.75 7 0.778 0 1 0 0 14
10/4/2025 USC Aiken 2-0 90:00 0 1.56 3 1.000 1 0 0 1 3
10/08/2025 North Georgia 5-1 90:00 1 1.50 3 0.750 1 0 0 0 7
10/11/2025 USC Aiken 4-0 90:00 0 1.36 0 0.00 1 0 0 1 7
10/15/2025 Ga. Southwestern 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
10/18/2025 Flagler 4-2 90:00 2 1.38 1 0.333 1 0 0 0 8
10/22/2025 Lander 3-1 90:00 1 1.36 4 0.800 1 0 0 0 14
10/25/2025 North Georgia 2-0 90:00 0 1.27 2 1.000 1 0 0 1 7
10/29/2025 Clayton St. 1-0 90:00 0 1.19 1 1.000 1 0 0 1 6
10/31/2025 Trinity Baptist 1-3 90:00 3 1.29 9 0.750 0 1 0 0 22
11/08/2025 Lander 3-0 90:00 0 1.22 1 1.000 1 0 0 1 4
Totals - 1620 22 1.22 55 0.714 12 4 2 9 165
Middle Georgia State University - 1620:00 39 2.17 88 0.693 4 12 2 3 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Brewton-Parker 6-0 6/0 7/0 23/11 8/4 8/3 2/3 0/0
09/11/2025 at Eckerd 0-0 0/0 0/0 7/17 2/3 1/4 2/3 0/0
9/13/2025 at Warner (FL) 4-1 4/1 2/1 26/7 14/3 4/1 0/2 0/0
09/17/2025 vs Ga. Southwestern 0-3 0/3 0/1 9/18 4/6 7/1 1/2 0/0
09/20/2025 at Lander 0-5 0/5 0/3 8/20 5/10 3/5 0/0 0/0
09/24/2025 vs Clayton St. 2-2 2/2 0/1 4/18 3/7 0/7 2/2 0/0
09/27/2025 at Flagler 0-1 0/1 0/0 5/13 2/6 3/9 1/1 0/0
10/01/2025 at Shorter 2-0 2/0 0/0 14/7 9/5 2/1 4/2 0/0
10/4/2025 at USC Aiken 0-2 0/2 0/2 4/20 3/9 4/2 0/2 0/0
10/08/2025 vs North Georgia 1-5 1/5 1/8 7/27 4/11 2/5 2/0 0/0
10/11/2025 vs USC Aiken 0-4 0/4 0/3 7/13 0/7 6/3 0/3 0/0
10/15/2025 at Ga. Southwestern 1-2 1/2 1/1 5/16 2/7 3/5 1/1 0/0
10/18/2025 vs Flagler 2-4 2/4 1/4 8/21 3/11 3/3 2/0 0/0
10/22/2025 vs Lander 1-3 1/3 1/4 14/20 5/10 1/11 2/2 0/0
10/25/2025 at North Georgia 0-2 0/2 0/2 7/15 2/8 0/9 1/2 0/0
10/29/2025 at Clayton St. 0-1 0/1 0/0 6/29 1/10 1/7 2/1 0/0
10/31/2025 vs Trinity Baptist 3-1 3/1 2/1 22/2 12/1 8/0 1/1 0/0
11/08/2025 at Lander 0-3 0/3 0/4 4/18 1/10 0/6 3/0 0/0
Totals 22/39 15/35 180/292 80/128 56/82 26/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Brewton-Parker (09/04/2025)
GOALS 6 Brewton-Parker (09/04/2025)
ASSISTS 7 Brewton-Parker (09/04/2025)
SHOTS 26 Warner (FL) (9/13/2025)
SHOTS ON GOAL 14 Warner (FL) (9/13/2025)
SAVES 9 Clayton St. (10/29/2025)
FOULS 15 Clayton St. (09/24/2025)
CORNER KICKS 8 Brewton-Parker (09/04/2025)
Trinity Baptist (10/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 North Georgia (10/08/2025)
GOALS 5 Lander (09/20/2025)
North Georgia (10/08/2025)
ASSISTS 8 North Georgia (10/08/2025)
SHOTS 29 Clayton St. (10/29/2025)
SHOTS ON GOAL 11 North Georgia (10/08/2025)
Flagler (10/18/2025)
SAVES 9 Trinity Baptist (10/31/2025)
FOULS 14 Clayton St. (09/24/2025)
CORNER KICKS 11 Lander (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Georgia (10/08/2025)
Ga. Southwestern (10/15/2025)
Lander (10/22/2025)
GOALS 1 North Georgia (10/08/2025)
Ga. Southwestern (10/15/2025)
Lander (10/22/2025)
ASSISTS 1 North Georgia (10/08/2025)
Ga. Southwestern (10/15/2025)
Flagler (10/18/2025)
Lander (10/22/2025)
SHOTS 4 Clayton St. (09/24/2025)
Flagler (09/27/2025)
USC Aiken (10/4/2025)
Ga. Southwestern (10/15/2025)
Lander (11/08/2025)
SHOTS ON GOAL 1 Clayton St. (10/29/2025)
Lander (11/08/2025)
SAVES 1 Warner (FL) (9/13/2025)
FOULS 1 Ga. Southwestern (09/17/2025)
USC Aiken (10/4/2025)
USC Aiken (10/11/2025)
CORNER KICKS 1 Eckerd (09/11/2025)
Lander (10/22/2025)
Clayton St. (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Flagler (09/27/2025)
Clayton St. (10/29/2025)
GOALS 1 Warner (FL) (9/13/2025)
Flagler (09/27/2025)
Clayton St. (10/29/2025)
Trinity Baptist (10/31/2025)
ASSISTS 1 Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
Clayton St. (09/24/2025)
Ga. Southwestern (10/15/2025)
Trinity Baptist (10/31/2025)
SHOTS 2 Warner (FL) (9/13/2025)
Shorter (10/01/2025)
Trinity Baptist (10/31/2025)
SHOTS ON GOAL 1 Eckerd (09/11/2025)
Warner (FL) (9/13/2025)
Trinity Baptist (10/31/2025)
SAVES 1 Clayton St. (09/24/2025)
Ga. Southwestern (10/15/2025)
Flagler (10/18/2025)
Clayton St. (10/29/2025)
Lander (11/08/2025)
FOULS 5 Brewton-Parker (09/04/2025)
Ga. Southwestern (10/15/2025)
CORNER KICKS 1 Warner (FL) (9/13/2025)
Ga. Southwestern (09/17/2025)
Shorter (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Baptist (10/31/2025)
GOALS 3 Trinity Baptist (10/31/2025)
ASSISTS 2 Brewton-Parker (09/04/2025)
SHOTS 8 Trinity Baptist (10/31/2025)
SHOTS ON GOAL 4 Trinity Baptist (10/31/2025)
SAVES 9 Clayton St. (10/29/2025)
FOULS 3 Warner (FL) (9/13/2025)
Clayton St. (09/24/2025)
Flagler (10/18/2025)
Lander (10/22/2025)
Trinity Baptist (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Brewton-Parker (09/04/2025)
GOALS 6 Brewton-Parker (09/04/2025)
ASSISTS 7 Brewton-Parker (09/04/2025)
SHOTS 26 Warner (FL) (9/13/2025)
SHOTS ON GOAL 14 Warner (FL) (9/13/2025)
SAVES 9 Clayton St. (10/29/2025)
FOULS 15 Clayton St. (09/24/2025)
CORNER KICKS 8 Brewton-Parker (09/04/2025)
Trinity Baptist (10/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gongora Andres, Javier
Trinity Baptist (10/31/2025)
GOALS 3 Gongora Andres, Javier
Trinity Baptist (10/31/2025)
ASSISTS 2 McCrudden, Sean
Brewton-Parker (09/04/2025)
SHOTS 8 Gongora Andres, Javier
Trinity Baptist (10/31/2025)
SHOTS ON GOAL 4 Gongora Andres, Javier
Trinity Baptist (10/31/2025)
SAVES 9 Wyborn, CJ
Clayton St. (10/29/2025)
FOULS 3 Scott Osbourne
Romyanond, Noah
Molitor, Adrian A
Osbourne, Scott
Bryant-Jones, Rhys
Warner (FL) (9/13/2025)
Clayton St. (09/24/2025)
Flagler (10/18/2025)
Lander (10/22/2025)
Trinity Baptist (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Gongora Andres, Javier 12
Osbourne, Scott 7
McCrudden, Sean 5
Zwerts, Moos 5
Ardila, Jatniel 4
Team Leaders: Goals
Player High
Goals
Gongora Andres, Javier 5
Osbourne, Scott 3
Zwerts, Moos 2
Ardila, Jatniel 2
Hoyos, Samuel 2
Team Leaders: Assists
Player High
Assists
McCrudden, Sean 5
Gongora Andres, Javier 2
Johnson, Lathan 2
Osbourne, Scott 1
Zwerts, Moos 1
Team Leaders: Shots
Player High
Shots
Gongora Andres, Javier 32
Zwerts, Moos 17
Hoyos, Samuel 16
Molitor, Adrian A 16
Osbourne, Scott 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gongora Andres, Javier 15
Hoyos, Samuel 9
Osbourne, Scott 6
Zwerts, Moos 5
Barnett, Ronaldo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gongora Andres, Javier 2
Scott, Roland 1