Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Cosgrove, Madison 5 Cosgrove, Madison .438 1.233 46-46 144 35 63 16 3 7 54 106 .736 14 4 8 0 .497 1 2 23-25
22 Avery, Grace 22 Avery, Grace .361 .831 50-49 155 24 56 9 0 1 31 68 .439 4 5 11 1 .392 2 1 1-1
1 Phillips, Carmen 1 Phillips, Carmen .359 .864 49-49 142 45 51 3 1 1 6 59 .415 21 3 9 1 .449 1 11 19-21
3 Haas, Gabbie 3 Haas, Gabbie .358 .831 50-50 159 42 57 5 0 0 20 62 .390 18 8 8 0 .441 3 3 4-4
20 Bullock, Mel 20 Bullock, Mel .333 1.030 49-48 135 29 45 8 0 12 44 89 .659 10 1 32 0 .371 5 5 1-1
13 Cosgrove, Alexis 13 Cosgrove, Alexis .303 .794 50-50 145 26 44 9 3 1 25 62 .428 10 5 17 2 .366 1 1 4-7
8 Oliver, Kaylee 8 Oliver, Kaylee .303 .812 47-47 132 27 40 6 0 3 23 55 .417 14 8 14 0 .395 3 4 4-4
33 Riggins, Madisyn 33 Riggins, Madisyn .235 .590 48-48 132 23 31 4 1 1 9 40 .303 10 0 15 0 .287 1 3 4-5
2 Albritton, Caroline 2 Albritton, Caroline .299 .783 34-27 77 13 23 4 2 1 13 34 .442 5 0 19 0 .341 0 2 3-3
10 Kirkland, Jenna 10 Kirkland, Jenna .204 .480 30-21 49 5 10 2 0 0 1 12 .245 0 2 8 0 .235 0 4 0-0
6 Proctor, Emily 6 Proctor, Emily .150 .682 36-30 20 4 3 1 0 2 5 10 .500 0 1 2 0 .182 1 0 0-0
21 Lee, Whitney 21 Lee, Whitney .138 .345 16-7 29 2 4 2 0 0 4 6 .207 0 0 8 0 .138 0 0 0-1
4 Latham, Sarah 4 Latham, Sarah .095 .231 29-23 21 1 2 0 0 0 2 2 .095 1 0 8 0 .136 0 0 0-0
25 Horne, Gracie 25 Horne, Gracie .000 .182 20-5 9 3 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-1
Totals .318 .828 50-50 1349 279 429 69 10 29 237 605 .448 109 37 163 4 .380 18 36 63-73
Opponents .230 .648 50-50 1245 160 286 44 7 14 144 386 .310 179 27 263 3 .338 6 31 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Proctor, Emily 6Proctor, Emily 1.55 1.06 27-4 34-29 25 10-0 2 198.2 147 52 44 63 193 16 4 7 734 .200 8 13 0 1 12
33 Riggins, Madisyn 33Riggins, Madisyn 4.47 1.99 11-6 20-18 9 1-0 0 109.2 108 92 70 110 64 22 3 5 409 .264 21 12 0 3 17
22 Avery, Grace 22Avery, Grace 0.00 .00 0-0 2-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Latham, Sarah 4Latham, Sarah 3.64 1.48 2-0 10-2 1 1-0 1 25.0 31 16 13 6 6 6 0 2 102 .304 4 2 0 2 2
Totals 2.67 1.40 40-10 66-50 35 12 3 333.1 286 160 127 179 263 44 7 14 1245 .230 33 27 0 6 31
Opponents 5.01 1.70 10-40 90-50 24 3 1 317.1 429 278 227 109 163 69 10 29 1349 .318 51 37 0 18 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kirkland, Jenna 10 Kirkland, Jenna 121 116 5 0 1.000 5 0 0 0 0
21 Lee, Whitney 21 Lee, Whitney 28 21 7 0 1.000 1 8 3 2 0
8 Oliver, Kaylee 8 Oliver, Kaylee 288 265 22 1 .997 1 26 8 4 0
33 Riggins, Madisyn 33 Riggins, Madisyn 128 86 41 1 .992 3 19 6 0 0
4 Latham, Sarah 4 Latham, Sarah 147 136 8 3 .980 3 4 2 0 0
2 Albritton, Caroline 2 Albritton, Caroline 37 35 1 1 .973 0 0 0 0 0
13 Cosgrove, Alexis 13 Cosgrove, Alexis 155 58 92 5 .968 6 0 0 0 0
1 Phillips, Carmen 1 Phillips, Carmen 151 80 66 5 .967 5 0 0 0 0
5 Cosgrove, Madison 5 Cosgrove, Madison 60 58 0 2 .967 0 0 0 0 0
20 Bullock, Mel 20 Bullock, Mel 61 54 3 4 .934 1 0 0 0 0
6 Proctor, Emily 6 Proctor, Emily 56 22 28 6 .893 1 11 3 0 0
25 Horne, Gracie 25 Horne, Gracie 9 8 0 1 .889 0 0 0 0 0
3 Haas, Gabbie 3 Haas, Gabbie 147 61 68 18 .878 1 0 0 0 0
22 Avery, Grace 22 Avery, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1388 1000 341 47 .966 13 68 22 6 0
Opponents 1357 950 333 74 .945 9 126 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Cosgrove, Madison 5Cosgrove, Madison .506 1.466 24-24 81 25 41 11 3 5 41 73 .901 8 3 3 0 .565 0 0 15-15
22 Avery, Grace 22Avery, Grace .446 .973 26-25 83 12 37 5 0 0 19 42 .506 1 4 2 1 .467 2 1 1-1
1 Phillips, Carmen 1Phillips, Carmen .373 .846 26-26 83 31 31 0 1 0 3 33 .398 10 2 3 0 .448 1 6 13-14
3 Haas, Gabbie 3Haas, Gabbie .348 .785 26-26 92 25 32 2 0 0 12 34 .370 9 3 4 0 .415 2 2 2-2
20 Bullock, Mel 20Bullock, Mel .342 1.083 25-24 73 14 25 4 0 7 25 50 .685 7 1 20 0 .398 2 4 1-1
13 Cosgrove, Alexis 13Cosgrove, Alexis .312 .816 26-26 77 16 24 5 0 1 11 32 .416 9 3 7 0 .400 1 1 4-7
8 Oliver, Kaylee 8Oliver, Kaylee .292 .817 24-24 72 15 21 3 0 2 17 30 .417 8 7 6 0 .400 3 0 3-3
2 Albritton, Caroline 2Albritton, Caroline .286 .800 16-15 42 10 12 2 1 1 7 19 .452 4 0 9 0 .348 0 1 0-0
33 Riggins, Madisyn 33Riggins, Madisyn .260 .679 25-25 73 16 19 1 1 1 6 25 .342 9 0 6 0 .337 1 2 4-5
21 Lee, Whitney 21Lee, Whitney .214 .500 8-3 14 2 3 1 0 0 3 4 .286 0 0 3 0 .214 0 0 0-1
10 Kirkland, Jenna 10Kirkland, Jenna .179 .393 17-12 28 2 5 1 0 0 1 6 .214 0 0 4 0 .179 0 4 0-0
6 Proctor, Emily 6Proctor, Emily .100 .291 19-15 10 1 1 1 0 0 1 2 .200 0 0 0 0 .091 1 0 0-0
4 Latham, Sarah 4Latham, Sarah .083 .166 16-13 12 1 1 0 0 0 2 1 .083 0 0 4 0 .083 0 0 0-0
25 Horne, Gracie 25Horne, Gracie .000 .222 11-2 7 2 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
Totals .337 .872 26-26 747 172 252 36 6 17 148 351 .470 67 23 73 1 .402 13 21 43-49
Opponents .236 .638 26-26 674 69 159 21 3 7 62 207 .307 86 10 143 1 .331 1 20 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Avery, Grace 22Avery, Grace 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Proctor, Emily 6Proctor, Emily 1.20 1.02 15-1 18-15 13 6-0 2 104.2 80 19 18 26 107 8 1 2 392 .204 4 3 0 0 6
4 Latham, Sarah 4Latham, Sarah 3.75 1.43 2-0 6-2 1 1-0 1 18.2 24 10 10 2 4 5 0 1 78 .308 2 2 0 0 2
33 Riggins, Madisyn 33Riggins, Madisyn 4.53 2.05 8-0 10-9 4 0-0 0 55.2 55 40 36 58 32 8 2 4 204 .270 9 5 0 1 12
Totals 2.50 1.37 25-1 35-26 18 7 3 179.0 159 69 64 86 143 21 3 7 674 .236 15 10 0 1 20
Opponents 5.59 1.89 1-25 50-26 11 0 0 169.0 252 171 135 67 73 36 6 17 747 .337 29 23 0 13 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Oliver, Kaylee 8 Oliver, Kaylee 149 139 10 0 1.000 0 8 3 2 0
10 Kirkland, Jenna 10 Kirkland, Jenna 61 58 3 0 1.000 3 0 0 0 0
21 Lee, Whitney 21 Lee, Whitney 16 11 5 0 1.000 1 8 3 1 0
25 Horne, Gracie 25 Horne, Gracie 1 1 0 0 1.000 0 0 0 0 0
1 Phillips, Carmen 1 Phillips, Carmen 83 49 33 1 .988 4 0 0 0 0
13 Cosgrove, Alexis 13 Cosgrove, Alexis 79 32 46 1 .987 5 0 0 0 0
33 Riggins, Madisyn 33 Riggins, Madisyn 67 44 22 1 .985 1 7 2 0 0
4 Latham, Sarah 4 Latham, Sarah 88 81 5 2 .977 1 3 2 0 0
6 Proctor, Emily 6 Proctor, Emily 25 11 13 1 .960 0 6 2 0 0
2 Albritton, Caroline 2 Albritton, Caroline 22 20 1 1 .955 0 0 0 0 0
5 Cosgrove, Madison 5 Cosgrove, Madison 32 30 0 2 .938 0 0 0 0 0
20 Bullock, Mel 20 Bullock, Mel 27 25 0 2 .926 0 0 0 0 0
3 Haas, Gabbie 3 Haas, Gabbie 86 36 40 10 .884 0 0 0 0 0
22 Avery, Grace 22 Avery, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 736 537 178 21 .971 15 32 12 3 0
Opponents 714 505 159 50 .930 10 86 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Ave Maria (FL) W 5-1 25 5 9 3 2 0 0 3 0 3 1 1 1 0 0 3 21 8 0 .360
1/30/2025 Ave Maria (FL) W 8-5 26 8 9 7 3 0 1 3 0 1 0 0 1 1 0 2 21 12 1 .346
2/8/2025 vs Mars Hill L 0-8 18 0 4 0 1 0 0 0 0 0 0 1 0 0 0 2 15 4 2 .222
2/8/2025 at Georgia College L 0-8 19 0 4 0 1 0 0 2 0 0 0 0 0 0 0 3 12 5 1 .211
2/9/2025 vs Mars Hill W 11-3 29 11 9 8 0 0 4 5 0 0 0 1 2 0 1 1 21 9 2 .310
2/9/2025 at Georgia College L 1-5 23 1 3 0 1 0 0 3 0 2 0 0 1 0 0 3 18 10 2 .130
2/17/2025 Reinhardt (GA) W 5-0 24 5 8 4 2 0 0 1 0 1 0 1 1 1 0 5 21 4 1 .333
2/17/2025 Reinhardt (GA) L 2-10 27 2 7 2 1 0 0 0 0 0 0 0 0 0 1 5 18 9 4 .259
2/21/2025 at Point W 11-3 39 11 17 9 0 0 2 1 0 1 1 2 0 1 0 1 21 10 2 .436
2/21/2025 at Point W 9-6 34 9 10 7 1 0 0 3 0 4 0 0 1 0 0 2 21 13 1 .294
2/22/2025 at Abraham Baldwin (Ga.) W 7-2 32 7 9 6 3 0 1 1 0 2 0 1 0 0 0 2 21 4 1 .281
2/22/2025 at Abraham Baldwin (Ga. W 7-5 31 7 11 6 1 2 0 2 0 1 0 1 1 2 0 5 21 8 1 .355
2/28/2025 Thomas L 4-7 31 4 11 4 0 0 1 2 0 1 0 0 1 0 0 1 21 5 1 .355
2/28/2025 Thomas W 11-6 29 11 11 8 1 1 0 3 0 4 2 0 1 1 0 3 21 9 1 .379
3/7/2025 Campbellsville (KY) L 0-5 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 6 21 6 0 .167
3/7/2025 vs Freed-Hardeman (TN) L 4-5 32 4 10 4 4 0 1 1 0 1 0 0 1 0 0 7 21 3 0 .313
3/8/2025 vs Houston-Victoria W 7-5 31 7 11 4 2 1 0 1 0 1 1 0 1 0 0 3 21 12 0 .355
3/8/2025 vs United States Sports W 1-0 16 1 3 1 0 1 0 2 0 2 0 1 0 0 0 1 15 8 0 .188
3/11/2025 Georgia Southwestern State L 8-13 28 8 10 7 0 1 0 5 0 2 0 1 1 0 1 2 21 6 3 .357
3/11/2025 Georgia Southwestern W 12-4 24 12 13 11 4 1 1 1 0 2 0 1 0 1 0 5 15 6 1 .542
3/15/2025 at Brewton-Parker (GA) W 6-4 30 6 9 4 2 0 0 5 0 1 0 1 0 1 0 3 21 10 1 .300
3/15/2025 at Brewton-Parker (GA) W 3-0 28 3 6 2 1 0 0 2 0 0 0 0 1 0 0 0 21 12 2 .214
3/21/2025 at Tennessee Southern W 1-0 25 1 6 1 1 0 0 1 0 0 1 0 1 0 0 4 21 0 0 .240
3/21/2025 at Tennessee Southern W 3-0 27 3 7 3 1 0 2 1 0 1 0 0 0 0 1 0 21 4 2 .259
3/22/2025 at Blue Mountain Christ W 6-1 31 6 12 5 1 1 1 5 0 3 0 0 0 0 0 2 21 3 0 .387
3/22/2025 at Blue Mountain Christ W 7-6 32 7 10 7 3 0 0 0 0 0 0 0 0 0 0 4 21 11 1 .313
3/27/2025 Mobile W 5-0 24 5 8 4 1 0 1 1 0 1 0 0 3 1 0 1 21 6 1 .333
3/27/2025 Mobile W 3-2 25 3 8 3 2 0 1 1 0 0 0 2 2 0 0 5 21 10 1 .320
3/29/2025 at Faulkner (AL) W 8-2 28 8 10 6 2 0 0 5 0 3 0 0 1 2 0 4 21 3 0 .357
3/29/2025 at Faulkner (AL) W 3-2 31 3 6 1 0 0 0 7 0 1 0 3 2 0 0 8 27 13 0 .194
4/2/2025 Georgia Gwinnett W 3-2 23 3 4 1 0 0 0 1 0 0 0 1 0 0 0 5 21 6 2 .174
4/2/2025 Georgia Gwinnett W 2-1 23 2 5 2 1 0 1 0 0 0 0 0 0 0 0 6 21 10 0 .217
4/5/2025 William Carey (MS) W 3-0 27 3 10 3 3 0 0 0 0 1 0 0 1 0 0 3 21 7 0 .370
4/5/2025 William Carey (MS) W 3-2 25 3 6 3 1 0 0 1 0 0 0 2 2 1 0 3 21 6 0 .240
4/11/2025 at Thomas W 6-1 30 6 9 6 2 0 1 4 0 1 0 0 1 0 0 6 21 6 0 .300
4/11/2025 at Thomas W 9-6 36 9 16 9 5 0 0 2 0 1 0 1 1 1 0 3 21 4 0 .444
4/17/2025 Point W 8-0 27 8 11 7 0 0 1 1 0 7 0 2 1 0 0 2 18 6 0 .407
4/17/2025 Point W 13-4 20 13 10 11 1 1 1 7 0 3 0 1 0 2 0 2 15 5 1 .500
4/18/2025 Abraham Baldwin (Ga. W 18-1 31 18 16 17 3 0 2 3 0 3 0 1 1 0 0 2 15 5 1 .516
4/18/2025 Abraham Baldwin (Ga.) W 3-0 22 3 6 3 0 0 1 2 0 3 2 1 0 0 0 1 21 5 1 .273
4/26/2025 Brewton-Parker (GA) W 3-2 23 3 7 3 0 1 1 2 0 1 0 2 0 1 0 5 21 7 1 .304
4/26/2025 Brewton-Parker (GA) W 12-7 29 12 10 10 1 0 1 5 0 0 0 3 0 0 0 1 21 6 2 .345
5/1/2025 vs Abraham Baldwin (Ga.) W 8-3 26 8 11 7 1 0 0 1 0 2 0 2 2 0 0 0 21 5 1 .423
5/2/2025 vs Tennessee Southern W 4-0 25 4 8 3 3 0 2 0 0 0 0 0 1 0 0 3 21 5 0 .320
5/3/2025 vs William Carey (MS) W 10-2 27 10 14 9 2 0 1 2 0 0 0 1 0 1 0 1 15 5 1 .519
5/4/2025 vs William Carey (MS) W 1-0 22 1 6 1 1 0 0 0 0 0 1 0 2 0 0 2 21 10 0 .273
5/12/2025 at Eastern Oregon L 2-3 26 2 4 2 0 0 0 1 0 0 0 0 0 0 0 8 18 3 1 .154
5/13/2025 vs Central Baptist (AR) W 9-1 25 9 8 9 3 0 1 5 0 1 0 0 0 0 0 2 18 9 1 .320
5/13/2025 Embry-Riddle (AZ) W 1-0 34 1 7 1 0 0 0 1 0 1 0 2 0 0 0 9 27 6 1 .206
5/14/2025 at Our Lady of the Lake L 3-7 25 3 6 3 1 0 0 4 0 1 0 0 1 1 0 6 19 2 2 .240
Total 279-160 1349 279 429 237 69 10 29 109 0 63 10 37 36 18 4 163 1000 341 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Ave Maria (FL) W 5-1 7.0 1 1 1 2 2 0 0 0 1 0 1 0 1 0 0 1.00
1/30/2025 Ave Maria (FL) W 8-5 7.0 7 5 3 7 1 2 0 0 2 0 0 0 2 0 0 3.00
2/8/2025 vs Mars Hill L 0-8 5.0 4 8 7 5 2 0 1 0 0 0 4 0 2 1 0 9.80
2/8/2025 at Georgia College L 0-8 4.0 10 8 8 4 3 4 0 0 1 0 0 0 2 2 0 14.00
2/9/2025 vs Mars Hill W 11-3 7.0 6 3 1 7 2 0 0 1 0 0 1 0 3 2 0 1.00
2/9/2025 at Georgia College L 1-5 6.0 7 5 3 6 2 1 0 0 2 0 1 0 3 3 0 3.50
2/17/2025 Reinhardt (GA) W 5-0 7.0 5 0 0 1 12 0 0 0 0 0 0 0 4 3 0 0.00
2/17/2025 Reinhardt (GA) L 2-10 6.0 10 10 2 3 5 3 0 0 2 0 0 0 4 4 0 2.33
2/21/2025 at Point W 11-3 7.0 6 3 3 3 4 1 0 0 2 0 0 0 5 4 0 3.00
2/21/2025 at Point W 9-6 7.0 9 6 6 7 3 2 0 0 2 0 0 0 6 4 0 6.00
2/22/2025 at Abraham Baldwin (Ga.) W 7-2 7.0 7 2 2 1 5 2 0 0 0 0 1 0 7 4 0 2.00
2/22/2025 at Abraham Baldwin (Ga. W 7-5 7.0 5 5 5 5 5 0 1 1 0 0 0 0 8 4 0 5.00
2/28/2025 Thomas L 4-7 7.0 10 7 7 1 7 3 1 0 0 0 1 0 8 5 0 7.00
2/28/2025 Thomas W 11-6 7.0 8 6 4 8 5 2 0 1 0 0 1 0 9 5 0 4.00
3/7/2025 Campbellsville (KY) L 0-5 7.0 7 5 5 5 3 1 1 1 2 0 0 0 9 6 0 5.00
3/7/2025 vs Freed-Hardeman (TN) L 4-5 7.0 8 5 4 5 6 3 0 0 0 0 0 0 9 7 0 4.00
3/8/2025 vs Houston-Victoria W 7-5 7.0 7 5 5 5 2 2 0 0 0 0 0 0 10 7 0 5.00
3/8/2025 vs United States Sports W 1-0 5.0 1 0 0 4 6 0 0 0 2 0 0 0 11 7 0 0.00
3/11/2025 Georgia Southwestern State L 8-13 7.0 7 13 6 9 7 3 0 1 2 0 0 0 11 8 0 6.00
3/11/2025 Georgia Southwestern W 12-4 5.0 5 4 3 2 3 1 0 2 0 0 1 0 12 8 0 4.20
3/15/2025 at Brewton-Parker (GA) W 6-4 7.0 6 4 3 6 4 0 0 1 3 0 2 0 13 8 0 3.00
3/15/2025 at Brewton-Parker (GA) W 3-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 14 8 0 0.00
3/21/2025 at Tennessee Southern W 1-0 7.0 2 0 0 0 14 0 0 0 0 0 0 0 15 8 0 0.00
3/21/2025 at Tennessee Southern W 3-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 16 8 0 0.00
3/22/2025 at Blue Mountain Christ W 6-1 7.0 4 1 1 2 9 0 0 0 0 0 0 0 17 8 0 1.00
3/22/2025 at Blue Mountain Christ W 7-6 7.0 10 6 6 4 2 2 0 1 1 0 1 0 18 8 0 6.00
3/27/2025 Mobile W 5-0 7.0 8 0 0 1 9 1 0 0 0 0 0 0 19 8 0 0.00
3/27/2025 Mobile W 3-2 7.0 4 2 1 9 4 0 0 0 2 0 0 0 20 8 0 1.00
3/29/2025 at Faulkner (AL) W 8-2 7.0 4 2 2 3 2 0 0 1 0 0 0 0 21 8 0 2.00
3/29/2025 at Faulkner (AL) W 3-2 9.0 6 2 2 5 3 1 0 0 0 0 0 0 22 8 0 1.56
4/2/2025 Georgia Gwinnett W 3-2 7.0 3 2 2 4 7 0 0 0 0 0 1 0 23 8 0 2.00
4/2/2025 Georgia Gwinnett W 2-1 7.0 2 1 1 4 9 0 0 0 1 0 2 0 24 8 0 1.00
4/5/2025 William Carey (MS) W 3-0 7.0 5 0 0 2 6 0 0 0 0 0 0 0 25 8 0 0.00
4/5/2025 William Carey (MS) W 3-2 7.0 7 2 2 3 6 1 0 0 1 0 1 0 26 8 0 2.00
4/11/2025 at Thomas W 6-1 7.0 7 1 1 3 6 0 0 1 0 0 1 0 27 8 0 1.00
4/11/2025 at Thomas W 9-6 7.0 6 6 6 5 6 1 1 1 0 0 2 0 28 8 0 6.00
4/17/2025 Point W 8-0 6.0 2 0 0 1 8 0 0 0 0 0 0 0 29 8 0 0.00
4/17/2025 Point W 13-4 5.0 7 4 3 5 6 1 0 0 1 0 0 0 30 8 0 4.20
4/18/2025 Abraham Baldwin (Ga. W 18-1 5.0 3 1 1 2 6 1 0 0 0 0 0 0 31 8 0 1.40
4/18/2025 Abraham Baldwin (Ga.) W 3-0 7.0 7 0 0 1 8 0 0 0 0 0 0 0 32 8 0 0.00
4/26/2025 Brewton-Parker (GA) W 3-2 7.0 7 2 2 2 4 1 0 0 1 0 0 0 33 8 0 2.00
4/26/2025 Brewton-Parker (GA) W 12-7 7.0 10 7 7 6 2 2 0 0 2 0 0 0 34 8 0 7.00
5/1/2025 vs Abraham Baldwin (Ga.) W 8-3 7.0 6 3 2 3 6 1 0 0 0 0 0 0 35 8 0 2.00
5/2/2025 vs Tennessee Southern W 4-0 7.0 2 0 0 1 10 0 0 0 0 0 1 0 36 8 0 0.00
5/3/2025 vs William Carey (MS) W 10-2 5.0 2 2 0 2 5 0 0 0 1 0 1 0 37 8 0 0.00
5/4/2025 vs William Carey (MS) W 1-0 7.0 4 0 0 1 5 0 1 0 0 0 0 0 38 8 0 0.00
5/12/2025 at Eastern Oregon L 2-3 6.0 6 3 3 4 6 0 1 1 1 0 0 0 38 9 0 3.50
5/13/2025 vs Central Baptist (AR) W 9-1 6.0 5 1 1 1 4 2 0 0 0 0 0 0 39 9 0 1.17
5/13/2025 Embry-Riddle (AZ) W 1-0 9.0 3 0 0 5 8 0 0 0 0 0 0 0 40 9 0 0.00
5/14/2025 at Our Lady of the Lake L 3-7 6.1 9 7 6 3 4 0 0 1 1 0 4 0 40 10 0 6.63
Total 279-160 333.1 286 160 127 179 263 44 7 14 33 0 27 0 40 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Point (2/21/2025)
RUNS SCORED 18 Abraham Baldwin (Ga. (4/18/2025)
HITS 17 Point (2/21/2025)
RBIS 17 Abraham Baldwin (Ga. (4/18/2025)
DOUBLES 5 Thomas (4/11/2025)
TRIPLES 2 Abraham Baldwin (Ga. (2/22/2025)
HOME RUNS 4 Mars Hill (2/9/2025)
WALKS 7 Point (4/17/2025); Faulkner (AL) (3/29/2025)
STRIKEOUTS 9 Embry-Riddle (AZ) (5/13/2025)
SAC HITS 3 Mobile (3/27/2025)
SAC FLIES 2 Point (4/17/2025); Abraham Baldwin (Ga. (2/22/2025); Faulkner (AL) (3/29/2025)
STOLEN BASES 7 Point (4/17/2025)
HIT BY PITCH 3 Brewton-Parker (GA) (4/26/2025); Faulkner (AL) (3/29/2025)
CAUGHT STEALING 2 Thomas (2/28/2025); Abraham Baldwin (Ga.) (4/18/2025)
HIT INTO DP 2 Reinhardt (GA) (2/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Embry-Riddle (AZ) (5/13/2025); Faulkner (AL) (3/29/2025)
RUNS ALLOWED 13 Georgia Southwestern State (3/11/2025)
EARNED RUNS 8 Georgia College (2/8/2025)
WALKS ALLOWED 9 Georgia Southwestern State (3/11/2025); Mobile (3/27/2025)
STRIKEOUTS 14 Tennessee Southern (3/21/2025)
HITS ALLOWED 10 Reinhardt (GA) (2/17/2025); Thomas (2/28/2025); Brewton-Parker (GA) (4/26/2025); Georgia College (2/8/2025); Blue Mountain Christ (3/22/2025)
DOUBLES ALLOWED 4 Georgia College (2/8/2025)
TRIPLES ALLOWED 1 Mars Hill (2/8/2025); Thomas (2/28/2025); Campbellsville (KY) (3/7/2025); William Carey (MS) (5/4/2025); Abraham Baldwin (Ga. (2/22/2025)
HOME RUNS ALLOWED 2 Georgia Southwestern (3/11/2025)
WILD PITCHES 3 Brewton-Parker (GA) (3/15/2025)
HIT BATTERS 4 Mars Hill (2/8/2025); Our Lady of the Lake (5/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Embry-Riddle (AZ) (5/13/2025); Faulkner (AL) (3/29/2025)
ASSISTS 13 Point (2/21/2025); Faulkner (AL) (3/29/2025)
ERRORS 4 Reinhardt (GA) (2/17/2025)
PASSED BALLS 1 United States Sports (3/8/2025); Georgia Southwestern State (3/11/2025); Abraham Baldwin (Ga. (4/18/2025); Abraham Baldwin (Ga.) (4/18/2025); William Carey (MS) (5/4/2025)
DPS TURNED 2 Thomas (2/28/2025); Brewton-Parker (GA) (4/26/2025); William Carey (MS) (5/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Haas; C. Phillips Point (2/21/2025); Point (2/21/2025); Abraham Baldwin (Ga. (2/22/2025); Faulkner (AL) (3/29/2025); Thomas (4/11/2025)
RUNS SCORED 4 G. Haas; K. Olive Abraham Baldwin (Ga. (4/18/2025); Mars Hill (2/9/2025)
HITS 4 M. Cosgrove; G. Avery Thomas (2/28/2025); Point (2/21/2025); Point (2/21/2025)
RBIS 6 M. Cosgrove Abraham Baldwin (Ga. (4/18/2025)
DOUBLES 2 M. Cosgrove; G. Avery William Carey (MS) (4/5/2025); Abraham Baldwin (Ga. (4/18/2025)
TRIPLES 1 M. Cosgrove; C. Albritton; A. Cosgrove Thomas (2/28/2025); United States Sports (3/8/2025); Georgia Southwestern State (3/11/2025); Georgia Southwestern (3/11/2025); Point (4/17/2025)
HOME RUNS 2 E. Procto Mars Hill (2/9/2025)
WALKS 3 A. Cosgrove Point (4/17/2025)
STRIKEOUTS 3 M. Bullock Thomas (4/11/2025)
SAC HITS 1 M. Cosgrove; G. Haas; K. Oliver; C. Phillips Ave Maria (FL) (1/30/2025); Ave Maria (FL) (1/30/2025); Reinhardt (GA) (2/17/2025); Thomas (2/28/2025); Thomas (2/28/2025)
SAC FLIES 1 M. Bullock; G. Haas; M. Cosgrove Ave Maria (FL) (1/30/2025); Reinhardt (GA) (2/17/2025); Thomas (2/28/2025); Georgia Southwestern (3/11/2025); Mobile (3/27/2025)
STOLEN BASES 3 M. Cosgrove Point (4/17/2025)
HIT BY PITCH 1 G. Haas; E. Proctor; C. Phillips Ave Maria (FL) (1/30/2025); Mars Hill (2/8/2025); Reinhardt (GA) (2/17/2025); Campbellsville (KY) (3/7/2025); United States Sports (3/8/2025)
CAUGHT STEALING 1 M. Cosgrove; A. Cosgrove; C. Phillips; M. Riggins; G. Horne Ave Maria (FL) (1/30/2025); Thomas (2/28/2025); Campbellsville (KY) (3/7/2025); Abraham Baldwin (Ga.) (4/18/2025); William Carey (MS) (5/4/2025)
