Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 146 115
Points Per Game 73.0 57.5
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 51-127 36-118
FG: Percentage .402 .305
FG: Per Game 25.5 18.0
3PT: Made-Attempted 14-44 18-67
3PT: Percentage .318 .269
3PT: Per Game 7.0 9.0
FT: Made-Attempted 30-40 25-38
FT: Percentage .750 .658
FT: Per Game 15.0 12.5
Rebounding
Total 84 61
Per Game 42.0 30.5
Margin 11.5 --
Assists
Total 25 19
Per Game 12.5 9.5
Turnovers
Total 44 41
Per Game 22.0 20.5
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 21.0 17.5
Steals
Total 24 19
Per Game 12.0 9.5
Blocks
Total 3 1
Per Game 1.5 0.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Levine, Cali 2 2 57 28.5 8 21 .381 5 14 .357 4 7 .571 25 12.5 3 5 8 4.0 6 2 3 4 0
20 Southards, Ellie 2 2 50 25.0 7 17 .412 5 10 .500 4 4 1.000 23 11.5 5 6 11 5.5 5 0 2 0 0
15 Jones, Mauryah 2 0 35 17.5 10 18 .556 0 1 .000 3 4 .750 23 11.5 5 5 10 5.0 5 9 14 7 0
23 Hawkins, Kennedi 2 2 45 22.5 7 17 .412 0 1 .000 5 7 .714 19 9.5 9 9 18 9.0 6 2 6 5 1
22 Foglia, Kristen 2 0 42 21.0 5 10 .500 1 5 .200 3 3 1.000 14 7.0 3 2 5 2.5 3 0 0 2 0
10 Pou, Mireia 2 2 46 23.0 4 15 .267 2 8 .250 2 2 1.000 12 6.0 0 3 3 1.5 3 7 10 0 0
25 Abdus-Salaam, Milanni 2 0 38 19.0 4 12 .333 0 4 .000 4 5 .800 12 6.0 4 4 8 4.0 4 0 2 3 0
21 Pritchard, Ella 2 2 51 25.5 4 11 .364 0 0 .000 2 5 .400 10 5.0 4 14 18 9.0 7 5 4 1 2
05 Osu, Norah 2 0 17 8.5 1 2 .500 1 1 1.000 2 2 1.000 5 2.5 0 1 1 0.5 0 0 0 2 0
12 Johnson, India 2 0 10 5.0 1 4 .250 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 0 0 0
14 Fitzgerald, Jaida 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 3 0 0
24 Lowery, Laila 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 51 127 .402 14 44 .318 30 40 .750 146 73.00 33 51 84 42.0 43 25 44 24 3
Opponents 2 400 200.0 36 118 .305 18 67 .269 25 38 .658 115 57.50 24 37 61 30.5 41 19 41 19 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Levine, Cali 2 2 57 8 21 .381 5 14 .357 4 7 .571 25 12.5
20 Southards, Ellie 2 2 50 7 17 .412 5 10 .500 4 4 1.000 23 11.5
15 Jones, Mauryah 2 0 35 10 18 .556 0 1 .000 3 4 .750 23 11.5
23 Hawkins, Kennedi 2 2 45 7 17 .412 0 1 .000 5 7 .714 19 9.5
22 Foglia, Kristen 2 0 42 5 10 .500 1 5 .200 3 3 1.000 14 7.0
10 Pou, Mireia 2 2 46 4 15 .267 2 8 .250 2 2 1.000 12 6.0
25 Abdus-Salaam, Milanni 2 0 38 4 12 .333 0 4 .000 4 5 .800 12 6.0
21 Pritchard, Ella 2 2 51 4 11 .364 0 0 .000 2 5 .400 10 5.0
05 Osu, Norah 2 0 17 1 2 .500 1 1 1.000 2 2 1.000 5 2.5
12 Johnson, India 2 0 10 1 4 .250 0 0 .000 1 1 1.000 3 1.5
14 Fitzgerald, Jaida 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lowery, Laila 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 127 .402 14 44 .318 30 40 .750 146 73.00
Opponents 2 400 36 118 .305 18 67 .269 25 38 .658 115 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Levine, Cali 2 28.5 .381 .357 .571 1.5 2.5 4.0 1.0 2.0 0.0 12.5
20 Southards, Ellie 2 25.0 .412 .500 1.000 2.5 3.0 5.5 0.0 0.0 0.0 11.5
15 Jones, Mauryah 2 17.5 .556 .000 .750 2.5 2.5 5.0 4.5 3.5 0.0 11.5
23 Hawkins, Kennedi 2 22.5 .412 .000 .714 4.5 4.5 9.0 1.0 2.5 0.5 9.5
22 Foglia, Kristen 2 21.0 .500 .200 1.000 1.5 1.0 2.5 0.0 1.0 0.0 7.0
10 Pou, Mireia 2 23.0 .267 .250 1.000 0.0 1.5 1.5 3.5 0.0 0.0 6.0
25 Abdus-Salaam, Milanni 2 19.0 .333 .000 .800 2.0 2.0 4.0 0.0 1.5 0.0 6.0
21 Pritchard, Ella 2 25.5 .364 .000 .400 2.0 7.0 9.0 2.5 0.5 1.0 5.0
05 Osu, Norah 2 8.5 .500 1.000 1.000 0.0 0.5 0.5 0.0 1.0 0.0 2.5
12 Johnson, India 2 5.0 .250 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Fitzgerald, Jaida 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Lowery, Laila 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .402 .318 .750 16.5 25.5 42.0 12.5 12.0 1.5 73.00
Opponents 2 200.0 .305 .269 .658 12.0 18.5 30.5 9.5 9.5 0.5 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Converse 11/14/25 66-61 W 25-61 .410 3-15 .200 13-22 .591 14 26 40 40.0 22 11 24 1 11 66 66.0
at King (TN) 11/15/25 80-54 W 26-66 .394 11-29 .379 17-18 .944 19 25 44 42.0 21 14 20 2 13 80 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 61-66 L 19-62 .306 10-40 .250 13-16 .813 11 24 35 35.0 25 9 23 0 9 61 61.0
King (TN) 11/15/25 54-80 L 17-56 .304 8-27 .296 12-22 .545 13 13 26 30.5 16 10 18 1 10 54 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 66-61 5 25-61/19-62 .410/.306 3-15/10-40 .200/.250 13-22/13-16 .591-.813 40/35 5 11/9 24/23 1/0 11/9 22/25
King (TN) 11/15/25 80-54 26 26-66/17-56 .394/.304 11-29/8-27 .379/.296 17-18/12-22 .944-.545 44/26 18 14/10 20/18 2/1 13/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 King (TN) (11/15/25)
FIELD GOALS MADE 26 King (TN) (11/15/25)
FIELD GOAL ATTEMPTS 66 King (TN) (11/15/25)
3 PT FIELD GOALS MADE 11 King (TN) (11/15/25)
3 PT FG ATTEMPTS 29 King (TN) (11/15/25)
FREE THROWS MADE 17 King (TN) (11/15/25)
FREE THROW ATTEMPTS 22 Converse (11/14/25)
REBOUNDS 44 King (TN) (11/15/25)
ASSISTS 14 King (TN) (11/15/25)
STEALS 13 King (TN) (11/15/25)
BLOCKED SHOTS 2 King (TN) (11/15/25)
TURNOVERS 24 Converse (11/14/25)
FOULS 22 Converse (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Southards,Ellie King (TN) (11/15/25)
FIELD GOALS MADE 6 Jones,Mauryah Converse (11/14/25)
FIELD GOAL ATTEMPTS 11 Levine,Cali King (TN) (11/15/25)
3 PT FIELD GOALS MADE 5 Levine,Cali King (TN) (11/15/25)
3 PT FG ATTEMPTS 9 Southards,Ellie King (TN) (11/15/25)
FREE THROWS MADE 4 Levine,Cali; Southards,Ellie Converse (11/14/25); King (TN) (11/15/25)
FREE THROW ATTEMPTS 7 Levine,Cali Converse (11/14/25)
REBOUNDS 10 Pritchard,Ella; Hawkins,Kennedi Converse (11/14/25); King (TN) (11/15/25)
ASSISTS 5 Pou,Mireia King (TN) (11/15/25)
STEALS 5 Jones,Mauryah King (TN) (11/15/25)
BLOCKED SHOTS 2 Pritchard,Ella King (TN) (11/15/25)
TURNOVERS 8 Jones,Mauryah Converse (11/14/25)
FOULS 4 Southards,Ellie Converse (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Levine, Cali 2 25 12.5
#15 Jones, Mauryah 2 23 11.5
#20 Southards, Ellie 2 23 11.5
#23 Hawkins, Kennedi 2 19 9.5
#22 Foglia, Kristen 2 14 7.0
#25 Abdus-Salaam, Milanni 2 12 6.0
#10 Pou, Mireia 2 12 6.0
#21 Pritchard, Ella 2 10 5.0
#05 Osu, Norah 2 5 2.5
#12 Johnson, India 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jones, Mauryah 2 10 18 .556 5.0 9.0
#04 Levine, Cali 2 8 21 .381 4.0 10.5
#23 Hawkins, Kennedi 2 7 17 .412 3.5 8.5
#20 Southards, Ellie 2 7 17 .412 3.5 8.5
#22 Foglia, Kristen 2 5 10 .500 2.5 5.0
#25 Abdus-Salaam, Milanni 2 4 12 .333 2.0 6.0
#10 Pou, Mireia 2 4 15 .267 2.0 7.5
#21 Pritchard, Ella 2 4 11 .364 2.0 5.5
#12 Johnson, India 2 1 4 .250 0.5 2.0
#05 Osu, Norah 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Levine, Cali 2 5 14 .357 2.5 7.0
#20 Southards, Ellie 2 5 10 .500 2.5 5.0
#10 Pou, Mireia 2 2 8 .250 1.0 4.0
#22 Foglia, Kristen 2 1 5 .200 0.5 2.5
#05 Osu, Norah 2 1 1 1.000 0.5 0.5
#25 Abdus-Salaam, Milanni 2 0 4 .000 0.0 2.0
#23 Hawkins, Kennedi 2 0 1 .000 0.0 0.5
#15 Jones, Mauryah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Hawkins, Kennedi 2 5 7 .714 2.5 3.5
#25 Abdus-Salaam, Milanni 2 4 5 .800 2.0 2.5
#04 Levine, Cali 2 4 7 .571 2.0 3.5
#20 Southards, Ellie 2 4 4 1.000 2.0 2.0
#22 Foglia, Kristen 2 3 3 1.000 1.5 1.5
#15 Jones, Mauryah 2 3 4 .750 1.5 2.0
#05 Osu, Norah 2 2 2 1.000 1.0 1.0
#10 Pou, Mireia 2 2 2 1.000 1.0 1.0
#21 Pritchard, Ella 2 2 5 .400 1.0 2.5
#12 Johnson, India 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Hawkins, Kennedi 2 18 9.0 9 4.5 9 4.5
#21 Pritchard, Ella 2 18 9.0 4 2.0 14 7.0
#20 Southards, Ellie 2 11 5.5 5 2.5 6 3.0
#15 Jones, Mauryah 2 10 5.0 5 2.5 5 2.5
#25 Abdus-Salaam, Milanni 2 8 4.0 4 2.0 4 2.0
#04 Levine, Cali 2 8 4.0 3 1.5 5 2.5
#22 Foglia, Kristen 2 5 2.5 3 1.5 2 1.0
#10 Pou, Mireia 2 3 1.5 0 0.0 3 1.5
#14 Fitzgerald, Jaida 2 2 1.0 0 0.0 2 1.0
#05 Osu, Norah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jones, Mauryah 2 9 4.5
#10 Pou, Mireia 2 7 3.5
#21 Pritchard, Ella 2 5 2.5
#23 Hawkins, Kennedi 2 2 1.0
#04 Levine, Cali 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Pritchard, Ella 2 2 1.0
#23 Hawkins, Kennedi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Jones, Mauryah 2 7 3.5
#23 Hawkins, Kennedi 2 5 2.5
#04 Levine, Cali 2 4 2.0
#25 Abdus-Salaam, Milanni 2 3 1.5
#22 Foglia, Kristen 2 2 1.0
#05 Osu, Norah 2 2 1.0
#21 Pritchard, Ella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Jones, Mauryah 2 14 7.0
#10 Pou, Mireia 2 10 5.0
#23 Hawkins, Kennedi 2 6 3.0
#21 Pritchard, Ella 2 4 2.0
#14 Fitzgerald, Jaida 2 3 1.5
#04 Levine, Cali 2 3 1.5
#25 Abdus-Salaam, Milanni 2 2 1.0
#20 Southards, Ellie 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Pritchard, Ella 2 7 3.5
#23 Hawkins, Kennedi 2 6 3.0
#04 Levine, Cali 2 6 3.0
#15 Jones, Mauryah 2 5 2.5
#20 Southards, Ellie 2 5 2.5
#25 Abdus-Salaam, Milanni 2 4 2.0
#14 Fitzgerald, Jaida 2 4 2.0
#22 Foglia, Kristen 2 3 1.5
#10 Pou, Mireia 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Levine, Cali 2 57 28.5
#21 Pritchard, Ella 2 51 25.5
#20 Southards, Ellie 2 50 25.0
#10 Pou, Mireia 2 46 23.0
#23 Hawkins, Kennedi 2 45 22.5
#22 Foglia, Kristen 2 42 21.0
#25 Abdus-Salaam, Milanni 2 38 19.0
#15 Jones, Mauryah 2 35 17.5
#05 Osu, Norah 2 17 8.5
#12 Johnson, India 2 10 5.0
#14 Fitzgerald, Jaida 2 7 3.5
#24 Lowery, Laila 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Pritchard, Ella 2 5 4 1.25