Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-1, 2-1)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Scoring
Total Points 561 468
Points Per Game 70.1 58.5
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 210-505 141-436
FG: Percentage .416 .323
FG: Per Game 26.3 17.6
3PT: Made-Attempted 50-164 48-183
3PT: Percentage .305 .262
3PT: Per Game 6.3 6.0
FT: Made-Attempted 91-129 138-211
FT: Percentage .705 .654
FT: Per Game 11.4 17.3
Rebounding
Total 332 264
Per Game 41.5 33.0
Margin 8.5 --
Assists
Total 102 78
Per Game 12.8 9.8
Turnovers
Total 180 182
Per Game 22.5 22.8
Margin 0.3 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 21.8 16.8
Steals
Total 88 79
Per Game 11.0 9.9
Blocks
Total 23 18
Per Game 2.9 2.3
Attendance
Total 100 704
Per Game 3-33 3-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Mauryah 8 1 153 19.1 36 71 .507 1 2 .500 22 32 .688 95 11.9 10 17 27 3.4 15 29 53 22 0
23 Hawkins, Kennedi 8 8 196 24.5 40 73 .548 1 5 .200 9 19 .474 90 11.3 37 52 89 11.1 25 4 24 10 7
20 Southards, Ellie 8 8 217 27.1 26 71 .366 17 50 .340 11 14 .786 80 10.0 14 17 31 3.9 16 5 16 3 0
22 Foglia, Kristen 8 0 182 22.8 24 53 .453 14 29 .483 11 11 1.000 73 9.1 7 9 16 2.0 14 9 11 9 2
04 Levine, Cali 8 8 199 24.9 19 55 .345 9 34 .265 12 16 .750 59 7.4 7 14 21 2.6 22 13 13 9 0
10 Pou, Mireia 7 7 159 22.7 19 55 .345 4 22 .182 4 8 .500 46 6.6 5 10 15 2.1 13 19 22 15 0
21 Pritchard, Ella 8 8 219 27.4 19 50 .380 0 1 .000 9 15 .600 47 5.9 22 41 63 7.9 31 12 16 7 10
25 Abdus-Salaam, Milanni 8 0 140 17.5 16 44 .364 2 14 .143 8 9 .889 42 5.3 10 23 33 4.1 17 2 7 5 3
14 Fitzgerald, Jaida 4 0 33 8.3 5 10 .500 0 1 .000 0 0 .000 10 2.5 1 7 8 2.0 7 1 7 4 0
12 Johnson, India 5 0 46 9.2 4 13 .308 1 1 1.000 3 3 1.000 12 2.4 1 4 5 1.0 7 6 2 1 0
05 Osu, Norah 8 0 60 7.5 2 7 .286 1 3 .333 2 2 1.000 7 0.9 0 2 2 0.3 5 1 5 3 0
03 Freeman, Asia 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 2 0 1
24 Lowery, Laila 3 0 14 4.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 2.5 0 0 2 0 0  
Total 8 1625 203.1 210 505 .416 50 164 .305 91 129 .705 561 70.13 121 211 332 41.5 178 102 180 88 23
Opponents 8 1625 203.1 141 436 .323 48 183 .262 138 211 .654 468 58.50 91 173 264 33.0 143 78 182 79 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Mauryah 3 0 65 21.7 16 34 .471 1 1 1.000 11 14 .786 44 14.7 2 2 4 1.3 5 11 3.7 19 5 0
20 Southards, Ellie 3 3 98 32.7 11 28 .393 7 21 .333 4 6 .667 33 11.0 6 6 12 4.0 4 5 1.7 9 3 0
23 Hawkins, Kennedi 3 3 83 27.7 14 28 .500 0 3 .000 2 7 .286 30 10.0 18 22 40 13.3 10 1 0.3 10 3 5
10 Pou, Mireia 3 3 72 24.0 11 25 .440 1 7 .143 2 6 .333 25 8.3 2 4 6 2.0 8 4 1.3 7 9 0
21 Pritchard, Ella 3 3 103 34.3 10 28 .357 0 1 .000 3 4 .750 23 7.7 11 16 27 9.0 13 3 1.0 6 2 7
04 Levine, Cali 3 3 83 27.7 5 17 .294 2 10 .200 3 4 .750 15 5.0 3 6 9 3.0 12 5 1.7 2 4 0
25 Abdus-Salaam, Milanni 3 0 47 15.7 6 20 .300 1 7 .143 4 4 1.000 17 5.7 3 5 8 2.7 9 0 0.0 2 2 1
22 Foglia, Kristen 3 0 68 22.7 4 15 .267 3 8 .375 4 4 1.000 15 5.0 2 3 5 1.7 8 5 1.7 4 2 1
12 Johnson, India 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Osu, Norah 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 6.0 0 0 0.0 0 0 0  
Total 3 625 208.3 77 195 .395 15 58 .259 33 49 .673 202 67.33 53 76 129 43.0 69 34 11.3 60 30 14
Opponents 3 625 208.3 59 157 .376 21 67 .313 58 83 .699 197 65.67 35 75 110 36.7 57 39 13.0 70 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hawkins, Kennedi 8 8 196 40 73 .548 1 5 .200 9 19 .474 90 11.3
15 Jones, Mauryah 8 1 153 36 71 .507 1 2 .500 22 32 .688 95 11.9
20 Southards, Ellie 8 8 217 26 71 .366 17 50 .340 11 14 .786 80 10.0
22 Foglia, Kristen 8 0 182 24 53 .453 14 29 .483 11 11 1.000 73 9.1
04 Levine, Cali 8 8 199 19 55 .345 9 34 .265 12 16 .750 59 7.4
10 Pou, Mireia 7 7 159 19 55 .345 4 22 .182 4 8 .500 46 6.6
21 Pritchard, Ella 8 8 219 19 50 .380 0 1 .000 9 15 .600 47 5.9
25 Abdus-Salaam, Milanni 8 0 140 16 44 .364 2 14 .143 8 9 .889 42 5.3
14 Fitzgerald, Jaida 4 0 33 5 10 .500 0 1 .000 0 0 .000 10 2.5
12 Johnson, India 5 0 46 4 13 .308 1 1 1.000 3 3 1.000 12 2.4
03 Freeman, Asia 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Lowery, Laila 3 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Osu, Norah 8 0 60 2 7 .286 1 3 .333 2 2 1.000 7 0.9
Total 8 1625 210 505 .416 50 164 .305 91 129 .705 561 70.13
Opponents 8 1625 141 436 .323 48 183 .262 138 211 .654 468 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hawkins, Kennedi 8 24.5 .548 .200 .474 4.6 6.5 11.1 0.5 1.3 0.9 11.3
15 Jones, Mauryah 8 19.1 .507 .500 .688 1.3 2.1 3.4 3.6 2.8 0.0 11.9
20 Southards, Ellie 8 27.1 .366 .340 .786 1.8 2.1 3.9 0.6 0.4 0.0 10.0
22 Foglia, Kristen 8 22.8 .453 .483 1.000 0.9 1.1 2.0 1.1 1.1 0.3 9.1
04 Levine, Cali 8 24.9 .345 .265 .750 0.9 1.8 2.6 1.6 1.1 0.0 7.4
10 Pou, Mireia 7 22.7 .345 .182 .500 0.7 1.4 2.1 2.7 2.1 0.0 6.6
21 Pritchard, Ella 8 27.4 .380 .000 .600 2.8 5.1 7.9 1.5 0.9 1.3 5.9
25 Abdus-Salaam, Milanni 8 17.5 .364 .143 .889 1.3 2.9 4.1 0.3 0.6 0.4 5.3
14 Fitzgerald, Jaida 4 8.3 .500 .000 .000 0.3 1.8 2.0 0.3 1.0 0.0 2.5
12 Johnson, India 5 9.2 .308 1.000 1.000 0.2 0.8 1.0 1.2 0.2 0.0 2.4
03 Freeman, Asia 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 0.0
24 Lowery, Laila 3 4.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
05 Osu, Norah 8 7.5 .286 .333 1.000 0.0 0.3 0.3 0.1 0.4 0.0 0.9
Total 8 203.1 .416 .305 .705 15.1 26.4 41.5 12.8 11.0 2.9 70.13
Opponents 8 203.1 .323 .262 .654 11.4 21.6 33.0 9.8 9.9 2.3 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Converse 11/14/25 66-61 W 25-61 .410 3-15 .200 13-22 .591 14 26 40 40.0 22 11 24 1 11 66 66.0
at King (TN) 11/15/25 80-54 W 26-66 .394 11-29 .379 17-18 .944 19 25 44 42.0 21 14 20 2 13 80 73.0
at Paine 11/20/25 79-52 W 33-65 .508 4-15 .267 9-12 .750 12 27 39 41.0 21 13 14 1 13 79 75.0
vs Johnson C. Smith 11/25/25 47-42 W 17-49 .347 5-18 .278 8-15 .533 8 25 33 39.0 18 8 29 1 9 47 68.0
vs Paine 11/26/25 87-62 W 32-69 .464 12-29 .414 11-13 .846 15 32 47 40.6 27 22 33 4 12 87 71.8
at Ga. Southwestern 12/03/25 67-77 L 27-70 .386 5-22 .227 8-11 .727 20 23 43 41.0 21 10 20 2 9 67 71.0
vs USC Aiken 12/06/25 68-60 W 27-56 .482 3-13 .231 11-16 .688 13 25 38 40.6 25 13 24 4 11 68 70.6
at Georgia College 12/09/25 67-60 W 23-69 .333 7-23 .304 14-22 .636 20 28 48 41.5 23 11 16 8 10 67 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/14/25 61-66 L 19-62 .306 10-40 .250 13-16 .813 11 24 35 35.0 25 9 23 0 9 61 61.0
King (TN) 11/15/25 54-80 L 17-56 .304 8-27 .296 12-22 .545 13 13 26 30.5 16 10 18 1 10 54 57.5
Paine 11/20/25 52-79 L 13-48 .271 4-14 .286 22-29 .759 10 20 30 30.3 10 5 23 3 7 52 55.7
Johnson C. Smith 11/25/25 42-47 L 17-56 .304 0-12 .000 8-20 .400 13 23 36 31.8 19 5 25 1 15 42 52.3
Paine 11/26/25 62-87 L 16-57 .281 5-23 .217 25-41 .610 9 18 27 30.8 16 10 23 3 19 62 54.2
Ga. Southwestern 12/03/25 77-67 W 25-49 .510 11-24 .458 16-24 .667 5 24 29 30.5 14 19 23 8 5 77 58.0
USC Aiken 12/06/25 60-68 L 17-52 .327 4-23 .174 22-29 .759 12 20 32 30.7 20 7 26 1 6 60 58.3
Georgia College 12/09/25 60-67 L 17-56 .304 6-20 .300 20-30 .667 18 31 49 33.0 23 13 21 1 8 60 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/14/25 66-61 5 25-61/19-62 .410/.306 3-15/10-40 .200/.250 13-22/13-16 .591-.813 40/35 5 11/9 24/23 1/0 11/9 22/25
King (TN) 11/15/25 80-54 26 26-66/17-56 .394/.304 11-29/8-27 .379/.296 17-18/12-22 .944-.545 44/26 18 14/10 20/18 2/1 13/10 21/16
Paine 11/20/25 79-52 27 33-65/13-48 .508/.271 4-15/4-14 .267/.286 9-12/22-29 .750-.759 39/30 9 13/5 14/23 1/3 13/7 21/10
Johnson C. Smith 11/25/25 47-42 5 17-49/17-56 .347/.304 5-18/0-12 .278/.000 8-15/8-20 .533-.400 33/36 -3 8/5 29/25 1/1 9/15 18/19
Paine 11/26/25 87-62 25 32-69/16-57 .464/.281 12-29/5-23 .414/.217 11-13/25-41 .846-.610 47/27 20 22/10 33/23 4/3 12/19 27/16
Ga. Southwestern 12/03/25 67-77 -10 27-70/25-49 .386/.510 5-22/11-24 .227/.458 8-11/16-24 .727-.667 43/29 14 10/19 20/23 2/8 9/5 21/14
USC Aiken 12/06/25 68-60 8 27-56/17-52 .482/.327 3-13/4-23 .231/.174 11-16/22-29 .688-.759 38/32 6 13/7 24/26 4/1 11/6 25/20
Georgia College 12/09/25 67-60 7 23-69/17-56 .333/.304 7-23/6-20 .304/.300 14-22/20-30 .636-.667 48/49 -1 11/13 16/21 8/1 10/8 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Paine (11/26/25)
FIELD GOALS MADE 33 Paine (11/20/25)
FIELD GOAL ATTEMPTS 70 Ga. Southwestern (12/03/25)
3 PT FIELD GOALS MADE 12 Paine (11/26/25)
3 PT FG ATTEMPTS 29 Paine (11/26/25); King (TN) (11/15/25)
FREE THROWS MADE 17 King (TN) (11/15/25)
FREE THROW ATTEMPTS 22 Converse (11/14/25); Georgia College (12/09/25)
REBOUNDS 48 Georgia College (12/09/25)
ASSISTS 22 Paine (11/26/25)
STEALS 13 King (TN) (11/15/25); Paine (11/20/25)
BLOCKED SHOTS 8 Georgia College (12/09/25)
TURNOVERS 33 Paine (11/26/25)
FOULS 27 Paine (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Foglia,Kristen; Hawkins,Kennedi Paine (11/26/25); Paine (11/20/25)
FIELD GOALS MADE 10 Hawkins,Kennedi Paine (11/20/25)
FIELD GOAL ATTEMPTS 15 Jones,Mauryah Ga. Southwestern (12/03/25)
3 PT FIELD GOALS MADE 6 Foglia,Kristen Paine (11/26/25)
3 PT FG ATTEMPTS 9 Foglia,Kristen; Southards,Ellie Paine (11/26/25); King (TN) (11/15/25)
FREE THROWS MADE 5 Jones,Mauryah USC Aiken (12/06/25)
FREE THROW ATTEMPTS 8 Jones,Mauryah USC Aiken (12/06/25)
REBOUNDS 20 Hawkins,Kennedi Georgia College (12/09/25)
ASSISTS 6 Pou,Mireia Paine (11/26/25)
STEALS 5 Pou,Mireia; Jones,Mauryah USC Aiken (12/06/25); King (TN) (11/15/25); Paine (11/20/25)
BLOCKED SHOTS 4 Pritchard,Ella; Hawkins,Kennedi USC Aiken (12/06/25); Georgia College (12/09/25)
TURNOVERS 10 Jones,Mauryah Johnson C. Smith (11/25/25)
FOULS 5 Levine,Cali Ga. Southwestern (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jones, Mauryah 8 95 11.9
#23 Hawkins, Kennedi 8 90 11.3
#20 Southards, Ellie 8 80 10.0
#22 Foglia, Kristen 8 73 9.1
#04 Levine, Cali 8 59 7.4
#21 Pritchard, Ella 8 47 5.9
#10 Pou, Mireia 7 46 6.6
#25 Abdus-Salaam, Milanni 8 42 5.3
#12 Johnson, India 5 12 2.4
#14 Fitzgerald, Jaida 4 10 2.5
#05 Osu, Norah 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hawkins, Kennedi 8 40 73 .548 5.0 9.1
#15 Jones, Mauryah 8 36 71 .507 4.5 8.9
#20 Southards, Ellie 8 26 71 .366 3.3 8.9
#22 Foglia, Kristen 8 24 53 .453 3.0 6.6
#04 Levine, Cali 8 19 55 .345 2.4 6.9
#10 Pou, Mireia 7 19 55 .345 2.7 7.9
#21 Pritchard, Ella 8 19 50 .380 2.4 6.3
#25 Abdus-Salaam, Milanni 8 16 44 .364 2.0 5.5
#14 Fitzgerald, Jaida 4 5 10 .500 1.3 2.5
#12 Johnson, India 5 4 13 .308 0.8 2.6
#05 Osu, Norah 8 2 7 .286 0.3 0.9
#03 Freeman, Asia 2 0 1 .000 0.0 0.5
#24 Lowery, Laila 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Southards, Ellie 8 17 50 .340 2.1 6.3
#22 Foglia, Kristen 8 14 29 .483 1.8 3.6
#04 Levine, Cali 8 9 34 .265 1.1 4.3
#10 Pou, Mireia 7 4 22 .182 0.6 3.1
#25 Abdus-Salaam, Milanni 8 2 14 .143 0.3 1.8
#23 Hawkins, Kennedi 8 1 5 .200 0.1 0.6
#12 Johnson, India 5 1 1 1.000 0.2 0.2
#15 Jones, Mauryah 8 1 2 .500 0.1 0.3
#05 Osu, Norah 8 1 3 .333 0.1 0.4
#14 Fitzgerald, Jaida 4 0 1 .000 0.0 0.3
#03 Freeman, Asia 2 0 1 .000 0.0 0.5
#24 Lowery, Laila 3 0 1 .000 0.0 0.3
#21 Pritchard, Ella 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Mauryah 8 22 32 .688 2.8 4.0
#04 Levine, Cali 8 12 16 .750 1.5 2.0
#22 Foglia, Kristen 8 11 11 1.000 1.4 1.4
#20 Southards, Ellie 8 11 14 .786 1.4 1.8
#23 Hawkins, Kennedi 8 9 19 .474 1.1 2.4
#21 Pritchard, Ella 8 9 15 .600 1.1 1.9
#25 Abdus-Salaam, Milanni 8 8 9 .889 1.0 1.1
#10 Pou, Mireia 7 4 8 .500 0.6 1.1
#12 Johnson, India 5 3 3 1.000 0.6 0.6
#05 Osu, Norah 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Hawkins, Kennedi 8 89 11.1 37 4.6 52 6.5
#21 Pritchard, Ella 8 63 7.9 22 2.8 41 5.1
#25 Abdus-Salaam, Milanni 8 33 4.1 10 1.3 23 2.9
#20 Southards, Ellie 8 31 3.9 14 1.8 17 2.1
#15 Jones, Mauryah 8 27 3.4 10 1.3 17 2.1
#04 Levine, Cali 8 21 2.6 7 0.9 14 1.8
#TM Team 8 20 2.5 7 0.9 13 1.6
#22 Foglia, Kristen 8 16 2.0 7 0.9 9 1.1
#10 Pou, Mireia 7 15 2.1 5 0.7 10 1.4
#14 Fitzgerald, Jaida 4 8 2.0 1 0.3 7 1.8
#12 Johnson, India 5 5 1.0 1 0.2 4 0.8
#03 Freeman, Asia 2 2 1.0 0 0.0 2 1.0
#05 Osu, Norah 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jones, Mauryah 8 29 3.6
#10 Pou, Mireia 7 19 2.7
#04 Levine, Cali 8 13 1.6
#21 Pritchard, Ella 8 12 1.5
#22 Foglia, Kristen 8 9 1.1
#12 Johnson, India 5 6 1.2
#20 Southards, Ellie 8 5 0.6
#23 Hawkins, Kennedi 8 4 0.5
#25 Abdus-Salaam, Milanni 8 2 0.3
#14 Fitzgerald, Jaida 4 1 0.3
#24 Lowery, Laila 3 1 0.3
#05 Osu, Norah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Pritchard, Ella 8 10 1.3
#23 Hawkins, Kennedi 8 7 0.9
#25 Abdus-Salaam, Milanni 8 3 0.4
#22 Foglia, Kristen 8 2 0.3
#03 Freeman, Asia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Jones, Mauryah 8 22 2.8
#10 Pou, Mireia 7 15 2.1
#23 Hawkins, Kennedi 8 10 1.3
#22 Foglia, Kristen 8 9 1.1
#04 Levine, Cali 8 9 1.1
#21 Pritchard, Ella 8 7 0.9
#25 Abdus-Salaam, Milanni 8 5 0.6
#14 Fitzgerald, Jaida 4 4 1.0
#05 Osu, Norah 8 3 0.4
#20 Southards, Ellie 8 3 0.4
#12 Johnson, India 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Jones, Mauryah 8 53 6.6
#23 Hawkins, Kennedi 8 24 3.0
#10 Pou, Mireia 7 22 3.1
#21 Pritchard, Ella 8 16 2.0
#20 Southards, Ellie 8 16 2.0
#04 Levine, Cali 8 13 1.6
#22 Foglia, Kristen 8 11 1.4
#25 Abdus-Salaam, Milanni 8 7 0.9
#14 Fitzgerald, Jaida 4 7 1.8
#05 Osu, Norah 8 5 0.6
#03 Freeman, Asia 2 2 1.0
#12 Johnson, India 5 2 0.4
#TM Team 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Pritchard, Ella 8 31 3.9
#23 Hawkins, Kennedi 8 25 3.1
#04 Levine, Cali 8 22 2.8
#25 Abdus-Salaam, Milanni 8 17 2.1
#20 Southards, Ellie 8 16 2.0
#15 Jones, Mauryah 8 15 1.9
#22 Foglia, Kristen 8 14 1.8
#10 Pou, Mireia 7 13 1.9
#14 Fitzgerald, Jaida 4 7 1.8
#12 Johnson, India 5 7 1.4
#24 Lowery, Laila 3 5 1.7
#05 Osu, Norah 8 5 0.6
#03 Freeman, Asia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Pritchard, Ella 8 219 27.4
#20 Southards, Ellie 8 217 27.1
#04 Levine, Cali 8 199 24.9
#23 Hawkins, Kennedi 8 196 24.5
#22 Foglia, Kristen 8 182 22.8
#10 Pou, Mireia 7 159 22.7
#15 Jones, Mauryah 8 153 19.1
#25 Abdus-Salaam, Milanni 8 140 17.5
#05 Osu, Norah 8 60 7.5
#12 Johnson, India 5 46 9.2
#14 Fitzgerald, Jaida 4 33 8.3
#24 Lowery, Laila 3 14 4.7
#03 Freeman, Asia 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Johnson, India 5 6 2 3.00
#04 Levine, Cali 8 13 13 1.00