Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2021-22 Women's Basketball Cumulative Statistics

Team Stats (8-12, 5-10)

Overall Team Statistics
Statistic Middle Georgia State Opponents
Scoring
Total Points 1298 1373
Points Per Game 64.9 68.7
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 442-1222 478-1203
FG: Percentage .362 .397
FG: Per Game 22.1 23.9
3PT: Made-Attempted 87-352 114-396
3PT: Percentage .247 .288
3PT: Per Game 4.4 5.7
FT: Made-Attempted 327-486 303-462
FT: Percentage .673 .656
FT: Per Game 16.4 15.2
Rebounding
Total 695 776
Per Game 34.8 38.8
Margin -4.1 --
Assists
Total 218 287
Per Game 10.9 14.4
Turnovers
Total 308 340
Per Game 15.4 17.0
Margin 1.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.3 14.4
Steals
Total 168 158
Per Game 8.4 7.9
Blocks
Total 27 39
Per Game 1.4 2.0
Attendance
Total 320 295
Per Game 10-32 9-33

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Wright, Destanee 20 17 637 31.9 110 234 .470 14 58 .241 95 144 .660 329 16.5 31 93 124 6.2 51 80 70 38 0
22 Pennamon, Rykia 18 15 451 25.1 68 161 .422 7 20 .350 32 44 .727 175 9.7 41 68 109 6.1 58 21 38 20 5
3 Broussard, Kassidy 19 15 487 25.6 56 181 .309 13 47 .277 58 88 .659 183 9.6 13 38 51 2.7 53 47 46 19 3
21 Belcher, Jessica 7 5 195 27.9 21 70 .300 9 47 .191 14 20 .700 65 9.3 7 26 33 4.7 16 11 15 9 0
10 Kincaide, Destiny 20 12 454 22.7 52 182 .286 31 125 .248 32 41 .780 167 8.4 5 17 22 1.1 27 11 29 13 1
23 Anderson, Tamira 20 12 501 25.1 42 154 .273 10 47 .213 23 41 .561 117 5.9 28 61 89 4.5 41 14 56 20 4
12 Powell, Jurnee 20 14 566 28.3 34 66 .515 0 0 .000 47 66 .712 115 5.8 40 50 90 4.5 43 21 18 33 4
45 Dunn, Tra'Ceria 20 5 310 15.5 37 95 .389 0 0 .000 4 8 .500 78 3.9 19 56 75 3.8 38 3 3 0 7
14 Coley, Lashauna 7 0 91 13.0 5 17 .294 2 4 .500 4 7 .571 16 2.3 7 8 15 2.1 11 5 10 6 1
5 McKee, Ashley 9 0 54 6.0 5 16 .313 1 4 .250 9 11 .818 20 2.2 5 5 10 1.1 5 1 4 2 0
15 Troupe, Elisa 9 0 58 6.4 4 14 .286 0 0 .000 4 7 .571 12 1.3 7 3 10 1.1 8 1 1 1 0
42 Fitzgerald, Miyah 18 5 170 9.4 8 30 .267 0 0 .000 5 9 .556 21 1.2 4 25 29 1.6 37 3 5 7 2
TM Team 20 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 1.8 1 0 12 0 0  
14 Coley, Lashauna 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
Total 20 3979 199.0 442 1222 .362 87 352 .247 327 486 .673 1298 64.90 226 469 695 34.8 389 218 308 168 27
Opponents 20 4006 200.3 478 1203 .397 114 396 .288 303 462 .656 1373 68.65 236 540 776 38.8 437 287 340 158 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Wright, Destanee 16 14 516 32.3 86 190 .453 12 50 .240 72 112 .643 256 16.0 22 73 95 5.9 45 62 3.9 54 28 0
3 Broussard, Kassidy 16 13 444 27.8 52 159 .327 13 42 .310 55 80 .688 172 10.8 11 33 44 2.8 48 42 2.6 41 17 3
22 Pennamon, Rykia 14 12 343 24.5 54 123 .439 7 17 .412 27 37 .730 142 10.1 29 50 79 5.6 47 15 1.1 30 12 5
21 Belcher, Jessica 4 3 114 28.5 13 39 .333 7 29 .241 6 11 .545 39 9.8 4 15 19 4.8 11 3 0.8 9 4 0
10 Kincaide, Destiny 16 9 382 23.9 42 153 .275 25 105 .238 30 38 .789 139 8.7 4 14 18 1.1 21 10 0.6 22 11 1
12 Powell, Jurnee 16 11 435 27.2 24 50 .480 0 0 .000 36 52 .692 84 5.3 26 42 68 4.3 39 17 1.1 15 25 2
23 Anderson, Tamira 16 10 409 25.6 33 119 .277 7 39 .179 15 29 .517 88 5.5 20 47 67 4.2 34 12 0.8 49 12 1
45 Dunn, Tra'Ceria 16 3 224 14.0 29 69 .420 0 0 .000 2 4 .500 60 3.8 15 47 62 3.9 32 2 0.1 2 0 7
33 Fitzgerald, Miyah 16 5 157 9.8 8 27 .296 0 0 .000 5 9 .556 21 1.3 4 22 26 1.6 34 3 0.2 5 5 2
14 Coley, Lashauna 6 0 67 11.2 3 11 .273 1 2 .500 1 3 .333 8 1.3 4 7 11 1.8 8 5 0.8 7 4 1
5 McKee, Ashley 8 0 39 4.9 4 10 .400 1 2 .500 6 6 1.000 15 1.9 5 4 9 1.1 5 1 0.1 4 1 0
15 Troupe, Elisa 7 0 42 6.0 4 11 .364 0 0 .000 1 3 .333 9 1.3 6 0 6 0.9 6 0 0.0 1 0 0
TM Team 16 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 1.4 1 0 0.0 8 0 0  
14 Coley, Lashauna 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 1 0 0
Total 16 3177 198.6 352 963 .366 73 286 .255 256 384 .667 1033 64.56 162 366 528 33.0 331 172 10.8 248 119 22
Opponents 16 3209 200.6 390 968 .403 97 322 .301 264 392 .673 1141 71.31 197 439 636 39.8 351 238 14.9 264 125 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Wright, Destanee 20 17 637 110 234 .470 14 58 .241 95 144 .660 329 16.5
3 Broussard, Kassidy 19 15 487 56 181 .309 13 47 .277 58 88 .659 183 9.6
22 Pennamon, Rykia 18 15 451 68 161 .422 7 20 .350 32 44 .727 175 9.7
21 Belcher, Jessica 7 5 195 21 70 .300 9 47 .191 14 20 .700 65 9.3
10 Kincaide, Destiny 20 12 454 52 182 .286 31 125 .248 32 41 .780 167 8.4
12 Powell, Jurnee 20 14 566 34 66 .515 0 0 .000 47 66 .712 115 5.8
23 Anderson, Tamira 20 12 501 42 154 .273 10 47 .213 23 41 .561 117 5.9
45 Dunn, Tra'Ceria 20 5 310 37 95 .389 0 0 .000 4 8 .500 78 3.9
14 Coley, Lashauna 7 0 91 5 17 .294 2 4 .500 4 7 .571 16 2.3
5 McKee, Ashley 9 0 54 5 16 .313 1 4 .250 9 11 .818 20 2.2
42 Fitzgerald, Miyah 18 5 170 8 30 .267 0 0 .000 5 9 .556 21 1.2
15 Troupe, Elisa 9 0 58 4 14 .286 0 0 .000 4 7 .571 12 1.3
14 Coley, Lashauna 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 20 3979 442 1222 .362 87 352 .247 327 486 .673 1298 64.90
Opponents 20 4006 478 1203 .397 114 396 .288 303 462 .656 1373 68.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Wright, Destanee 20 31.9 .470 .241 .660 1.6 4.7 6.2 4.0 1.9 0.0 16.5
3 Broussard, Kassidy 19 25.6 .309 .277 .659 0.7 2.0 2.7 2.5 1.0 0.2 9.6
22 Pennamon, Rykia 18 25.1 .422 .350 .727 2.3 3.8 6.1 1.2 1.1 0.3 9.7
21 Belcher, Jessica 7 27.9 .300 .191 .700 1.0 3.7 4.7 1.6 1.3 0.0 9.3
10 Kincaide, Destiny 20 22.7 .286 .248 .780 0.3 0.9 1.1 0.6 0.7 0.1 8.4
12 Powell, Jurnee 20 28.3 .515 .000 .712 2.0 2.5 4.5 1.1 1.7 0.2 5.8
23 Anderson, Tamira 20 25.1 .273 .213 .561 1.4 3.1 4.5 0.7 1.0 0.2 5.9
45 Dunn, Tra'Ceria 20 15.5 .389 .000 .500 1.0 2.8 3.8 0.2 0.0 0.4 3.9
14 Coley, Lashauna 7 13.0 .294 .500 .571 1.0 1.1 2.1 0.7 0.9 0.1 2.3
5 McKee, Ashley 9 6.0 .313 .250 .818 0.6 0.6 1.1 0.1 0.2 0.0 2.2
42 Fitzgerald, Miyah 18 9.4 .267 .000 .556 0.2 1.4 1.6 0.2 0.4 0.1 1.2
15 Troupe, Elisa 9 6.4 .286 .000 .571 0.8 0.3 1.1 0.1 0.1 0.0 1.3
14 Coley, Lashauna 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 20 199.0 .362 .247 .673 11.3 23.5 34.8 10.9 8.4 1.4 64.90
Opponents 20 200.3 .397 .288 .656 11.8 27.0 38.8 14.4 7.9 2.0 68.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carver Bible College 11/03/21 72-48 W 24-61 .393 3-15 .200 21-33 .636 12 24 36 36.0 10 14 15 0 21 72 72.0
vs Voorhees 11/11/21 77-64 W 27-65 .415 8-22 .364 15-20 .750 16 26 42 39.0 19 13 18 2 6 77 74.5
at Thomas University 11/13/21 63-53 W 22-72 .306 2-17 .118 17-25 .680 18 31 49 42.3 10 11 9 2 9 63 70.7
vs Loyola 11/18/21 44-61 L 16-67 .239 5-21 .238 7-9 .778 12 20 32 39.8 22 11 12 0 7 44 64.0
vs William Carey 11/20/21 72-77 L 23-51 .451 7-20 .350 19-27 .704 8 12 20 35.8 19 13 9 3 6 72 65.6
at Stillman 12/02/21 74-59 W 19-44 .432 6-21 .286 30-47 .638 13 23 36 35.8 21 8 18 0 12 74 67.0
at Blue Mountain 12/04/21 51-47 W 19-59 .322 3-17 .176 10-16 .625 10 28 38 36.1 18 11 17 1 9 51 64.7
vs Stillman 01/20/22 57-46 W 21-50 .420 2-18 .111 13-26 .500 5 21 26 34.9 21 11 16 0 7 57 63.8
vs Blue Mountain 01/22/22 82-67 W 26-69 .377 4-21 .190 26-31 .839 15 32 47 36.2 18 13 14 2 5 82 65.8
at Brewton-Parker 01/24/22 76-80 L 26-64 .406 7-19 .368 17-33 .515 12 24 36 36.2 23 12 20 0 11 76 66.8
at Loyola 01/27/22 66-93 L 22-59 .373 8-16 .500 14-18 .778 8 21 29 35.5 28 15 20 2 4 66 66.7
at William Carey 01/29/22 68-75 L 21-49 .429 7-17 .412 19-28 .679 12 28 40 35.9 15 11 19 0 6 68 66.8
vs Talladega 02/01/22 72-85 L 24-69 .348 4-12 .333 20-27 .741 10 15 25 35.1 24 12 17 0 8 72 67.2
vs Brewton-Parker 02/05/22 63-75 L 20-57 .351 4-19 .211 19-28 .679 9 28 37 35.2 22 11 23 1 6 63 66.9
vs Faulkner 02/10/22 60-75 L 24-69 .348 7-24 .292 5-10 .500 11 24 35 35.2 21 11 9 2 7 60 66.5
vs Mobile 02/12/22 66-72 L 26-73 .356 2-16 .125 12-19 .632 11 20 31 34.9 20 12 12 3 11 66 66.4
at Faulkner 02/14/22 64-60 W 24-62 .387 5-16 .313 11-16 .688 10 27 37 35.1 19 11 18 4 5 64 66.3
at Mobile 02/16/22 57-78 L 23-63 .365 1-16 .063 10-16 .625 7 23 30 34.8 19 4 12 1 5 57 65.8
at Talladega 02/19/22 61-91 L 18-58 .310 1-13 .077 24-33 .727 9 20 29 34.5 21 6 12 3 10 61 65.5
vs Blue Mountain 02/23/22 53-67 L 17-61 .279 1-12 .083 18-24 .750 18 22 40 34.8 19 8 18 1 13 53 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carver Bible College 11/03/21 48-72 L 19-63 .302 3-17 .176 7-11 .636 13 17 30 30.0 21 11 29 0 9 48 48.0
Voorhees 11/11/21 64-77 L 22-59 .373 7-22 .318 13-21 .619 7 19 26 28.0 21 11 14 0 7 64 56.0
Thomas University 11/13/21 53-63 L 22-57 .386 3-16 .188 6-14 .429 8 37 45 33.7 21 13 18 2 8 53 55.0
Loyola 11/18/21 61-44 W 23-51 .451 4-16 .250 11-24 .458 6 36 42 35.8 13 15 15 4 7 61 56.5
William Carey 11/20/21 77-72 W 26-54 .481 10-22 .455 15-18 .833 8 18 26 33.8 26 20 15 0 6 77 60.6
Stillman 12/02/21 59-74 L 19-49 .388 3-14 .214 18-25 .720 10 19 29 33.0 32 8 23 1 12 59 60.3
Blue Mountain 12/04/21 47-51 L 16-59 .271 3-20 .150 12-17 .706 13 29 42 34.3 21 8 18 0 12 47 58.4
Stillman 01/20/22 46-57 L 16-53 .302 1-12 .083 13-22 .591 11 21 32 34.0 27 8 13 6 7 46 56.9
Blue Mountain 01/22/22 67-82 L 22-72 .306 6-29 .207 17-25 .680 13 28 41 34.8 23 13 11 0 5 67 58.0
Brewton-Parker 01/24/22 80-76 W 23-59 .390 6-20 .300 28-39 .718 12 32 44 35.7 27 9 20 2 4 80 60.2
Loyola 01/27/22 93-66 W 30-64 .469 7-18 .389 26-34 .765 16 31 47 36.7 17 21 14 2 11 93 63.2
William Carey 01/29/22 75-68 W 28-70 .400 8-21 .381 11-16 .688 16 21 37 36.8 22 21 9 1 8 75 64.2
Talladega 02/01/22 85-72 W 32-64 .500 2-9 .222 19-25 .760 15 32 47 37.5 27 17 23 2 10 85 65.8
Brewton-Parker 02/05/22 75-63 W 26-66 .394 6-22 .273 17-28 .607 13 25 38 37.6 24 15 17 1 12 75 66.4
Faulkner 02/10/22 75-60 W 26-68 .382 11-33 .333 12-20 .600 12 32 44 38.0 15 20 17 3 6 75 67.0
Mobile 02/12/22 72-66 W 24-57 .421 5-13 .385 19-25 .760 9 26 35 37.8 17 17 17 4 7 72 67.3
Faulkner 02/14/22 60-64 L 18-54 .333 10-37 .270 14-21 .667 11 29 40 37.9 22 10 24 7 5 60 66.9
Mobile 02/16/22 78-57 W 26-64 .406 9-23 .391 17-27 .630 16 25 41 38.1 12 18 10 1 7 78 67.5
Talladega 02/19/22 91-61 W 35-64 .547 6-13 .462 15-26 .577 16 35 51 38.8 26 18 18 2 6 91 68.7
Blue Mountain 02/23/22 67-53 W 25-56 .446 4-19 .211 13-24 .542 11 28 39 38.8 23 14 15 1 9 67 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carver Bible College 11/03/21 72-48 24 24-61/19-63 .393/.302 3-15/3-17 .200/.176 21-33/7-11 .636-.636 36/30 6 14/11 15/29 0/0 21/9 10/21
Voorhees 11/11/21 77-64 13 27-65/22-59 .415/.373 8-22/7-22 .364/.318 15-20/13-21 .750-.619 42/26 16 13/11 18/14 2/0 6/7 19/21
Thomas University 11/13/21 63-53 10 22-72/22-57 .306/.386 2-17/3-16 .118/.188 17-25/6-14 .680-.429 49/45 4 11/13 9/18 2/2 9/8 10/21
Loyola 11/18/21 44-61 -17 16-67/23-51 .239/.451 5-21/4-16 .238/.250 7-9/11-24 .778-.458 32/42 -10 11/15 12/15 0/4 7/7 22/13
William Carey 11/20/21 72-77 -5 23-51/26-54 .451/.481 7-20/10-22 .350/.455 19-27/15-18 .704-.833 20/26 -6 13/20 9/15 3/0 6/6 19/26
Stillman 12/02/21 74-59 15 19-44/19-49 .432/.388 6-21/3-14 .286/.214 30-47/18-25 .638-.720 36/29 7 8/8 18/23 0/1 12/12 21/32
Blue Mountain 12/04/21 51-47 4 19-59/16-59 .322/.271 3-17/3-20 .176/.150 10-16/12-17 .625-.706 38/42 -4 11/8 17/18 1/0 9/12 18/21
Stillman 01/20/22 57-46 11 21-50/16-53 .420/.302 2-18/1-12 .111/.083 13-26/13-22 .500-.591 26/32 -6 11/8 16/13 0/6 7/7 21/27
Blue Mountain 01/22/22 82-67 15 26-69/22-72 .377/.306 4-21/6-29 .190/.207 26-31/17-25 .839-.680 47/41 6 13/13 14/11 2/0 5/5 18/23
Brewton-Parker 01/24/22 76-80 -4 26-64/23-59 .406/.390 7-19/6-20 .368/.300 17-33/28-39 .515-.718 36/44 -8 12/9 20/20 0/2 11/4 23/27
Loyola 01/27/22 66-93 -27 22-59/30-64 .373/.469 8-16/7-18 .500/.389 14-18/26-34 .778-.765 29/47 -18 15/21 20/14 2/2 4/11 28/17
William Carey 01/29/22 68-75 -7 21-49/28-70 .429/.400 7-17/8-21 .412/.381 19-28/11-16 .679-.688 40/37 3 11/21 19/9 0/1 6/8 15/22
Talladega 02/01/22 72-85 -13 24-69/32-64 .348/.500 4-12/2-9 .333/.222 20-27/19-25 .741-.760 25/47 -22 12/17 17/23 0/2 8/10 24/27
Brewton-Parker 02/05/22 63-75 -12 20-57/26-66 .351/.394 4-19/6-22 .211/.273 19-28/17-28 .679-.607 37/38 -1 11/15 23/17 1/1 6/12 22/24
Faulkner 02/10/22 60-75 -15 24-69/26-68 .348/.382 7-24/11-33 .292/.333 5-10/12-20 .500-.600 35/44 -9 11/20 9/17 2/3 7/6 21/15
Mobile 02/12/22 66-72 -6 26-73/24-57 .356/.421 2-16/5-13 .125/.385 12-19/19-25 .632-.760 31/35 -4 12/17 12/17 3/4 11/7 20/17
Faulkner 02/14/22 64-60 4 24-62/18-54 .387/.333 5-16/10-37 .313/.270 11-16/14-21 .688-.667 37/40 -3 11/10 18/24 4/7 5/5 19/22
Mobile 02/16/22 57-78 -21 23-63/26-64 .365/.406 1-16/9-23 .063/.391 10-16/17-27 .625-.630 30/41 -11 4/18 12/10 1/1 5/7 19/12
Talladega 02/19/22 61-91 -30 18-58/35-64 .310/.547 1-13/6-13 .077/.462 24-33/15-26 .727-.577 29/51 -22 6/18 12/18 3/2 10/6 21/26
Blue Mountain 02/23/22 53-67 -14 17-61/25-56 .279/.446 1-12/4-19 .083/.211 18-24/13-24 .750-.542 40/39 1 8/14 18/15 1/1 13/9 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Blue Mountain (01/22/22)
FIELD GOALS MADE 27 Voorhees (11/11/21)
FIELD GOAL ATTEMPTS 73 Mobile (02/12/22)
3 PT FIELD GOALS MADE 8 Voorhees (11/11/21); Loyola (01/27/22)
3 PT FG ATTEMPTS 24 Faulkner (02/10/22)
FREE THROWS MADE 30 Stillman (12/02/21)
FREE THROW ATTEMPTS 47 Stillman (12/02/21)
REBOUNDS 49 Thomas University (11/13/21)
ASSISTS 15 Loyola (01/27/22)
STEALS 21 Carver Bible College (11/03/21)
BLOCKED SHOTS 4 Faulkner (02/14/22)
TURNOVERS 23 Brewton-Parker (02/05/22)
FOULS 28 Loyola (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kassidy Broussard Blue Mountain (01/22/22)
FIELD GOALS MADE 9 Destanee Wright Brewton-Parker (01/24/22); Faulkner (02/14/22)
FIELD GOAL ATTEMPTS 18 Destanee Wright Faulkner (02/14/22)
3 PT FIELD GOALS MADE 4 Destiny Kincaide; Destanee Wright Voorhees (11/11/21); Brewton-Parker (02/05/22); Faulkner (02/10/22)
3 PT FG ATTEMPTS 10 Destiny Kincaide Brewton-Parker (02/05/22)
FREE THROWS MADE 11 Destanee Wright Stillman (12/02/21)
FREE THROW ATTEMPTS 16 Destanee Wright Stillman (12/02/21)
REBOUNDS 14 Tamira Anderson Thomas University (11/13/21)
ASSISTS 11 Destanee Wright William Carey (11/20/21)
STEALS 5 Rykia Pennamon Carver Bible College (11/03/21)
BLOCKED SHOTS 2 Tamira Anderson; Tra'Ceria Dunn; Rykia Pennamon; Miyah Fitzgerald Voorhees (11/11/21); William Carey (11/20/21); Mobile (02/12/22); Faulkner (02/14/22); Talladega (02/19/22)
TURNOVERS 9 Destanee Wright Blue Mountain (02/23/22)
FOULS 5 Destanee Wright; Rykia Pennamon; Tamira Anderson Talladega (02/01/22); Stillman (12/02/21); Brewton-Parker (01/24/22); Loyola (01/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Wright, Destanee 20 329 16.5
#3 Broussard, Kassidy 19 183 9.6
#22 Pennamon, Rykia 18 175 9.7
#10 Kincaide, Destiny 20 167 8.4
#23 Anderson, Tamira 20 117 5.9
#12 Powell, Jurnee 20 115 5.8
#45 Dunn, Tra'Ceria 20 78 3.9
#21 Belcher, Jessica 7 65 9.3
#42 Fitzgerald, Miyah 18 21 1.2
#5 McKee, Ashley 9 20 2.2
#14 Coley, Lashauna 7 16 2.3
#15 Troupe, Elisa 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Wright, Destanee 20 110 234 .470 5.5 11.7
#22 Pennamon, Rykia 18 68 161 .422 3.8 8.9
#3 Broussard, Kassidy 19 56 181 .309 2.9 9.5
#10 Kincaide, Destiny 20 52 182 .286 2.6 9.1
#23 Anderson, Tamira 20 42 154 .273 2.1 7.7
#45 Dunn, Tra'Ceria 20 37 95 .389 1.9 4.8
#12 Powell, Jurnee 20 34 66 .515 1.7 3.3
#21 Belcher, Jessica 7 21 70 .300 3.0 10.0
#42 Fitzgerald, Miyah 18 8 30 .267 0.4 1.7
#14 Coley, Lashauna 7 5 17 .294 0.7 2.4
#5 McKee, Ashley 9 5 16 .313 0.6 1.8
#15 Troupe, Elisa 9 4 14 .286 0.4 1.6
#14 Coley, Lashauna 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kincaide, Destiny 20 31 125 .248 1.6 6.3
#4 Wright, Destanee 20 14 58 .241 0.7 2.9
#3 Broussard, Kassidy 19 13 47 .277 0.7 2.5
#23 Anderson, Tamira 20 10 47 .213 0.5 2.4
#21 Belcher, Jessica 7 9 47 .191 1.3 6.7
#22 Pennamon, Rykia 18 7 20 .350 0.4 1.1
#14 Coley, Lashauna 7 2 4 .500 0.3 0.6
#5 McKee, Ashley 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Wright, Destanee 20 95 144 .660 4.8 7.2
#3 Broussard, Kassidy 19 58 88 .659 3.1 4.6
#12 Powell, Jurnee 20 47 66 .712 2.4 3.3
#10 Kincaide, Destiny 20 32 41 .780 1.6 2.1
#22 Pennamon, Rykia 18 32 44 .727 1.8 2.4
#23 Anderson, Tamira 20 23 41 .561 1.2 2.1
#21 Belcher, Jessica 7 14 20 .700 2.0 2.9
#5 McKee, Ashley 9 9 11 .818 1.0 1.2
#42 Fitzgerald, Miyah 18 5 9 .556 0.3 0.5
#14 Coley, Lashauna 7 4 7 .571 0.6 1.0
#45 Dunn, Tra'Ceria 20 4 8 .500 0.2 0.4
#15 Troupe, Elisa 9 4 7 .571 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Wright, Destanee 20 124 6.2 31 1.6 93 4.7
#22 Pennamon, Rykia 18 109 6.1 41 2.3 68 3.8
#12 Powell, Jurnee 20 90 4.5 40 2.0 50 2.5
#23 Anderson, Tamira 20 89 4.5 28 1.4 61 3.1
#45 Dunn, Tra'Ceria 20 75 3.8 19 1.0 56 2.8
#3 Broussard, Kassidy 19 51 2.7 13 0.7 38 2.0
#TM Team 20 36 1.8 18 0.9 18 0.9
#21 Belcher, Jessica 7 33 4.7 7 1.0 26 3.7
#42 Fitzgerald, Miyah 18 29 1.6 4 0.2 25 1.4
#10 Kincaide, Destiny 20 22 1.1 5 0.3 17 0.9
#14 Coley, Lashauna 7 15 2.1 7 1.0 8 1.1
#5 McKee, Ashley 9 10 1.1 5 0.6 5 0.6
#15 Troupe, Elisa 9 10 1.1 7 0.8 3 0.3
#14 Coley, Lashauna 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Wright, Destanee 20 80 4.0
#3 Broussard, Kassidy 19 47 2.5
#22 Pennamon, Rykia 18 21 1.2
#12 Powell, Jurnee 20 21 1.1
#23 Anderson, Tamira 20 14 0.7
#21 Belcher, Jessica 7 11 1.6
#10 Kincaide, Destiny 20 11 0.6
#14 Coley, Lashauna 7 5 0.7
#45 Dunn, Tra'Ceria 20 3 0.2
#42 Fitzgerald, Miyah 18 3 0.2
#5 McKee, Ashley 9 1 0.1
#15 Troupe, Elisa 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Dunn, Tra'Ceria 20 7 0.4
#22 Pennamon, Rykia 18 5 0.3
#23 Anderson, Tamira 20 4 0.2
#12 Powell, Jurnee 20 4 0.2
#3 Broussard, Kassidy 19 3 0.2
#42 Fitzgerald, Miyah 18 2 0.1
#14 Coley, Lashauna 7 1 0.1
#10 Kincaide, Destiny 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Wright, Destanee 20 38 1.9
#12 Powell, Jurnee 20 33 1.7
#23 Anderson, Tamira 20 20 1.0
#22 Pennamon, Rykia 18 20 1.1
#3 Broussard, Kassidy 19 19 1.0
#10 Kincaide, Destiny 20 13 0.7
#21 Belcher, Jessica 7 9 1.3
#42 Fitzgerald, Miyah 18 7 0.4
#14 Coley, Lashauna 7 6 0.9
#5 McKee, Ashley 9 2 0.2
#15 Troupe, Elisa 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Wright, Destanee 20 70 3.5
#23 Anderson, Tamira 20 56 2.8
#3 Broussard, Kassidy 19 46 2.4
#22 Pennamon, Rykia 18 38 2.1
#10 Kincaide, Destiny 20 29 1.5
#12 Powell, Jurnee 20 18 0.9
#21 Belcher, Jessica 7 15 2.1
#TM Team 20 12 0.6
#14 Coley, Lashauna 7 10 1.4
#42 Fitzgerald, Miyah 18 5 0.3
#5 McKee, Ashley 9 4 0.4
#45 Dunn, Tra'Ceria 20 3 0.2
#14 Coley, Lashauna 1 1 1.0
#15 Troupe, Elisa 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Pennamon, Rykia 18 58 3.2
#3 Broussard, Kassidy 19 53 2.8
#4 Wright, Destanee 20 51 2.6
#12 Powell, Jurnee 20 43 2.2
#23 Anderson, Tamira 20 41 2.1
#45 Dunn, Tra'Ceria 20 38 1.9
#42 Fitzgerald, Miyah 18 37 2.1
#10 Kincaide, Destiny 20 27 1.4
#21 Belcher, Jessica 7 16 2.3
#14 Coley, Lashauna 7 11 1.6
#15 Troupe, Elisa 9 8 0.9
#5 McKee, Ashley 9 5 0.6
#TM Team 20 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Wright, Destanee 20 637 31.9
#12 Powell, Jurnee 20 566 28.3
#23 Anderson, Tamira 20 501 25.1
#3 Broussard, Kassidy 19 487 25.6
#10 Kincaide, Destiny 20 454 22.7
#22 Pennamon, Rykia 18 451 25.1
#45 Dunn, Tra'Ceria 20 310 15.5
