Skip To Main Content
Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2025 Women's Soccer Cumulative Statistics

Team (1-2-3, 0-2)

Overall Team Statistics
Statistic Middle Georgia State University Opponents
Shots
Goals 5 14
Goals Per Game 0.83 2.33
Shots 40 93
Shots Per Game 6.7 15.5
Shots Percentage 0.125 0.151
Shots On Goal 25-40 52-93
Shots On Goal Percentage 0.625 0.559
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 4 10
Saves 38 20
Fouls 41 43
Corner Kicks 11 37
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Dean, Safiya 14Dean, Safiya 6 6 451 2 0 4 7 0.286 4 0.571 1-0 1 0-0
20 Mullins, Tegan 20Mullins, Tegan 6 6 445 2 0 4 6 0.333 4 0.667 0-0 0 0-0
4 Agler, Annaliese 4Agler, Annaliese 6 6 497 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Graf, Emily 21Graf, Emily 6 6 405 0 2 2 9 0.000 5 0.556 0-0 0 0-0
10 Beasley, Nicole 10Beasley, Nicole 6 4 388 0 1 1 3 0.000 2 0.667 1-0 0 0-0
12 Ramirez, Fernanda 12Ramirez, Fernanda 6 2 202 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Arevalo Franco, Natalia 16Arevalo Franco, Natalia 6 6 533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baladi, Chloe 22Baladi, Chloe 3 3 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Buggs, Victoria 28Buggs, Victoria 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 El-Shami, Lujaine 11El-Shami, Lujaine 4 2 222 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 El-shami, Lujiane 11El-shami, Lujiane 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Giron, Madison 23Giron, Madison 5 4 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hanski, Alice 18Hanski, Alice 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Keefe, Hollie 33Keefe, Hollie 6 6 490 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Madigan, Fiona 26Madigan, Fiona 4 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McGehee, Maddison 6McGehee, Maddison 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Orozco, Brittney 7Orozco, Brittney 6 1 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Persson, Karolin 5Persson, Karolin 6 6 485 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Reducindo cipriano, Diana 1Reducindo cipriano, Diana 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Senn, Skylar 3Senn, Skylar 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seward, Grace 8Seward, Grace 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Telford, Eliza 9Telford, Eliza 6 3 276 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Whitley, Glenna 2Whitley, Glenna 6 2 280 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 6 - 5940 5 4 14 40 0.125 25 0.625 4-0 1 0-0
Opponent 6 - 5937 14 10 38 93 0.151 52 0.559 2-0 2 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Keefe, Hollie 33Keefe, Hollie 6 6 489:51 11 2.02 33 0.750 1 2 3 1 80
1 Cipriano, Diana 1Cipriano, Diana 2 0 50:09 3 5.38 4 0.571 0 0 0 0 13
Total 6 - 540:00 14 2.33 37 0.725 1 2 3 1 93
Opponents 6 - 540:00 5 0.83 20 0.800 3 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Agler, Annaliese 4Agler, Annaliese 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Arevalo Franco, Natalia 16Arevalo Franco, Natalia 2 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baladi, Chloe 22Baladi, Chloe 2 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Beasley, Nicole 10Beasley, Nicole 2 2 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Buggs, Victoria 28Buggs, Victoria 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dean, Safiya 14Dean, Safiya 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 El-shami, Lujiane 11El-shami, Lujiane 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Giron, Madison 23Giron, Madison 2 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Graf, Emily 21Graf, Emily 2 2 128 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Hanski, Alice 18Hanski, Alice 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Keefe, Hollie 33Keefe, Hollie 2 2 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Madigan, Fiona 26Madigan, Fiona 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McGehee, Maddison 6McGehee, Maddison 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mullins, Tegan 20Mullins, Tegan 2 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Orozco, Brittney 7Orozco, Brittney 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Persson, Karolin 5Persson, Karolin 2 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ramirez, Fernanda 12Ramirez, Fernanda 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reducindo cipriano, Diana 1Reducindo cipriano, Diana 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Senn, Skylar 3Senn, Skylar 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seward, Grace 8Seward, Grace 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Telford, Eliza 9Telford, Eliza 2 1 109 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Whitley, Glenna 2Whitley, Glenna 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 0 0 0 5 0.000 3 0.600 4-0 0 0-0
Opponent 2 - 1980 10 6 26 45 0.222 26 0.578 2-0 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Keefe, Hollie 33Keefe, Hollie 2 2 129:51 7 4.85 12 0.632 0 2 0 0 32
1 Cipriano, Diana 1Cipriano, Diana 2 0 50:09 3 5.38 4 0.571 0 0 0 0 13
Total 2 - 180:00 10 5.00 16 0.615 0 2 0 0 45
Opponents 2 - 180:00 0 0.00 3 1.000 2 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Valdosta St. T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Tegan Mullins (1)
09/06/2025 vs Spring Hill T 0-0 (0-0-2, 0-0-0) 0-0-0 50
09/12/2025 at Palm Beach Atl. W 2-1 (1-0-1, 0-0-0) 0-0-0 117 Safiya Dean (2) (Fernanda Ramirez , Emily Graf)
Safiya Dean (2) (Emily Graf)
09/14/2025 at Barry T 2-2 (1-0-3, 0-0-0) 0-0-0 136 Annaliese Agler (1)
Tegan Mullins (2) (Nicole Beasley)
09/20/2025 vs Flagler L 0-3 (1-1-3, 0-1-0) 0-1-0 50
09/23/2025 at Columbus St. L 0-7 (1-2-3, 0-2-0) 0-2-0 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Valdosta St. 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/06/2025 vs Spring Hill 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
09/12/2025 at Palm Beach Atl. 2-1 2 3 7 7 0.286 3 0.429 0-0 1 0-0 990
09/14/2025 at Barry 2-2 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
09/20/2025 vs Flagler 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/23/2025 at Columbus St. 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
Total 5-14 5 4 14 40 0.125 25 0.625 4-0 1 0-0 5940
Opponent - 14 10 38 93 0.151 52 0.559 2-0 2 - 5937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Valdosta St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/06/2025 Spring Hill 0-0 90:00 0 0.50 4 1.000 0 0 1 1 7
09/12/2025 Palm Beach Atl. 2-1 90:00 1 0.67 9 0.900 1 0 0 0 19
09/14/2025 Barry 2-2 90:00 2 1.00 5 0.714 0 0 1 0 14
09/20/2025 Flagler 0-3 90:00 3 1.40 9 0.750 0 1 0 0 14
09/23/2025 Columbus St. 0-7 90:00 7 2.33 7 0.500 0 1 0 0 31
Totals - 540 14 2.33 37 0.725 1 2 3 1 93
Opponent - 540:00 5 0.83 20 0.800 2 1 3 3 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Valdosta St. 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/06/2025 Spring Hill 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 987
09/12/2025 Palm Beach Atl. 1-2 1 1 3 19 0.053 11 0.579 0-0 0 0-0 990
09/14/2025 Barry 2-2 2 3 7 14 0.143 7 0.500 0-0 0 0-0 990
09/20/2025 Flagler 3-0 3 0 6 14 0.214 12 0.857 1-0 1 0-1 990
09/23/2025 Columbus St. 7-0 7 6 20 31 0.226 14 0.452 0-0 1 0-1 990
Total 14-5 14 10 38 93 0.151 52 0.559 2-0 2 0-2 5937
Middle Georgia State University - 5 4 14 40 0.125 25 0.625 4-0 1 - 5940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Valdosta St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 9
09/06/2025 Spring Hill 0-0 90:00 0 0.50 9 1.000 0 0 1 1 13
09/12/2025 Palm Beach Atl. 1-2 90:00 2 1.00 1 0.333 0 1 0 0 7
09/14/2025 Barry 2-2 90:00 2 1.25 2 0.500 0 0 1 0 6
09/20/2025 Flagler 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/23/2025 Columbus St. 7-0 90:00 0 0.83 0 0.00 1 0 0 1 0
Totals - 540 5 0.83 20 0.800 2 1 3 3 40
Middle Georgia State University - 540:00 14 2.33 37 0.725 1 2 3 1 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Valdosta St. 1-1 1/1 0/0 9/8 6/4 2/7 0/1 0/0
09/06/2025 vs Spring Hill 0-0 0/0 0/0 13/7 9/4 2/0 1/0 0/0
09/12/2025 at Palm Beach Atl. 2-1 2/1 3/1 7/19 3/11 2/5 0/0 0/0
09/14/2025 at Barry 2-2 2/2 1/3 6/14 4/7 3/6 0/0 0/0
09/20/2025 vs Flagler 0-3 0/3 0/0 5/14 3/12 2/3 2/1 0/0
09/23/2025 at Columbus St. 0-7 0/7 0/6 0/31 0/14 0/16 1/0 0/0
Totals 5/14 4/10 40/93 25/52 11/37 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Palm Beach Atl. (09/12/2025)
GOALS 2 Palm Beach Atl. (09/12/2025)
Barry (09/14/2025)
ASSISTS 3 Palm Beach Atl. (09/12/2025)
SHOTS 13 Spring Hill (09/06/2025)
SHOTS ON GOAL 9 Spring Hill (09/06/2025)
SAVES 9 Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)
FOULS 9 Valdosta St. (09/04/2025)
CORNER KICKS 3 Barry (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Columbus St. (09/23/2025)
GOALS 7 Columbus St. (09/23/2025)
ASSISTS 6 Columbus St. (09/23/2025)
SHOTS 31 Columbus St. (09/23/2025)
SHOTS ON GOAL 14 Columbus St. (09/23/2025)
SAVES 9 Spring Hill (09/06/2025)
FOULS 8 Valdosta St. (09/04/2025)
Barry (09/14/2025)
Columbus St. (09/23/2025)
CORNER KICKS 16 Columbus St. (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valdosta St. (09/04/2025)
GOALS 1 Valdosta St. (09/04/2025)
ASSISTS 1 Barry (09/14/2025)
SHOTS 5 Flagler (09/20/2025)
SHOTS ON GOAL 3 Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)
SAVES 3 Valdosta St. (09/04/2025)
Spring Hill (09/06/2025)
FOULS 3 Barry (09/14/2025)
Columbus St. (09/23/2025)
CORNER KICKS 2 Valdosta St. (09/04/2025)
Spring Hill (09/06/2025)
Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valdosta St. (09/04/2025)
GOALS 1 Valdosta St. (09/04/2025)
Palm Beach Atl. (09/12/2025)
ASSISTS 1 Palm Beach Atl. (09/12/2025)
SHOTS 7 Valdosta St. (09/04/2025)
Spring Hill (09/06/2025)
SHOTS ON GOAL 4 Valdosta St. (09/04/2025)
Spring Hill (09/06/2025)
Barry (09/14/2025)
SAVES 1 Palm Beach Atl. (09/12/2025)
FOULS 6 Spring Hill (09/06/2025)
Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)
CORNER KICKS 3 Flagler (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Palm Beach Atl. (09/12/2025)
GOALS 2 Palm Beach Atl. (09/12/2025)
ASSISTS 2 Palm Beach Atl. (09/12/2025)
SHOTS 3 Spring Hill (09/06/2025)
Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)
SHOTS ON GOAL 2 Valdosta St. (09/04/2025)
Spring Hill (09/06/2025)
Palm Beach Atl. (09/12/2025)
Barry (09/14/2025)
Flagler (09/20/2025)
SAVES 9 Palm Beach Atl. (09/12/2025)
FOULS 3 Spring Hill (09/06/2025)
Barry (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Palm Beach Atl. (09/12/2025)
GOALS 2 Palm Beach Atl. (09/12/2025)
Barry (09/14/2025)
ASSISTS 3 Palm Beach Atl. (09/12/2025)
SHOTS 13 Spring Hill (09/06/2025)
SHOTS ON GOAL 9 Spring Hill (09/06/2025)
SAVES 9 Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)
FOULS 9 Valdosta St. (09/04/2025)
CORNER KICKS 3 Barry (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dean, Safiya
Palm Beach Atl. (09/12/2025)
GOALS 2 Dean, Safiya
Palm Beach Atl. (09/12/2025)
ASSISTS 2 Graf, Emily
Palm Beach Atl. (09/12/2025)
SHOTS 3 Whitley, Glenna
Dean, Safiya
Graf, Emily
Spring Hill (09/06/2025)
Palm Beach Atl. (09/12/2025)
Flagler (09/20/2025)
SHOTS ON GOAL 2 Graf, Emily
El-Shami, Lujaine
Dean, Safiya
Agler, Annaliese
Graf, Emily
Valdosta St. (09/04/2025)
Spring Hill (09/06/2025)
Palm Beach Atl. (09/12/2025)
Barry (09/14/2025)
Flagler (09/20/2025)
SAVES 9 Keefe, Hollie
Palm Beach Atl. (09/12/2025)
FOULS 3 Ramirez, Fernanda
Dean, Safiya
Spring Hill (09/06/2025)
Barry (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Dean, Safiya 4
Mullins, Tegan 4
Agler, Annaliese 2
Graf, Emily 2
Beasley, Nicole 1
Team Leaders: Goals
Player High
Goals
Dean, Safiya 2
Mullins, Tegan 2
Agler, Annaliese 1
Team Leaders: Assists
Player High
Assists
Graf, Emily 2
Beasley, Nicole 1
Ramirez, Fernanda 1
Team Leaders: Shots
Player High
Shots
Graf, Emily 9
Dean, Safiya 7
Mullins, Tegan 6
Agler, Annaliese 5
Whitley, Glenna 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Graf, Emily 5
Dean, Safiya 4
Mullins, Tegan 4
Agler, Annaliese 3
Beasley, Nicole 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dean, Safiya 1