Skip To Main Content

Middle Georgia State University

Events

home of the MGA Knights

2026 Women's Soccer Cumulative Statistics

Team (2-13-2, 0-7-2)

Overall Team Statistics
Statistic Middle Georgia Opponents
Shots
Goals 16 44
Goals Per Game 0.94 2.59
Shots 146 362
Shots Per Game 8.6 21.3
Shots Percentage 0.110 0.122
Shots On Goal 71-146 177-362
Shots On Goal Percentage 0.486 0.489
Penalties
Yellow Cards 17 8
Red Cards 1 0
Miscellaneous
Assists 10 38
Saves 133 55
Fouls 136 127
Corner Kicks 36 123
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 May, Rylee 16 14 1213 1 4 6 6 0.167 5 0.833 0-0 0 0-0
15 Abdul-Malik, Ayah 17 5 727 2 1 5 10 0.200 7 0.700 0-0 0 0-0
9 Telford, Eliza 16 13 973 2 1 5 13 0.154 7 0.538 0-0 0 1-1
22 Baladi, Chloe 17 17 1352 2 0 4 37 0.054 13 0.351 5-0 0 0-1
23 Miller, Madeline 10 10 746 2 0 4 15 0.133 8 0.533 1-0 1 0-0
20 Mullins, Tegan 14 7 764 2 0 4 7 0.286 3 0.429 1-0 0 0-0
1 Reducindo Cipriano, Diana 12 9 622 2 0 4 5 0.400 3 0.600 2-0 0 0-0
13 Lundberg, Tuva 16 7 613 0 3 3 2 0.000 1 0.500 0-0 0 0-0
21 Berke, Eva 4 0 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Fisher, Riley 17 10 732 1 0 2 11 0.091 4 0.364 0-0 0 0-0
32 Lindgren, Ida 17 16 1452 1 0 2 7 0.143 2 0.286 1-0 0 0-0
7 Orozco, Brittney 16 7 557 0 1 1 1 0.000 0 0.000 3-0 0 0-0
0 Bredahl, Emmie 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Greenfield, Breckyn 15 1 577 0 0 0 9 0.000 7 0.778 0-0 0 0-0
10 Halvarsson, Claudia 9 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hanski, Alice 16 6 612 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Keefe, Hollie 17 16 1343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ledford, Bella 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mackie, Emily 16 16 1389 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Mann, Caitlinn 16 14 1216 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 McGehee, Maddison 17 3 447 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 McIntosh, Kalei 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ramirez, Fernanda 14 9 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Senn, Skylar 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seward, Grace 7 3 297 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Whitley, Glenna 4 3 187 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 16848 16 10 42 146 0.110 71 0.486 17-1 1 1-2
Opponent 17 - 16786 44 38 126 362 0.122 177 0.489 8-0 13 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bredahl, Emmie 1 0 58:03 0 0.00 2 1.000 0 0 0 0 2
33 Keefe, Hollie 17 16 1343:18 41 2.75 121 0.747 1 12 2 1 331
1 Reducindo Cipriano, Diana 4 2 128:39 3 2.10 9 0.750 0 1 0 0 28
Total 17 - 1530:00 44 2.59 132 0.750 1 13 2 2 361
Opponents 17 - 1530:00 16 0.94 53 0.768 10 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Abdul-Malik, Ayah 9 3 356 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Mullins, Tegan 9 3 509 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Telford, Eliza 9 7 482 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 May, Rylee 8 8 601 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Baladi, Chloe 9 9 709 0 0 0 8 0.000 2 0.250 2-0 0 0-0
11 Fisher, Riley 9 4 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Greenfield, Breckyn 8 1 326 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10 Halvarsson, Claudia 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hanski, Alice 9 4 417 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Keefe, Hollie 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ledford, Bella 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lindgren, Ida 9 9 784 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Lundberg, Tuva 8 4 353 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mackie, Emily 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Mann, Caitlinn 8 6 533 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 McGehee, Maddison 9 2 211 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 McIntosh, Kalei 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Madeline 4 4 299 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Orozco, Brittney 8 2 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Ramirez, Fernanda 9 7 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reducindo Cipriano, Diana 6 4 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Seward, Grace 5 2 227 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Whitley, Glenna 2 2 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 8927 3 1 7 40 0.075 17 0.425 17-1 0 0-0
Opponent 9 - 8910 24 23 71 206 0.117 103 0.500 8-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Keefe, Hollie 9 9 796:47 23 2.60 77 0.770 0 7 2 1 202
1 Reducindo Cipriano, Diana 1 0 13:13 1 6.81 2 0.667 0 0 0 0 4
Total 9 - 810:00 24 2.67 79 0.767 0 7 2 1 206
Opponents 9 - 810:00 3 0.33 13 0.813 6 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Eckerd L 0-4 (0-1-0, 0-0-0) 0-0-0 142
08/29/2026 at Saint Leo L 0-1 (0-2-0, 0-0-0) 0-0-0 101
09/02/2026 at Valdosta St. L 2-4 (0-3-0, 0-0-0) 0-0-0 212 Ayah Abdul-Malik (2) (Rylee May)
Chloe Baladi (2)
09/04/2026 vs Emmanuel (GA) W 3-1 (1-3-0, 0-0-0) 0-0-0 50 Madeline Miller (2) (Tuva Lundberg)
Madeline Miller (2) (Tuva Lundberg)
Ida Lindgren (1) (Rylee May)
09/06/2026 vs Barry L 0-5 (1-4-0, 0-0-0) 0-0-0 25
9/9/2026 at Abraham Baldwin (Ga.) W 6-0 (2-4) 0 Chloe Baladi (0) (Rylee May)
Diana Reducindo Cipriano (0) (Brittney Orozco)
Riley Fisher (0) (Eliza Telford)
Diana Reducindo Cipriano (0) (Ayah Abdul-Malik)
Eva Berke (0) (Tuva Lundberg)
Rylee May (0)
09/12/2026 at Flagler L 0-3 (2-5-0, 0-1-0) 0-1-0 103
09/16/2026 vs Columbus St. L 1-5 (2-6-0, 0-2-0) 0-2-0 49 Ayah Abdul-Malik (2)
09/19/2026 at Ga. Southwestern T 0-0 (2-6-1, 0-2-1 PBC) 0-2-1 PBC 208
09/23/2026 at USC Beaufort L 0-2 (2-7-1, 0-3-1) 0-3-1 117
09/26/2026 vs Clayton St. L 0-3 (2-8-1, 0-4-1) 0-4-1 40
10/03/2026 at Georgia College L 1-2 (2-9-1, 0-5-1) 0-5-1 711 Eliza Telford (1)
10/07/2026 vs Thomas (GA) L 2-3 (2-10-1, 0-5-1) 0-5-1 25 Eliza Telford (1)
Tegan Mullins (1)
10/09/2026 vs North Georgia L 0-4 (2-11-1, 0-6-1) 0-6-1 40
10/14/2026 vs Coker L 0-2 (2-12-1, 0-6-1) 0-6-1 40
10/17/2026 at Lander T 1-1 (2-12-2, 0-6-2) 0-6-2 116 Tegan Mullins (2) (Rylee May)
10/24/2026 vs USC Aiken L 0-4 (2-13-2, 0-7-2) 0-7-2 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Eckerd 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-1 991
08/29/2026 at Saint Leo 0-1 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
09/02/2026 at Valdosta St. 2-4 2 1 5 8 0.250 6 0.750 3-1 0 0-0 990
09/04/2026 vs Emmanuel (GA) 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
09/06/2026 vs Barry 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/9/2026 at Abraham Baldwin (Ga.) 6-0 6 5 17 44 0.136 24 0.545 0-0 1 0-0 990
09/12/2026 at Flagler 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/16/2026 vs Columbus St. 1-5 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
09/19/2026 at Ga. Southwestern 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/23/2026 at USC Beaufort 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/26/2026 vs Clayton St. 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1007
10/03/2026 at Georgia College 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/07/2026 vs Thomas (GA) 2-3 2 0 4 24 0.083 9 0.375 0-0 0 1-1 990
10/09/2026 vs North Georgia 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/14/2026 vs Coker 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/17/2026 at Lander 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/24/2026 vs USC Aiken 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 16-44 16 10 42 146 0.110 71 0.486 17-1 2 1-2 16848
Opponent - 44 38 126 362 0.122 177 0.489 8-0 13 - 16786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Eckerd 0-4 90:00 4 4.00 4 0.500 0 1 0 0 25
08/29/2026 Saint Leo 0-1 90:00 1 2.50 9 0.900 0 1 0 0 23
09/02/2026 Valdosta St. 2-4 90:00 4 3.00 10 0.714 0 1 0 0 29
09/04/2026 Emmanuel (GA) 3-1 90:00 1 2.50 7 0.875 1 0 0 0 17
09/06/2026 Barry 0-5 90:00 5 3.00 6 0.545 0 1 0 0 20
9/9/2026 Abraham Baldwin (Ga.) 6-0 90:00 0 2.50 3 1.000 1 0 0 1 3
09/12/2026 Flagler 0-3 90:00 3 2.57 8 0.727 0 1 0 0 21
09/16/2026 Columbus St. 1-5 90:00 5 2.88 15 0.750 0 1 0 0 32
09/19/2026 Ga. Southwestern 0-0 90:00 0 2.56 5 1.000 0 0 1 1 18
09/23/2026 USC Beaufort 0-2 90:00 2 2.50 9 0.818 0 1 0 0 25
09/26/2026 Clayton St. 0-3 90:00 3 2.55 4 0.571 0 1 0 0 16
10/03/2026 Georgia College 1-2 90:00 2 2.50 9 0.818 0 1 0 0 28
10/07/2026 Thomas (GA) 2-3 90:00 3 2.54 5 0.625 0 1 0 0 13
10/09/2026 North Georgia 0-4 90:00 4 2.64 13 0.765 0 1 0 0 25
10/14/2026 Coker 0-2 90:00 2 2.60 9 0.818 0 1 0 0 25
10/17/2026 Lander 1-1 90:00 1 2.50 13 0.929 0 0 1 0 29
10/24/2026 USC Aiken 0-4 90:00 4 2.59 3 0.429 0 1 0 0 12
Totals - 1530 44 2.59 132 0.750 2 13 2 2 361
Opponent - 1530:00 16 0.94 53 0.768 13 2 2 10 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Eckerd 4-0 4 4 12 25 0.160 8 0.320 0-0 1 0-0 990
08/29/2026 Saint Leo 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 990
09/02/2026 Valdosta St. 4-2 4 3 11 29 0.138 14 0.483 1-0 1 0-0 990
09/04/2026 Emmanuel (GA) 1-3 1 0 2 17 0.059 8 0.471 0-0 0 1-1 990
09/06/2026 Barry 5-0 5 4 14 20 0.250 11 0.550 2-0 1 1-1 990
9/9/2026 Abraham Baldwin (Ga.) 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 946
09/12/2026 Flagler 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-0 990
09/16/2026 Columbus St. 5-1 5 3 13 32 0.156 20 0.625 0-0 1 1-1 990
09/19/2026 Ga. Southwestern 0-0 0 0 0 18 0.000 5 0.278 1-0 0 0-0 990
09/23/2026 USC Beaufort 2-0 2 4 8 25 0.080 11 0.440 0-0 1 0-1 990
09/26/2026 Clayton St. 3-0 3 1 7 16 0.188 7 0.438 1-0 1 1-1 990
10/03/2026 Georgia College 2-1 2 4 8 28 0.071 11 0.393 0-0 1 0-0 990
10/07/2026 Thomas (GA) 3-2 3 4 10 13 0.231 9 0.692 2-0 1 0-0 990
10/09/2026 North Georgia 4-0 4 3 11 25 0.160 17 0.680 0-0 1 0-0 990
10/14/2026 Coker 2-0 2 0 4 25 0.080 11 0.440 0-0 1 0-0 990
10/17/2026 Lander 1-1 1 0 2 29 0.034 14 0.483 1-0 0 0-0 990
10/24/2026 USC Aiken 4-0 4 5 13 12 0.333 7 0.583 0-0 1 0-0 990
Total 44-16 44 38 126 362 0.122 177 0.489 8-0 13 4-5 16786
Middle Georgia - 16 10 42 146 0.110 71 0.486 17-1 2 - 16848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Eckerd 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/29/2026 Saint Leo 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/02/2026 Valdosta St. 4-2 90:00 2 0.67 4 0.667 1 0 0 0 8
09/04/2026 Emmanuel (GA) 1-3 90:00 3 1.25 5 0.625 0 1 0 0 12
09/06/2026 Barry 5-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/9/2026 Abraham Baldwin (Ga.) 0-6 90:00 6 1.83 17 0.739 0 1 0 0 23
09/12/2026 Flagler 3-0 90:00 0 1.57 2 1.000 1 0 0 1 5
09/16/2026 Columbus St. 5-1 90:00 1 1.50 0 0.000 1 0 0 0 1
09/19/2026 Ga. Southwestern 0-0 90:00 0 1.33 1 1.000 0 0 1 1 5
09/23/2026 USC Beaufort 2-0 90:00 0 1.20 2 1.000 1 0 0 1 2
09/26/2026 Clayton St. 3-0 90:00 0 1.09 2 1.000 1 0 0 1 9
10/03/2026 Georgia College 2-1 90:00 1 1.08 0 0.000 1 0 0 0 3
10/07/2026 Thomas (GA) 3-2 90:00 2 1.15 7 0.778 1 0 0 0 24
10/09/2026 North Georgia 4-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/14/2026 Coker 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/17/2026 Lander 1-1 90:00 1 1.00 1 0.500 0 0 1 0 5
10/24/2026 USC Aiken 4-0 90:00 0 0.94 3 1.000 1 0 0 1 8
Totals - 1530 16 0.94 53 0.768 13 2 2 10 125
Middle Georgia - 1530:00 44 2.59 132 0.750 2 13 2 2 361

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Eckerd 0-4 0/4 0/4 5/25 2/8 2/7 1/0 0/0
08/29/2026 at Saint Leo 0-1 0/1 0/0 3/23 2/10 1/6 4/0 0/0
09/02/2026 at Valdosta St. 2-4 2/4 1/3 8/29 6/14 2/8 3/1 1/0
09/04/2026 vs Emmanuel (GA) 3-1 3/1 3/0 12/17 8/8 1/8 0/0 0/0
09/06/2026 vs Barry 0-5 0/5 0/4 2/20 1/11 2/6 1/2 0/0
9/9/2026 at Abraham Baldwin (Ga.) 6-0 6/0 5/0 44/4 24/3 13/2 0/0 0/0
09/12/2026 at Flagler 0-3 0/3 0/3 5/21 2/11 1/10 1/0 0/0
09/16/2026 vs Columbus St. 1-5 1/5 0/3 1/32 1/20 1/18 1/0 0/0
09/19/2026 at Ga. Southwestern 0-0 0/0 0/0 5/18 2/5 0/6 0/1 0/0
09/23/2026 at USC Beaufort 0-2 0/2 0/4 2/25 2/11 1/8 1/0 0/0
09/26/2026 vs Clayton St. 0-3 0/3 0/1 9/16 2/7 1/4 0/1 0/0
10/03/2026 at Georgia College 1-2 1/2 0/4 3/28 1/11 1/7 0/0 0/0
10/07/2026 vs Thomas (GA) 2-3 2/3 0/4 24/13 9/9 4/2 0/2 0/0
10/09/2026 vs North Georgia 0-4 0/4 0/3 2/25 2/17 0/8 2/0 0/0
10/14/2026 vs Coker 0-2 0/2 0/0 8/25 2/11 5/5 0/0 0/0
10/17/2026 at Lander 1-1 1/1 1/0 5/29 2/14 0/12 1/1 0/0
10/24/2026 vs USC Aiken 0-4 0/4 0/5 8/12 3/7 1/6 2/0 0/0
Totals 16/44 10/38 146/362 71/177 36/123 17/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Abraham Baldwin (Ga.) (9/9/2026)
GOALS 6 Abraham Baldwin (Ga.) (9/9/2026)
ASSISTS 5 Abraham Baldwin (Ga.) (9/9/2026)
SHOTS 44 Abraham Baldwin (Ga.) (9/9/2026)
SHOTS ON GOAL 24 Abraham Baldwin (Ga.) (9/9/2026)
SAVES 15 Columbus St. (09/16/2026)
FOULS 16 Valdosta St. (09/02/2026)
CORNER KICKS 13 Abraham Baldwin (Ga.) (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Barry (09/06/2026)
GOALS 5 Barry (09/06/2026)
Columbus St. (09/16/2026)
ASSISTS 5 USC Aiken (10/24/2026)
SHOTS 32 Columbus St. (09/16/2026)
SHOTS ON GOAL 20 Columbus St. (09/16/2026)
SAVES 17 Abraham Baldwin (Ga.) (9/9/2026)
FOULS 13 Coker (10/14/2026)
CORNER KICKS 18 Columbus St. (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbus St. (09/16/2026)
Georgia College (10/03/2026)
GOALS 1 Columbus St. (09/16/2026)
Georgia College (10/03/2026)
Lander (10/17/2026)
ASSISTS 1 Valdosta St. (09/02/2026)
Lander (10/17/2026)
SHOTS 1 Barry (09/06/2026)
Columbus St. (09/16/2026)
USC Beaufort (09/23/2026)
North Georgia (10/09/2026)
SHOTS ON GOAL 1 Eckerd (08/27/2026)
Saint Leo (08/29/2026)
Barry (09/06/2026)
Flagler (09/12/2026)
Columbus St. (09/16/2026)
Ga. Southwestern (09/19/2026)
USC Beaufort (09/23/2026)
Clayton St. (09/26/2026)
Georgia College (10/03/2026)
North Georgia (10/09/2026)
Coker (10/14/2026)
Lander (10/17/2026)
SAVES 3 Eckerd (08/27/2026)
Abraham Baldwin (Ga.) (9/9/2026)
Clayton St. (09/26/2026)
USC Aiken (10/24/2026)
FOULS 4 Abraham Baldwin (Ga.) (9/9/2026)
USC Beaufort (09/23/2026)
Lander (10/17/2026)
CORNER KICKS 1 Saint Leo (08/29/2026)
Emmanuel (GA) (09/04/2026)
Flagler (09/12/2026)
Columbus St. (09/16/2026)
USC Beaufort (09/23/2026)
Clayton St. (09/26/2026)
Georgia College (10/03/2026)
USC Aiken (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Leo (08/29/2026)
Emmanuel (GA) (09/04/2026)
Lander (10/17/2026)
GOALS 1 Saint Leo (08/29/2026)
Emmanuel (GA) (09/04/2026)
Lander (10/17/2026)
ASSISTS 1 Clayton St. (09/26/2026)
SHOTS 4 Abraham Baldwin (Ga.) (9/9/2026)
USC Aiken (10/24/2026)
SHOTS ON GOAL 3 Abraham Baldwin (Ga.) (9/9/2026)
Ga. Southwestern (09/19/2026)
SAVES 1 Barry (09/06/2026)
Ga. Southwestern (09/19/2026)
Lander (10/17/2026)
FOULS 2 Abraham Baldwin (Ga.) (9/9/2026)
USC Beaufort (09/23/2026)
CORNER KICKS 2 Abraham Baldwin (Ga.) (9/9/2026)
Clayton St. (09/26/2026)
Thomas (GA) (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Emmanuel (GA) (09/04/2026)
Abraham Baldwin (Ga.) (9/9/2026)
GOALS 2 Emmanuel (GA) (09/04/2026)
Abraham Baldwin (Ga.) (9/9/2026)
ASSISTS 2 Emmanuel (GA) (09/04/2026)
SHOTS 13 Abraham Baldwin (Ga.) (9/9/2026)
SHOTS ON GOAL 6 Abraham Baldwin (Ga.) (9/9/2026)
SAVES 15 Columbus St. (09/16/2026)
FOULS 5 Valdosta St. (09/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Abraham Baldwin (Ga.) (9/9/2026)
GOALS 6 Abraham Baldwin (Ga.) (9/9/2026)
ASSISTS 5 Abraham Baldwin (Ga.) (9/9/2026)
SHOTS 44 Abraham Baldwin (Ga.) (9/9/2026)
SHOTS ON GOAL 24 Abraham Baldwin (Ga.) (9/9/2026)
SAVES 15 Columbus St. (09/16/2026)
FOULS 16 Valdosta St. (09/02/2026)
CORNER KICKS 13 Abraham Baldwin (Ga.) (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Madeline
Diana Reducindo Cipriano
Emmanuel (GA) (09/04/2026)
Abraham Baldwin (Ga.) (9/9/2026)
GOALS 2 Miller, Madeline
Diana Reducindo Cipriano
Emmanuel (GA) (09/04/2026)
Abraham Baldwin (Ga.) (9/9/2026)
ASSISTS 2 Lundberg, Tuva
Emmanuel (GA) (09/04/2026)
SHOTS 13 Chloe Baladi
Abraham Baldwin (Ga.) (9/9/2026)
SHOTS ON GOAL 6 Chloe Baladi
Abraham Baldwin (Ga.) (9/9/2026)
SAVES 15 Keefe, Hollie
Columbus St. (09/16/2026)
FOULS 5 Miller, Madeline
Valdosta St. (09/02/2026)

Leaders

Team Leaders: Points
Player High
Points
May, Rylee 6
Abdul-Malik, Ayah 5
Telford, Eliza 5
Baladi, Chloe 4
Miller, Madeline 4
Team Leaders: Goals
Player High
Goals
Abdul-Malik, Ayah 2
Telford, Eliza 2
Baladi, Chloe 2
Miller, Madeline 2
Mullins, Tegan 2
Team Leaders: Assists
Player High
Assists
May, Rylee 4
Lundberg, Tuva 3
Abdul-Malik, Ayah 1
Telford, Eliza 1
Orozco, Brittney 1
Team Leaders: Shots
Player High
Shots
Baladi, Chloe 37
Miller, Madeline 15
Telford, Eliza 13
Fisher, Riley 11
Abdul-Malik, Ayah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baladi, Chloe 13
Miller, Madeline 8
Abdul-Malik, Ayah 7
Telford, Eliza 7
Greenfield, Breckyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Madeline 1